по-русски in English
Analyzers
on site
44 Show
all
Russia World

number_name

Answer presence on web pages found | Answer presence in snippets
53.5 ▼0.5
53.2 ▲0.2
51.0 ▲3.7
47.4 ▼0.9
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  10  11  12  13  14  15  16  17  18  19  20  ...  39 
Date
07/02/2020 53.2 47.4 51.0 53.5
07/01/2020 53.0 48.3 47.3 54.0
06/30/2020 53.4 47.4 46.7 54.3
06/29/2020 52.4 47.4 51.1 54.2
06/28/2020 52.9 47.4 50.2 54.6
06/27/2020 52.0 47.4 51.0 54.2
06/26/2020 52.8 47.5 50.1 53.6
06/25/2020 52.9 47.0 50.4 55.0
06/24/2020 53.3 47.0 51.2 55.1
06/23/2020 53.0 47.0 51.3 55.1
06/22/2020 52.7 47.0 50.2 55.0
06/21/2020 52.6 46.4 49.7 54.7
06/20/2020 53.5 47.1 49.1 54.2
06/19/2020 54.5 47.3 50.2 54.3
06/17/2020 53.9 46.8 50.1 53.8
06/16/2020 52.8 47.1 50.3 55.1
06/15/2020 52.7 47.2 50.8 54.5
06/14/2020 52.5 46.9 51.4 55.7
06/13/2020 51.4 47.2 50.8 55.0
06/12/2020 54.0 46.8 51.5 54.7
06/11/2020 54.0 47.3 51.8 55.4
06/10/2020 52.1 46.7 51.4 54.5
06/09/2020 53.0 46.8 50.4 54.9
06/08/2020 52.7 46.5 49.6 53.7
06/07/2020 52.3 46.7 50.3 53.5
06/06/2020 51.8 46.7 50.4 53.9
06/05/2020 52.2 46.8 51.2 54.9
06/04/2020 51.4 46.7 51.0 54.4
06/03/2020 52.3 47.1 51.3 54.3
06/02/2020 52.7 46.3 50.9 54.6
06/01/2020 54.0 46.6 50.9 55.1
05/31/2020 52.0 46.6 51.6 55.0
05/30/2020 53.4 46.9 51.1 55.0
05/29/2020 54.0 46.7 51.0 54.5
05/28/2020 52.9 46.8 51.0 54.4
05/27/2020 54.0 46.7 51.4 53.8
05/26/2020 53.8 47.2 50.6 53.7
05/25/2020 53.7 46.8 51.1 54.1
05/24/2020 54.3 47.2 50.7 53.4
05/23/2020 53.7 47.2 51.0 53.4
05/22/2020 53.8 47.2 51.0 53.6
05/21/2020 53.1 47.2 51.4 53.5
05/20/2020 52.1 47.2 50.0 53.0
05/19/2020 52.8 47.1 49.9 53.5
05/18/2020 52.1 47.1 49.7 52.6
05/17/2020 52.4 47.3 50.4 53.8
05/16/2020 53.3 47.3 51.0 53.2
05/15/2020 53.0 47.2 51.1 53.5
05/14/2020 52.2 47.0 51.9 53.5
05/13/2020 52.5 46.8 51.4 53.5
05/12/2020 52.6 47.0 50.2 53.3
05/11/2020 52.4 47.0 50.5 53.3
05/10/2020 52.5 47.2 50.2 52.7
05/09/2020 52.5 47.0 50.0 52.3
05/08/2020 51.6 47.0 51.4 53.7
05/07/2020 51.8 46.7 50.8 54.1
05/06/2020 50.6 47.0 52.1 53.3
05/05/2020 53.2 47.0 50.0 53.0
05/04/2020 54.0 46.9 50.4 53.6
05/03/2020 53.1 46.9 50.7 53.2
05/02/2020 53.4 47.0 50.9 52.8
05/01/2020 53.6 47.1 50.8 52.9
04/30/2020 53.3 47.0 50.5 53.5
04/29/2020 53.9 47.0 50.6 54.0
04/28/2020 53.5 47.3 51.4 53.5
04/27/2020 53.5 47.4 51.6 53.7
04/26/2020 53.7 47.3 50.3 53.0
04/25/2020 53.8 47.2 51.1 53.0
04/24/2020 52.6 45.8 51.2 53.5
04/23/2020 53.4 46.7 51.0 53.3
04/22/2020 54.0 46.4 50.9 53.9
04/21/2020 52.9 46.3 51.3 53.9
04/20/2020 52.8 46.3 50.5 54.0
04/19/2020 53.1 46.5 50.5 53.2
04/18/2020 54.3 46.6 50.7 52.8
04/17/2020 52.8 46.4 50.0 52.9
04/16/2020 53.5 46.5 50.0 52.9
04/15/2020 54.5 47.3 51.4 53.7
04/14/2020 54.3 47.4 51.0 53.7
04/13/2020 54.0 47.3 51.0 53.9
04/12/2020 53.5 47.4 50.8 54.3
04/11/2020 53.9 47.3 51.0 54.1
04/10/2020 54.3
04/09/2020 54.3 47.2 51.9 54.7
04/08/2020 56.1 48.0 52.2 55.1
04/07/2020 55.7 48.0 51.1 55.3
04/06/2020 55.0 47.5 51.6 55.0
04/05/2020 55.3 47.7 51.6 55.0
04/04/2020 55.2 47.7 51.5 54.9
04/03/2020 55.4 47.5 52.4 55.2
04/02/2020 55.6 47.4 51.6 54.9
04/01/2020 54.6 47.7 51.4 54.7
03/31/2020 54.4 47.7 50.9 54.1
03/30/2020 55.2 47.6 52.1 54.0
03/29/2020 53.6 48.0 52.0 54.9
03/28/2020 53.9 48.0 52.1 54.3
03/27/2020 54.5 47.7 52.0 54.9
03/26/2020 54.8 47.2 50.7 54.5
03/25/2020 55.1 47.5 51.3 54.5
03/24/2020 54.6 47.2 52.1 54.1