по-русски in English
Analyzers
on site
44 Show
all
Russia World

Peripheral Navigation Analyzer

The peripheral navigation analyzer works in much the same way as the general navigation analyzer, i.e. the search engines are given a set of purely navigational queries (ones aiming at a specific web page) and then the presence of the marker's site among the search results is checked.

The only distinction between the two analyzers lies in the set of queries (and markers). Whereas the general navigation analyzer is concerned with nationwide businesses or organizations, the new analyzer performs the search of smaller companies, mainly those functioning only locally (hence the name). Such organizations being smaller, their sites are of course less popular and thus more difficult for the search engines to find, which explains that the results in this analyzer are usually lower than in the general navigational analyzer.
First position | Any position
70.0 ▲0.7
64.2 ▼0.1
N/A  
N/A  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
2  3  4  5  6  ...  47 
Date
March 19 64.2 70.0
March 18 64.3 69.3
March 17 64.5 70.2
March 16 64.6 70.2
March 15 65.0 70.5
March 14 64.3 69.7
March 13 63.8 69.8
March 12 64.3 71.3
March 11 65.8 69.5
March 10 65.7 69.6
March 09 64.7 69.7
March 08 65.4 67.7
March 07 64.3 68.9
March 06 64.4 70.5
March 05 64.0 70.8
March 04 65.0 70.2
March 03 65.4 70.4
March 02 64.1 69.5
March 01 65.1 70.8
February 28 64.1 71.1
February 27 64.5 70.3
February 26 64.6 71.3
February 25 63.9 71.4
February 24 64.0 70.7
February 23 63.8 70.7
February 22 65.5 70.7
February 21 66.1 71.6
February 20 65.7 71.2
February 19 65.6 71.0
February 18 64.9 70.4
February 17 65.4 71.0
February 16 65.1 70.9
February 15 64.8 71.9
February 14 64.2 68.8
February 13 64.4 70.2
February 12 64.4 70.1
February 11 64.8
February 10 64.8 70.4
February 09 66.0 71.0
February 08 66.4 71.6
February 07 65.9 70.0
February 06 67.0 70.9
February 05 67.8 68.9
February 04 68.0 68.1
February 03 64.9 71.7
February 02 65.5 68.0
February 01 65.9 70.9
January 31 67.3 71.5
January 30 65.7 70.8
January 29 66.0 69.6
January 28 66.0 69.9
January 27 66.6 68.8
January 26 66.2 69.2
January 25 66.3 69.9
January 24 70.1
January 23 72.2
January 22 70.9
January 21 69.9
January 20 69.0
January 19 70.1
January 18 67.4
January 17 69.4
January 16 68.9
January 15 65.2 68.2
January 14 63.2 66.4
January 13 64.1 68.5
January 12 66.0 67.0
January 11 63.9 68.8
January 10 64.3 69.2
January 09 66.5 69.3
January 08 62.5 71.2
January 07 61.6 70.7
January 06 62.7 71.4
January 05 64.4 70.7
January 04 64.4 67.8
January 03 63.5 67.7
January 02 63.5 70.5
January 01 65.5 66.8
12/31/2024 64.4 68.7
12/30/2024 64.1 68.7
12/29/2024 66.2 68.7
12/28/2024 66.2 67.8
12/27/2024 65.3
12/26/2024 65.3 70.9
12/25/2024 65.7 70.3
12/24/2024 66.0 72.7
12/23/2024 64.9 71.4
12/22/2024 64.6 69.3
12/21/2024 63.2 70.2
12/20/2024 63.3 72.6
12/19/2024 65.5 73.3
12/18/2024 65.7 73.1
12/17/2024 63.9 72.4
12/16/2024 64.5 71.4
12/15/2024 65.6 72.3
12/14/2024 63.6 68.4
12/13/2024 62.4 70.5
12/12/2024 62.2 71.9
12/11/2024 63.7 72.6
12/10/2024 64.8 69.2