по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Question Answering

This analyzer assesses the ability of search engines to find answers to question queries. The question queries include obvious quesitons with a question word ([when did CSKA win UEFA cup], [where is Lhasa located]) as well as other queries that imply an obvious short answer ([currency of Brasil], [nitric acid formula]).
83.7 ▲0.2
70.1 ▲0.2
N/A  
N/A  
N/A  
N/A  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  2  3  4  5  6  7  ...  52 
Date
April 01 83.7 70.1
March 31 83.5 69.9
March 30 82.6 72.1
March 29 83.7 70.0
March 28 83.6 70.6
March 27 84.3 70.3
March 26 84.2 70.1
March 25 83.9 70.9
March 24 82.9 70.0
March 23 83.2 70.6
March 22 85.1 70.7
March 21 84.7 68.4
March 20 85.1 69.0
March 19 84.5 68.8
March 18 84.0 68.9
March 17 85.0 67.6
March 16 84.9 69.7
March 15 83.7 68.4
March 14 83.6 69.7
March 13 84.2 68.6
March 12 83.9 68.5
March 11 83.2 68.2
March 10 84.5 69.4
March 09 83.6 69.0
March 08 83.8 69.6
March 07 85.2 68.2
March 06 83.3 68.2
March 05 82.8 68.4
March 04 84.2 69.5
March 03 83.3 69.6
March 02 82.5 69.7
March 01 82.0 70.3
February 28 82.2 69.8
February 27 82.6 68.9
February 26 81.5 70.7
February 25 82.4 70.0
February 24 82.6 70.0
February 23 82.8 71.1
February 22 82.2 68.5
February 21 81.8 68.8
February 20 82.4 68.1
February 19 82.1
February 18 82.1 70.0
February 17 82.6 69.8
February 16 81.5 70.0
February 15 80.9 68.1
February 14 81.4 67.9
February 13 82.6 70.3
February 12 82.2 70.6
February 11 83.6 69.5
February 10 83.0 69.6
February 09 83.2 69.5
February 08 83.4 70.4
February 07 83.6 68.7
February 06 82.2 68.1
February 05 82.1 70.6
February 04 83.1 70.9
February 03 82.8 69.4
February 02 83.5 68.8
February 01 82.6 68.9
January 31 81.4 68.0
January 30 83.1 69.8
January 29 82.5 68.9
January 28 81.8 69.7
January 27 83.6 70.0
January 26 82.1 69.2
January 25 66.6 70.4
January 24 69.0
January 23 69.4
January 22 67.3
January 21 67.9
January 20 70.0
January 19 70.0
January 18 68.5
January 17 69.3
January 16 68.6
January 15 73.2 69.2
January 14 75.6 69.7
January 13 78.8 68.9
January 12 79.1 69.5
January 11 80.6 66.4
January 10 79.8 69.5
January 09 80.3 71.2
January 08 80.1 70.3
January 07 80.9 69.4
January 06 80.8 69.6
January 05 81.4 69.9
January 04 80.6 69.9
January 03 79.9 71.0
January 02 80.0 69.3
January 01 81.1 68.7
12/31/2024 80.4 69.8
12/30/2024 79.7 68.8
12/29/2024 80.8 68.7
12/28/2024 81.7 70.8
12/27/2024 79.1 69.8
12/26/2024 80.0 69.8
12/25/2024 79.7 69.1
12/24/2024 78.7 69.1
12/23/2024 80.6 69.9