по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Quotation Search Quality

Quotation search is the search for the source of a certain text fragment, i.e. either the original text (in which case a larger portion of it should appear on the site), or at least the author and the title of this text.
Quote text or source | Quote source | Quote text
85.0 ▼1
83.0 ▲1.0
82.8 ▲0.8
75.0  
60.0  
15.0  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  39  40  41  42  43  44  45  46  47  48  49 
Date
07/12/2012 15.0 85.0 75.0 82.8 60.0 83.0
07/11/2012 15.0 86.0 75.0 82.0 60.0 82.0
07/10/2012 15.0 87.0 74.0 81.0 59.0 80.0
07/09/2012 14.0 86.0 74.0 82.0 59.0 82.0
07/08/2012 15.0 87.0 75.0 83.0 57.0 82.0
07/07/2012 22.0 85.0 77.0 82.0 59.0 82.0
07/06/2012 27.0 84.0 77.0 83.0 59.0 83.0
07/05/2012 37.0 85.0 77.0 82.0 57.0 82.0
07/04/2012 36.0 86.0 77.0 81.0 56.0 82.0
07/03/2012 14.0 86.0 77.0 81.0 58.0 81.0
07/02/2012 13.0 86.0 77.0 82.0 57.0 82.0
07/01/2012 14.0 87.0 76.0 83.0 57.0 81.0
06/30/2012 14.0 87.0 75.0 80.0 57.0 82.0
06/29/2012 13.0 87.0 76.0 85.0 55.0 85.0
06/28/2012 11.0 87.0 76.0 85.0 54.0 85.0
06/27/2012 14.0 87.0 76.0 84.0 55.0 83.0
06/26/2012 13.0 87.0 76.0 85.0 57.0 85.0
06/25/2012 11.0 86.0 75.0 84.0 56.0 84.0
06/24/2012 9.0 86.0 75.0 86.0 55.0 85.0
06/23/2012 9.0 86.0 75.0 84.0 56.0 84.0
06/22/2012 12.0 86.0 75.0 83.0 58.0 83.0
06/21/2012 12.0 86.0 75.0 84.0 57.0 84.0
06/20/2012 12.0 85.9 74.0 82.0 59.0 82.0
06/19/2012 11.0 84.0 75.0 82.0 56.0 82.5
06/18/2012 12.0 85.0 75.0 83.0 55.0 83.0
06/17/2012 12.0 85.0 75.0 83.0 57.0 83.0
06/16/2012 12.0 84.0 74.0 83.0 56.0 83.0
06/15/2012 12.0 84.0 76.0 80.0 55.0 81.0
06/14/2012 12.0 84.0 76.0 80.0 60.0 79.0
06/13/2012 12.0 82.0 75.0 80.0 57.0 80.0
06/12/2012 12.0 83.0 76.0 82.0 62.0 82.0
06/11/2012 12.0 82.0 76.0 82.0 60.0 82.0
06/10/2012 12.0 82.0 75.0 79.0 62.0 80.0
06/09/2012 12.0 81.0 74.0 84.0 59.0 84.0
06/08/2012 12.0 81.0 78.0 85.0 60.0 85.0
06/07/2012 12.0 81.0 78.0 85.0 60.0 85.0
06/06/2012 11.0 82.0 79.0 83.8 60.0 85.0
06/05/2012 12.0 82.0 78.0 85.0 60.0 85.0
06/04/2012 12.0 81.0 78.0 82.0 60.0 82.0
06/03/2012 11.0 82.0 78.0 82.0 60.0 82.0
06/02/2012 11.0 81.0 78.0 82.0 59.0 82.6
06/01/2012 12.0 81.0 78.0 82.0 62.0 82.0
05/31/2012 12.0 83.0 78.0 81.0 61.0 80.6
05/30/2012 12.0 84.0 79.0 79.0 61.0 78.0
05/29/2012 12.1 84.0 78.0 78.8 59.2 80.0
05/28/2012 12.0 85.0 77.0 79.0 61.0 80.0
05/27/2012 12.0 85.0 76.0 81.0 61.0 82.0
05/26/2012 12.0 84.0 75.0 82.0 61.0 83.0
05/25/2012 12.0 86.0 76.0 79.0 59.6 80.0
05/24/2012
05/23/2012
05/22/2012
05/21/2012
05/20/2012
05/19/2012
05/18/2012
05/17/2012
05/16/2012
05/15/2012
05/14/2012
05/13/2012
05/12/2012
05/11/2012
05/10/2012
05/09/2012
05/07/2012
05/06/2012
05/05/2012
05/04/2012
05/03/2012
05/02/2012
05/01/2012
04/30/2012
04/29/2012
04/28/2012
04/27/2012
04/26/2012
04/25/2012
04/24/2012
04/23/2012
04/22/2012
04/21/2012
04/20/2012
04/19/2012
04/18/2012
04/17/2012
04/16/2012
04/15/2012
04/14/2012
04/13/2012
04/12/2012
04/11/2012
04/10/2012
04/09/2012
04/08/2012
04/07/2012
04/06/2012
04/05/2012
04/04/2012
04/03/2012