по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Quotation Search Quality

Quotation search is the search for the source of a certain text fragment, i.e. either the original text (in which case a larger portion of it should appear on the site), or at least the author and the title of this text.
Quote text or source | Quote source | Quote text
73.0 ▲1.0
70.0 ▼4
69.0 ▼5
65.0  
51.0 ▲3.0
12.0  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  39  40  41  42  43  44  45  46  47  48 
Date
06/10/2012 12.0 73.0 65.0 69.0 51.0 70.0
06/09/2012 12.0 72.0 65.0 74.0 48.0 74.0
06/08/2012 12.0 71.0 68.0 76.0 49.0 76.0
06/07/2012 12.0 71.0 68.0 76.0 50.0 76.0
06/06/2012 11.0 70.0 68.0 73.7 50.0 75.0
06/05/2012 12.0 71.0 68.0 74.0 49.0 74.0
06/04/2012 12.0 70.0 69.0 70.0 49.0 70.0
06/03/2012 11.0 71.0 69.0 69.0 49.0 70.0
06/02/2012 11.0 70.0 69.0 70.0 48.0 71.7
06/01/2012 12.0 70.0 69.0 70.0 51.0 70.0
05/31/2012 12.0 71.0 69.0 69.0 52.0 69.4
05/30/2012 12.0 72.0 69.0 68.0 52.0 67.0
05/29/2012 12.1 72.0 69.0 67.7 51.0 69.0
05/28/2012 12.0 74.0 68.0 68.0 53.0 69.0
05/27/2012 12.0 73.0 67.0 69.0 54.0 70.0
05/26/2012 12.0 72.0 66.0 71.0 54.0 70.0
05/25/2012 12.0 74.0 66.0 69.0 52.5 69.0
05/24/2012 12.0 73.0 66.0 68.0 54.0 69.0
05/23/2012 12.0 75.0 57.0 68.0 54.0 69.0
05/22/2012 12.0 75.0 63.0 70.0 52.0 70.0
05/21/2012 12.0 75.0 61.0 70.0 50.0 70.0
05/20/2012 12.0 75.0 64.0 69.0 51.0 69.0
05/19/2012 12.0 75.0 62.0 70.0 50.0 70.0
05/18/2012 12.0 74.0 62.0 70.0 51.0 70.0
05/17/2012 12.0 73.0 61.0 71.0 51.0 70.0
05/16/2012 12.0 72.0 61.0 71.0 47.0 69.0
05/15/2012 12.0 74.0 60.0 67.0 48.0 68.0
05/14/2012 12.0 73.0 61.0 66.0 47.0 65.0
05/13/2012 12.0 72.0 61.0 60.0 46.0 62.0
05/12/2012 12.0 72.0 62.0 59.0 47.0 61.0
05/11/2012 12.0 73.0 61.0 62.0 46.0 59.0
05/10/2012 12.0 74.0 60.0 64.0 46.0 64.0
05/09/2012 12.0 72.0 60.0 65.0 54.0 65.0
05/07/2012 12.0 74.0 61.0 66.0 53.0 65.0
05/06/2012 12.0 74.0 63.0 66.0 54.0 65.7
05/05/2012 12.0 75.0 61.0 66.0 54.0 65.0
05/04/2012 12.0 75.0 61.0 65.0 53.0 65.0
05/03/2012 12.0 75.0 61.0 66.0 55.0 65.0
05/02/2012 12.0 75.0 60.0 66.0 54.0 65.0
05/01/2012 12.0 75.0 60.0 66.0 53.0 65.0
04/30/2012 12.0 75.0 60.0 66.0 53.0 65.0
04/29/2012 12.0 75.0 59.0 63.6 53.0 61.0
04/28/2012 14.0 75.0 60.0 63.0 53.0 63.0
04/27/2012 15.0 75.0 61.0 66.0 52.0 67.0
04/26/2012 18.0 76.0 61.0 62.0 52.5 62.0
04/25/2012 19.0 75.0 62.0 63.0 51.0 62.0
04/24/2012 22.0 75.0 62.0 64.0 51.0 61.0
04/23/2012 11.0 73.0 62.0 62.0 51.0 60.0
04/22/2012 10.0 73.0 60.0 61.0 51.0 61.0
04/21/2012 10.0 74.0 61.0 60.0 51.0 60.0
04/20/2012 8.0 74.0 61.0 63.0 51.0 60.0
04/19/2012 8.0 73.0 61.0 55.0 50.0 57.0
04/18/2012 9.0 74.0 63.0 56.0 50.0 53.0
04/17/2012 9.0 74.0 63.0 58.0 51.0 56.0
04/16/2012 9.0 72.0 64.0 56.0 50.0 56.0
04/15/2012 9.0 73.0 62.0 56.0 50.0 56.0
04/14/2012 9.0 74.0 63.0 59.7 51.0 59.0
04/13/2012 9.0 74.0 63.0 56.0 51.0 58.0
04/12/2012 9.0 74.0 63.0 58.0 51.0 59.0
04/11/2012 9.0 74.0 62.0 61.0 51.0 60.0
04/10/2012 10.0 74.0 62.6 58.0 52.0 58.0
04/09/2012 8.0 74.0 67.0 58.0 53.0 58.0
04/08/2012 8.0 72.0 69.0 58.0 52.0 58.0
04/07/2012 20.0 74.0 69.0 58.0 52.0 58.0
04/06/2012 22.0 74.0 66.0 54.0 51.0 55.0
04/05/2012 28.0 74.0 68.0 53.0 51.0 55.0
04/04/2012 35.0 74.0 68.0 53.5 46.0 55.0
04/03/2012 28.3 70.7 66.7 57.3 45.0 52.6
04/02/2012 26.0 72.0 68.0 61.6 46.0 60.0
04/01/2012 25.0 72.0 69.0 61.0 45.0 61.0
03/31/2012 22.0 70.0 70.0 61.0 46.0 60.0
03/30/2012 21.0 72.0 68.0 60.0 44.0 58.0
03/29/2012 21.0 72.0 69.0 55.0 47.0 57.0
03/28/2012 19.0 73.5 66.7 55.1 46.0 56.1
03/27/2012 19.4 73.0 69.0 55.0 48.5 56.0
03/26/2012 23.2 73.0 68.0 57.0 47.5 57.0
03/25/2012 18.0 72.0 69.0 56.0 48.0 56.0
03/24/2012 21.0 72.0 66.0 56.0 48.0 56.0
03/22/2012 33.3 71.0 70.0 58.0 47.0 59.0
03/21/2012 35.0 69.0 68.0 59.0 44.0 61.0
03/20/2012 34.0 70.0 68.0 60.0 45.0 61.0
03/19/2012 40.0 69.0 67.0 60.6 46.0 62.0
03/18/2012 28.3 70.0 68.0 58.0 46.0 61.0
03/16/2012 28.0 69.0 67.0 60.0 45.0 62.0
03/15/2012 19.0 69.0 66.0 61.0 44.0 60.0
03/14/2012 8.0 70.4 67.0 61.0 43.0 61.0
03/13/2012 8.0 71.7 68.0 64.0 45.0 66.0
03/12/2012 9.0 72.0 68.0 66.0 47.0 67.0
03/11/2012
03/10/2012
03/09/2012
03/08/2012
03/07/2012
03/06/2012
03/05/2012
03/04/2012
03/03/2012
03/02/2012
03/01/2012
02/29/2012