по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Search

When a user from Ufa or Novosibirsk enters the query "pizza delivery", he or she is most likely looking to get some pizza. The websites of companies offering pizza delivery in Moscow would probably be of no use to the user since it does not make sense to deliver pizza from Moscow to Novosibirsk.
Google | Yandex
92.0  
90.6 ▼0.2
89.0 ▼0.3
88.0 ▲1.3
0.0  
N/A  
N/A  
N/A  
N/A  
N/A  
N/A  

1  ...  6  7  8  9  10  11  12  13  14  15  16  ...  51 
Date
09/12/2021 0.0 90.6 88.0 92.0 89.0
09/11/2021 0.0 90.8 86.7 92.0 89.3
09/10/2021 0.0 90.1 86.6 91.6 88.8
09/09/2021 0.0 90.6 87.1 91.2 88.2
09/08/2021 0.0 90.9 87.3 91.7 88.3
09/07/2021 0.0 90.9 86.9 91.7 88.9
09/06/2021 0.0 90.4 86.4 92.1 88.4
09/05/2021 0.0 90.9 86.2 91.9 88.7
09/04/2021 0.0 90.7 86.8 92.2 88.3
09/03/2021 0.0 90.6 86.5 92.2 88.9
09/02/2021 0.0 89.8 85.9 92.4 89.2
09/01/2021 0.0 90.8 86.9 92.2 89.1
08/31/2021 0.0 90.8 86.2 92.2 89.5
08/30/2021 0.0 90.6 85.8 92.2 89.1
08/29/2021 0.0 90.7 86.0 92.8 88.8
08/28/2021 0.0 90.9 86.1 92.2 88.5
08/27/2021 0.0 91.4 85.8 92.8 89.1
08/26/2021 0.0 91.2 85.5 92.2 89.4
08/25/2021 0.0 91.6 86.1 92.1 89.0
08/24/2021 0.0 90.9 85.6 92.2 88.3
08/23/2021 0.0 91.0 86.4 92.8 89.4
08/22/2021 0.0 91.3 86.6 92.8 88.9
08/21/2021 0.0 91.5 86.3 92.4 88.9
08/20/2021 0.0 91.0 86.4 92.3 88.3
08/19/2021 0.0 91.5 86.9 92.3 88.5
08/18/2021 0.0 90.5 86.4 92.6 88.4
08/17/2021 0.0 90.8 86.7 91.9 89.5
08/16/2021 0.0 91.0 86.2 91.1 89.0
08/15/2021 0.0 90.7 86.2 92.3 89.6
08/14/2021 0.0 90.8 86.2 92.3 89.3
08/13/2021 0.0 90.4 85.8 91.9 89.2
08/12/2021 0.0 91.0 86.0 91.7 89.1
08/11/2021 0.0 91.5 86.3 91.8 89.3
08/10/2021 0.0 91.9 86.4 92.4 89.0
08/09/2021 0.0 91.8 87.0 92.3 89.2
08/08/2021 0.0 91.7 87.3 92.1 89.6
08/07/2021 0.0 91.2 86.5 91.8 89.7
08/06/2021 0.0 91.3 86.8 91.9 89.4
08/05/2021 0.0 90.9 86.6 92.1 89.5
08/04/2021 0.0 91.1 86.6 91.5 89.6
08/03/2021 0.0 90.9 86.0 92.3 89.7
08/02/2021 0.0 90.7 85.6 92.2 89.6
08/01/2021 0.0 90.8 86.2 92.0 90.0
07/31/2021 0.0 91.0 86.4 92.1 89.2
07/30/2021 0.0 90.8 86.6 92.5 89.3
07/29/2021 0.0 91.1 86.3 92.1 88.9
07/28/2021 0.0 90.8 86.3 91.9 88.9
07/27/2021 0.0 93.4 86.5 93.6 92.0
07/26/2021 0.0 93.1 86.8 85.8 93.7 92.3
07/25/2021 0.0 93.2 86.7 85.9 93.5 92.2
07/24/2021 0.0 93.0 86.6 85.9 93.8 91.7
07/23/2021 0.0 92.3 86.5 86.2 93.9 92.0
07/22/2021 0.0 92.9 85.9 85.8 93.8 91.6
07/21/2021 0.0 93.2 85.7 86.3 93.5 92.5
07/20/2021 0.0 93.3 85.4 85.6 93.2 92.8
07/19/2021 0.0 93.5 86.0 84.9 93.6 92.2
07/18/2021 0.0 93.2 86.8 85.3 93.1 92.4
07/17/2021 0.0 93.7 86.7 85.9 93.4 91.7
07/16/2021 0.0 92.0 85.3 83.6 93.2 90.2
07/15/2021 0.0 92.0 85.2 83.7 92.5 90.4
07/14/2021 0.0 91.9 85.5 84.1 92.4 89.7
07/13/2021 0.0 92.1 85.9 84.2 92.2 90.3
07/12/2021 0.0 92.0 85.5 84.5 91.9 90.4
07/11/2021 0.0 91.6 86.4 84.8 92.4 90.0
07/10/2021 0.0 92.1 86.0 84.7 92.0 90.8
07/09/2021 0.0 92.5 85.4 84.6 92.0 90.6
07/08/2021 0.0 92.3 85.3 84.4 92.2 90.4
07/07/2021 0.0 91.1 85.3 84.6 91.3 89.9
07/06/2021 0.0 90.9 84.4 84.4 91.1 89.9
07/05/2021 0.0 91.8 84.4 84.0 91.9 90.5
07/04/2021 0.0 91.4 84.8 84.3 92.4 91.4
07/03/2021 0.0 91.8 84.6 84.6 92.5 90.1
07/02/2021 0.0 92.0 84.9 84.5 92.7 90.3
07/01/2021 0.0 90.8 84.2 83.9 92.5 90.2
06/30/2021 0.0 90.9 84.4 84.1 92.1 89.5
06/29/2021 0.0 91.5 85.0 84.1 92.0 89.8
06/28/2021 0.0 91.6 85.0 83.7 92.2 89.1
06/27/2021 0.0 91.7 85.3 84.3 92.2 89.8
06/26/2021 0.0 91.5 85.4 83.9 92.0 89.6
06/25/2021 0.0 91.3 85.1 84.3 92.0 89.4
06/24/2021 0.0 91.7 85.1 84.6 92.7 89.7
06/23/2021 0.0 91.4 84.9 83.9 90.3
06/22/2021 0.0 91.5 84.8 84.2 90.2
06/21/2021 0.0 92.2 84.6 84.0 89.5
06/20/2021 0.0 91.8 85.2 84.9 89.3
06/19/2021 0.0 91.9 84.7 85.2 89.9
06/18/2021 0.0 92.0 84.8 85.2 90.6
06/17/2021 0.0 92.1 85.2 84.2 90.2
06/16/2021 0.0 90.9 85.3 84.4 88.9
06/15/2021 0.0 91.3 84.6 83.9 89.9
06/14/2021 0.0 91.6 85.5 84.5 90.4
06/13/2021 0.0 92.1 85.0 84.2 90.2
06/12/2021 0.0 91.3 85.1 84.0 89.8
06/11/2021 0.0 91.6 84.8 83.8 89.9
06/10/2021 0.0 91.5 84.0 84.2 89.3
06/09/2021 0.0 91.5 84.5 84.0 89.3
06/08/2021 0.0 91.4 85.0 84.4 89.5
06/07/2021 0.0 90.8 84.5 84.3 89.4
06/06/2021 0.0 91.9 84.5 84.0 89.3
06/05/2021 0.0 91.6 85.1 84.0 89.5
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%