по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
50.0 ▲1.0
0.0  
N/A  
N/A  
N/A  
N/A  
N/A  
N/A  
N/A  
N/A  

1  ...  5  6  7  8  9  10  11  12  13  14  15  ...  48 
Date
11/27/2021 0.0 50.0
11/26/2021 0.0 49.0
11/25/2021 0.0 51.0
11/24/2021 0.0 51.0
11/23/2021 0.0 51.0
11/22/2021 0.0 51.0
11/21/2021 0.0 49.0
11/20/2021 0.0 51.0
11/19/2021 0.0 48.1
11/18/2021 0.0 47.1
11/17/2021 0.0 48.1
11/16/2021 0.0 46.2
11/15/2021 0.0 48.1
11/14/2021 0.0 48.1
11/13/2021 0.0 49.0
11/12/2021 0.0 48.5
11/11/2021 0.0 50.0
11/10/2021 0.0 49.0
11/09/2021 0.0 48.1
11/08/2021 0.0 48.1
11/07/2021 0.0 46.2
11/06/2021 0.0 49.0
11/05/2021 0.0 50.0
11/04/2021 0.0 49.0
11/03/2021 0.0 46.2
11/02/2021 0.0 45.2
11/01/2021 0.0 47.1
10/31/2021 0.0 48.1
10/30/2021 0.0 48.1
10/29/2021 0.0 47.1
10/28/2021 0.0 47.1
10/27/2021 0.0 48.1
10/26/2021 0.0 48.1
10/25/2021 0.0 49.0
10/24/2021 0.0 48.1
10/23/2021 0.0 48.1
10/22/2021 0.0 49.0
10/21/2021 0.0 50.0
10/20/2021 0.0 49.0
10/19/2021 0.0 48.1
10/18/2021 0.0 48.1
10/17/2021 0.0 49.0
10/16/2021 0.0 48.1
10/15/2021 0.0 50.0
10/14/2021 0.0 51.0
10/13/2021 0.0 48.1
10/12/2021 0.0 50.0
10/11/2021 0.0 49.0
10/10/2021 0.0 49.0
10/09/2021 0.0 46.2
10/08/2021 0.0 47.1
10/07/2021 0.0 48.1
10/06/2021 0.0 47.1
10/05/2021 0.0 48.1
10/04/2021 0.0 47.1
10/03/2021 0.0 46.2
10/02/2021 0.0 44.2
10/01/2021 0.0 44.2
09/30/2021 0.0 45.2
09/29/2021 0.0 43.3
09/28/2021 0.0 44.2
09/27/2021 0.0 45.2
09/26/2021 0.0 45.2
09/25/2021 0.0 44.2
09/24/2021 0.0 45.2
09/23/2021 0.0 46.2
09/22/2021 0.0 46.2
09/21/2021 0.0 46.2
09/20/2021 0.0 46.2
09/19/2021 0.0 46.2
09/18/2021 0.0 46.2
09/17/2021 0.0 48.1
09/16/2021 0.0 47.1
09/15/2021 0.0 47.1
09/14/2021 0.0 48.1
09/13/2021 0.0 48.1
09/12/2021 0.0 48.1
09/11/2021 0.0 45.2
09/10/2021 0.0 46.2
09/09/2021 0.0 44.2
09/08/2021 0.0 47.1
09/07/2021 0.0 46.2
09/06/2021 0.0 47.1
09/05/2021 0.0 46.2
09/04/2021 0.0 48.1
09/03/2021 0.0 48.1
09/02/2021 0.0 48.1
09/01/2021 0.0 47.1
08/31/2021 0.0 46.2
08/30/2021 0.0 47.1
08/29/2021 0.0 45.2
08/28/2021 0.0 47.1
08/27/2021 0.0 46.2
08/26/2021 0.0 46.2
08/25/2021 0.0 46.2
08/24/2021 0.0 46.2
08/23/2021 0.0 36.5
08/22/2021 0.0 35.6
08/21/2021 0.0 35.6
08/20/2021 0.0 35.6
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%