по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
75.5  
61.3 ▲5.6
45.7  
31.1 ▲0.5
20.0  
16.2 ▲1.0
12.4 ▼1.9
9.5 ▼1
7.6  
N/A  

1  ...  11  12  13  14  15  16  17  18  19  20  21  ...  48 
Date
04/20/2020 31.1 61.3 16.2 7.6 20.0 45.7 9.5 12.4 75.5
04/19/2020 30.6 55.7 15.2 7.6 20.0 45.7 10.5 14.3 75.5
04/18/2020 31.2 58.5 14.3 8.6 20.0 46.7 8.6 15.2 77.4
04/17/2020 31.2 58.5 13.3 8.6 20.0 50.0 10.5 12.4 75.5
04/16/2020 32.9 72.6 15.2 7.6 18.1 46.7 13.3 12.4 76.4
04/15/2020 32.9 72.6 16.2 7.6 20.0 45.7 12.4 12.4 75.5
04/14/2020 29.6 51.9 16.2 7.6 18.1 43.8 10.5 12.4 75.5
04/13/2020 30.2 50.9 15.2 7.6 21.0 46.7 12.4 13.3 74.3
04/12/2020 30.3 53.8 15.2 8.6 19.0 45.7 10.6 13.3 75.5
04/11/2020 30.0 53.8 15.2 7.6 19.0 46.7 8.6 13.3 75.5
04/10/2020 26.5 53.8 16.2 8.6 20.0 44.8 15.2
04/09/2020 30.4 53.8 16.2 8.6 20.0 44.8 8.6 15.2 75.5
04/08/2020 34.1 74.5 16.2 9.5 22.9 46.7 9.5 15.2 77.4
04/07/2020 33.8 73.6 15.2 9.5 20.0 47.6 12.4 15.2 76.4
04/06/2020 42.0 73.6 16.2 8.6 21.9 46.7 11.4 80.0 77.4
04/05/2020 41.0 74.5 15.2 9.5 18.1 42.9 11.4 78.1 77.4
04/04/2020 39.9 72.6 14.3 8.6 19.0 42.9 8.6 77.1 75.5
04/03/2020 40.5 73.6 15.2 8.6 18.1 44.8 10.5 76.2 76.4
04/02/2020 41.2 74.5 15.2 9.5 20.0 43.8 11.4 78.1 76.4
04/01/2020 41.0 74.5 14.3 9.5 19.0 45.7 10.5 77.1 76.4
03/31/2020 41.3 72.6 16.2 9.5 21.0 46.7 11.4 77.1 75.5
03/30/2020 40.7 73.6 17.1 8.6 19.0 43.8 10.5 77.1 75.5
03/29/2020 40.6 73.6 12.4 11.4 20.0 43.8 10.5 77.1 75.5
03/28/2020 41.1 73.6 14.3 12.4 19.0 45.7 9.5 78.1 75.5
03/27/2020 40.0 72.6 11.4 10.5 16.2 43.8 10.5 77.1 77.4
03/26/2020 41.4 75.5 13.3 13.3 18.1 43.8 12.4 79.0 75.5
03/25/2020 42.3 76.4 12.4 14.3 19.0 45.7 14.3 78.1 77.4
03/24/2020 41.0 74.5 13.3 12.4 19.0 43.8 10.5 78.1 75.5
03/23/2020 40.6 75.5 15.2 12.4 18.1 41.0 10.5 77.1 74.5
03/22/2020 41.7 75.5 15.2 12.4 19.0 44.8 11.4 78.1 76.4
03/21/2020 40.5 74.5 12.4 10.5 18.1 41.0 10.5 80.0 76.4
03/20/2020 41.1 73.6 15.2 8.6 21.0 41.9 11.4 80.0 76.4
03/19/2020 32.5 74.5 15.2 10.5 18.1 42.9 12.4 9.5 76.4
03/18/2020 32.3 73.6 14.3 12.4 19.0 43.8 8.6 10.5 75.5
03/17/2020 32.4 74.5 13.3 12.4 18.1 43.8 11.4 8.6 76.4
03/16/2020 32.3 73.6 14.3 9.5 20.0 42.9 11.4 10.5 75.5
03/15/2020 32.2 75.5 14.3 12.4 17.1 42.9 9.5 9.5 75.5
03/14/2020 32.9 73.6 16.2 13.3 16.2 43.8 13.3 9.5 76.4
03/13/2020 33.1 74.5 17.1 11.4 17.1 42.9 11.4 12.4 77.4
03/12/2020 32.7 73.6 15.2 9.5 21.0 42.9 9.5 11.4 77.4
03/11/2020 32.7 73.6 16.2 7.6 20.2 43.8 11.4 10.5 77.4
03/10/2020 33.4 71.7 15.2 13.3 19.0 44.8 11.4 12.4 78.3
03/09/2020 40.4 72.6 14.3 9.5 17.1 41.9 11.4 78.1 77.4
03/08/2020 41.4 73.6 17.1 11.4 20.0 41.9 7.6 81.0 78.3
03/07/2020 42.2 75.5 15.2 13.3 18.1 47.6 9.5 80.0 77.4
03/06/2020 40.3 73.6 14.3 10.5 16.2 41.9 8.6 79.0 77.4
03/05/2020 41.0 72.6 15.2 11.4 18.1 41.9 9.5 81.0 77.4
03/04/2020 40.9 72.6 14.3 11.4 18.1 41.0 11.4 80.0 77.4
03/03/2020 32.5 73.6 12.4 11.4 17.1 43.8 12.4 14.3 74.5
03/02/2020 32.4 73.6 13.3 12.4 19.0 44.8 10.5 10.5 74.5
03/01/2020 31.8 72.6 12.4 12.4 17.1 42.9 10.5 11.4 74.5
02/29/2020 32.3 70.8 14.3 11.4 19.0 43.8 11.4 13.3 73.6
02/28/2020 30.0 57.5 15.2 12.4 15.2 41.9 10.5 12.4 74.5
02/27/2020 27.0 33.0 15.2 12.4 16.2 42.9 12.4 12.4 73.3
02/26/2020 24.7 15.1 13.3 12.4 18.1 41.9 10.5 12.4 73.6
02/25/2020 33.3 14.2 11.4 12.4 18.1 44.8 12.4 79.0 73.6
02/24/2020 33.6 15.1 14.3 13.3 19.0 43.8 11.4 77.1 74.5
02/23/2020 33.6 15.1 14.3 13.3 19.0 41.9 12.4 77.1 75.5
02/22/2020 32.8 14.2 11.4 11.4 18.1 41.9 8.6 80.0 76.4
02/21/2020 32.9 14.2 13.3 9.5 18.1 41.0 11.4 78.1 77.4
02/20/2020 34.6 14.2 13.3 20.0 19.0 40.0 12.4 79.0 78.3
02/19/2020 33.8 14.2 13.3 17.1 18.1 39.0 10.5 80.0 78.3
02/18/2020 34.2 75.5 12.4 18.1 21.0 42.9 12.4 13.3 77.4
02/17/2020 34.2 77.4 15.2 15.2 19.0 43.8 11.5 12.4 78.3
02/16/2020 33.7 73.6 14.3 17.1 18.1 47.6 9.5 11.4 77.4
02/15/2020 32.9 73.6 13.3 16.2 20.0 41.0 9.1 10.5 79.4
02/14/2020 32.7 75.5 10.5 15.2 18.1 41.0 9.8 11.4 79.0
02/13/2020 32.7 71.7 12.4 16.2 21.0 41.0 8.6 11.4 78.3
02/12/2020 33.7 72.4 14.3 16.2 21.9 43.8 10.5 11.4 78.3
02/11/2020 33.9 70.8 13.9 16.8 19.8 40.4 10.7 18.0 77.9
02/10/2020 33.0 72.6 12.9 18.8 17.8 42.3 9.6 12.0 75.0
02/09/2020 33.9 70.8 13.9 18.8 17.8 44.2 11.5 17.0 74.0
02/08/2020 33.0 73.6 11.9 18.8 19.8 41.3 9.6 12.0 74.0
02/07/2020 34.0 73.6 14.9 17.8 19.8 43.3 10.6 13.0 76.0
02/06/2020 35.0 74.5 12.9 19.8 19.8 45.2 10.6 16.0 77.9
02/05/2020 35.1 73.6 14.9 20.8 18.8 46.2 10.6 15.0 77.9
02/04/2020 33.9 70.8 13.9 20.8 19.8 45.2 8.7 14.0 75.0
02/03/2020 33.3 62.3 11.9 23.8 22.8 47.1 10.6 11.0 74.0
02/02/2020 32.5 62.3 9.9 19.8 19.8 48.1 11.5 13.0 73.1
02/01/2020 31.7 62.3 8.9 18.8 18.8 44.2 8.7 15.0 74.0
01/31/2020 32.8 64.2 12.9 18.8 22.8 44.2 7.7 14.0 75.0
01/30/2020 32.3 60.4 11.9 18.8 21.8 45.2 10.6 13.0 74.0
01/29/2020 32.8 64.2 10.9 20.8 19.8 47.1 10.6 12.0 74.0
01/28/2020 32.2 75.5 8.9 14.9 19.8 42.3 8.7 9.0 75.0
01/27/2020 33.3 77.4 9.9 17.8 19.8 45.2 8.7 11.0 73.1
01/26/2020 33.7 75.5 9.9 18.8 19.8 45.2 9.6 13.0 75.0
01/25/2020 34.1 75.5 12.9 16.8 21.8 45.2 9.6 13.0 75.0
01/24/2020 34.1 74.5 8.9 21.8 21.8 46.2 9.6 12.0 75.0
01/23/2020 33.9 73.6 9.9 18.8 19.8 47.1 10.6 12.0 76.0
01/22/2020 33.0 74.5 9.9 15.8 20.0 48.1 8.7 10.0 74.0
01/21/2020 33.8 73.6 10.9 19.8 21.8 47.1 8.7 11.0 74.8
01/20/2020 34.4 74.5 13.9 20.8 21.8 46.2 9.6 11.0 74.8
01/19/2020 33.8 74.5 12.9 20.8 18.8 45.2 9.6 11.0 74.8
01/18/2020 33.9 74.5 9.9 21.8 21.8 45.2 9.6 12.0 73.8
01/17/2020 33.8 76.4 8.9 17.8 21.8 46.2 9.6 13.0 73.8
01/16/2020 34.4 74.5 8.9 19.8 21.8 46.2 11.5 15.0 74.8
01/15/2020 33.4 76.4 9.9 19.8 18.8 46.2 8.7 11.0 73.8
01/14/2020 32.9 72.6 12.9 17.8 16.8 44.2 7.7 14.0 74.8
01/13/2020 32.7 72.6 11.9 20.8 16.8 43.3 7.7 11.0 74.8
01/12/2020 32.9 72.6 10.9 19.8 17.8 45.2 7.7 12.0 74.8
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%