по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
69.0 ▼1
68.0 ▼2
58.0 ▲4.0
41.0  
11.0 ▲3.0
10.0 ▲2.0
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  19  20  21  22  23  24  25  26  27  28  29  ...  42 
Date
08/23/2016 11.0 41.0 58.0 68.0 10.0 69.0
08/22/2016 8.0 41.0 54.0 70.0 8.0 70.0
08/21/2016 9.0 42.0 84.0 70.0 9.0 69.0
08/20/2016 9.0 42.0 43.0 71.0 8.0 69.0
08/19/2016 9.0 39.0 38.0 68.0 11.0 69.0
08/18/2016 10.0 40.0 55.0 70.0 10.0 71.0
08/17/2016 10.0 42.0 56.0 69.0 10.0 69.0
08/16/2016 9.0 40.0 45.0 69.0 7.0 68.0
08/15/2016 10.0 40.0 52.0 69.0 8.0 70.0
08/14/2016 10.0 41.0 49.0 70.0 9.1 70.0
08/13/2016 11.0 42.0 46.0 69.0 11.0 70.0
08/12/2016 8.0 40.0 47.0 69.0 10.0 69.0
08/11/2016 9.0 39.0 48.0 69.0 8.0 68.0
08/10/2016 8.0 38.0 49.0 69.0 10.0 68.0
08/09/2016 8.0 40.0 48.0 70.0 9.0 69.0
08/08/2016 6.0 40.0 49.0 70.0 7.0 69.0
08/07/2016 8.0 40.0 55.0 70.0 9.0 69.0
08/06/2016 8.0 41.0 48.0 69.0 8.0 67.0
08/05/2016 8.0 41.0 40.0 70.0 9.0 69.0
08/04/2016 9.0 40.0 47.0 70.0 7.0 70.0
08/03/2016 8.0 40.0 44.0 70.0 8.0 68.0
08/02/2016 8.0 40.0 80.0 69.0 9.0 71.0
08/01/2016 8.0 41.0 49.0 70.0 8.0 70.0
07/31/2016 9.0 40.0 56.0 70.0 8.0 69.0
07/30/2016 6.0 40.0 46.0 70.0 8.0 69.0
07/29/2016 6.0 40.0 37.0 70.0 6.0 69.0
07/28/2016 6.0 41.0 55.0 71.0 4.0 71.0
07/27/2016 7.0 41.0 47.0 71.0 6.0 71.0
07/26/2016 7.0 40.0 53.0 72.0 6.0 70.7
07/25/2016 7.0 40.0 83.0 71.0 6.0 72.0
07/24/2016 6.0 40.4 83.0 71.0 6.0 71.0
07/23/2016 5.0 42.0 83.0 70.0 6.0 70.0
07/22/2016 6.0 41.0 83.0 70.0 5.0 70.0
07/21/2016 5.0 43.0 83.0 71.0 5.0 70.0
07/20/2016 5.0 43.0 82.0 71.0 5.0 71.0
07/19/2016 5.0 43.0 55.0 71.0 7.0 70.0
07/18/2016 5.0 43.0 83.0 71.0 5.0 69.0
07/17/2016 5.0 44.0 83.0 71.0 4.0 71.0
07/16/2016 5.0 42.0 83.0 71.0 5.0 72.0
07/15/2016 5.0 43.0 83.0 72.0 6.0 71.0
07/14/2016 6.0 44.0 83.0 71.0 6.0 70.0
07/13/2016 6.0 42.0 83.0 71.0 6.0 71.0
07/12/2016 8.0 43.0 82.0 72.0 6.0 71.0
07/11/2016 5.0 44.0 57.0 69.0 7.1 70.0
07/10/2016 8.0 44.0 82.0 69.0 9.0 65.0
07/09/2016 7.0 44.0 82.0 69.0 7.0 71.0
07/08/2016 5.0 43.0 82.0 69.0 7.0 68.0
07/07/2016 6.0 44.0 58.0 69.0 6.0 68.0
07/06/2016 7.0 44.0 82.0 69.0 8.0 67.0
07/05/2016 8.0 43.0 82.0 69.0 9.0 70.0
07/04/2016 7.0 44.0 55.0 70.0 8.0 67.0
07/03/2016 9.0 44.0 82.0 71.0 9.0 70.0
07/02/2016 9.0 45.0 82.0 71.0 10.0 67.0
07/01/2016 8.0 42.0 49.0 71.0 11.0 70.0
06/30/2016 7.0 40.0 65.0 71.0 9.0 72.0
06/29/2016 7.2 40.8 82.0 71.3 9.6 69.1
06/28/2016 8.1 42.4 81.8 69.7 9.2 68.0
06/27/2016 8.0 41.4 49.0 69.4 10.0 69.0
06/26/2016 9.0 43.0 82.0 69.0 9.0 69.7
06/25/2016 7.0 43.0 82.0 69.0 9.0 71.0
06/24/2016 7.0 42.4 82.0 12.0
06/23/2016 9.0 43.0 82.0 14.1
06/22/2016 7.0 43.0 81.0 9.2
06/21/2016 7.1 42.9 80.8 11.2
06/20/2016 11.6 43.5 5.3 11.1
05/12/2016
05/11/2016 10.8 9.7 80.2 69.6 13.0 71.4
05/10/2016 10.0 13.0 81.0 72.0 11.0 73.0
05/09/2016 8.0 12.0 81.0 72.0 12.0 72.0
05/08/2016 10.0 12.0 81.0 74.0 10.0 73.0
05/07/2016 10.0 12.0 81.0 74.0 11.0 74.0
05/06/2016 11.0 14.0 81.0 74.0 10.0 73.0
05/05/2016 10.0 13.0 81.0 74.0 10.1 74.0
05/04/2016 10.0 11.0 81.0 74.0 11.0 72.0
05/03/2016 11.0 11.0 81.0 74.0 11.0 73.0
05/02/2016 11.0 11.0 81.0 73.0 10.0 72.0
05/01/2016 10.0 11.0 81.0 72.0 12.0 74.0
04/30/2016 11.0 11.0 81.0 72.0 13.0 73.0
04/29/2016 12.0 11.0 81.0 73.0 9.0 74.0
04/28/2016 11.0 12.0 82.0 73.0 10.0 72.0
04/27/2016 11.0 12.0 82.0 72.0 11.0 72.0
04/26/2016 9.0 12.0 82.0 73.0 8.0 73.0
04/25/2016 11.0 11.0 82.0 72.0 8.1 72.0
04/24/2016 10.0 11.0 82.0 72.0 6.0 72.0
04/23/2016 10.0 11.0 82.0 72.0 8.0 71.0
04/22/2016 9.0 11.1 82.0 70.7 10.1 67.0
04/21/2016 9.0 10.0 82.0 72.0 9.0 71.0
04/20/2016 8.0 10.0 82.0 72.0 11.0 73.0
04/19/2016 8.0 9.0 82.0 70.0 7.0 70.0
04/18/2016 9.0 11.1 82.0 71.0 6.0 72.0
04/17/2016 12.0 11.0 82.0 70.0 11.0 72.0
04/16/2016 12.0 11.0 82.0 70.0 9.0 72.0
04/15/2016 8.0 11.1 82.0 69.0 10.1 71.0
04/14/2016 9.0 11.1 82.0 71.0 8.0 71.0
04/13/2016 8.0 11.0 82.0 71.0 10.0 70.0
04/12/2016 9.0 11.0 82.0 71.0 9.0 71.0
04/11/2016 9.0 10.0 82.0 71.0 10.0 69.0
04/10/2016 10.0 11.0 82.0 71.0 8.0 71.0
04/09/2016 10.0 11.0 82.0 69.0 9.0 71.0
04/08/2016 11.0 12.0 82.0 70.0 11.0 70.0