по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
79.0  
77.0 ▼1
74.0 ▼1
74.0 ▼1
73.1 ▼0.8
72.0 ▲2.0
70.0 ▼1
70.0 ▼1
69.0 ▼3
N/A  

1  ...  27  28  29  30  31  32  33  34  35  36  37  ...  48 
Date
12/13/2015 73.1 79.0 70.0 69.0 77.0 74.0 74.0 72.0 70.0
12/12/2015 73.9 79.0 71.0 72.0 78.0 75.0 75.0 70.0 71.0
12/11/2015 73.8 79.0 71.0 71.0 76.0 74.0 75.0 73.0 71.0
12/10/2015 74.1 79.0 71.0 71.0 72.0 78.0 76.0 74.5 71.0 74.0
12/09/2015 74.2 79.0 71.0 72.0 72.0 77.0 76.0 76.5 72.0 72.0
12/08/2015 73.6 78.0 71.0 71.0 72.0 76.0 75.0 76.0 71.0 72.0
12/07/2015 73.9 79.0 70.0 71.0 72.0 78.0 76.0 76.0 71.0 72.0
12/06/2015 73.8 78.0 71.0 71.0 72.0 77.0 76.0 76.0 72.0 71.0
12/05/2015 74.0 79.0 71.0 72.0 72.0 78.0 76.0 76.0 70.0 72.0
12/04/2015 73.8 79.0 71.0 72.0 72.0 76.0 76.0 75.0 72.0 71.0
12/03/2015 73.6 79.0 72.0 69.0 72.0 77.0 76.0 76.0 70.0 71.0
12/02/2015 74.2 79.0 71.0 72.0 75.0 78.0 76.0 76.0 71.0 70.0
12/01/2015 74.1 79.0 71.0 70.0 75.0 78.0 76.0 77.0 71.0 70.0
11/30/2015 73.9 78.0 72.0 71.0 75.0 77.0 76.0 76.0 71.0 69.0
11/29/2015 74.1 79.0 71.0 70.0 75.0 78.0 76.0 76.0 70.0 72.0
11/28/2015 74.1 79.0 71.0 70.0 75.0 78.0 76.0 77.0 71.0 70.0
11/27/2015 73.9 79.0 70.0 70.0 74.0 78.0 76.0 77.0 71.0 70.0
11/26/2015 73.9 80.0 72.0 69.0 74.0 78.0 76.0 76.0 70.0 70.0
11/25/2015 74.0 79.0 70.0 70.0 75.0 78.0 75.0 76.0 73.0 70.0
11/24/2015 73.7 77.0 69.0 71.0 72.0 78.0 76.0 77.0 71.0 72.0
11/23/2015 73.7 77.0 68.0 72.0 70.0 78.0 76.0 78.0 71.0 73.0
11/22/2015 73.3 78.0 68.0 71.0 70.0 77.0 75.0 78.0 71.0 72.0
11/21/2015 73.6 77.0 69.0 69.0 71.0 78.0 76.0 78.0 71.0 73.0
11/20/2015 73.6 77.0 68.0 71.0 71.0 79.0 74.0 78.0 71.0 73.0
11/19/2015 73.1 78.0 66.0 71.0 71.0 79.0 75.0 78.0 68.0 72.0
11/18/2015 73.3 77.0 69.0 70.0 70.0 79.0 75.0 78.0 70.0 72.0
11/17/2015 73.0 77.0 65.0 71.7 71.0 79.0 74.0 77.0 70.0 72.0
11/16/2015 73.6 79.0 67.0 72.0 71.0 79.0 72.0 77.0 70.0 75.0
11/15/2015 73.9 78.0 67.0 73.0 70.0 80.0 74.0 78.0 71.0 74.0
11/14/2015 73.3 79.0 66.0 70.0 71.0 79.0 74.0 77.0 70.0 74.0
11/13/2015 73.4 77.0 66.0 72.0 70.0 78.0 75.0 77.0 71.0 75.0
11/12/2015 73.7 78.0 68.0 71.0 73.0 79.0 73.0 76.0 71.0 74.0
11/11/2015 74.2 78.0 70.0 71.0 74.0 79.0 76.0 75.0 69.0 75.8
11/10/2015 73.2 78.0 69.0 71.0 72.0 77.0 76.0 74.0 67.0 75.0
11/09/2015 73.3 77.0 69.0 71.0 71.0 79.0 76.0 74.0 68.0 75.0
11/08/2015 73.9 77.0 69.0 73.0 72.0 78.0 76.0 75.8 68.0 76.0
11/07/2015 73.5 78.0 69.0 72.0 71.7 79.0 76.0 75.0 67.0 74.0
11/06/2015 73.2 77.0 69.0 72.0 72.0 78.0 76.0 73.0 67.0 75.0
11/05/2015 73.9 78.0 69.0 71.0 73.0 78.0 76.0 76.0 69.0 75.0
11/04/2015 73.2 78.0 69.0 71.0 73.0 78.0 75.0 74.0 67.0 74.0
11/03/2015 73.1 78.0 69.0 72.0 72.0 77.0 75.0 73.0 67.0 75.0
11/02/2015 72.4 77.0 68.0 72.0 70.0 78.0 75.0 71.0 66.0 75.0
11/01/2015 73.2 78.0 68.0 70.0 72.0 78.0 75.0 75.0 69.0 74.0
10/31/2015 72.8 78.0 68.0 70.0 70.0 78.0 75.0 74.0 68.0 74.0
10/30/2015 72.6 78.0 68.0 70.0 71.0 78.0 75.0 74.0 66.0 73.0
10/29/2015 72.9 78.0 68.0 71.0 69.0 78.0 75.0 74.0 69.0 74.0
10/28/2015 72.6 78.0 68.0 70.0 70.0 77.0 76.0 73.0 67.0 74.0
10/27/2015 73.0 78.0 70.0 71.0 72.0 76.0 75.0 74.0 68.0 73.0
10/26/2015 72.7 78.0 70.0 70.0 73.0 76.0 74.0 72.0 68.0 73.0
10/25/2015 72.6 78.0 70.0 71.0 71.0 75.0 75.0 73.0 67.0 73.0
10/24/2015 72.9 79.0 72.0 70.0 72.0 76.0 75.0 73.0 66.0 73.0
10/23/2015 72.9 78.0 71.0 72.0 73.0 76.0 74.0 73.0 66.0 73.0
10/22/2015 72.6 78.0 70.0 71.0 72.0 76.0 74.0 72.0 67.0 73.0
10/21/2015 72.9 78.0 70.0 71.0 72.0 76.0 75.0 75.0 67.0 72.0
10/20/2015 72.4 78.0 70.0 71.0 72.0 76.0 74.0 72.0 66.0 73.0
10/19/2015 72.4 76.0 73.0 68.0 73.0 78.0 72.0 73.0 68.0 71.0
10/18/2015 73.3 76.0 71.0 70.0 72.0 79.0 76.0 73.0 71.0 72.0
10/17/2015 72.9 77.0 72.0 68.0 72.0 79.0 75.0 72.0 69.0 72.0
10/16/2015 72.3 75.0 69.0 68.0 69.0 79.0 76.0 73.0 71.0 71.0
10/15/2015 73.0 76.0 69.0 71.0 72.0 78.0 75.0 73.7 70.0 72.0
10/14/2015 72.2 73.0 70.0 71.0 72.0 79.0 75.0 71.7 66.0 72.0
10/13/2015 72.4 74.0 70.0 68.0 73.0 78.0 75.0 74.0 70.0 70.0
10/12/2015 73.1 78.0 71.0 69.0 74.0 78.0 77.0 72.0 67.0 72.0
10/11/2015 72.2 77.0 68.0 69.0 73.0 79.0 73.0 70.0 69.0 72.0
10/10/2015 72.6 75.0 70.0 68.0 75.0 80.0 75.0 71.0 67.0 72.0
10/09/2015 72.6 78.0 72.0 70.0 72.0 77.0 75.0 70.0 69.0 70.0
10/08/2015 71.3 77.0 68.0 68.0 73.0 78.0 72.0 70.7 66.0 69.0
10/07/2015 71.6 76.0 68.0 69.0 70.0 78.0 75.0 74.0 65.0 69.0
10/06/2015 71.2 78.0 69.0 69.0 67.0 78.0 75.0 70.7 67.0 67.0
10/05/2015 72.6 77.0 68.0 69.0 74.0 78.0 75.0 75.0 66.0 71.0
10/04/2015 71.1 78.0 70.0 70.0 73.0 79.0 72.0 68.0 62.0 68.0
10/03/2015 71.4 76.0 69.0 70.0 68.0 78.0 74.0 72.0 65.0 71.0
10/02/2015 72.0 77.0 71.0 67.0 74.0 79.0 74.0 72.0 64.0 70.0
10/01/2015 72.6 77.0 70.0 68.0 74.0 79.0 74.0 74.0 66.0 71.0
09/30/2015 72.8 77.0 71.0 70.0 72.0 79.0 74.0 74.0 67.0 71.0
09/29/2015 72.8 78.0 70.0 69.0 72.0 80.0 74.0 74.0 67.0 71.0
09/28/2015 72.7 78.0 70.0 70.0 73.0 80.0 73.0 74.0 65.0 71.0
09/27/2015 73.4 78.0 72.0 70.0 74.0 79.0 74.0 76.0 67.0 71.0
09/26/2015 73.3 77.0 71.7 70.0 76.0 78.0 75.0 73.0 69.0 69.7
09/25/2015 74.1 76.0 72.0 72.0 77.0 79.0 77.0 75.0 67.0 72.0
09/24/2015 73.9 76.0 72.0 72.0 75.0 79.0 77.0 77.0 65.0 72.0
09/23/2015 73.7 76.0 72.0 72.0 74.0 79.0 77.0 76.0 66.0 71.0
09/22/2015 73.9 77.0 71.0 72.0 75.0 79.0 77.0 75.8 68.0 70.0
09/21/2015 73.8 78.0 71.0 70.0 78.0 79.0 76.0 75.0 67.0 70.0
09/20/2015 73.3 78.0 72.0 70.0 75.0 79.0 76.0 74.0 66.0 70.0
09/19/2015 72.8 78.0 71.0 70.0 74.0 79.0 76.0 73.0 65.0 69.0
09/18/2015 72.9 77.0 72.0 70.0 75.0 79.0 76.0 72.0 67.0 68.0
09/17/2015 73.6 75.0 69.0 71.0 74.0 80.0 75.0 75.0 68.0 75.0
09/16/2015 71.3 74.0 67.0 68.0 72.0 79.0 73.0 72.7 63.0 73.0
09/15/2015 72.3 75.0 69.0 69.0 76.0 78.8 74.0 72.0 64.0 73.0
09/14/2015 72.4 75.0 67.0 70.0 76.0 78.0 73.0 75.0 65.0 73.0
09/13/2015 72.1 73.0 66.0 71.0 77.0 79.0 71.0 70.0 68.0 74.0
09/12/2015 72.7 75.0 68.0 67.0 78.0 77.0 73.0 75.8 67.0 74.0
09/11/2015 71.5 76.0 67.0 69.0 75.0 76.0 74.0 72.7 63.0 71.0
09/10/2015 72.1 76.0 68.0 69.0 78.0 79.0 72.0 70.0 65.0 72.0
09/09/2015 71.5 74.0 66.0 69.0 74.0 77.0 72.0 71.7 67.0 73.0
09/08/2015 71.3 74.0 68.0 70.0 68.0 80.0 73.0 73.0 66.0 70.0
09/07/2015 70.7 73.0 67.0 70.0 72.0 80.0 73.0 70.0 63.0 68.0
09/06/2015 69.0 70.0 66.0 65.0 70.0 78.0 73.0 67.0 65.0 67.0
09/05/2015 69.6 73.0 63.0 68.0 70.0 79.0 72.0 68.0 64.0 69.0
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%