по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
80.0  
76.0  
76.0  
73.2 ▼0.1
73.0 ▼1
72.0  
72.0  
70.0  
66.0  
0.0  

1  ...  33  34  35  36  37  38  39  40  41  42  43  ...  48 
Date
03/02/2014 73.2 80.0 72.0 70.0 76.0 0.0 76.0 72.0 66.0 73.0
03/01/2014 73.3 80.0 72.0 70.0 76.0 0.0 76.0 72.0 66.0 74.0
02/28/2014 73.3 80.0 73.0 70.0 76.0 0.0 76.0 72.0 66.0 73.0
02/27/2014 73.2 80.0 72.0 70.0 76.0 0.0 76.0 72.0 66.0 73.0
02/26/2014 74.0 80.0 72.0 70.0 76.0 80.0 77.0 72.0 66.0 73.0
02/25/2014 73.6 79.0 73.0 68.0 76.0 80.0 75.0 72.0 66.0 73.0
02/24/2014 73.6 78.0 73.0 68.0 76.0 80.0 76.0 72.0 66.0 73.0
02/23/2014 73.7 78.0 73.0 68.0 76.0 81.0 76.0 72.0 66.0 73.0
02/22/2014 74.3 80.0 74.0 69.0 76.0 80.0 75.0 73.0 68.0 74.0
02/21/2014 74.2 79.0 74.0 70.0 76.0 80.0 75.0 72.0 68.0 74.0
02/20/2014 74.4 79.0 74.0 70.0 77.0 80.0 76.0 73.0 67.0 74.0
02/19/2014 74.4 80.0 75.0 71.0 77.0 80.0 76.0 72.0 65.0 74.0
02/18/2014 74.3 79.0 75.0 71.0 77.0 80.0 76.0 72.0 64.0 75.0
02/17/2014 74.3 79.0 76.0 71.0 78.0 80.0 74.0 73.0 64.0 74.0
02/16/2014 74.6 79.0 76.0 72.0 78.0 80.0 74.0 73.0 65.0 74.0
02/15/2014 74.4 79.0 76.0 72.0 78.0 80.0 74.0 73.0 64.0 74.0
02/14/2014 74.6 80.0 76.0 71.0 78.0 81.0 74.0 73.0 64.0 74.0
02/13/2014 74.4 79.0 76.0 71.0 78.0 80.0 74.0 74.0 64.0 74.0
02/12/2014 75.0 81.0 75.0 72.0 77.0 80.0 76.0 74.0 65.0 75.0
02/11/2014 74.9 81.0 74.0 70.0 77.0 81.0 76.0 74.0 65.0 76.0
02/10/2014 74.7 81.0 74.0 70.0 77.0 81.0 76.0 74.0 65.0 74.0
02/09/2014 74.7 81.0 75.0 70.0 76.0 81.0 75.0 74.0 65.0 75.0
02/08/2014 75.7 80.0 77.0 73.0 78.0 82.0 77.0 75.0 64.0 75.0
02/07/2014 75.7 79.0 78.0 73.0 78.0 82.0 76.0 75.0 65.0 75.0
02/06/2014 75.5 79.0 78.0 72.7 77.0 82.0 76.0 75.0 65.0 75.0
02/05/2014 75.1 79.0 77.0 72.0 77.0 82.0 76.0 74.0 64.0 75.0
02/04/2014 74.1 79.0 74.0 71.0 78.0 81.0 74.0 74.0 64.0 72.0
02/03/2014 73.8 79.0 74.0 70.0 78.0 80.8 74.0 72.4 64.0 72.0
02/02/2014 73.7 78.0 74.5 70.0 77.0 81.0 74.0 73.0 64.0 72.0
02/01/2014 74.1 78.0 75.0 70.0 78.0 81.1 73.0 73.0 65.9 72.0
01/31/2014 73.2 79.0 73.0 70.0 76.0 77.8 74.5 72.4 65.0 72.0
01/30/2014 73.4 79.0 73.0 71.0 76.0 80.0 74.0 72.0 64.0 72.0
01/29/2014 73.4 78.0 73.0 70.0 75.8 79.8 74.0 72.0 65.0 73.0
01/28/2014 73.4 78.0 73.0 70.0 77.0 81.0 74.0 72.0 64.0 72.0
01/27/2014 73.7 79.0 72.0 70.0 75.0 81.0 76.0 76.0 63.0 71.0
01/26/2014 73.9 80.0 73.0 71.0 75.0 79.0 77.0 75.0 64.0 71.0
01/25/2014 73.8 79.0 73.0 71.0 75.0 79.0 77.0 75.0 64.0 71.0
01/24/2014 73.8 79.0 73.0 70.0 75.0 80.0 77.0 76.0 63.0 71.0
01/23/2014 73.8 79.0 0.0 70.0 75.0 80.0 76.0 75.0 63.0 72.0
01/22/2014 74.2 80.0 0.0 70.0 76.0 80.0 77.0 76.0 64.0 71.0
01/21/2014 73.8 79.0 0.0 70.0 76.0 79.4 78.0 75.0 63.0 71.0
01/20/2014 74.2 80.0 0.0 70.0 75.0 80.8 77.0 76.0 64.0 70.7
01/19/2014 74.1 79.0 0.0 70.0 76.0 80.0 77.0 76.0 64.0 70.7
01/18/2014 73.7 80.0 70.0 75.0 79.8 76.0 75.0 63.0 71.0
01/17/2014 75.7 79.0 0.0 71.0 79.6 80.0 76.0 76.0 69.0 74.0
01/16/2014 75.9 81.0 0.0 71.0 78.0 80.0 76.0 76.0 70.0 74.0
01/15/2014 75.5 79.8 0.0 71.0 77.0 80.0 75.0 76.0 69.7 74.0
01/14/2014 75.9 80.0 78.0 71.0 77.0 80.0 76.0 77.0 70.0 74.0
01/13/2014 75.8 81.0 77.0 72.0 78.0 80.0 75.0 77.0 69.0 73.0
01/12/2014 76.0 82.0 77.0 72.0 78.0 80.0 75.0 77.0 70.0 73.0
01/11/2014 75.4 81.0 76.0 71.0 77.0 80.0 75.0 76.0 70.0 73.0
01/10/2014 75.8 82.0 76.0 71.7 78.1 80.0 75.0 76.0 70.0 73.0
01/09/2014 75.3 80.0 75.0 72.0 77.0 80.0 76.0 76.0 69.0 73.0
01/08/2014 76.1 81.0 76.0 71.0 78.0 83.0 75.0 79.0 67.0 75.0
01/07/2014 76.0 81.0 75.0 71.0 78.0 83.0 74.0 79.0 68.0 75.0
01/06/2014 75.9 78.7 76.0 72.0 79.0 83.0 74.0 78.0 68.0 75.0
01/05/2014 76.3 83.0 75.0 72.0 78.0 83.0 74.0 79.0 68.0 75.0
01/04/2014 76.1 83.0 75.0 72.0 78.0 82.0 74.0 79.0 67.0 75.0
01/03/2014 76.0 83.0 75.0 72.0 79.0 83.0 72.0 78.0 67.0 75.0
01/02/2014 75.8 81.0 75.0 70.4 79.0 83.0 74.0 78.0 67.0 75.0
01/01/2014 76.1 82.0 75.0 71.0 78.0 83.0 75.0 78.0 68.0 75.0
12/31/2013 76.2 82.0 75.0 72.0 78.0 83.0 74.0 78.8 68.0 75.0
12/30/2013 75.9 83.0 74.0 71.0 77.0 82.0 76.0 78.0 67.0 75.0
12/29/2013 76.6 82.0 77.0 71.0 79.0 81.0 77.0 76.0 70.0 76.0
12/28/2013 76.4 82.0 77.0 71.0 78.0 81.0 77.0 76.0 70.0 76.0
12/27/2013 76.8 82.0 78.0 71.0 79.0 81.0 77.0 77.0 70.0 76.0
12/26/2013 76.8 83.0 79.0 71.0 77.0 82.0 77.0 73.9 70.0 77.0
12/25/2013 76.7 84.0 80.0 70.0 78.0 82.0 74.0 75.0 70.0 77.0
12/24/2013 77.5 84.0 81.0 71.0 0.0 82.0 75.0 75.0 70.0 78.0
12/23/2013 76.9 84.0 81.0 71.0 82.0 75.0 75.0 69.0 78.0
12/22/2013 76.7 83.0 80.8 71.0 82.0 74.0 75.0 70.0 78.0
12/21/2013 77.1 84.0 81.0 71.0 82.0 74.0 76.0 71.0 78.0
12/20/2013 76.2 83.0 78.0 71.0 82.0 75.0 76.0 69.0 76.0
12/19/2013 76.6 83.0 77.0 71.7 82.0 75.0 77.0 71.0 76.0
12/18/2013 76.4 83.0 76.8 72.0 0.0 82.0 75.8 77.0 69.0 76.0
12/17/2013 77.1 83.0 78.0 73.0 78.0 82.0 75.0 77.0 71.0 77.0
12/16/2013 76.8 83.0 78.0 72.0 77.0 82.0 75.0 76.0 71.0 77.0
12/15/2013 77.3 85.0 79.0 73.0 78.0 82.0 75.0 76.0 70.7 76.8
12/14/2013 77.4 85.0 79.0 72.0 79.0 82.0 75.0 76.0 72.0 77.0
12/13/2013 77.4 84.0 79.0 72.0 79.0 81.6 75.0 77.0 71.0 77.8
12/12/2013 77.4 84.0 79.0 73.0 78.6 82.0 75.0 77.0 71.0 77.0
12/11/2013 77.7 83.0 80.0 72.0 78.0 85.6 77.0 76.0 71.0 77.0
12/10/2013 77.1 83.8 80.0 72.0 78.0 82.0 77.0 76.0 69.0 76.0
12/09/2013 77.0 83.0 80.0 72.0 78.0 81.0 77.0 76.0 70.0 76.0
12/08/2013 77.8 84.0 80.0 74.0 79.0 83.0 77.0 76.0 71.0 76.0
12/07/2013 77.3 83.0 78.0 73.0 79.0 83.0 76.4 77.0 70.0 76.0
12/06/2013 77.8 83.0 78.0 73.0 78.0 84.0 79.0 77.0 71.0 77.0
12/05/2013 77.6 83.0 77.0 73.0 79.0 84.0 78.0 77.0 70.0 77.0
12/04/2013 76.9 83.0 76.0 72.0 78.0 84.0 76.0 0.0 68.7 77.0
12/03/2013 76.8 85.0 77.0 71.0 77.0 83.0 77.0 70.0 74.0
12/02/2013 76.5 86.0 76.0 72.0 77.0 83.0 76.0 75.3 69.0 74.0
12/01/2013 76.4 86.0 76.0 72.0 76.0 83.0 76.0 75.0 69.0 75.0
11/30/2013 76.3 85.0 76.0 71.0 76.0 83.0 76.0 76.0 69.0 75.0
11/29/2013 75.4 84.0 73.0 68.0 75.0 84.0 75.0 74.0 71.0 75.0
11/28/2013 74.6 82.0 72.7 73.0 76.0 81.0 74.0 74.0 68.0 71.0
11/27/2013 76.7 86.0 75.0 73.0 77.0 83.0 75.0 76.0 70.0 75.0
11/26/2013 76.8 86.0 76.0 73.0 78.0 82.0 76.0 75.0 69.8 75.0
11/25/2013 76.6 85.0 75.0 72.0 78.0 82.0 76.0 76.3 70.0 75.0
11/24/2013 76.4 85.0 76.0 73.0 77.0 82.0 75.0 75.0 70.0 75.0
11/23/2013 76.8 85.0 76.0 73.0 78.0 82.0 0.0 75.0 70.0 75.0
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%