Analyzer of Regional Navigation
This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].
If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
All cities
|
Kazan
|
Krasnodar
|
Nizhny Novgorod
|
Novosibirsk
|
Saint Petersburg
|
Samara
|
Ufa
|
Vladivostok
|
Yekaterinburg
|
|
|
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
05/21 | 52.7 | 57.7 | 56.7 | 58.7 | 62.5 | 55.8 | 54.8 | 51.0 | 51.0 | 26.0 |
05/20 | 52.9 | 57.7 | 56.7 | 57.7 | 62.5 | 56.7 | 53.8 | 51.0 | 51.9 | 27.9 |
05/19 | 52.9 | 57.7 | 57.7 | 56.7 | 63.5 | 56.7 | 53.8 | 51.0 | 51.0 | 27.9 |
05/18 | 53.1 | 56.7 | 58.7 | 56.7 | 64.4 | 56.7 | 54.8 | 51.0 | 51.9 | 26.9 |
05/17 | 52.5 | 56.7 | 54.8 | 56.7 | 63.5 | 55.8 | 54.8 | 51.0 | 51.9 | 26.9 |
05/16 | 51.9 | 56.7 | 55.8 | 56.7 | 63.5 | 54.8 | 53.8 | 51.0 | 49.0 | 26.0 |
05/15 | 52.5 | 57.7 | 57.7 | 57.7 | 62.5 | 56.7 | 53.8 | 48.1 | 51.0 | 26.9 |
05/14 | 52.2 | 56.7 | 57.7 | 57.7 | 62.5 | 56.7 | 53.8 | 49.0 | 50.0 | 26.0 |
05/13 | 52.4 | 58.7 | 57.7 | 59.6 | 61.5 | 54.8 | 53.8 | 49.0 | 51.0 | 25.0 |
05/12 | 52.5 | 57.7 | 58.7 | 57.7 | 63.5 | 54.8 | 54.8 | 50.0 | 49.0 | 26.0 |
05/11 | 52.6 | 57.7 | 57.7 | 57.7 | 62.5 | 55.8 | 55.8 | 50.0 | 50.0 | 26.0 |
05/10 | 53.0 | 59.6 | 59.6 | 56.7 | 63.5 | 55.8 | 54.8 | 51.0 | 50.0 | 26.0 |
05/09 | 52.0 | 57.7 | 57.7 | 59.6 | 61.5 | 55.8 | 54.8 | 49.0 | 49.0 | 23.1 |
05/08 | 51.9 | 57.7 | 57.7 | 55.8 | 62.5 | 56.7 | 55.8 | 49.0 | 49.0 | 23.1 |
05/07 | 52.2 | 56.7 | 57.7 | 58.7 | 61.5 | 55.8 | 55.8 | 50.0 | 49.0 | 25.0 |
05/06 | 51.4 | 56.7 | 56.7 | 58.7 | 62.5 | 54.8 | 53.8 | 48.1 | 49.0 | 22.1 |
05/05 | 51.8 | 55.8 | 56.7 | 56.7 | 64.4 | 55.8 | 53.8 | 49.0 | 50.0 | 24.0 |
05/04 | 52.9 | 58.7 | 57.7 | 58.7 | 63.5 | 56.7 | 55.8 | 51.0 | 50.0 | 24.0 |
05/03 | 52.5 | 58.7 | 58.7 | 59.6 | 61.5 | 55.8 | 55.8 | 51.0 | 49.0 | 22.1 |
05/02 | 52.8 | 58.7 | 59.6 | 58.7 | 61.5 | 54.8 | 55.8 | 51.9 | 51.9 | 22.1 |
05/01 | 52.5 | 58.7 | 56.7 | 59.6 | 62.5 | 54.8 | 54.8 | 51.9 | 51.0 | 22.1 |
04/30 | 52.6 | 58.7 | 56.7 | 57.7 | 61.5 | 54.8 | 56.7 | 51.0 | 52.9 | 23.1 |
04/29 | 52.2 | 57.7 | 56.7 | 56.7 | 62.5 | 54.8 | 56.7 | 50.0 | 51.9 | 23.1 |
04/28 | 52.6 | 60.6 | 56.7 | 58.7 | 62.5 | 54.8 | 55.8 | 50.0 | 51.0 | 23.1 |
04/27 | 52.5 | 57.7 | 57.7 | 57.7 | 62.5 | 52.9 | 57.7 | 51.9 | 51.0 | 23.1 |
04/26 | 52.5 | 57.7 | 55.8 | 57.7 | 62.5 | 55.8 | 57.7 | 52.9 | 50.0 | 22.1 |
04/25 | 52.0 | 57.7 | 57.7 | 58.7 | 61.5 | 53.8 | 56.7 | 51.9 | 49.0 | 21.2 |
04/24 | 52.6 | 60.6 | 55.8 | 56.7 | 62.5 | 55.8 | 57.7 | 51.0 | 50.0 | 23.1 |
04/23 | 52.4 | 60.6 | 58.7 | 55.8 | 62.5 | 52.9 | 56.7 | 51.9 | 49.0 | 23.1 |
04/22 | 52.2 | 58.7 | 58.7 | 56.7 | 61.5 | 52.9 | 56.7 | 51.0 | 49.0 | 25.0 |
04/21 | 52.7 | 57.7 | 58.7 | 56.7 | 62.5 | 53.8 | 57.7 | 53.8 | 51.0 | 22.1 |
04/20 | 52.5 | 57.7 | 56.7 | 58.7 | 61.5 | 54.8 | 54.8 | 51.9 | 51.0 | 25.0 |
04/19 | 53.5 | 61.5 | 56.7 | 58.7 | 62.5 | 55.8 | 57.7 | 51.9 | 51.0 | 26.0 |
04/18 | 53.8 | 62.5 | 56.7 | 59.6 | 63.5 | 55.8 | 57.7 | 52.9 | 51.0 | 25.0 |
04/17 | 53.0 | 59.6 | 56.7 | 58.7 | 61.5 | 53.8 | 58.7 | 51.9 | 51.9 | 24.0 |
04/16 | 51.8 | 59.6 | 56.7 | 56.7 | 59.6 | 53.8 | 53.8 | 51.9 | 51.0 | 23.1 |
04/15 | 52.8 | 59.6 | 57.7 | 58.7 | 61.5 | 54.8 | 55.8 | 51.0 | 51.0 | 25.0 |
04/14 | 52.6 | 59.6 | 54.8 | 60.6 | 60.6 | 54.8 | 57.7 | 50.0 | 50.0 | 25.0 |
04/13 | 52.8 | 60.6 | 56.7 | 60.6 | 60.6 | 52.9 | 56.7 | 51.9 | 52.9 | 22.1 |
04/12 | 52.6 | 58.7 | 58.7 | 57.7 | 59.6 | 50.0 | 57.7 | 51.9 | 55.8 | 23.1 |
04/11 | 52.8 | 58.7 | 57.7 | 59.6 | 61.5 | 51.9 | 56.7 | 51.9 | 53.8 | 23.1 |
04/10 | 51.7 | 57.7 | 55.8 | 60.6 | 57.7 | 51.0 | 56.7 | 50.0 | 53.8 | 22.1 |
04/09 | 51.6 | 57.7 | 55.8 | 57.7 | 56.7 | 52.9 | 55.8 | 50.0 | 54.8 | 23.1 |
04/08 | 50.7 | 57.7 | 54.8 | 55.8 | 55.8 | 51.0 | 52.9 | 50.0 | 54.8 | 24.0 |
04/07 | 49.9 | 58.7 | 51.9 | 55.8 | 54.8 | 48.1 | 51.9 | 50.0 | 52.9 | 25.0 |
04/06 | 50.1 | 58.7 | 54.8 | 56.7 | 53.8 | 49.0 | 53.8 | 49.0 | 52.9 | 22.1 |
04/05 | 51.2 | 57.7 | 55.8 | 56.7 | 58.7 | 51.9 | 54.8 | 49.0 | 51.9 | 24.0 |
04/04 | 51.8 | 58.7 | 54.8 | 57.7 | 57.7 | 55.8 | 54.8 | 50.0 | 53.8 | 23.1 |
04/03 | 52.9 | 59.6 | 54.8 | 58.7 | 63.5 | 54.8 | 55.8 | 50.0 | 52.9 | 26.0 |
04/02 | 51.5 | 59.6 | 53.8 | 56.7 | 62.5 | 52.9 | 54.8 | 50.0 | 51.9 | 21.2 |
04/01 | 51.6 | 58.7 | 53.8 | 57.7 | 63.5 | 53.8 | 54.8 | 49.0 | 51.9 | 21.2 |
03/31 | 51.6 | 58.7 | 52.9 | 54.8 | 62.5 | 54.8 | 55.8 | 51.9 | 52.9 | 20.2 |
03/30 | 51.7 | 59.6 | 52.9 | 56.7 | 64.4 | 53.8 | 51.0 | 51.0 | 51.9 | 24.0 |
03/29 | 51.6 | 59.6 | 49.0 | 56.7 | 63.5 | 54.8 | 51.9 | 51.9 | 54.8 | 22.1 |
03/28 | 52.0 | 58.7 | 52.9 | 58.7 | 62.5 | 55.8 | 52.9 | 50.0 | 51.9 | 25.0 |
03/27 | 52.1 | 57.7 | 53.8 | 59.6 | 62.5 | 55.8 | 53.8 | 52.9 | 51.0 | 22.1 |
03/26 | 52.0 | 57.7 | 52.9 | 57.7 | 61.5 | 54.8 | 52.9 | 52.9 | 52.9 | 25.0 |
03/25 | 52.6 | 57.7 | 53.8 | 59.6 | 62.5 | 55.8 | 54.8 | 52.9 | 52.9 | 23.1 |
03/24 | 54.5 | 59.6 | 55.8 | 61.5 | 64.4 | 59.6 | 55.8 | 52.9 | 54.8 | 26.0 |
03/23 | 52.2 | 57.7 | 52.9 | 59.6 | 62.5 | 56.7 | 53.8 | 51.0 | 51.0 | 25.0 |
03/22 | 52.5 | 58.7 | 52.9 | 57.7 | 63.5 | 56.7 | 53.8 | 55.8 | 51.0 | 22.1 |
03/21 | 52.7 | 58.7 | 53.8 | 56.7 | 64.4 | 54.8 | 54.8 | 51.9 | 50.0 | 28.8 |
03/20 | 52.1 | 57.7 | 52.9 | 56.7 | 64.4 | 54.8 | 54.8 | 51.9 | 51.9 | 24.0 |
03/19 | 52.2 | 56.7 | 53.8 | 55.8 | 64.4 | 56.7 | 54.8 | 51.0 | 51.0 | 26.0 |
03/18 | 52.9 | 56.7 | 54.8 | 57.7 | 63.5 | 57.7 | 55.8 | 51.9 | 51.0 | 26.9 |
03/17 | 51.8 | 56.7 | 53.8 | 55.8 | 63.5 | 55.8 | 53.8 | 52.9 | 51.0 | 23.1 |
03/16 | 51.8 | 57.7 | 51.9 | 56.7 | 61.5 | 55.8 | 54.8 | 51.0 | 51.9 | 25.0 |
03/15 | 51.7 | 57.7 | 50.0 | 57.7 | 62.5 | 56.7 | 53.8 | 51.9 | 51.9 | 23.1 |
03/14 | 52.8 | 58.7 | 51.9 | 58.7 | 63.5 | 56.7 | 55.8 | 52.9 | 52.9 | 24.0 |
03/13 | 52.8 | 58.7 | 51.0 | 58.7 | 65.4 | 56.7 | 53.8 | 52.9 | 54.8 | 23.1 |
03/12 | 52.8 | 58.7 | 51.9 | 56.7 | 65.4 | 56.7 | 56.7 | 52.9 | 52.9 | 23.1 |
03/11 | 53.4 | 56.7 | 51.9 | 58.7 | 67.3 | 58.7 | 56.7 | 51.9 | 53.8 | 25.0 |
03/10 | 53.2 | 56.7 | 51.9 | 58.7 | 65.4 | 56.7 | 57.7 | 52.9 | 55.8 | 23.1 |
03/09 | 53.1 | 57.7 | 51.9 | 57.7 | 65.4 | 56.7 | 56.7 | 52.9 | 53.8 | 25.0 |
03/08 | 53.2 | 58.7 | 51.9 | 57.7 | 65.4 | 58.7 | 56.7 | 53.8 | 51.9 | 24.0 |
03/07 | 53.6 | 58.7 | 52.9 | 59.6 | 64.4 | 57.7 | 58.7 | 51.9 | 52.9 | 26.0 |
03/06 | 53.8 | 58.7 | 53.8 | 58.7 | 65.4 | 56.7 | 57.7 | 53.8 | 54.8 | 25.0 |
03/05 | 54.0 | 57.7 | 52.9 | 59.6 | 64.4 | 56.7 | 58.7 | 56.7 | 53.8 | 25.0 |
03/04 | 54.1 | 57.7 | 53.8 | 59.6 | 64.4 | 58.7 | 58.7 | 55.8 | 53.8 | 24.0 |
03/03 | 54.0 | 56.7 | 53.8 | 58.7 | 66.3 | 57.7 | 56.7 | 55.8 | 53.8 | 26.0 |
03/02 | 53.8 | 59.6 | 52.9 | 58.7 | 65.4 | 57.7 | 56.7 | 55.8 | 54.8 | 23.1 |
03/01 | 55.0 | 59.6 | 53.8 | 58.7 | 66.3 | 57.7 | 58.7 | 55.8 | 56.7 | 27.9 |
02/28 | 53.5 | 57.7 | 54.8 | 58.7 | 64.4 | 55.8 | 56.7 | 53.8 | 52.9 | 26.9 |
02/27 | 53.2 | 59.6 | 53.8 | 57.7 | 63.5 | 55.8 | 55.8 | 54.8 | 53.8 | 24.0 |
02/26 | 54.0 | 58.7 | 57.7 | 57.7 | 62.5 | 56.7 | 55.8 | 55.8 | 52.9 | 27.9 |
02/25 | 53.8 | 57.7 | 54.8 | 57.7 | 63.5 | 56.7 | 55.8 | 55.8 | 55.8 | 26.9 |
02/24 | 54.0 | 59.6 | 54.8 | 59.6 | 64.4 | 55.8 | 55.8 | 54.8 | 54.8 | 26.0 |
02/23 | 53.1 | 56.7 | 54.8 | 59.6 | 63.5 | 55.8 | 55.8 | 53.8 | 54.8 | 23.1 |
02/22 | 53.3 | 55.8 | 55.8 | 57.7 | 63.5 | 54.8 | 55.8 | 55.8 | 54.8 | 26.0 |
02/21 | 53.6 | 58.7 | 55.8 | 59.6 | 63.5 | 54.8 | 55.8 | 54.8 | 53.8 | 26.0 |
02/20 | 53.4 | 58.7 | 55.8 | 60.6 | 64.4 | 54.8 | 55.8 | 54.8 | 53.8 | 22.1 |
02/19 | 53.4 | 58.7 | 55.8 | 59.6 | 63.5 | 54.8 | 56.7 | 54.8 | 53.8 | 23.1 |
02/18 | 53.8 | 58.7 | 55.8 | 58.7 | 63.5 | 55.8 | 55.8 | 54.8 | 54.8 | 26.9 |
02/17 | 53.6 | 57.7 | 55.8 | 57.7 | 62.5 | 56.7 | 55.8 | 55.8 | 54.8 | 26.0 |
02/16 | 53.7 | 57.7 | 55.8 | 57.7 | 63.5 | 55.8 | 55.8 | 55.8 | 54.8 | 26.9 |
02/15 | 53.7 | 55.8 | 55.8 | 57.7 | 63.5 | 55.8 | 55.8 | 55.8 | 54.8 | 28.8 |
02/14 | 54.3 | 61.5 | 54.8 | 57.7 | 63.5 | 55.8 | 54.8 | 57.7 | 55.8 | 26.9 |
02/13 | 53.3 | 56.7 | 55.8 | 59.6 | 63.5 | 53.8 | 54.8 | 55.8 | 53.8 | 26.0 |
02/12 | 53.1 | 57.7 | 55.8 | 57.7 | 61.5 | 53.8 | 54.8 | 55.8 | 54.8 | 26.0 |
02/11 | 53.2 | 56.7 | 54.8 | 57.7 | 63.5 | 54.8 | 54.8 | 55.8 | 54.8 | 26.0 |
1 2 |
90−100%
80−90%
60−80%
40−60%
20−40%
0−20%