Analyzer of Regional Navigation
This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].
If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
All cities
|
Kazan
|
Krasnodar
|
Nizhny Novgorod
|
Novosibirsk
|
Saint Petersburg
|
Samara
|
Ufa
|
Vladivostok
|
Yekaterinburg
Google
|
Yandex
|
|
|
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
07/03 | 71.2 | 71.2 | 75.2 | 62.9 | 74.0 | 71.2 | 67.3 | 75.0 | 69.9 | 74.3 |
07/02 | 71.6 | 72.1 | 77.1 | 62.9 | 73.1 | 73.1 | 70.2 | 75.0 | 68.0 | 73.3 |
07/01 | 72.2 | 73.1 | 78.1 | 62.9 | 75.0 | 71.2 | 70.2 | 75.0 | 69.9 | 74.3 |
06/30 | 71.9 | 73.1 | 75.2 | 63.8 | 75.0 | 71.2 | 71.2 | 75.0 | 68.0 | 74.3 |
06/29 | 71.0 | 72.1 | 76.2 | 62.9 | 73.1 | 70.2 | 67.3 | 75.0 | 68.9 | 73.3 |
06/28 | 71.7 | 72.1 | 78.1 | 62.9 | 74.0 | 71.2 | 70.2 | 74.0 | 68.9 | 74.3 |
06/27 | 72.3 | 72.1 | 76.2 | 62.9 | 75.0 | 73.1 | 71.2 | 75.0 | 70.9 | 74.3 |
06/26 | 71.5 | 73.1 | 75.2 | 61.0 | 75.0 | 72.1 | 70.2 | 75.0 | 68.9 | 73.3 |
06/25 | 71.3 | 72.1 | 77.1 | 61.9 | 73.1 | 72.1 | 70.2 | 74.0 | 68.9 | 72.4 |
06/24 | 71.2 | 72.1 | 76.2 | 62.9 | 74.0 | 72.1 | 69.2 | 73.1 | 68.9 | 72.4 |
06/23 | 72.2 | 73.1 | 77.1 | 62.9 | 74.0 | 72.1 | 70.2 | 75.0 | 70.9 | 74.3 |
06/22 | 72.1 | 72.1 | 77.1 | 62.9 | 74.0 | 72.1 | 70.2 | 75.0 | 70.9 | 74.3 |
06/21 | 71.9 | 74.0 | 77.1 | 63.8 | 73.1 | 72.1 | 68.3 | 73.1 | 70.9 | 74.3 |
06/20 | 71.5 | 73.1 | 76.2 | 62.9 | 73.1 | 72.1 | 70.2 | 73.1 | 69.9 | 73.3 |
06/19 | 71.5 | 73.1 | 76.2 | 63.8 | 73.1 | 72.1 | 69.2 | 74.0 | 69.9 | 72.4 |
06/18 | 72.0 | 73.1 | 76.2 | 63.8 | 74.0 | 72.1 | 69.2 | 75.0 | 70.9 | 73.3 |
06/17 | 72.3 | 75.0 | 77.1 | 62.9 | 74.0 | 72.1 | 68.3 | 76.0 | 70.9 | 74.3 |
06/16 | 72.8 | 76.0 | 77.1 | 64.8 | 74.0 | 74.0 | 69.2 | 76.0 | 70.9 | 73.3 |
06/15 | 72.8 | 75.0 | 77.1 | 63.8 | 74.0 | 73.1 | 70.2 | 76.0 | 71.8 | 74.3 |
06/14 | 73.2 | 76.0 | 78.1 | 64.8 | 75.0 | 73.1 | 69.2 | 76.9 | 71.8 | 74.3 |
06/13 | 72.9 | 75.0 | 76.2 | 64.8 | 75.0 | 73.1 | 69.2 | 76.0 | 72.8 | 74.3 |
06/12 | 72.9 | 74.0 | 78.1 | 64.8 | 75.0 | 73.1 | 70.2 | 76.9 | 70.9 | 73.3 |
06/11 | 72.3 | 74.0 | 75.2 | 63.8 | 74.0 | 73.1 | 67.3 | 77.9 | 71.8 | 73.3 |
06/10 | 72.1 | 74.0 | 75.2 | 62.9 | 74.0 | 73.1 | 69.2 | 76.9 | 70.9 | 72.4 |
06/09 | 72.5 | 75.0 | 75.2 | 63.8 | 74.0 | 74.0 | 69.2 | 76.9 | 70.9 | 73.3 |
06/08 | 72.3 | 73.1 | 74.3 | 64.8 | 74.0 | 73.1 | 70.2 | 76.9 | 70.9 | 73.3 |
06/07 | 72.3 | 73.1 | 76.2 | 63.8 | 75.0 | 72.1 | 70.2 | 76.0 | 71.8 | 72.4 |
06/06 | 72.0 | 73.1 | 76.2 | 61.9 | 75.0 | 72.1 | 68.3 | 76.0 | 70.9 | 74.3 |
06/05 | 72.8 | 76.0 | 74.3 | 64.8 | 76.0 | 72.1 | 70.2 | 75.0 | 70.9 | 76.2 |
06/04 | 72.4 | 76.9 | 75.2 | 64.8 | 75.0 | 72.1 | 68.3 | 75.0 | 69.9 | 74.3 |
06/03 | 72.1 | 73.1 | 75.2 | 63.8 | 75.0 | 72.1 | 67.3 | 76.9 | 70.9 | 74.3 |
06/02 | 72.5 | 73.1 | 75.2 | 65.7 | 76.0 | 73.1 | 68.3 | 76.0 | 70.9 | 74.3 |
06/01 | 72.2 | 75.0 | 75.2 | 63.8 | 75.0 | 73.1 | 68.3 | 75.0 | 70.9 | 73.3 |
05/31 | 72.3 | 75.0 | 74.3 | 65.7 | 74.0 | 72.1 | 69.2 | 75.0 | 70.9 | 74.3 |
05/30 | 73.0 | 76.9 | 74.3 | 65.7 | 75.0 | 73.1 | 72.1 | 75.0 | 70.9 | 74.3 |
05/29 | 72.5 | 74.8 | 75.0 | 61.9 | 73.8 | 73.8 | 69.2 | 76.0 | 71.6 | 76.2 |
05/28 | 72.6 | 75.0 | 74.0 | 63.8 | 75.0 | 74.0 | 70.2 | 76.0 | 70.2 | 75.0 |
05/27 | 71.2 | 73.1 | 73.1 | 62.9 | 72.1 | 73.1 | 67.3 | 75.0 | 69.2 | 75.2 |
05/26 | 71.9 | 73.1 | 75.0 | 62.9 | 74.0 | 74.0 | 67.3 | 76.0 | 69.2 | 75.2 |
05/25 | 71.4 | 73.1 | 75.0 | 63.8 | 72.1 | 73.1 | 66.3 | 76.0 | 69.2 | 74.3 |
05/24 | 71.3 | 74.0 | 73.8 | 63.8 | 74.0 | 74.0 | 65.4 | 74.8 | 68.3 | 73.3 |
05/23 | 71.1 | 73.3 | 75.0 | 63.8 | 72.1 | 74.0 | 65.4 | 75.7 | 69.2 | 71.4 |
05/22 | 70.6 | 73.1 | 75.0 | 63.5 | 72.1 | 72.1 | 65.4 | 73.1 | 69.2 | 72.1 |
05/21 | 68.9 | 72.1 | 71.2 | 61.5 | 70.2 | 72.1 | 62.5 | 73.1 | 67.3 | 70.2 |
05/20 | 69.2 | 73.1 | 71.2 | 62.5 | 71.2 | 71.2 | 62.5 | 73.1 | 67.3 | 71.2 |
05/19 | 69.6 | 73.1 | 71.2 | 61.5 | 72.1 | 71.2 | 64.4 | 73.1 | 68.3 | 71.2 |
05/18 | 69.4 | 72.1 | 71.2 | 61.5 | 72.1 | 71.2 | 63.5 | 73.1 | 69.2 | 71.2 |
05/17 | 69.4 | 73.1 | 71.2 | 61.5 | 72.1 | 71.2 | 64.4 | 72.1 | 69.2 | 70.2 |
05/16 | 68.7 | 73.1 | 70.2 | 58.7 | 72.1 | 71.2 | 63.5 | 71.2 | 67.3 | 71.2 |
05/15 | 69.4 | 74.0 | 71.2 | 61.5 | 71.2 | 71.2 | 63.5 | 73.1 | 68.3 | 71.2 |
05/14 | 69.0 | 72.1 | 72.1 | 60.6 | 71.2 | 71.2 | 62.5 | 73.1 | 68.3 | 70.2 |
05/13 | 69.7 | 74.0 | 72.1 | 60.6 | 73.1 | 71.2 | 61.5 | 74.0 | 68.3 | 72.1 |
05/12 | 69.7 | 74.0 | 72.1 | 62.5 | 73.1 | 72.1 | 61.5 | 73.1 | 68.3 | 70.2 |
05/11 | 69.1 | 75.0 | 71.2 | 60.6 | 73.1 | 72.1 | 62.5 | 71.2 | 67.3 | 69.2 |
05/10 | 69.3 | 74.0 | 72.1 | 59.6 | 73.1 | 72.1 | 65.4 | 71.2 | 67.3 | 69.2 |
05/09 | 69.4 | 74.0 | 70.2 | 58.7 | 74.0 | 72.1 | 64.4 | 73.1 | 67.3 | 71.2 |
05/08 | 69.3 | 76.0 | 71.2 | 58.7 | 72.1 | 72.1 | 62.5 | 73.1 | 67.3 | 71.2 |
05/07 | 68.6 | 74.0 | 70.2 | 58.7 | 73.1 | 71.2 | 61.5 | 72.1 | 67.3 | 69.2 |
05/06 | 68.1 | 74.0 | 70.2 | 59.6 | 71.2 | 69.2 | 61.5 | 70.2 | 67.3 | 69.2 |
05/05 | 68.3 | 73.1 | 70.2 | 61.5 | 71.2 | 69.2 | 61.5 | 71.2 | 67.3 | 69.2 |
05/04 | 69.0 | 72.1 | 72.1 | 60.6 | 72.1 | 70.2 | 62.5 | 73.1 | 68.3 | 70.2 |
05/03 | 68.9 | 72.1 | 71.2 | 60.6 | 73.1 | 71.2 | 62.5 | 73.1 | 67.3 | 69.2 |
05/02 | 68.5 | 73.1 | 71.2 | 57.7 | 71.2 | 70.2 | 61.5 | 74.0 | 67.3 | 70.2 |
05/01 | 68.6 | 74.0 | 71.2 | 59.6 | 71.2 | 69.2 | 62.5 | 73.1 | 67.3 | 69.2 |
04/30 | 67.8 | 72.1 | 70.2 | 60.6 | 71.2 | 69.2 | 58.7 | 73.1 | 67.3 | 68.3 |
04/29 | 68.6 | 73.1 | 70.2 | 63.5 | 70.2 | 70.2 | 60.6 | 73.1 | 67.3 | 69.2 |
04/28 | 70.0 | 74.0 | 71.2 | 62.5 | 74.0 | 71.2 | 65.4 | 74.0 | 67.3 | 70.2 |
04/27 | 69.4 | 73.1 | 72.1 | 60.6 | 73.1 | 70.2 | 61.5 | 75.0 | 68.3 | 71.2 |
04/26 | 69.4 | 74.0 | 73.1 | 61.5 | 73.1 | 70.2 | 62.5 | 73.1 | 67.3 | 70.2 |
04/25 | 69.0 | 74.0 | 73.1 | 60.6 | 72.1 | 70.2 | 63.5 | 73.1 | 65.4 | 69.2 |
04/24 | 69.6 | 74.0 | 73.1 | 60.6 | 73.1 | 71.2 | 62.5 | 74.0 | 66.3 | 71.2 |
04/23 | 68.8 | 74.0 | 72.1 | 60.6 | 72.1 | 69.2 | 61.5 | 73.1 | 66.3 | 70.2 |
04/22 | 69.6 | 74.0 | 72.1 | 61.5 | 74.0 | 70.2 | 62.5 | 74.0 | 66.3 | 71.2 |
04/21 | 68.5 | 75.0 | 71.2 | 59.6 | 72.1 | 69.2 | 60.6 | 73.1 | 65.4 | 70.2 |
04/20 | 68.8 | 75.0 | 70.2 | 62.5 | 73.1 | 69.2 | 60.6 | 74.0 | 65.4 | 69.2 |
04/19 | 68.8 | 75.0 | 71.2 | 61.5 | 72.1 | 69.2 | 61.5 | 74.0 | 64.4 | 70.2 |
04/18 | 69.0 | 75.0 | 71.2 | 62.5 | 73.1 | 69.2 | 61.5 | 73.1 | 65.4 | 70.2 |
04/17 | 69.1 | 75.0 | 72.1 | 62.5 | 72.1 | 70.2 | 61.5 | 74.0 | 64.4 | 70.2 |
04/16 | 69.3 | 74.0 | 71.2 | 62.5 | 72.1 | 69.2 | 63.5 | 75.0 | 64.4 | 72.1 |
04/15 | 69.7 | 75.0 | 72.1 | 62.5 | 70.2 | 72.1 | 64.4 | 72.1 | 65.4 | 73.1 |
04/14 | 70.3 | 75.0 | 71.2 | 64.4 | 72.1 | 73.1 | 64.4 | 73.1 | 67.3 | 72.1 |
04/13 | 69.4 | 75.0 | 72.1 | 63.5 | 70.2 | 72.1 | 64.4 | 71.2 | 65.4 | 71.2 |
04/12 | 69.8 | 76.0 | 72.1 | 64.4 | 71.2 | 72.1 | 62.5 | 72.1 | 65.4 | 72.1 |
04/11 | 70.2 | 76.0 | 72.1 | 65.4 | 71.2 | 72.1 | 64.4 | 73.1 | 65.4 | 72.1 |
04/10 | 70.0 | 75.0 | 71.2 | 65.4 | 70.2 | 75.0 | 63.5 | 72.1 | 65.4 | 72.1 |
04/09 | 69.9 | 75.0 | 73.1 | 63.5 | 70.2 | 74.0 | 63.5 | 73.1 | 65.4 | 71.2 |
04/08 | 69.6 | 76.0 | 71.2 | 62.5 | 71.2 | 73.1 | 64.4 | 72.1 | 63.5 | 72.1 |
04/07 | 71.0 | 75.0 | 73.1 | 64.4 | 73.1 | 74.0 | 65.4 | 75.0 | 66.3 | 73.1 |
04/06 | 69.8 | 75.0 | 72.1 | 61.5 | 72.1 | 73.1 | 63.5 | 73.1 | 66.3 | 71.2 |
04/05 | 69.7 | 74.0 | 73.1 | 63.5 | 72.1 | 72.1 | 63.5 | 73.1 | 63.5 | 72.1 |
04/04 | 70.5 | 75.0 | 73.1 | 64.4 | 73.1 | 73.1 | 63.5 | 73.1 | 66.3 | 73.1 |
04/03 | 70.8 | 75.0 | 73.1 | 63.5 | 74.0 | 73.1 | 65.4 | 74.0 | 65.4 | 74.0 |
04/02 | 69.6 | 75.0 | 71.2 | 62.5 | 72.1 | 73.1 | 64.4 | 73.1 | 64.4 | 70.2 |
04/01 | 70.1 | 74.0 | 72.1 | 62.5 | 72.1 | 73.1 | 63.5 | 74.0 | 66.3 | 73.1 |
03/31 | 70.3 | 73.1 | 72.1 | 63.5 | 73.1 | 73.1 | 63.5 | 75.0 | 67.3 | 72.1 |
03/30 | 69.9 | 73.1 | 72.1 | 64.4 | 72.1 | 73.1 | 62.5 | 73.1 | 67.3 | 71.2 |
03/29 | 69.8 | 75.0 | 71.2 | 64.4 | 72.1 | 73.1 | 63.5 | 73.1 | 65.4 | 70.2 |
03/28 | 68.9 | 74.0 | 71.2 | 63.5 | 71.2 | 73.1 | 62.5 | 71.2 | 64.4 | 69.2 |
03/27 | 69.3 | 75.0 | 73.1 | 62.5 | 71.2 | 72.1 | 62.5 | 71.2 | 64.4 | 72.1 |
03/26 | 69.4 | 74.0 | 73.1 | 60.6 | 72.1 | 72.1 | 62.5 | 73.1 | 65.4 | 72.1 |
1 2 3 4 |
90−100%
80−90%
60−80%
40−60%
20−40%
0−20%