по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
The lower the better
0.33  
0.50 ▼0.01
0.63 ▲0.02
0.66 ▼0.02
0.71 ▲0.03
0.87 ▲0.02
N/A  
N/A  
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4
1  ...  15  16  17  18  19  20  21  22  23  24  25  ...  49 
Date
11/09/2018 0.50 0.66 0.33 0.63 0.87 0.71
11/08/2018 0.49 0.64 0.33 0.65 0.89 0.74
11/07/2018 0.49 0.45 0.34 0.64 0.83 0.75
11/06/2018 0.52 0.44 0.33 0.63 0.84 0.71
11/05/2018 0.52 0.46 0.56 0.61 0.84 0.71
11/04/2018 0.52 0.64 0.33 0.61 0.88 0.73
11/03/2018 0.52 0.45 0.56 0.64 0.85 0.73
11/02/2018 0.52 0.44 0.33 0.63 0.85 0.71
11/01/2018 0.53 0.47 0.33 0.65 0.92 0.73
10/31/2018 0.52 0.44 0.33 0.64 0.96 0.73
10/30/2018 0.52 0.49 0.61 0.64 0.91 0.74
10/29/2018 0.52 0.42 0.36 0.64 0.95 0.73
10/28/2018 0.48 0.44 0.59 0.61 0.90 0.72
10/27/2018 0.51 0.65 0.58 0.65 0.90 0.71
10/26/2018 0.51 0.57 0.60 0.63 0.91 0.74
10/25/2018 0.49 0.55 0.34 0.62 0.83 0.74
10/24/2018 0.49 0.52 0.61 0.65 0.85 0.74
10/23/2018 0.51 0.55 0.60 0.64 0.85 0.74
10/22/2018 0.50 0.50 0.61 0.63 0.80 0.69
10/21/2018 0.49 0.43 0.58 0.64 0.81 0.71
10/20/2018 0.50 0.46 0.59 0.62 0.89 0.73
10/19/2018 0.51 0.56 0.34 0.65 0.92 0.74
10/18/2018 0.49 0.55 0.61 0.63 0.90 0.72
10/17/2018 0.47 0.43 0.34 0.66 0.90 0.72
10/16/2018 0.46 0.47 0.33 0.66 0.92 0.73
10/15/2018 0.45 0.43 0.62 0.66 0.87 0.74
10/14/2018 0.49 0.45 0.33 0.65 0.86 0.71
10/13/2018 0.45 0.44 0.33 0.61 0.87 0.72
10/12/2018 0.39 0.55 0.33 0.65 0.83 0.72
10/11/2018 0.39 0.44 0.60 0.64 0.84 0.74
10/10/2018 0.46 0.61 0.34 0.64 0.90 0.75
10/09/2018 0.39 0.45 0.33 0.64 0.89 0.75
10/08/2018 0.37 0.45 0.34 0.65 0.77 0.72
10/07/2018 0.35 0.44 0.33 0.65 0.77 0.72
10/06/2018 0.37 0.62 0.33 0.65 0.77 0.72
10/05/2018 0.38 0.44 0.33 0.64 0.86 0.72
10/04/2018 0.42 0.63 0.65 0.65 0.99 0.75
10/03/2018 0.53 0.65 0.33 0.63 0.92 0.76
10/02/2018 0.62 0.48 0.62 0.64 0.98 0.77
10/01/2018 0.70 0.46 0.33 0.65 0.87 0.75
09/30/2018 0.62 0.66 0.33 0.63 0.91 0.73
09/29/2018 0.52 0.65 0.58 0.64 0.91 0.73
09/28/2018 0.60 0.64 0.33 0.65 0.99 0.73
09/27/2018 0.64 0.56 0.63 0.64 0.94 0.73
09/26/2018 0.70 0.47 0.33 0.65 0.93 0.74
09/25/2018 0.61 0.47 0.34 0.65 0.96 0.74
09/24/2018 0.53 0.63 0.60 0.66 1.03 0.74
09/23/2018 0.53 0.64 0.33 0.62 0.89 0.74
09/22/2018 0.51 0.64 0.56 0.64 0.89 0.72
09/21/2018 0.53 0.53 0.34 0.65 0.90 0.77
09/20/2018 0.52 0.55 0.34 0.65 0.92 0.74
09/19/2018 0.50
09/18/2018 0.70
09/17/2018 0.52 0.59
09/16/2018 0.50 0.59
09/15/2018 0.49 0.65
09/14/2018 0.50 0.65
09/13/2018 0.50 0.65
09/12/2018 0.53 0.65
09/11/2018 0.56 0.65
09/10/2018 0.62 0.65
09/09/2018 0.50 0.66
09/08/2018 0.51 0.66
09/07/2018 0.70 0.61
09/06/2018 0.52 0.67
09/05/2018 0.64 0.66
09/04/2018 0.69 0.66
09/03/2018 0.60 0.61
09/02/2018 0.62 0.61
09/01/2018 0.54 0.65
08/31/2018 0.50 0.62
08/30/2018 0.60 0.69
08/29/2018 0.54 0.69
08/28/2018 0.53 0.71
08/27/2018 0.51 0.71
08/26/2018 0.53 0.71
08/25/2018 0.53 0.71
08/24/2018 0.71 0.71
08/23/2018 0.53 0.71
08/22/2018 0.54 0.69
08/21/2018 0.54 0.69
08/20/2018 0.53 0.67
08/19/2018 0.52 0.61
08/18/2018 0.53 0.63
08/17/2018 0.54 0.66
08/16/2018 0.53 0.60
08/15/2018 0.54 0.60
08/14/2018 0.54 0.63
08/13/2018 0.54 0.61
08/12/2018 0.52 0.61
08/11/2018 0.53 0.61
08/10/2018 0.63 0.61
08/09/2018 0.54 0.63
08/08/2018 0.53 0.63
08/07/2018 0.53 0.62
08/06/2018 0.52 0.60
08/05/2018 0.50 0.62
08/04/2018 0.50 0.61
08/03/2018 0.51 0.63
08/02/2018 0.52 0.61