по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
The lower the better
0.3  
0.4  
0.5  
0.8 ▼0.1
0.9  
2.1  
N/A  
N/A  
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4
1  ...  15  16  17  18  19  20  21  22  23  24  25  ...  49 
Date
11/21/2018 0.31 0.52 0.38 2.08 0.89 0.82
11/20/2018 0.31 0.51 0.40 2.08 0.91 0.73
11/19/2018 0.32 0.55 0.38 1.12 0.87 0.73
11/18/2018 0.37 0.69 0.62 0.61 0.92 0.73
11/17/2018 0.39 0.57 0.36 0.66 0.96 0.73
11/16/2018 0.50 0.50 0.37 0.66 0.97 0.75
11/15/2018 0.52 0.52 0.62 0.67 0.87 0.72
11/14/2018 0.53 0.53 0.36 0.63 0.94 0.74
11/13/2018 0.52 0.50 0.34 0.64 0.88 0.81
11/12/2018 0.54 0.53 0.67 0.70 0.86 0.73
11/11/2018 0.52 0.65 0.43 0.65 0.96 0.76
11/10/2018 0.58 0.50 0.37 0.64 0.91 0.72
11/09/2018 0.53 0.70 0.35 0.64 0.89 0.73
11/08/2018 0.51 0.69 0.36 0.66 0.91 0.76
11/07/2018 0.48 0.49 0.38 0.69 0.88 0.76
11/06/2018 0.54 0.46 0.38 0.65 0.90 0.72
11/05/2018 0.55 0.47 0.62 0.67 0.87 0.74
11/04/2018 0.56 0.64 0.34 0.63 0.98 0.73
11/03/2018 0.55 0.46 0.59 0.68 0.91 0.78
11/02/2018 0.54 0.47 0.36 0.67 0.91 0.72
11/01/2018 0.57 0.77 0.37 0.69 0.98 0.74
10/31/2018 0.59 0.47 0.40 0.91 1.02 0.77
10/30/2018 0.54 0.51 0.62 0.70 0.97 0.87
10/29/2018 0.57 0.48 0.39 0.67 1.01 0.77
10/28/2018 0.50 0.48 0.64 0.63 0.94 0.72
10/27/2018 0.54 0.66 0.60 0.66 0.94 0.75
10/26/2018 0.54 0.60 0.63 0.65 0.99 0.75
10/25/2018 0.55 0.56 0.39 0.63 0.91 0.76
10/24/2018 0.71 0.53 0.65 0.68 0.88 0.75
10/23/2018 0.60 0.61 0.62 0.66 0.91 0.76
10/22/2018 0.53 0.51 0.64 0.65 0.89 0.70
10/21/2018 0.51 0.45 0.62 0.65 0.94 0.72
10/20/2018 0.63 0.49 0.61 0.65 0.94 0.75
10/19/2018 0.59 0.62 0.36 0.70 1.23 0.76
10/18/2018 0.54 0.60 0.66 0.67 0.98 0.74
10/17/2018 0.47 0.50 0.35 0.67 0.93 0.75
10/16/2018 0.51 0.55 0.36 0.68 0.98 0.74
10/15/2018 0.47 0.48 0.65 0.66 0.92 0.78
10/14/2018 0.50 0.56 0.39 0.70 0.91 0.74
10/13/2018 0.46 0.45 0.36 0.63 0.94 0.81
10/12/2018 0.43 0.57 0.34 0.67 0.93 0.74
10/11/2018 0.46 0.47 0.68 0.67 0.87 0.78
10/10/2018 0.47 0.65 0.38 0.66 0.98 0.78
10/09/2018 0.50 0.47 0.34 0.66 0.94 0.77
10/08/2018 0.48 0.47 0.37 0.66 0.83 0.73
10/07/2018 0.42 0.46 0.34 0.66 0.81 0.73
10/06/2018 0.45 0.63 0.38 0.67 0.85 0.75
10/05/2018 0.51 0.46 0.37 0.65 0.91 0.78
10/04/2018 0.49 0.65 0.71 0.66 1.09 0.78
10/03/2018 0.56 0.66 0.35 0.67 0.97 0.77
10/02/2018 0.59 0.54 0.64 0.65 1.03 0.77
10/01/2018 0.69 0.48 0.35 0.66 0.88 0.78
09/30/2018 0.59 0.68 0.34 0.64 0.97 0.73
09/29/2018 0.54 0.73 0.63 0.65 0.93 0.80
09/28/2018 0.60 0.66 0.38 0.66 1.04 0.74
09/27/2018 0.61 0.78 0.66 0.69 1.05 1.09
09/26/2018 0.67 0.53 0.37 0.66 0.96 0.75
09/25/2018 0.57 0.48 0.47 0.67 1.03 0.76
09/24/2018 0.55 0.65 0.69 0.68 1.07 0.77
09/23/2018 0.57 0.66 0.36 0.63 0.90 0.79
09/22/2018 0.54 0.64 0.58 0.66 0.91 0.72
09/21/2018 0.55 0.55 0.35 0.66 0.95 0.81
09/20/2018 0.55 0.56 0.35 0.68 0.97 0.75
09/19/2018 0.53
09/18/2018 0.65
09/17/2018 0.57 0.59
09/16/2018 0.52 0.59
09/15/2018 0.51 0.65
09/14/2018 0.51 0.65
09/13/2018 0.53 0.65
09/12/2018 0.57 0.65
09/11/2018 0.57 0.65
09/10/2018 0.62 0.65
09/09/2018 0.57 0.65
09/08/2018 0.56 0.65
09/07/2018 0.68 0.63
09/06/2018 0.58 0.67
09/05/2018 0.78 0.66
09/04/2018 0.66 0.66
09/03/2018 0.68 0.64
09/02/2018 0.60 0.64
09/01/2018 0.67 0.65
08/31/2018 0.53 0.62
08/30/2018 0.56 0.67
08/29/2018 0.75 0.68
08/28/2018 0.67 0.68
08/27/2018 0.52 0.68
08/26/2018 0.56 0.68
08/25/2018 0.55 0.69
08/24/2018 0.71 0.69
08/23/2018 0.57 0.69
08/22/2018 0.83 0.67
08/21/2018 0.55 0.67
08/20/2018 0.55 0.66
08/19/2018 0.58 0.64
08/18/2018 0.59 0.65
08/17/2018 0.64 0.66
08/16/2018 0.53 0.60
08/15/2018 0.63 0.60
08/14/2018 0.60 0.61