по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
Google | Yandex
Average load time (s) | Load time median(s) | Load time 3-rd quartile(s) | Size (KB)
The lower the better
0.7  
0.8 ▼0.1
0.8 ▼0.1
0.8  
0.8  
0.8  
0.8 ▲0.1
0.9  
1.0  
1.0  
1.4  

1  ...  42  43  44  45  46  47  48  49  50 
Date
10/06/2011 0.91 0.75 0.84 0.67 0.75 1.01 0.76 0.83 1.02 1.45 0.76
10/05/2011 0.89 0.75 0.81 0.71 0.73 0.98 0.76 0.86 1.01 1.42 0.72
10/04/2011 0.89 0.74 0.81 0.69 0.74 0.95 0.70 0.82 0.99 1.37 0.72
10/03/2011 0.95 0.80 0.86 0.74 0.81 1.02 0.79 0.97 0.95 1.51 0.87
10/02/2011 0.92 0.79 0.82 0.72 0.77 1.02 0.74 0.88 1.03 1.45 0.83
10/01/2011 0.92 0.78 0.88 0.72 0.74 0.99 0.80 0.87 0.99 1.45 0.82
09/30/2011 1.00 0.87 0.91 0.76 0.88 1.04 0.86 0.96 1.07 1.70 0.88
09/29/2011 0.98 0.82 0.92 0.76 0.83 1.04 0.81 0.92 1.09 1.67 0.88
09/28/2011 1.03 0.86 0.88 0.87 0.90 1.13 0.90 0.93 1.08 1.60 0.94
09/27/2011 1.02 0.83 0.90 0.83 0.83 1.09 0.86 0.94 1.14 1.53 0.89
09/26/2011 1.03 0.85 0.92 0.79 0.81 1.07 0.83 0.92 1.45 1.63 0.91
09/25/2011 0.93 0.78 0.85 0.73 0.71 1.00 0.74 0.87 1.01 1.44 0.85
09/24/2011 0.95 0.83 0.85 0.76 0.73 1.00 0.78 0.95 1.05 1.48 0.90
09/23/2011 0.96 0.80 0.86 0.76 0.80 1.06 0.83 0.93 1.06 1.50 0.90
09/22/2011 0.96 0.82 0.82 0.72 0.79 1.03 0.79 0.90 1.10 1.50 0.84
09/21/2011 0.94 0.82 0.85 0.71 0.71 0.99 0.79 0.83 1.11 1.41 0.87
09/20/2011 0.94 0.80 0.84 0.73 0.77 0.96 0.79 0.89 1.06 1.38 0.83
09/19/2011 0.94 0.81 0.84 0.71 0.72 1.00 0.83 0.87 1.08 1.40 0.85
09/18/2011 0.88 0.73 0.83 0.70 0.68 0.96 0.73 0.85 0.91 1.27 0.81
09/17/2011 0.86 0.71 0.76 0.72 0.71 0.96 0.73 0.81 0.91 1.34 0.79
09/16/2011 0.91 0.76 0.82 0.71 0.68 1.01 0.74 0.85 1.05 1.38 0.85
09/15/2011 0.93 0.78 0.80 0.76 0.70 0.99 0.78 0.84 1.16 1.42 0.85
09/14/2011 0.92 0.79 0.83 0.70 0.75 1.00 0.76 0.84 1.06 1.37 0.83
09/13/2011 0.92 0.82 0.89 0.73 0.74 0.98 0.76 0.85 1.06 1.47 0.82
09/12/2011 0.92 0.82 0.90 0.71 0.71 1.00 0.75 0.84 1.06 1.52 0.79
09/11/2011 1.15 0.78 0.87 0.74 1.29 0.94 1.32 0.85 0.94 1.36 0.79
09/10/2011 0.89 0.74 0.82 0.72 0.68 0.95 0.72 0.82 0.89 1.32 0.84
09/09/2011 0.93 0.81 0.83 0.72 0.71 1.00 0.75 0.86 1.09 1.42 0.90
09/08/2011 0.94 0.85 0.86 0.75 0.71 1.00 0.79 0.86 1.04 1.39 0.88
09/07/2011 0.92 0.76 0.83 0.77 0.70 0.97 0.74 0.85 1.06 1.37 0.82
09/06/2011 0.99 0.84 0.97 0.79 0.76 1.06 0.86 0.90 1.07 1.49 0.86
09/05/2011 1.01 0.84 0.94 0.76 0.79 1.05 0.87 0.91 1.57 1.51 0.93
09/04/2011 0.94 0.76 0.89 0.76 0.72 1.02 0.80 0.85 0.97 1.33 0.90
09/03/2011 0.90 0.76 0.87 0.73 0.70 1.01 0.77 0.87 1.31 0.87
09/02/2011 0.90 0.76 0.86 0.72 0.71 0.98 0.76 0.83 1.10 1.32 0.80
09/01/2011 0.94 0.79 0.88 0.71 0.73 0.98 0.75 0.84 1.10 1.38 0.87
08/31/2011 0.94 0.76 0.86 0.71 0.74 1.02 0.79 0.85 1.19 1.38 0.85
08/30/2011 1.04 0.81 1.61 0.77 0.74 1.02 0.85 0.93 1.14 1.41 0.92
08/29/2011 0.95 0.80 0.86 0.75 0.77 1.03 0.82 0.88 1.38 0.87
08/28/2011 0.85 0.73 0.76 0.67 0.64 0.94 0.69 0.83 0.95 1.19 0.78
08/27/2011 0.89 0.76 0.87 0.70 0.67 0.95 0.71 0.85 1.31 0.83
08/26/2011 0.91 0.76 0.83 0.74 0.66 0.98 0.74 0.86 0.95 1.38 0.81
08/25/2011 0.91 0.76 0.80 0.59 0.67 0.99 0.72 0.81 0.94 1.35 0.80
08/24/2011 0.91 0.77 0.81 0.64 0.67 0.98 0.74 0.83 0.92 1.39 0.82
08/23/2011 0.90 0.70 0.79 0.71 0.71 0.98 0.73 0.84 1.01 1.30 0.81
08/22/2011 0.90 0.72 0.78 0.70 0.69 0.97 0.72 0.82 1.05 1.29 0.81
08/21/2011 0.88 0.71 0.79 0.69 0.67 0.96 0.70 0.81 1.00 1.25 0.78
08/20/2011 0.87 0.71 0.82 0.61 0.65 0.90 0.68 0.80 0.98 1.24 0.77
08/19/2011 0.92 0.78 0.87 0.74 0.69 0.96 0.71 0.89 1.29
08/18/2011 0.94 0.78 0.82 0.73 0.75 0.97 0.75 0.88 1.06 1.35 0.77
08/17/2011 0.91 0.76 0.85 0.68 0.73 1.01 0.76 0.84 1.07 1.28 0.84
08/16/2011 0.91 0.77 0.82 0.72 0.71 1.00 0.71 0.85 1.02 1.31 0.77
08/15/2011 0.92 0.78 0.87 0.69 0.73 1.00 0.70 0.87 1.02 1.35 0.78
08/14/2011 0.81 0.70 0.75 0.65 0.68 0.93 0.67 0.80 1.25 0.75
08/13/2011 0.90 0.75 0.80 0.69 0.77 0.92 0.79 0.85 0.91 1.28 0.80
08/12/2011 0.91 0.75 0.82 0.66 0.72 0.96 0.70 0.86 1.02 1.28 0.78
08/11/2011 0.89 0.69 0.81 0.68 0.67 0.96 0.70 0.86 0.97 1.32 0.74
08/10/2011 0.88 0.71 0.84 0.64 0.68 0.95 0.72 0.86 1.00 1.33 0.75
08/09/2011 0.89 0.73 0.83 0.65 0.67 0.95 0.72 0.84 1.00 1.26 0.76
08/08/2011 0.84 0.71 0.82 0.66 0.65 0.88 0.67 0.80 0.93 1.26 0.77
08/07/2011 0.82 0.65 0.79 0.57 0.62 0.92 0.66 0.79 0.84 1.20 0.72
08/06/2011 0.81 0.65 0.77 0.63 0.60 0.86 0.66 0.75 0.85 1.30 0.70
08/05/2011 0.83 0.70 0.76 0.65 0.63 0.92 0.68 0.78 0.90 1.22 0.79
08/04/2011 0.89 0.73 0.85 0.68 0.64 0.95 0.71 0.82 1.01 1.35 0.75
08/03/2011 0.85 0.68 0.84 0.62 0.64 0.88 0.68 0.75 1.04 1.26 0.77
08/02/2011 0.84 0.69 0.81 0.64 0.64 0.87 0.66 0.78 0.93 1.28 0.72
08/01/2011 0.85 0.70 0.82 0.67 0.72 0.91 0.68 0.81 1.06 1.29 0.74
07/31/2011 0.85 0.65 0.77 0.65 0.69 0.86 0.67 0.78 1.69 1.21 0.74
07/30/2011 0.87 0.68 0.80 0.64 0.70 0.88 0.65 0.79 1.69 1.23 0.70
07/29/2011 1.01 1.24 0.79 0.65 0.66 0.89 0.67 0.82 1.64 1.21 0.74
07/28/2011 1.06 0.72 0.85 0.68 0.77 0.70 1.94 1.32 0.86
07/27/2011 0.96 0.76 0.89 0.71 0.75 0.77 1.02 1.32
07/26/2011 1.04 0.70 0.81 1.27 0.72 1.60 0.72 1.40 1.04 1.29 0.75
07/25/2011 0.95 0.74 0.77 0.71 0.82 1.59 0.72 1.41 0.95 1.30 0.78
07/24/2011 0.83 0.65 0.73 1.24 0.74 0.65 0.84 1.17 0.72
07/23/2011 0.89 0.69 0.75 1.21 0.75 1.30 0.66 0.88 1.22 0.82
07/22/2011 0.95 0.69 0.76 0.98 0.72 1.43 0.68 1.45 1.06 1.22 0.77
07/21/2011 0.97 0.70 0.85 0.67 0.78 1.55 0.67 1.59 0.97 1.24
07/20/2011 0.90 0.71 0.77 0.70 0.79 1.51 0.70 1.84 0.99 1.25 0.73
07/19/2011 0.95 0.72 0.85 0.69 0.79 1.76 0.71 1.86 1.02 1.25 0.73
07/18/2011 0.94 0.75 0.81 0.68 0.72 1.52 0.72 1.43 0.93 1.35 0.75
07/17/2011 0.85 0.67 0.73 1.17 0.74 1.44 0.66 1.37 0.83 1.25 0.71
07/16/2011 0.95 0.64 0.76 1.42 0.66 3.83 0.89 1.21 0.70
07/15/2011 0.93 0.70 0.76 0.57 0.74 1.64 0.67 1.37 0.90 1.23 0.74
07/14/2011 0.90 0.68 0.80 0.63 0.79 1.49 0.67 1.57 0.92 1.24 0.74
07/13/2011 1.22 0.71 1.41 0.65 0.71 1.10 0.72 1.23 0.96 1.25 1.32
07/12/2011 0.88 0.71 0.71 0.61 0.72 1.03 0.68 0.95 0.91 1.26 0.70
07/11/2011 0.87 0.65 0.75 0.55 0.93 0.67 0.81 0.87 1.22 0.70
07/10/2011 0.86 0.66 0.73 0.57 0.95 0.66 0.83 0.85 1.17 0.70
07/09/2011 0.84 0.65 0.77 0.54 0.91 0.65 0.82 0.85 1.23 0.67
07/08/2011 0.92 0.68 0.75 0.58 1.02 0.67 0.98 0.92 1.21 0.78
07/07/2011 0.86 0.67 0.73 0.59 0.65 0.93 0.69 0.83 0.92 1.25 0.77
07/06/2011 1.09 0.78 0.80 0.70 0.70 1.45 0.81 1.29 1.10 1.40 0.90
07/05/2011 0.86 0.74 0.77 0.58 0.66 0.92 0.64 0.78 0.89 1.21 0.70
07/04/2011 0.81 0.65 0.71 0.58 0.57 0.95 0.64 0.81 0.83 1.16 0.70
07/03/2011 0.77 0.63 0.69 0.58 0.55 0.87 0.58 0.74 0.78 1.15 0.68
07/02/2011 0.76 0.63 0.67 0.55 0.55 0.84 0.60 0.74 0.78 1.16 0.68
07/01/2011 0.77 0.61 0.72 0.55 0.56 0.84 0.58 0.73 0.79 1.15 0.66
06/30/2011 0.79 0.65 0.73 0.54 0.57 0.89 0.61 0.75 0.83 1.15 0.68
06/29/2011 0.80 0.64 0.71 0.56 0.57 0.90 0.64 0.73 0.94 1.15 0.70
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4