Analyzer of Loading Time
The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
All cities
|
Kazan
|
Krasnodar
|
Moscow
|
Nizhny Novgorod
|
Novosibirsk
|
Saint Petersburg
|
Samara
|
Ufa
|
Vladivostok
|
Yekaterinburg
The lower the better
|
|
|
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
07/02 | 0.77 | 0.81 | 0.81 | 0.83 | 0.78 | 0.75 | 0.79 | 0.76 | 0.75 | 0.74 | 0.68 |
07/01 | 0.77 | 0.79 | 0.84 | 0.81 | 0.78 | 0.75 | 0.78 | 0.78 | 0.75 | 0.74 | 0.68 |
06/30 | 1.53 | 1.58 | 1.58 | 1.69 | 1.56 | 1.47 | 1.58 | 1.50 | 1.49 | 1.49 | 1.37 |
06/29 | 1.43 | 1.52 | 1.47 | 1.59 | 1.45 | 1.37 | 1.49 | 1.38 | 1.37 | 1.36 | 1.27 |
06/28 | 1.09 | 1.09 | 1.10 | 1.25 | 1.14 | 1.03 | 1.12 | 1.06 | 1.09 | 1.03 | 0.96 |
06/27 | 0.77 | 0.78 | 0.79 | 0.82 | 0.78 | 0.75 | 0.80 | 0.76 | 0.74 | 0.73 | 0.70 |
06/26 | 0.75 | 0.78 | 0.77 | 0.81 | 0.77 | 0.73 | 0.78 | 0.75 | 0.73 | 0.71 | 0.68 |
06/25 | 0.79 | 0.82 | 0.81 | 0.84 | 0.79 | 0.76 | 0.80 | 0.77 | 0.81 | 0.75 | 0.72 |
06/24 | 0.77 | 0.81 | 0.80 | 0.82 | 0.78 | 0.75 | 0.78 | 0.77 | 0.76 | 0.74 | 0.69 |
06/23 | 0.79 | 0.82 | 0.82 | 0.84 | 0.80 | 0.77 | 0.80 | 0.78 | 0.77 | 0.76 | 0.72 |
06/22 | 0.82 | 0.85 | 0.82 | 0.89 | 0.84 | 0.82 | 0.84 | 0.83 | 0.81 | 0.78 | 0.74 |
06/21 | 0.83 | 0.84 | 0.86 | 0.87 | 0.84 | 0.84 | 0.86 | 0.87 | 0.82 | 0.78 | 0.73 |
06/20 | 0.93 | 0.99 | 0.94 | 0.98 | 0.95 | 0.90 | 1.02 | 0.92 | 0.90 | 0.88 | 0.83 |
06/19 | 0.77 | 0.80 | 0.79 | 0.82 | 0.78 | 0.74 | 0.79 | 0.76 | 0.81 | 0.75 | 0.69 |
06/18 | 0.77 | 0.79 | 0.79 | 0.82 | 0.77 | 0.76 | 0.80 | 0.77 | 0.76 | 0.73 | 0.68 |
06/17 | 0.83 | 0.94 | 0.83 | 0.88 | 0.92 | 0.79 | 0.87 | 0.79 | 0.78 | 0.78 | 0.73 |
06/16 | 0.83 | 0.85 | 0.86 | 0.89 | 0.84 | 0.82 | 0.84 | 0.84 | 0.83 | 0.81 | 0.75 |
06/15 | 0.80 | 0.81 | 0.83 | 0.86 | 0.82 | 0.78 | 0.82 | 0.80 | 0.78 | 0.77 | 0.73 |
06/14 | 0.81 | 0.83 | 0.83 | 0.87 | 0.82 | 0.79 | 0.83 | 0.80 | 0.80 | 0.78 | 0.72 |
06/13 | 1.41 | 1.42 | 1.46 | 1.47 | 1.46 | 1.38 | 1.45 | 1.43 | 1.38 | 1.34 | 1.29 |
06/12 | 0.79 | 0.81 | 0.82 | 0.84 | 0.80 | 0.78 | 0.80 | 0.78 | 0.78 | 0.76 | 0.71 |
06/11 | 0.80 | 0.87 | 0.82 | 0.90 | 0.79 | 0.77 | 0.86 | 0.78 | 0.76 | 0.76 | 0.72 |
06/10 | 0.82 | 0.85 | 0.85 | 0.87 | 0.83 | 0.80 | 0.84 | 0.84 | 0.81 | 0.80 | 0.73 |
06/09 | 0.88 | 0.92 | 0.87 | 0.99 | 0.91 | 0.86 | 0.89 | 0.87 | 0.84 | 0.86 | 0.78 |
06/08 | 0.83 | 0.88 | 0.83 | 0.88 | 0.83 | 0.80 | 0.82 | 0.88 | 0.82 | 0.79 | 0.74 |
06/07 | 1.33 | 1.38 | 1.37 | 1.43 | 1.39 | 1.28 | 1.34 | 1.29 | 1.27 | 1.30 | 1.22 |
06/06 | 1.25 | 1.30 | 1.26 | 1.32 | 1.26 | 1.27 | 1.27 | 1.25 | 1.19 | 1.26 | 1.18 |
06/05 | 0.79 | 0.83 | 0.82 | 0.86 | 0.79 | 0.77 | 0.82 | 0.80 | 0.79 | 0.75 | 0.70 |
06/04 | 0.80 | 0.83 | 0.83 | 0.87 | 0.81 | 0.79 | 0.82 | 0.80 | 0.79 | 0.78 | 0.72 |
06/03 | 0.81 | 0.84 | 0.87 | 0.86 | 0.84 | 0.79 | 0.83 | 0.80 | 0.80 | 0.77 | 0.72 |
06/02 | 0.79 | 0.82 | 0.82 | 0.85 | 0.79 | 0.77 | 0.81 | 0.78 | 0.77 | 0.76 | 0.70 |
06/01 | 0.79 | 0.82 | 0.81 | 0.86 | 0.79 | 0.76 | 0.82 | 0.77 | 0.78 | 0.76 | 0.71 |
05/31 | 0.80 | 0.83 | 0.81 | 0.89 | 0.79 | 0.79 | 0.85 | 0.77 | 0.78 | 0.76 | 0.69 |
05/30 | 0.80 | 0.82 | 0.83 | 0.84 | 0.80 | 0.80 | 0.81 | 0.79 | 0.79 | 0.78 | 0.72 |
05/29 | 0.80 | 0.84 | 0.81 | 0.88 | 0.79 | 0.77 | 0.80 | 0.82 | 0.83 | 0.76 | 0.73 |
05/28 | 0.81 | 0.84 | 0.84 | 0.88 | 0.81 | 0.80 | 0.82 | 0.80 | 0.78 | 0.77 | 0.72 |
05/27 | 0.82 | 0.85 | 0.85 | 0.88 | 0.82 | 0.80 | 0.84 | 0.81 | 0.81 | 0.78 | 0.74 |
05/26 | 0.95 | 0.99 | 0.96 | 1.02 | 0.97 | 0.91 | 0.96 | 0.93 | 0.96 | 0.93 | 0.84 |
05/25 | 1.07 | 1.12 | 1.09 | 1.11 | 1.12 | 1.07 | 1.10 | 1.04 | 1.04 | 1.05 | 0.94 |
05/24 | 0.84 | 0.87 | 0.87 | 0.90 | 0.83 | 0.84 | 0.85 | 0.82 | 0.83 | 0.80 | 0.76 |
05/23 | 0.83 | 0.85 | 0.84 | 0.87 | 0.81 | 0.81 | 0.83 | 0.87 | 0.81 | 0.78 | 0.78 |
05/22 | 0.78 | 0.81 | 0.79 | 0.83 | 0.79 | 0.77 | 0.80 | 0.77 | 0.75 | 0.75 | 0.70 |
05/21 | 0.79 | 0.83 | 0.81 | 0.86 | 0.79 | 0.77 | 0.80 | 0.78 | 0.83 | 0.76 | 0.70 |
05/20 | 0.81 | 0.85 | 0.82 | 0.86 | 0.80 | 0.79 | 0.82 | 0.78 | 0.83 | 0.78 | 0.72 |
05/19 | 0.84 | 0.87 | 0.84 | 0.90 | 0.85 | 0.88 | 0.83 | 0.82 | 0.82 | 0.85 | 0.75 |
05/18 | 0.84 | 0.87 | 0.86 | 0.90 | 0.83 | 0.82 | 0.86 | 0.83 | 0.82 | 0.80 | 0.75 |
05/17 | 0.87 | 0.93 | 0.88 | 0.92 | 0.86 | 0.82 | 0.94 | 0.84 | 0.87 | 0.83 | 0.77 |
05/16 | 1.02 | 1.06 | 1.05 | 1.12 | 1.04 | 1.00 | 1.05 | 1.02 | 1.00 | 1.00 | 0.92 |
05/15 | 0.82 | 0.84 | 0.83 | 0.87 | 0.82 | 0.84 | 0.84 | 0.80 | 0.80 | 0.78 | 0.74 |
05/14 | 0.81 | 0.83 | 0.83 | 0.87 | 0.80 | 0.78 | 0.86 | 0.80 | 0.78 | 0.79 | 0.72 |
05/13 | 0.89 | 0.89 | 0.89 | 0.99 | 0.93 | 0.95 | 0.87 | 0.85 | 0.86 | 0.84 | 0.85 |
05/12 | 0.83 | 0.86 | 0.85 | 0.91 | 0.84 | 0.83 | 0.84 | 0.81 | 0.82 | 0.81 | 0.74 |
05/11 | 0.83 | 0.87 | 0.85 | 0.89 | 0.84 | 0.81 | 0.85 | 0.81 | 0.80 | 0.84 | 0.73 |
05/10 | 1.31 | 1.37 | 1.37 | 1.37 | 1.34 | 1.26 | 1.34 | 1.29 | 1.27 | 1.28 | 1.19 |
05/09 | 1.37 | 1.40 | 1.35 | 1.42 | 1.48 | 1.36 | 1.39 | 1.43 | 1.31 | 1.35 | 1.23 |
05/08 | 0.80 | 0.84 | 0.82 | 0.86 | 0.81 | 0.78 | 0.83 | 0.80 | 0.77 | 0.78 | 0.70 |
05/07 | 0.82 | 0.92 | 0.84 | 0.88 | 0.84 | 0.80 | 0.84 | 0.81 | 0.80 | 0.79 | 0.72 |
05/06 | 0.81 | 0.85 | 0.85 | 0.86 | 0.82 | 0.80 | 0.83 | 0.80 | 0.81 | 0.78 | 0.73 |
05/05 | 1.16 | 1.17 | 1.17 | 1.36 | 1.18 | 1.16 | 1.21 | 1.13 | 1.22 | 1.00 | 1.02 |
05/04 | 0.81 | 0.84 | 0.83 | 0.90 | 0.82 | 0.80 | 0.83 | 0.81 | 0.79 | 0.77 | 0.72 |
05/03 | 0.81 | 0.83 | 0.83 | 0.86 | 0.81 | 0.84 | 0.89 | 0.79 | 0.79 | 0.77 | 0.70 |
05/02 | 0.79 | 0.82 | 0.81 | 0.85 | 0.80 | 0.78 | 0.81 | 0.80 | 0.77 | 0.76 | 0.71 |
05/01 | 0.80 | 0.82 | 0.81 | 0.89 | 0.80 | 0.82 | 0.80 | 0.79 | 0.77 | 0.80 | 0.69 |
04/30 | 0.80 | 0.84 | 0.82 | 0.86 | 0.81 | 0.79 | 0.82 | 0.79 | 0.78 | 0.76 | 0.71 |
04/29 | 1.29 | 1.36 | 1.32 | 1.38 | 1.29 | 1.26 | 1.36 | 1.30 | 1.30 | 1.22 | 1.13 |
04/28 | 0.80 | 0.84 | 0.81 | 0.87 | 0.80 | 0.80 | 0.82 | 0.80 | 0.79 | 0.77 | 0.72 |
04/27 | 0.85 | 0.93 | 0.91 | 0.90 | 0.85 | 0.83 | 0.86 | 0.84 | 0.84 | 0.80 | 0.74 |
04/26 | 0.81 | 0.83 | 0.82 | 0.87 | 0.83 | 0.80 | 0.83 | 0.81 | 0.78 | 0.78 | 0.71 |
04/25 | 0.84 | 0.86 | 0.90 | 0.89 | 0.84 | 0.86 | 0.84 | 0.83 | 0.82 | 0.80 | 0.75 |
04/24 | 0.81 | 0.83 | 0.84 | 0.87 | 0.81 | 0.80 | 0.83 | 0.80 | 0.79 | 0.76 | 0.73 |
04/23 | 0.81 | 0.85 | 0.85 | 0.87 | 0.82 | 0.80 | 0.85 | 0.80 | 0.79 | 0.78 | 0.71 |
04/22 | 0.85 | 0.89 | 0.87 | 0.90 | 0.86 | 0.83 | 0.87 | 0.84 | 0.82 | 0.81 | 0.76 |
04/21 | 0.86 | 0.87 | 0.92 | 0.91 | 0.90 | 0.82 | 0.84 | 0.83 | 0.82 | 0.85 | 0.79 |
04/20 | 0.84 | 0.88 | 0.85 | 0.89 | 0.90 | 0.82 | 0.86 | 0.83 | 0.82 | 0.80 | 0.75 |
04/19 | 0.82 | 0.86 | 0.85 | 0.88 | 0.83 | 0.80 | 0.84 | 0.80 | 0.80 | 0.80 | 0.73 |
04/18 | 0.79 | 0.83 | 0.82 | 0.85 | 0.80 | 0.78 | 0.82 | 0.79 | 0.78 | 0.76 | 0.72 |
04/17 | 0.79 | 0.88 | 0.87 | 0.85 | 0.77 | 0.76 | 0.80 | 0.77 | 0.76 | 0.75 | 0.71 |
04/16 | 0.82 | 0.85 | 0.85 | 0.88 | 0.81 | 0.80 | 0.84 | 0.82 | 0.81 | 0.80 | 0.73 |
04/15 | 0.84 | 0.86 | 0.86 | 0.88 | 0.88 | 0.85 | 0.85 | 0.83 | 0.81 | 0.79 | 0.74 |
04/14 | 0.84 | 0.86 | 0.88 | 0.88 | 0.83 | 0.81 | 0.85 | 0.82 | 0.81 | 0.87 | 0.74 |
04/13 | 0.86 | 0.94 | 0.89 | 0.92 | 0.92 | 0.84 | 0.87 | 0.84 | 0.84 | 0.81 | 0.76 |
04/12 | 0.83 | 0.87 | 0.87 | 0.88 | 0.84 | 0.83 | 0.86 | 0.83 | 0.82 | 0.80 | 0.74 |
04/11 | 1.29 | 1.32 | 1.33 | 1.39 | 1.28 | 1.26 | 1.34 | 1.26 | 1.31 | 1.23 | 1.24 |
04/10 | 0.81 | 0.84 | 0.83 | 0.87 | 0.82 | 0.79 | 0.81 | 0.80 | 0.79 | 0.78 | 0.73 |
04/09 | 0.81 | 0.84 | 0.82 | 0.88 | 0.88 | 0.79 | 0.83 | 0.80 | 0.78 | 0.78 | 0.73 |
04/08 | 0.83 | 0.85 | 0.85 | 0.89 | 0.85 | 0.81 | 0.87 | 0.83 | 0.84 | 0.80 | 0.77 |
04/07 | 1.34 | 1.34 | 1.35 | 1.39 | 1.31 | 1.50 | 1.32 | 1.30 | 1.33 | 1.32 | 1.23 |
04/06 | 0.83 | 0.86 | 0.84 | 0.88 | 0.85 | 0.81 | 0.85 | 0.84 | 0.81 | 0.78 | 0.74 |
04/05 | 0.83 | 0.85 | 0.84 | 0.93 | 0.82 | 0.80 | 0.85 | 0.86 | 0.86 | 0.79 | 0.72 |
04/04 | 0.81 | 0.84 | 0.82 | 0.86 | 0.81 | 0.80 | 0.82 | 0.80 | 0.83 | 0.78 | 0.73 |
04/03 | 0.81 | 0.89 | 0.83 | 0.86 | 0.82 | 0.79 | 0.82 | 0.80 | 0.84 | 0.77 | 0.72 |
04/02 | 0.80 | 0.86 | 0.83 | 0.84 | 0.81 | 0.79 | 0.82 | 0.81 | 0.79 | 0.78 | 0.71 |
04/01 | 1.03 | 1.08 | 1.03 | 1.05 | 1.02 | 1.00 | 1.12 | 1.04 | 0.98 | 0.98 | 0.96 |
03/31 | 1.07 | 1.10 | 1.09 | 1.10 | 1.06 | 1.08 | 1.14 | 1.06 | 1.11 | 1.03 | 0.96 |
03/30 | 0.86 | 0.89 | 0.88 | 0.93 | 0.87 | 0.85 | 0.89 | 0.85 | 0.84 | 0.83 | 0.77 |
03/29 | 0.86 | 0.87 | 0.87 | 0.89 | 0.87 | 0.87 | 0.86 | 0.84 | 0.86 | 0.81 | 0.81 |
03/28 | 0.81 | 0.85 | 0.83 | 0.86 | 0.82 | 0.79 | 0.83 | 0.82 | 0.78 | 0.80 | 0.75 |
03/27 | 0.80 | 0.89 | 0.83 | 0.84 | 0.81 | 0.78 | 0.81 | 0.80 | 0.78 | 0.78 | 0.73 |
03/26 | 1.07 | 1.13 | 1.14 | 1.17 | 1.07 | 1.02 | 1.08 | 1.04 | 1.03 | 1.02 | 0.97 |
03/25 | 0.85 | 0.88 | 0.89 | 0.90 | 0.87 | 0.84 | 0.85 | 0.84 | 0.81 | 0.81 | 0.77 |
1 2 |
0−0.5
0.5−1
1−2
2−3
3−4
> 4