Analyzer of Loading Time
The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
All cities
|
Kazan
|
Krasnodar
|
Moscow
|
Nizhny Novgorod
|
Novosibirsk
|
Saint Petersburg
|
Samara
|
Ufa
|
Vladivostok
|
Yekaterinburg
The lower the better
|
|
|
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
05/21 | 0.81 | 0.81 | 0.82 | 0.83 | 0.77 | 0.80 | 0.84 | 0.85 | 0.80 | 0.76 | 0.78 |
05/20 | 0.80 | 0.84 | 0.84 | 0.72 | 0.84 | 0.81 | 0.81 | 0.80 | 0.78 | 0.78 | 0.80 |
05/19 | 0.83 | 0.88 | 0.84 | 0.78 | 0.82 | 0.88 | 0.82 | 0.84 | 0.81 | 0.87 | 0.79 |
05/18 | 0.79 | 0.84 | 0.81 | 0.72 | 0.78 | 0.81 | 0.84 | 0.80 | 0.78 | 0.76 | 0.77 |
05/17 | 0.83 | 0.85 | 0.80 | 0.74 | 1.02 | 0.86 | 0.79 | 0.79 | 0.79 | 0.80 | 0.85 |
05/16 | 0.79 | 0.76 | 0.80 | 0.74 | 0.81 | 0.75 | 0.81 | 0.76 | 0.77 | 0.80 | 0.85 |
05/15 | 0.86 | 0.82 | 0.88 | 0.72 | 0.96 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.93 |
05/14 | 0.82 | 0.84 | 0.82 | 0.73 | 0.83 | 0.81 | 0.85 | 0.81 | 0.83 | 0.82 | 0.82 |
05/13 | 0.80 | 0.81 | 0.87 | 0.74 | 0.82 | 0.86 | 0.76 | 0.76 | 0.79 | 0.77 | 0.82 |
05/12 | 0.77 | 0.76 | 0.78 | 0.77 | 0.78 | 0.80 | 0.74 | 0.79 | 0.75 | 0.76 | 0.78 |
05/11 | 0.78 | 0.83 | 0.81 | 0.72 | 0.79 | 0.76 | 0.76 | 0.76 | 0.76 | 0.81 | 0.77 |
05/10 | 0.77 | 0.80 | 0.78 | 0.75 | 0.81 | 0.74 | 0.77 | 0.75 | 0.78 | 0.80 | 0.76 |
05/09 | 0.81 | 0.77 | 0.84 | 0.80 | 0.82 | 0.78 | 0.87 | 0.79 | 0.82 | 0.82 | 0.78 |
05/08 | 0.77 | 0.80 | 0.79 | 0.76 | 0.75 | 0.80 | 0.75 | 0.77 | 0.77 | 0.73 | 0.74 |
05/07 | 0.80 | 0.84 | 0.87 | 0.75 | 0.79 | 0.85 | 0.75 | 0.80 | 0.77 | 0.77 | 0.79 |
05/06 | 0.76 | 0.80 | 0.74 | 0.70 | 0.75 | 0.78 | 0.75 | 0.77 | 0.80 | 0.74 | 0.75 |
05/05 | 0.82 | 0.84 | 0.91 | 0.76 | 0.88 | 0.80 | 0.84 | 0.77 | 0.81 | 0.76 | 0.82 |
05/04 | 0.76 | 0.78 | 0.79 | 0.73 | 0.77 | 0.73 | 0.75 | 0.74 | 0.78 | 0.75 | 0.74 |
05/03 | 0.80 | 0.87 | 0.81 | 0.70 | 0.81 | 0.82 | 0.80 | 0.78 | 0.82 | 0.78 | 0.83 |
05/02 | 0.78 | 0.85 | 0.77 | 0.71 | 0.78 | 0.75 | 0.81 | 0.78 | 0.81 | 0.81 | 0.76 |
05/01 | 0.84 | 0.84 | 0.81 | 0.80 | 0.87 | 0.97 | 0.80 | 0.87 | 0.82 | 0.84 | 0.81 |
04/30 | 0.79 | 0.78 | 0.81 | 0.75 | 0.78 | 0.78 | 0.81 | 0.85 | 0.80 | 0.76 | 0.78 |
04/29 | 0.79 | 0.82 | 0.81 | 0.74 | 0.78 | 0.84 | 0.81 | 0.81 | 0.80 | 0.74 | 0.78 |
04/28 | 0.77 | 0.79 | 0.79 | 0.75 | 0.81 | 0.77 | 0.81 | 0.74 | 0.77 | 0.74 | 0.74 |
04/27 | 0.79 | 0.85 | 0.78 | 0.79 | 0.74 | 0.75 | 0.84 | 0.80 | 0.82 | 0.78 | 0.78 |
04/26 | 0.79 | 0.81 | 0.81 | 0.73 | 0.77 | 0.82 | 0.81 | 0.77 | 0.79 | 0.83 | 0.75 |
04/25 | 0.80 | 0.80 | 0.80 | 0.78 | 0.88 | 0.79 | 0.84 | 0.77 | 0.78 | 0.75 | 0.84 |
04/24 | 0.79 | 0.86 | 0.80 | 0.81 | 0.79 | 0.77 | 0.79 | 0.81 | 0.80 | 0.74 | 0.78 |
04/23 | 0.80 | 0.84 | 0.85 | 0.75 | 0.79 | 0.79 | 0.79 | 0.80 | 0.82 | 0.77 | 0.83 |
04/22 | 0.81 | 0.84 | 0.85 | 0.73 | 0.82 | 0.77 | 0.83 | 0.84 | 0.82 | 0.77 | 0.79 |
04/21 | 0.82 | 0.87 | 0.84 | 0.79 | 0.87 | 0.84 | 0.81 | 0.81 | 0.83 | 0.80 | 0.79 |
04/20 | 0.80 | 0.85 | 0.84 | 0.77 | 0.79 | 0.81 | 0.80 | 0.77 | 0.80 | 0.79 | 0.77 |
04/19 | 0.83 | 0.81 | 0.84 | 0.74 | 0.83 | 0.79 | 0.86 | 0.81 | 0.88 | 0.85 | 0.87 |
04/18 | 0.80 | 0.80 | 0.86 | 0.79 | 0.78 | 0.80 | 0.82 | 0.78 | 0.80 | 0.80 | 0.78 |
04/17 | 0.86 | 0.82 | 0.97 | 0.82 | 0.85 | 0.82 | 0.80 | 0.89 | 0.95 | 0.81 | 0.84 |
04/16 | 0.83 | 0.85 | 0.80 | 0.78 | 0.88 | 0.81 | 0.88 | 0.88 | 0.80 | 0.82 | 0.83 |
04/15 | 0.83 | 0.81 | 0.83 | 0.83 | 0.79 | 0.80 | 0.82 | 0.84 | 0.80 | 0.89 | 0.87 |
04/14 | 0.82 | 0.81 | 0.82 | 0.83 | 0.88 | 0.82 | 0.84 | 0.82 | 0.81 | 0.80 | 0.78 |
04/13 | 0.83 | 0.84 | 0.87 | 0.75 | 0.79 | 0.88 | 0.83 | 0.78 | 0.81 | 0.87 | 0.92 |
04/12 | 0.81 | 0.89 | 0.80 | 0.73 | 0.80 | 0.81 | 0.87 | 0.77 | 0.85 | 0.79 | 0.83 |
04/11 | 0.86 | 0.91 | 0.92 | 0.83 | 0.84 | 0.81 | 0.90 | 0.82 | 0.85 | 0.83 | 0.85 |
04/10 | 0.83 | 0.84 | 0.84 | 0.75 | 0.83 | 0.78 | 0.84 | 0.88 | 0.87 | 0.89 | 0.84 |
04/09 | 0.83 | 0.87 | 0.84 | 0.78 | 0.86 | 0.82 | 0.83 | 0.80 | 0.84 | 0.86 | 0.85 |
04/08 | 0.89 | 0.89 | 0.93 | 0.85 | 0.93 | 0.86 | 0.88 | 0.87 | 0.92 | 0.84 | 0.91 |
04/07 | 0.84 | 0.85 | 0.85 | 0.83 | 0.83 | 0.80 | 0.83 | 0.86 | 0.85 | 0.79 | 0.86 |
04/06 | 0.82 | 0.81 | 0.84 | 0.77 | 0.81 | 0.87 | 0.86 | 0.82 | 0.83 | 0.79 | 0.82 |
04/05 | 0.83 | 0.84 | 0.86 | 0.78 | 0.81 | 0.83 | 0.86 | 0.82 | 0.80 | 0.79 | 0.87 |
04/04 | 0.83 | 0.83 | 0.84 | 0.85 | 0.82 | 0.81 | 0.81 | 0.81 | 0.85 | 0.79 | 0.83 |
04/03 | 0.87 | 0.87 | 0.89 | 0.79 | 0.84 | 0.88 | 0.88 | 0.92 | 0.87 | 0.84 | 0.88 |
04/02 | 0.81 | 0.85 | 0.79 | 0.80 | 0.82 | 0.79 | 0.80 | 0.83 | 0.83 | 0.80 | 0.82 |
04/01 | 0.84 | 0.81 | 0.80 | 0.79 | 0.89 | 0.86 | 0.86 | 0.83 | 0.94 | 0.82 | 0.78 |
03/31 | 0.84 | 0.89 | 0.86 | 0.84 | 0.85 | 0.80 | 0.81 | 0.82 | 0.83 | 0.83 | 0.84 |
03/30 | 0.81 | 0.83 | 0.85 | 0.75 | 0.82 | 0.82 | 0.82 | 0.87 | 0.82 | 0.79 | 0.78 |
03/29 | 0.86 | 0.88 | 0.85 | 0.83 | 0.78 | 0.85 | 0.90 | 0.85 | 0.87 | 0.87 | 0.88 |
03/28 | 0.84 | 0.84 | 0.88 | 0.77 | 0.87 | 0.85 | 0.88 | 0.90 | 0.81 | 0.80 | 0.83 |
03/27 | 0.86 | 0.86 | 0.85 | 0.82 | 0.86 | 0.90 | 0.87 | 0.88 | 0.88 | 0.86 | 0.85 |
03/26 | 0.83 | 0.87 | 0.81 | 0.79 | 0.86 | 0.79 | 0.84 | 0.82 | 0.84 | 0.80 | 0.85 |
03/25 | 0.83 | 0.79 | 0.84 | 0.80 | 0.87 | 0.82 | 0.86 | 0.79 | 0.81 | 0.84 | 0.84 |
03/24 | 0.81 | 0.82 | 0.85 | 0.78 | 0.82 | 0.83 | 0.81 | 0.84 | 0.77 | 0.79 | 0.83 |
03/23 | 0.85 | 0.91 | 0.84 | 0.82 | 0.88 | 0.87 | 0.86 | 0.84 | 0.85 | 0.83 | 0.80 |
03/22 | 0.83 | 0.83 | 0.84 | 0.77 | 0.85 | 0.84 | 0.84 | 0.81 | 0.85 | 0.79 | 0.85 |
03/21 | 0.83 | 0.80 | 0.91 | 0.75 | 0.88 | 0.86 | 0.84 | 0.79 | 0.84 | 0.79 | 0.86 |
03/20 | 0.83 | 0.84 | 0.83 | 0.82 | 0.82 | 0.84 | 0.83 | 0.81 | 0.81 | 0.82 | 0.85 |
03/19 | 0.84 | 0.88 | 0.83 | 0.76 | 0.79 | 0.82 | 0.85 | 0.86 | 0.87 | 0.86 | 0.86 |
03/18 | 0.83 | 0.84 | 0.88 | 0.81 | 0.80 | 0.83 | 0.86 | 0.80 | 0.85 | 0.81 | 0.82 |
03/17 | 0.87 | 0.85 | 0.90 | 0.78 | 0.85 | 0.85 | 0.83 | 0.84 | 0.99 | 0.92 | 0.85 |
03/16 | 0.85 | 0.87 | 0.83 | 0.86 | 0.81 | 0.84 | 0.88 | 0.86 | 0.86 | 0.83 | 0.86 |
03/15 | 0.82 | 0.84 | 0.80 | 0.78 | 0.85 | 0.83 | 0.85 | 0.78 | 0.79 | 0.88 | 0.82 |
03/14 | 0.80 | 0.83 | 0.84 | 0.73 | 0.82 | 0.79 | 0.82 | 0.78 | 0.79 | 0.77 | 0.78 |
03/13 | 0.85 | 0.88 | 0.82 | 0.80 | 0.89 | 0.84 | 0.92 | 0.85 | 0.85 | 0.82 | 0.84 |
03/12 | 0.84 | 0.88 | 0.86 | 0.79 | 0.82 | 0.84 | 0.89 | 0.85 | 0.85 | 0.83 | 0.83 |
03/11 | 0.82 | 0.82 | 0.84 | 0.77 | 0.83 | 0.80 | 0.85 | 0.86 | 0.83 | 0.78 | 0.81 |
03/10 | 0.79 | 0.84 | 0.80 | 0.73 | 0.82 | 0.80 | 0.80 | 0.82 | 0.77 | 0.75 | 0.78 |
03/09 | 0.82 | 0.81 | 0.82 | 0.74 | 0.87 | 0.88 | 0.85 | 0.80 | 0.83 | 0.82 | 0.81 |
03/08 | 0.88 | 0.92 | 0.87 | 0.84 | 0.92 | 0.86 | 0.87 | 0.86 | 0.87 | 0.87 | 0.89 |
03/07 | 0.85 | 0.84 | 0.90 | 0.79 | 0.87 | 0.83 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 |
03/06 | 0.81 | 0.85 | 0.82 | 0.75 | 0.80 | 0.81 | 0.82 | 0.84 | 0.81 | 0.83 | 0.80 |
03/05 | 0.82 | 0.83 | 0.83 | 0.76 | 0.81 | 0.83 | 0.80 | 0.87 | 0.90 | 0.78 | 0.81 |
03/04 | 0.78 | 0.79 | 0.79 | 0.74 | 0.78 | 0.78 | 0.79 | 0.80 | 0.79 | 0.76 | 0.80 |
03/03 | 0.81 | 0.83 | 0.80 | 0.75 | 0.86 | 0.84 | 0.81 | 0.78 | 0.82 | 0.81 | 0.83 |
03/02 | 0.78 | 0.80 | 0.79 | 0.72 | 0.80 | 0.82 | 0.77 | 0.80 | 0.80 | 0.77 | 0.77 |
03/01 | 0.82 | 0.86 | 0.83 | 0.79 | 0.80 | 0.81 | 0.81 | 0.84 | 0.82 | 0.84 | 0.84 |
02/28 | 0.81 | 0.84 | 0.79 | 0.75 | 0.83 | 0.81 | 0.81 | 0.80 | 0.84 | 0.80 | 0.81 |
02/27 | 0.86 | 0.94 | 0.88 | 0.81 | 0.87 | 0.91 | 0.87 | 0.86 | 0.86 | 0.84 | 0.81 |
02/26 | 0.83 | 0.85 | 0.86 | 0.80 | 0.84 | 0.83 | 0.81 | 0.84 | 0.83 | 0.80 | 0.84 |
02/25 | 0.87 | 0.88 | 0.89 | 0.76 | 0.83 | 0.92 | 0.91 | 0.89 | 0.91 | 0.81 | 0.92 |
02/24 | 0.84 | 0.90 | 0.91 | 0.78 | 0.82 | 0.81 | 0.84 | 0.84 | 0.85 | 0.82 | 0.87 |
02/23 | 0.86 | 0.92 | 0.92 | 0.84 | 0.86 | 0.83 | 0.85 | 0.84 | 0.85 | 0.84 | 0.84 |
02/22 | 0.83 | 0.82 | 0.87 | 0.78 | 0.82 | 0.80 | 0.88 | 0.83 | 0.86 | 0.82 | 0.83 |
02/21 | 0.85 | 0.84 | 0.87 | 0.79 | 0.88 | 0.90 | 0.88 | 0.82 | 0.85 | 0.83 | 0.86 |
02/20 | 0.85 | 0.88 | 0.87 | 0.78 | 0.83 | 0.89 | 0.84 | 0.86 | 0.90 | 0.85 | 0.86 |
02/19 | 0.88 | 0.88 | 0.90 | 0.84 | 0.91 | 0.90 | 0.90 | 0.88 | 0.84 | 0.85 | 0.88 |
02/18 | 0.83 | 0.86 | 0.80 | 0.76 | 0.86 | 0.85 | 0.83 | 0.84 | 0.83 | 0.82 | 0.85 |
02/17 | 0.84 | 0.83 | 0.85 | 0.75 | 0.91 | 0.81 | 0.86 | 0.86 | 0.85 | 0.83 | 0.85 |
02/16 | 0.83 | 0.81 | 0.84 | 0.74 | 0.85 | 0.83 | 0.85 | 0.87 | 0.82 | 0.83 | 0.86 |
02/15 | 0.85 | 0.84 | 0.90 | 0.80 | 0.80 | 0.92 | 0.87 | 0.88 | 0.86 | 0.79 | 0.82 |
02/14 | 0.82 | 0.84 | 0.83 | 0.77 | 0.82 | 0.82 | 0.86 | 0.83 | 0.82 | 0.82 | 0.83 |
02/13 | 0.86 | 0.93 | 0.86 | 0.83 | 0.89 | 0.87 | 0.89 | 0.83 | 0.84 | 0.86 | 0.86 |
02/12 | 0.85 | 0.88 | 0.87 | 0.77 | 0.83 | 0.82 | 0.84 | 0.93 | 0.82 | 0.82 | 0.87 |
02/11 | 0.84 | 0.87 | 0.89 | 0.78 | 0.83 | 0.80 | 0.83 | 0.82 | 0.80 | 0.87 | 0.87 |
1 2 |
0−0.5
0.5−1
1−2
2−3
3−4
> 4