Analyzer of Loading Time
The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
All cities
|
Kazan
|
Krasnodar
|
Moscow
|
Nizhny Novgorod
|
Novosibirsk
|
Saint Petersburg
|
Samara
|
Ufa
|
Vladivostok
|
Yekaterinburg
The lower the better
|
|
|
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
07/02 | 0.76 | 0.76 | 0.80 | 0.68 | 0.75 | 0.79 | 0.76 | 0.76 | 0.76 | 0.77 | 0.76 |
07/01 | 0.80 | 0.81 | 0.77 | 0.76 | 0.87 | 0.79 | 0.82 | 0.76 | 0.77 | 0.80 | 0.84 |
06/30 | 0.77 | 0.82 | 0.78 | 0.71 | 0.78 | 0.76 | 0.79 | 0.79 | 0.75 | 0.75 | 0.74 |
06/29 | 0.80 | 0.81 | 0.84 | 0.71 | 0.86 | 0.78 | 0.82 | 0.78 | 0.79 | 0.79 | 0.79 |
06/28 | 0.78 | 0.77 | 0.80 | 0.76 | 0.79 | 0.74 | 0.80 | 0.77 | 0.77 | 0.78 | 0.81 |
06/27 | 0.83 | 0.88 | 0.89 | 0.77 | 0.78 | 0.80 | 0.91 | 0.85 | 0.82 | 0.81 | 0.82 |
06/26 | 0.80 | 0.82 | 0.81 | 0.74 | 0.80 | 0.77 | 0.85 | 0.84 | 0.80 | 0.77 | 0.76 |
06/25 | 0.82 | 0.84 | 0.83 | 0.79 | 0.79 | 0.77 | 0.80 | 0.86 | 0.86 | 0.84 | 0.80 |
06/24 | 0.77 | 0.79 | 0.81 | 0.73 | 0.78 | 0.76 | 0.78 | 0.77 | 0.75 | 0.74 | 0.75 |
06/23 | 0.79 | 0.83 | 0.81 | 0.78 | 0.77 | 0.80 | 0.82 | 0.79 | 0.78 | 0.73 | 0.75 |
06/22 | 0.81 | 0.83 | 0.82 | 0.76 | 0.81 | 0.82 | 0.82 | 0.79 | 0.80 | 0.77 | 0.85 |
06/21 | 0.80 | 0.76 | 0.84 | 0.76 | 0.92 | 0.77 | 0.87 | 0.79 | 0.74 | 0.79 | 0.80 |
06/20 | 0.80 | 0.81 | 0.81 | 0.75 | 0.79 | 0.80 | 0.86 | 0.77 | 0.78 | 0.79 | 0.80 |
06/19 | 0.80 | 0.82 | 0.80 | 0.74 | 0.86 | 0.76 | 0.85 | 0.79 | 0.80 | 0.79 | 0.85 |
06/18 | 0.78 | 0.78 | 0.78 | 0.75 | 0.79 | 0.80 | 0.77 | 0.78 | 0.80 | 0.78 | 0.76 |
06/17 | 0.82 | 0.84 | 0.82 | 0.78 | 0.80 | 0.82 | 0.88 | 0.86 | 0.80 | 0.76 | 0.80 |
06/16 | 0.78 | 0.80 | 0.83 | 0.73 | 0.83 | 0.76 | 0.82 | 0.80 | 0.74 | 0.76 | 0.77 |
06/15 | 0.80 | 0.86 | 0.86 | 0.73 | 0.77 | 0.80 | 0.83 | 0.80 | 0.81 | 0.77 | 0.77 |
06/14 | 0.78 | 0.78 | 0.83 | 0.72 | 0.78 | 0.76 | 0.80 | 0.76 | 0.81 | 0.78 | 0.76 |
06/13 | 0.81 | 0.82 | 0.81 | 0.74 | 0.87 | 0.82 | 0.85 | 0.85 | 0.78 | 0.79 | 0.78 |
06/12 | 0.79 | 0.79 | 0.77 | 0.75 | 0.81 | 0.80 | 0.78 | 0.82 | 0.77 | 0.78 | 0.82 |
06/11 | 0.83 | 0.84 | 0.87 | 0.78 | 0.85 | 0.85 | 0.80 | 0.83 | 0.84 | 0.80 | 0.82 |
06/10 | 0.80 | 0.77 | 0.79 | 0.73 | 0.80 | 0.81 | 0.80 | 0.81 | 0.79 | 0.86 | 0.80 |
06/09 | 0.81 | 0.78 | 0.80 | 0.75 | 0.80 | 0.88 | 0.81 | 0.88 | 0.84 | 0.81 | 0.79 |
06/08 | 0.95 | 1.00 | 0.96 | 0.91 | 0.96 | 0.96 | 0.92 | 0.94 | 0.92 | 0.95 | 0.98 |
06/07 | 0.80 | 0.78 | 0.83 | 0.72 | 0.87 | 0.88 | 0.79 | 0.77 | 0.82 | 0.75 | 0.79 |
06/06 | 0.78 | 0.79 | 0.78 | 0.72 | 0.77 | 0.81 | 0.78 | 0.81 | 0.86 | 0.75 | 0.76 |
06/05 | 0.80 | 0.83 | 0.77 | 0.76 | 0.78 | 0.82 | 0.82 | 0.83 | 0.80 | 0.75 | 0.79 |
06/04 | 0.81 | 0.86 | 0.85 | 0.72 | 0.92 | 0.76 | 0.79 | 0.80 | 0.81 | 0.81 | 0.78 |
06/03 | 0.81 | 0.81 | 0.81 | 0.72 | 0.80 | 0.82 | 0.82 | 0.86 | 0.82 | 0.83 | 0.80 |
06/02 | 0.78 | 0.78 | 0.83 | 0.75 | 0.82 | 0.75 | 0.83 | 0.76 | 0.79 | 0.74 | 0.78 |
06/01 | 0.82 | 0.84 | 0.83 | 0.77 | 0.77 | 0.83 | 0.81 | 0.85 | 0.81 | 0.82 | 0.87 |
05/31 | 0.81 | 0.88 | 0.82 | 0.71 | 0.82 | 0.81 | 0.84 | 0.79 | 0.85 | 0.80 | 0.78 |
05/30 | 0.80 | 0.83 | 0.81 | 0.74 | 0.76 | 0.82 | 0.87 | 0.82 | 0.79 | 0.77 | 0.80 |
05/29 | 0.81 | 0.81 | 0.81 | 0.81 | 0.77 | 0.78 | 0.80 | 0.83 | 0.89 | 0.76 | 0.84 |
05/28 | 0.80 | 0.84 | 0.79 | 0.72 | 0.76 | 0.77 | 0.85 | 0.85 | 0.79 | 0.77 | 0.83 |
05/27 | 0.81 | 0.89 | 0.78 | 0.81 | 0.78 | 0.77 | 0.78 | 0.78 | 0.84 | 0.81 | 0.88 |
05/26 | 0.79 | 0.80 | 0.77 | 0.73 | 0.79 | 0.81 | 0.78 | 0.81 | 0.82 | 0.79 | 0.78 |
05/25 | 0.82 | 0.81 | 0.78 | 0.80 | 0.85 | 0.85 | 0.79 | 0.87 | 0.80 | 0.83 | 0.81 |
05/24 | 0.79 | 0.80 | 0.79 | 0.77 | 0.78 | 0.80 | 0.80 | 0.83 | 0.82 | 0.78 | 0.78 |
05/23 | 0.81 | 0.80 | 0.81 | 0.73 | 0.79 | 0.86 | 0.84 | 0.84 | 0.87 | 0.81 | 0.78 |
05/22 | 0.80 | 0.82 | 0.82 | 0.74 | 0.84 | 0.78 | 0.81 | 0.77 | 0.78 | 0.79 | 0.82 |
05/21 | 0.81 | 0.81 | 0.82 | 0.83 | 0.77 | 0.80 | 0.84 | 0.85 | 0.80 | 0.76 | 0.78 |
05/20 | 0.80 | 0.84 | 0.84 | 0.72 | 0.84 | 0.81 | 0.81 | 0.80 | 0.78 | 0.78 | 0.80 |
05/19 | 0.83 | 0.88 | 0.84 | 0.78 | 0.82 | 0.88 | 0.82 | 0.84 | 0.81 | 0.87 | 0.79 |
05/18 | 0.79 | 0.84 | 0.81 | 0.72 | 0.78 | 0.81 | 0.84 | 0.80 | 0.78 | 0.76 | 0.77 |
05/17 | 0.83 | 0.85 | 0.80 | 0.74 | 1.02 | 0.86 | 0.79 | 0.79 | 0.79 | 0.80 | 0.85 |
05/16 | 0.79 | 0.76 | 0.80 | 0.74 | 0.81 | 0.75 | 0.81 | 0.76 | 0.77 | 0.80 | 0.85 |
05/15 | 0.86 | 0.82 | 0.88 | 0.72 | 0.96 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.93 |
05/14 | 0.82 | 0.84 | 0.82 | 0.73 | 0.83 | 0.81 | 0.85 | 0.81 | 0.83 | 0.82 | 0.82 |
05/13 | 0.80 | 0.81 | 0.87 | 0.74 | 0.82 | 0.86 | 0.76 | 0.76 | 0.79 | 0.77 | 0.82 |
05/12 | 0.77 | 0.76 | 0.78 | 0.77 | 0.78 | 0.80 | 0.74 | 0.79 | 0.75 | 0.76 | 0.78 |
05/11 | 0.78 | 0.83 | 0.81 | 0.72 | 0.79 | 0.76 | 0.76 | 0.76 | 0.76 | 0.81 | 0.77 |
05/10 | 0.77 | 0.80 | 0.78 | 0.75 | 0.81 | 0.74 | 0.77 | 0.75 | 0.78 | 0.80 | 0.76 |
05/09 | 0.81 | 0.77 | 0.84 | 0.80 | 0.82 | 0.78 | 0.87 | 0.79 | 0.82 | 0.82 | 0.78 |
05/08 | 0.77 | 0.80 | 0.79 | 0.76 | 0.75 | 0.80 | 0.75 | 0.77 | 0.77 | 0.73 | 0.74 |
05/07 | 0.80 | 0.84 | 0.87 | 0.75 | 0.79 | 0.85 | 0.75 | 0.80 | 0.77 | 0.77 | 0.79 |
05/06 | 0.76 | 0.80 | 0.74 | 0.70 | 0.75 | 0.78 | 0.75 | 0.77 | 0.80 | 0.74 | 0.75 |
05/05 | 0.82 | 0.84 | 0.91 | 0.76 | 0.88 | 0.80 | 0.84 | 0.77 | 0.81 | 0.76 | 0.82 |
05/04 | 0.76 | 0.78 | 0.79 | 0.73 | 0.77 | 0.73 | 0.75 | 0.74 | 0.78 | 0.75 | 0.74 |
05/03 | 0.80 | 0.87 | 0.81 | 0.70 | 0.81 | 0.82 | 0.80 | 0.78 | 0.82 | 0.78 | 0.83 |
05/02 | 0.78 | 0.85 | 0.77 | 0.71 | 0.78 | 0.75 | 0.81 | 0.78 | 0.81 | 0.81 | 0.76 |
05/01 | 0.84 | 0.84 | 0.81 | 0.80 | 0.87 | 0.97 | 0.80 | 0.87 | 0.82 | 0.84 | 0.81 |
04/30 | 0.79 | 0.78 | 0.81 | 0.75 | 0.78 | 0.78 | 0.81 | 0.85 | 0.80 | 0.76 | 0.78 |
04/29 | 0.79 | 0.82 | 0.81 | 0.74 | 0.78 | 0.84 | 0.81 | 0.81 | 0.80 | 0.74 | 0.78 |
04/28 | 0.77 | 0.79 | 0.79 | 0.75 | 0.81 | 0.77 | 0.81 | 0.74 | 0.77 | 0.74 | 0.74 |
04/27 | 0.79 | 0.85 | 0.78 | 0.79 | 0.74 | 0.75 | 0.84 | 0.80 | 0.82 | 0.78 | 0.78 |
04/26 | 0.79 | 0.81 | 0.81 | 0.73 | 0.77 | 0.82 | 0.81 | 0.77 | 0.79 | 0.83 | 0.75 |
04/25 | 0.80 | 0.80 | 0.80 | 0.78 | 0.88 | 0.79 | 0.84 | 0.77 | 0.78 | 0.75 | 0.84 |
04/24 | 0.79 | 0.86 | 0.80 | 0.81 | 0.79 | 0.77 | 0.79 | 0.81 | 0.80 | 0.74 | 0.78 |
04/23 | 0.80 | 0.84 | 0.85 | 0.75 | 0.79 | 0.79 | 0.79 | 0.80 | 0.82 | 0.77 | 0.83 |
04/22 | 0.81 | 0.84 | 0.85 | 0.73 | 0.82 | 0.77 | 0.83 | 0.84 | 0.82 | 0.77 | 0.79 |
04/21 | 0.82 | 0.87 | 0.84 | 0.79 | 0.87 | 0.84 | 0.81 | 0.81 | 0.83 | 0.80 | 0.79 |
04/20 | 0.80 | 0.85 | 0.84 | 0.77 | 0.79 | 0.81 | 0.80 | 0.77 | 0.80 | 0.79 | 0.77 |
04/19 | 0.83 | 0.81 | 0.84 | 0.74 | 0.83 | 0.79 | 0.86 | 0.81 | 0.88 | 0.85 | 0.87 |
04/18 | 0.80 | 0.80 | 0.86 | 0.79 | 0.78 | 0.80 | 0.82 | 0.78 | 0.80 | 0.80 | 0.78 |
04/17 | 0.86 | 0.82 | 0.97 | 0.82 | 0.85 | 0.82 | 0.80 | 0.89 | 0.95 | 0.81 | 0.84 |
04/16 | 0.83 | 0.85 | 0.80 | 0.78 | 0.88 | 0.81 | 0.88 | 0.88 | 0.80 | 0.82 | 0.83 |
04/15 | 0.83 | 0.81 | 0.83 | 0.83 | 0.79 | 0.80 | 0.82 | 0.84 | 0.80 | 0.89 | 0.87 |
04/14 | 0.82 | 0.81 | 0.82 | 0.83 | 0.88 | 0.82 | 0.84 | 0.82 | 0.81 | 0.80 | 0.78 |
04/13 | 0.83 | 0.84 | 0.87 | 0.75 | 0.79 | 0.88 | 0.83 | 0.78 | 0.81 | 0.87 | 0.92 |
04/12 | 0.81 | 0.89 | 0.80 | 0.73 | 0.80 | 0.81 | 0.87 | 0.77 | 0.85 | 0.79 | 0.83 |
04/11 | 0.86 | 0.91 | 0.92 | 0.83 | 0.84 | 0.81 | 0.90 | 0.82 | 0.85 | 0.83 | 0.85 |
04/10 | 0.83 | 0.84 | 0.84 | 0.75 | 0.83 | 0.78 | 0.84 | 0.88 | 0.87 | 0.89 | 0.84 |
04/09 | 0.83 | 0.87 | 0.84 | 0.78 | 0.86 | 0.82 | 0.83 | 0.80 | 0.84 | 0.86 | 0.85 |
04/08 | 0.89 | 0.89 | 0.93 | 0.85 | 0.93 | 0.86 | 0.88 | 0.87 | 0.92 | 0.84 | 0.91 |
04/07 | 0.84 | 0.85 | 0.85 | 0.83 | 0.83 | 0.80 | 0.83 | 0.86 | 0.85 | 0.79 | 0.86 |
04/06 | 0.82 | 0.81 | 0.84 | 0.77 | 0.81 | 0.87 | 0.86 | 0.82 | 0.83 | 0.79 | 0.82 |
04/05 | 0.83 | 0.84 | 0.86 | 0.78 | 0.81 | 0.83 | 0.86 | 0.82 | 0.80 | 0.79 | 0.87 |
04/04 | 0.83 | 0.83 | 0.84 | 0.85 | 0.82 | 0.81 | 0.81 | 0.81 | 0.85 | 0.79 | 0.83 |
04/03 | 0.87 | 0.87 | 0.89 | 0.79 | 0.84 | 0.88 | 0.88 | 0.92 | 0.87 | 0.84 | 0.88 |
04/02 | 0.81 | 0.85 | 0.79 | 0.80 | 0.82 | 0.79 | 0.80 | 0.83 | 0.83 | 0.80 | 0.82 |
04/01 | 0.84 | 0.81 | 0.80 | 0.79 | 0.89 | 0.86 | 0.86 | 0.83 | 0.94 | 0.82 | 0.78 |
03/31 | 0.84 | 0.89 | 0.86 | 0.84 | 0.85 | 0.80 | 0.81 | 0.82 | 0.83 | 0.83 | 0.84 |
03/30 | 0.81 | 0.83 | 0.85 | 0.75 | 0.82 | 0.82 | 0.82 | 0.87 | 0.82 | 0.79 | 0.78 |
03/29 | 0.86 | 0.88 | 0.85 | 0.83 | 0.78 | 0.85 | 0.90 | 0.85 | 0.87 | 0.87 | 0.88 |
03/28 | 0.84 | 0.84 | 0.88 | 0.77 | 0.87 | 0.85 | 0.88 | 0.90 | 0.81 | 0.80 | 0.83 |
03/27 | 0.86 | 0.86 | 0.85 | 0.82 | 0.86 | 0.90 | 0.87 | 0.88 | 0.88 | 0.86 | 0.85 |
03/26 | 0.83 | 0.87 | 0.81 | 0.79 | 0.86 | 0.79 | 0.84 | 0.82 | 0.84 | 0.80 | 0.85 |
03/25 | 0.83 | 0.79 | 0.84 | 0.80 | 0.87 | 0.82 | 0.86 | 0.79 | 0.81 | 0.84 | 0.84 |
1 2 |
0−0.5
0.5−1
1−2
2−3
3−4
> 4