по-русски in English
Analyzers
on site
44 Show
all
Russia World

Commercial Updates Analyzer

Search results for commercial queries are subject to rather drastic changes. It is partly due to market dynamics, which is all the more lively when there are many small players involved. The other reason is the SEO factor, often used by companies to influence the web output. That's why it is particularly interesting to take a look at the output updates for such queries.
Update | Update by month | TIC | PageRank
68.8  
57.0 ▲2.2
36.5 ▼0.5
36.0 ▼0.8
31.9 ▼0.2
24.1 ▼1.9
  • 0−5
  • 5−10
  • 10−20
  • 20−30
  • 30−40
  • > 40
1  ...  33  34  35  36  37  38 
Date
02/08/2014 57.0 31.9 24.1 36.0 68.8 36.5
02/07/2014 54.8 32.1 26.0 36.8 68.8 37.0
02/06/2014 59.2 31.9 25.2 36.7 47.8 37.4
02/05/2014 57.0 30.7 24.8 36.8 50.5 37.2
02/04/2014 61.4 30.9 24.6 35.8 47.9 35.7
02/03/2014 63.7 31.0 23.9 35.9 46.2 36.0
02/02/2014 59.2 29.4 23.5 35.8 46.6 35.8
02/01/2014 63.3 28.0 24.9 35.9 45.7 36.1
01/31/2014 64.1 25.5 24.9 35.0 46.6 35.5
01/30/2014 65.0 25.9 24.7 35.3 41.9 35.8
01/29/2014 63.5 25.3 25.6 35.0 44.4 35.1
01/28/2014 61.9 23.8 24.9 34.9 49.3 35.2
01/27/2014 64.7 24.7 24.2 32.4 49.0 33.3
01/26/2014 64.5 23.8 24.0 32.5 47.8 33.2
01/25/2014 63.9 23.1 25.2 32.3 48.9 32.7
01/24/2014 65.8 22.6 21.5 32.3 49.9 32.9
01/23/2014 66.9 20.8 17.5 32.3 50.2 32.8
01/22/2014 64.3 20.5 17.1 31.9 51.1 32.4
01/21/2014 63.0 19.9 18.2 31.8 52.6 32.3
01/20/2014 64.0 19.0 0.0 32.0 56.1 32.5
01/19/2014 62.5 18.8 1.8 31.8 53.7 32.4
01/18/2014 61.9 18.0 4.0 22.3 43.3 23.7
01/17/2014 61.2 17.7 4.6 9.7 34.5 12.1
01/16/2014 41.5 15.8 4.4 9.7 35.7 11.7
01/15/2014 36.9 13.3 5.9 9.8 32.7 11.4
01/14/2014 32.6 13.3 5.2 9.8 31.0 10.7
01/13/2014 70.0 20.8 4.6 22.5 67.9 24.3
01/12/2014 69.8 19.6 3.6 22.0 72.0 23.1
01/11/2014 51.5 20.5 4.0 22.0 54.6 23.0
01/10/2014 56.3 19.8 3.4 22.0 56.5 23.0
01/09/2014 53.4 19.0 3.6 21.9 50.3 22.8
01/08/2014 58.1 20.3 2.2 18.9 49.5 20.3
01/07/2014 55.7 19.8 3.1 18.9 49.2 20.5
01/06/2014 51.1 17.9 3.3 18.9 45.8 20.1
01/05/2014
01/04/2014
01/03/2014
01/02/2014
01/01/2014
12/31/2013
12/30/2013
12/29/2013
12/28/2013
12/27/2013