Commercial Updates Analyzer
Search results for commercial queries are subject to rather drastic changes. It is partly due to market dynamics, which is all the more lively when there are many small players involved. The other reason is the SEO factor, often used by companies to influence the web output. That's why it is particularly interesting to take a look at the output updates for such queries.
Moscow
|
Kazan
|
Krasnodar
|
Nizhny Novgorod
|
Novosibirsk
|
Saint Petersburg
|
Samara
|
Ufa
|
Vladivostok
|
Yekaterinburg
Google
|
Yandex
|
|
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
03/05/2023 | 16.9 | 16.5 | 12.6 | 13.6 | 16.8 | 17.8 | 13.5 | 17.7 | 16.7 | 14.1 |
03/04/2023 | 20.7 | 20.1 | 16.0 | 13.4 | 14.6 | 17.8 | 14.6 | 16.1 | 13.4 | 14.3 |
03/03/2023 | 19.0 | 22.5 | 21.0 | 17.9 | 17.1 | 19.8 | 14.8 | 12.3 | 13.0 | 12.7 |
03/02/2023 | 17.1 | 19.4 | 17.6 | 19.1 | 18.0 | 19.6 | 16.6 | 15.3 | 16.3 | 15.7 |
03/01/2023 | 24.3 | 25.3 | 20.0 | 25.5 | 23.0 | 23.9 | 24.2 | 20.0 | 20.3 | 21.5 |
02/28/2023 | 19.9 | 22.1 | 19.2 | 22.0 | 19.4 | 19.5 | 22.6 | 23.5 | 21.7 | 24.4 |
02/27/2023 | 23.2 | 21.1 | 15.7 | 19.0 | 17.5 | 19.4 | 22.2 | 17.7 | 16.0 | 21.2 |
02/26/2023 | 22.9 | 20.2 | 17.7 | 20.9 | 19.1 | 24.9 | 20.9 | 16.0 | 19.8 | 18.1 |
02/25/2023 | 21.3 | 17.6 | 18.3 | 22.8 | 20.7 | 22.7 | 19.0 | 15.5 | 15.4 | 13.6 |
02/24/2023 | 23.3 | 19.4 | 17.7 | 25.9 | 16.7 | 23.5 | 21.5 | 20.2 | 19.6 | 21.6 |
02/23/2023 | 23.4 | 16.9 | 16.6 | 18.5 | 15.8 | 20.4 | 20.0 | 20.9 | 15.5 | 18.3 |
02/22/2023 | 21.5 | 20.2 | 21.1 | 18.8 | 18.6 | 21.8 | 21.3 | 23.1 | 19.9 | 16.3 |
02/21/2023 | 26.8 | 21.3 | 20.5 | 23.2 | 23.2 | 22.9 | 25.4 | 24.0 | 22.2 | 21.6 |
02/20/2023 | 23.8 | 14.9 | 17.9 | 19.1 | 21.5 | 20.0 | 15.7 | 20.5 | 19.5 | 19.8 |
02/19/2023 | 16.9 | 14.9 | 14.7 | 19.9 | 17.3 | 19.0 | 16.2 | 14.2 | 16.7 | 19.1 |
02/18/2023 | 21.1 | 21.0 | 16.7 | 21.3 | 20.8 | 20.1 | 18.1 | 17.4 | 15.7 | 17.0 |
02/17/2023 | 19.7 | 16.5 | 12.4 | 13.1 | 18.0 | 15.8 | 13.4 | 15.5 | 10.6 | 11.9 |
02/16/2023 | 24.7 | 20.9 | 21.3 | 19.6 | 22.8 | 23.9 | 18.3 | 19.1 | 23.2 | 20.5 |
02/15/2023 | 27.4 | 23.9 | 23.8 | 22.6 | 24.5 | 24.2 | 22.3 | 22.4 | 24.3 | 24.3 |
02/14/2023 | 22.4 | 18.4 | 19.1 | 18.7 | 20.7 | 15.1 | 16.2 | 17.8 | 18.2 | 19.0 |
02/13/2023 | 26.6 | 16.4 | 17.9 | 19.2 | 19.3 | 15.8 | 13.0 | 20.1 | 17.5 | 17.8 |
02/12/2023 | 28.8 | 17.4 | 20.3 | 21.8 | 26.1 | 20.6 | 17.4 | 19.1 | 18.3 | 19.2 |
02/11/2023 | 22.6 | 15.5 | 18.9 | 14.4 | 20.0 | 19.1 | 15.3 | 14.4 | 15.3 | 16.2 |
02/10/2023 | 20.5 | 16.2 | 20.1 | 13.5 | 17.8 | 16.2 | 13.4 | 13.7 | 13.9 | 15.3 |
02/09/2023 | 22.0 | 15.6 | 22.6 | 16.2 | 18.4 | 18.3 | 14.9 | 17.6 | 17.0 | 16.6 |
02/08/2023 | 23.8 | 30.8 | 28.2 | 22.7 | 20.6 | 29.1 | 28.2 | 24.5 | 26.0 | 24.7 |
02/07/2023 | 26.0 | 21.9 | 20.4 | 25.6 | 23.7 | 25.4 | 24.4 | 22.9 | 22.9 | 21.4 |
02/06/2023 | 21.5 | 22.8 | 19.0 | 22.3 | 24.3 | 15.7 | 24.8 | 18.8 | 18.7 | 20.9 |
02/05/2023 | 17.7 | 17.9 | 27.9 | 13.6 | 19.8 | 14.5 | 18.2 | 19.2 | 21.9 | 19.0 |
02/04/2023 | 26.2 | 21.0 | 24.1 | 19.1 | 20.0 | 22.2 | 21.8 | 22.9 | 20.6 | 21.0 |
02/03/2023 | 20.4 | 23.8 | 18.3 | 22.0 | 25.3 | 24.9 | 19.6 | 21.1 | 20.4 | 20.7 |
02/02/2023 | 24.4 | 24.3 | 20.6 | 18.6 | 25.9 | 20.9 | 18.5 | 18.7 | 20.7 | 18.8 |
02/01/2023 | 23.1 | 24.2 | 21.0 | 18.3 | 22.4 | 23.2 | 21.5 | 18.9 | 21.4 | 20.4 |
01/31/2023 | 26.6 | 16.7 | 17.8 | 18.3 | 19.5 | 21.1 | 23.4 | 20.0 | 17.2 | 20.2 |
01/30/2023 | 20.8 | 13.2 | 19.1 | 14.2 | 18.3 | 17.1 | 17.7 | 18.4 | 12.7 | 15.3 |
01/29/2023 | 21.2 | 14.8 | 18.9 | 16.5 | 15.8 | 19.0 | 17.7 | 19.2 | 13.6 | 16.1 |
01/28/2023 | 23.7 | 16.6 | 17.6 | 18.7 | 18.5 | 17.2 | 16.7 | 14.8 | 17.7 | 19.8 |
01/27/2023 | 15.9 | 17.6 | 18.4 | 16.8 | 15.5 | 13.3 | 16.2 | 15.1 | 16.2 | 14.3 |
01/26/2023 | 17.4 | 19.1 | 19.7 | 20.8 | 17.7 | 18.0 | 17.9 | 18.3 | 17.7 | 16.4 |
01/25/2023 | 20.9 | 20.5 | 18.4 | 17.8 | 15.0 | 16.7 | 16.6 | 19.3 | 15.1 | 14.9 |
01/24/2023 | 19.9 | 15.0 | 15.2 | 16.4 | 17.4 | 17.5 | 16.9 | 19.0 | 14.3 | 12.9 |
01/23/2023 | 20.6 | 16.3 | 19.4 | 17.9 | 21.1 | 20.4 | 15.7 | 16.7 | 18.9 | 14.7 |
01/22/2023 | 20.2 | 12.1 | 19.9 | 15.1 | 14.3 | 16.2 | 16.2 | 14.9 | 14.0 | 15.3 |
01/21/2023 | 18.8 | 17.0 | 17.5 | 18.6 | 19.2 | 19.1 | 19.2 | 16.2 | 15.5 | 17.9 |
01/20/2023 | 16.5 | 12.4 | 17.4 | 15.7 | 16.6 | 15.4 | 18.8 | 17.6 | 10.6 | 14.2 |
01/19/2023 | 23.7 | 17.4 | 20.6 | 19.0 | 16.9 | 15.3 | 16.3 | 15.6 | 16.7 | 20.0 |
01/18/2023 | 17.4 | 15.7 | 16.7 | 17.1 | 15.9 | 14.5 | 15.1 | 16.2 | 16.1 | 16.7 |
01/17/2023 | 19.1 | 18.7 | 13.0 | 19.3 | 13.4 | 16.6 | 17.1 | 19.1 | 17.9 | 15.8 |
01/16/2023 | 20.5 | 14.5 | 11.6 | 17.6 | 14.1 | 13.3 | 16.4 | 19.7 | 14.9 | 16.0 |
01/15/2023 | 19.6 | 15.6 | 15.7 | 13.3 | 18.0 | 18.1 | 15.1 | 14.4 | 14.7 | 15.0 |
01/14/2023 | 18.9 | 16.2 | 15.6 | 16.8 | 17.8 | 16.1 | 11.3 | 12.2 | 12.6 | 14.1 |
01/13/2023 | 16.0 | 14.2 | 14.6 | 13.8 | 15.1 | 16.0 | 13.4 | 14.6 | 11.3 | 17.4 |
01/12/2023 | 21.8 | 12.6 | 14.0 | 14.7 | 15.1 | 14.1 | 14.1 | 14.2 | 14.6 | 17.8 |
01/11/2023 | 21.9 | 13.8 | 16.2 | 14.5 | 14.7 | 14.8 | 14.5 | 15.5 | 15.9 | 13.9 |
01/10/2023 | 15.3 | 12.2 | 18.6 | 16.4 | 15.3 | 18.7 | 16.7 | 14.5 | 13.7 | 16.6 |
01/09/2023 | 21.4 | 18.0 | 20.5 | 15.5 | 19.2 | 20.1 | 20.2 | 20.5 | 15.7 | 16.3 |
01/08/2023 | 22.0 | 21.8 | 18.3 | 15.2 | 17.9 | 17.7 | 18.0 | 20.4 | 18.2 | 15.0 |
01/07/2023 | 17.2 | 16.3 | 14.7 | 22.0 | 15.4 | 15.9 | 18.4 | 16.7 | 15.6 | 16.0 |
01/06/2023 | 19.7 | 19.4 | 17.9 | 17.0 | 16.7 | 22.6 | 15.9 | 19.1 | 16.6 | 18.2 |
01/05/2023 | 22.2 | 17.3 | 20.7 | 19.8 | 17.3 | 18.6 | 19.5 | 17.6 | 19.0 | 19.9 |
01/04/2023 | 20.6 | 17.6 | 17.5 | 16.1 | 20.0 | 18.8 | 21.9 | 15.5 | 16.5 | 14.5 |
01/03/2023 | 18.5 | 16.5 | 16.9 | 19.7 | 18.2 | 19.8 | 17.7 | 15.4 | 14.7 | 18.4 |
01/02/2023 | 23.9 | 18.9 | 17.8 | 19.3 | 22.5 | 20.4 | 18.7 | 22.2 | 19.6 | 21.3 |
01/01/2023 | 20.5 | 14.6 | 12.6 | 18.3 | 15.8 | 14.7 | 18.1 | 19.2 | 17.6 | 20.4 |
12/31/2022 | 19.7 | 16.0 | 18.0 | 19.9 | 17.4 | 15.4 | 16.0 | 20.3 | 15.0 | 17.5 |
12/30/2022 | 17.0 | 21.3 | 17.5 | 20.2 | 14.9 | 15.7 | 20.2 | 15.3 | 15.0 | 22.2 |
12/29/2022 | 16.6 | 18.3 | 15.5 | 15.6 | 10.5 | 10.6 | 14.2 | 13.8 | 12.1 | 19.3 |
12/28/2022 | 12.5 | 12.2 | 11.6 | 12.1 | 12.5 | 12.0 | 13.6 | 11.4 | 13.4 | 12.3 |
12/27/2022 | 13.3 | 13.2 | 12.1 | 11.7 | 12.4 | 12.5 | 12.6 | 12.2 | 11.6 | 12.6 |
12/26/2022 | 12.4 | 11.3 | 12.7 | 11.0 | 12.0 | 11.4 | 12.3 | 10.9 | 9.7 | 12.4 |
12/25/2022 | 16.9 | 14.1 | 15.1 | 14.2 | 15.6 | 13.7 | 15.7 | 16.9 | 14.7 | 15.4 |
12/24/2022 | 15.6 | 13.4 | 15.0 | 13.9 | 13.7 | 13.3 | 14.6 | 15.9 | 14.3 | 14.3 |
12/23/2022 | 19.2 | 11.7 | 13.2 | 11.5 | 13.0 | 13.3 | 12.1 | 10.8 | 10.0 | 11.3 |
12/22/2022 | 18.0 | 11.4 | 10.8 | 12.4 | 12.4 | 11.8 | 9.8 | 10.5 | 10.1 | 13.7 |
12/21/2022 | 15.4 | 11.9 | 12.5 | 13.7 | 14.2 | 12.7 | 11.3 | 12.1 | 11.6 | 17.4 |
12/20/2022 | 13.8 | 9.7 | 12.2 | 12.2 | 12.4 | 11.7 | 10.9 | 11.5 | 9.8 | 14.0 |
12/19/2022 | 18.8 | 14.7 | 17.9 | 18.1 | 16.6 | 16.3 | 14.4 | 14.3 | 16.4 | 16.5 |
12/18/2022 | 17.7 | 14.8 | 16.4 | 17.8 | 16.6 | 14.5 | 15.7 | 15.1 | 14.1 | 16.9 |
12/17/2022 | 17.7 | 20.2 | 17.4 | 19.7 | 18.2 | 14.0 | 22.6 | 19.4 | 15.7 | 21.9 |
12/16/2022 | 18.9 | 17.0 | 11.9 | 15.1 | 18.5 | 16.4 | 21.1 | 14.7 | 13.5 | 24.8 |
12/15/2022 | 22.1 | 19.6 | 22.7 | 20.1 | 21.2 | 20.6 | 18.8 | 15.9 | 18.9 | 23.3 |
12/14/2022 | 19.4 | 19.3 | 22.4 | 15.6 | 18.3 | 15.1 | 14.4 | 17.4 | 15.1 | 14.4 |
12/13/2022 | 19.4 | 17.1 | 18.5 | 13.4 | 16.8 | 19.0 | 17.7 | 21.9 | 13.4 | 17.2 |
12/12/2022 | 21.0 | 16.4 | 17.0 | 13.3 | 14.0 | 19.2 | 18.8 | 17.3 | 16.1 | 15.8 |
12/11/2022 | 20.3 | 14.8 | 19.0 | 12.4 | 15.3 | 17.1 | 23.0 | 19.6 | 17.0 | 16.8 |
12/10/2022 | 15.3 | 14.3 | 20.9 | 14.3 | 14.9 | 16.5 | 18.6 | 18.3 | 14.3 | 16.3 |
12/09/2022 | 13.8 | 19.4 | 22.3 | 15.6 | 15.6 | 16.4 | 17.9 | 14.0 | 16.2 | 22.6 |
12/08/2022 | 21.1 | 16.4 | 21.7 | 19.3 | 19.4 | 19.6 | 17.1 | 19.6 | 15.5 | 19.9 |
12/07/2022 | 23.4 | 20.1 | 19.6 | 20.5 | 20.3 | 18.7 | 19.5 | 27.0 | 19.6 | 20.4 |
12/06/2022 | 23.9 | 18.7 | 19.0 | 19.0 | 22.2 | 24.0 | 20.6 | 22.6 | 15.7 | 23.6 |
12/05/2022 | 23.8 | 16.9 | 22.6 | 16.3 | 22.6 | 25.2 | 20.2 | 16.7 | 17.5 | 24.8 |
12/04/2022 | 23.7 | 15.8 | 20.8 | 21.3 | 20.2 | 21.7 | 18.1 | 21.8 | 18.2 | 20.6 |
12/03/2022 | 24.6 | 15.9 | 14.6 | 19.7 | 19.4 | 18.5 | 16.2 | 25.7 | 16.9 | 28.0 |
12/02/2022 | 22.0 | 19.5 | 16.4 | 17.6 | 17.6 | 18.8 | 19.6 | 23.2 | 16.2 | 23.4 |
12/01/2022 | 26.2 | 22.0 | 19.1 | 21.9 | 23.7 | 17.1 | 23.1 | 21.8 | 17.4 | 20.0 |
11/30/2022 | 23.8 | 20.4 | 20.2 | 16.3 | 21.9 | 18.9 | 23.7 | 16.5 | 15.3 | 19.9 |
11/29/2022 | 17.4 | 18.1 | 18.8 | 19.9 | 16.6 | 21.8 | 18.3 | 17.3 | 16.9 | 19.3 |
11/28/2022 | 23.4 | 23.5 | 19.4 | 22.1 | 17.3 | 22.4 | 20.9 | 26.9 | 14.8 | 26.7 |
11/27/2022 | 23.5 | 24.7 | 21.1 | 23.9 | 21.0 | 21.1 | 22.5 | 28.3 | 18.3 | 26.7 |
11/26/2022 | 25.9 | 19.2 | 13.4 | 18.7 | 15.6 | 19.0 | 14.4 | 20.5 | 16.1 | 18.9 |
1 2 3 4 5 6 7 8 9 10 11 12 ... 40 |
- 0−5
- 5−10
- 10−20
- 20−30
- 30−40
- > 40