по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
Google | Yandex
The lower the better
1.0  
1.2  
1.4  
N/A  
N/A  
N/A  
N/A  
N/A  
N/A  
N/A  
N/A  

1  ...  6  7  8  9  10  11  12  13  14  15  16  ...  50 
Date
08/06/2021 1.20 1.04 1.36
08/05/2021 1.22 1.02 1.42
08/04/2021 1.21 1.09 1.33
08/03/2021 1.12 0.97 1.26
08/02/2021 1.37 1.36 1.37
08/01/2021 1.16 1.07 1.25
07/31/2021 1.09 0.99 1.20
07/30/2021 1.05 0.97 1.13
07/29/2021 1.29 1.28 1.30
07/28/2021 1.51 1.58 1.43
07/27/2021 1.22 1.42 1.01
07/26/2021 1.33 1.56 1.18 1.26
07/25/2021 1.08 1.34 1.01 0.89
07/24/2021 0.94 1.09 0.92 0.79
07/23/2021 0.92 0.97 0.78 0.99
07/22/2021 0.89 1.00 0.74 0.94
07/21/2021 0.89 1.00 0.75 0.92
07/20/2021 1.15 1.57 0.83 1.06
07/19/2021 1.40 1.71 1.16 1.33
07/18/2021 0.97 1.39 0.85 0.68
07/17/2021 0.84 1.02 0.71 0.81
07/16/2021 0.86 0.96 0.89 0.73
07/15/2021 0.91 1.17 0.68 0.88
07/14/2021 0.98 1.37 0.86 0.70
07/13/2021 1.06 0.98 1.03 1.16
07/12/2021 1.02 1.03 1.11 0.93
07/11/2021 0.99 0.92 1.07 0.98
07/10/2021 0.88 0.95 0.91 0.79
07/09/2021 0.82 0.95 0.65 0.87
07/08/2021 0.81 0.94 0.81 0.69
07/07/2021 0.96 0.94 0.92 1.02
07/06/2021 0.96 0.96 0.93 0.99
07/05/2021 0.79 0.93 0.66 0.79
07/04/2021 0.74 0.91 0.68 0.63
07/03/2021 0.79 0.94 0.63 0.81
07/02/2021 1.19 1.41 1.13 1.02
07/01/2021 0.98 1.07 0.84 1.03
06/30/2021 0.90 1.00 0.92 0.77
06/29/2021 0.82 0.97 0.82 0.67
06/28/2021 0.81 0.94 0.81 0.67
06/27/2021 0.79 1.04 0.62 0.70
06/26/2021 0.75 0.93 0.63 0.69
06/25/2021 0.88 1.25 0.73 0.67
06/24/2021 1.00 1.43 0.86 0.71
06/23/2021 0.80 0.93 0.81 0.66
06/22/2021 0.94 1.30 0.85 0.67
06/21/2021 0.96 1.36 0.64 0.87
06/20/2021 0.91 1.33 0.77 0.63
06/19/2021 1.24 1.09 1.21 1.41
06/18/2021 1.05 1.00 1.01 1.14
06/17/2021 1.48 1.79 1.71 0.93
06/16/2021 0.93 1.21 0.69 0.90
06/15/2021 1.38 1.76 1.48 0.91
06/14/2021 1.27 1.68 1.30 0.81
06/13/2021 1.10 1.65 0.94 0.71
06/12/2021 1.15 1.59 0.93 0.91
06/11/2021 1.49 1.65 1.37 1.46
06/10/2021 1.36 1.60 1.49 0.98
06/09/2021 1.33 1.63 1.36 1.00
06/08/2021 1.43 1.65 1.42 1.22
06/07/2021 1.13 1.97 0.62 0.80
06/06/2021 0.83 1.01 0.65 0.83
06/05/2021 0.81 0.97 0.63 0.81
06/04/2021 1.01 1.60 0.60 0.81
06/03/2021 0.79 0.91 0.80 0.65
06/02/2021 0.77 0.87 0.61 0.82
06/01/2021 1.09 1.63 0.89 0.74
05/31/2021 0.88 1.16 0.82 0.65
05/30/2021 0.83 1.03 0.61 0.85
05/29/2021 0.86 1.16 0.80 0.64
05/28/2021 0.98 1.36 0.67 0.91
05/27/2021 1.09 1.54 0.78 0.96
05/26/2021 1.10 1.22 0.95 1.14
05/25/2021 1.48 1.70 1.46 1.29
05/24/2021 0.99 0.98 1.05 0.93
05/23/2021 1.08 1.04 1.02 1.17
05/22/2021 1.22 1.17 1.31 1.17
05/21/2021 0.85 0.99 0.68 0.86
05/20/2021 1.29 1.37 1.32 1.18
05/19/2021 1.29 1.04 1.51 1.32
05/18/2021 1.53 1.42 1.49 1.68
05/17/2021 1.06 0.95 1.03 1.20
05/16/2021 1.13 0.94 1.29 1.16
05/15/2021 1.26 0.99 1.30 1.50
05/14/2021 1.10 1.00 1.07 1.23
05/13/2021 0.79 0.92 0.62 0.82
05/12/2021 0.97 1.19 0.78 0.94
05/11/2021 1.40 1.57 1.39 1.24
05/10/2021 0.84 0.97 0.83 0.71
05/09/2021 0.92 1.00 0.92 0.83
05/08/2021 1.16 1.05 1.30 1.13
05/07/2021 0.88 1.05 0.72 0.87
05/06/2021 1.30 1.11 1.48 1.30
05/05/2021 1.46 1.37 1.57 1.43
05/04/2021 0.86 1.01 0.71 0.87
05/03/2021 0.88 1.12 0.69 0.83
05/02/2021 0.80 0.95 0.66 0.80
05/01/2021 0.85 1.03 0.69 0.83
04/30/2021 0.89 1.08 0.85 0.74
04/29/2021 1.05 1.30 0.90 0.95
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4