по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
Google | Yandex
Average load time (s) | Load time median(s) | Load time 3-rd quartile(s) | Size (KB)
The lower the better
1.0 ▼0.3
1.0 ▼0.2
1.3 ▼0.2
1.4 ▼0.5
1.4 ▼0.4
1.5 ▼0.6
1.6 ▲0.4
N/A  
N/A  
N/A  
N/A  

1  ...  9  10  11  12  13  14  15  16  17  18  19  ...  50 
Date
10/19/2020 1.36 1.59 0.97 0.99 1.46 1.42 1.28
10/18/2020 1.02 1.99 0.73 0.84 0.94 0.86 1.06
10/17/2020 1.31 1.46 1.26 1.17 1.24 1.01 1.36
10/16/2020 1.37 1.67 0.92 1.24 1.39 1.46 1.18
10/15/2020 1.34 1.73 0.86 1.04 1.46 1.49 1.19
10/14/2020 1.09 1.47 0.75 0.88 1.11 0.97 1.14
10/13/2020 1.33 1.93 0.92 1.06 1.43 1.23 1.28
10/12/2020 1.22 1.44 0.86 0.79 1.32 1.41 1.14
10/11/2020 1.06 1.81 0.84 0.73 0.82 0.91 1.06
10/10/2020 1.00 1.44 0.75 0.77 0.84 0.81 1.06
10/09/2020 1.27 1.47 0.74 1.28 1.30 1.15 1.09
10/08/2020 1.23 1.42 0.76 1.03 1.26 1.24 1.05
10/07/2020 1.18 1.59 0.83 0.94 0.67 1.49 1.17
10/06/2020 1.38 1.54 0.95 1.17 0.94 1.13 1.51
10/05/2020 1.19 1.51 0.80 0.99 0.84 0.94 1.28
10/04/2020 1.15 1.88 0.88 0.96 0.77 0.81 1.34
10/03/2020 1.01 1.97 0.72 0.92 0.78 0.77 1.08
10/02/2020 1.42 2.29 0.85 1.17 1.32 1.47 1.55
10/01/2020 1.99 1.99
09/30/2020 1.42 2.23 0.98 0.94 1.39 1.31 1.55
09/29/2020 1.43 2.31 0.87 1.04 1.32 1.71 1.51
09/28/2020 1.50 2.20 0.89 0.98 1.42 1.65 1.95
09/27/2020 1.24 1.18 0.81 0.96 1.35 0.94 1.87
09/26/2020 1.02 1.11 0.78 0.92 0.84 0.80 1.39
09/25/2020 1.28 1.08 0.84 1.32 1.42 0.82 1.93
09/24/2020 1.22 1.19 1.09 0.97 1.04 0.93 1.45
09/23/2020 1.43 1.40 1.36 1.67 1.03 1.72 1.41
09/22/2020 1.54 2.08 1.05 0.99 1.53 1.62 1.91
09/21/2020 1.50 2.02 1.26 1.01 1.30 1.60 1.79
09/20/2020 1.00 1.24 0.72 0.93 0.82 0.84 1.14
09/19/2020 1.01 1.20 0.75 0.95 0.85 0.89 1.13
09/18/2020 1.56 1.45 1.23 1.51 1.45 1.52 2.11
09/17/2020 1.58 2.06 1.58 1.59 1.29 1.15 1.88
09/16/2020 1.44 1.60 1.38 1.39 1.10 1.54 1.46
09/15/2020 1.38 1.88 1.34 1.32 1.17 0.94
09/14/2020 1.50 1.52 1.55 1.51 1.11 1.57 1.43
09/13/2020 1.16 1.31 1.62 1.61 0.75 0.83 1.04
09/12/2020 1.25 1.47 1.74 1.72 0.80 0.81 1.05
09/11/2020 1.37 1.39 1.69 1.89 1.12 1.07 1.53
09/10/2020 1.27 1.35 1.28 1.38 1.14 0.93 1.27
09/09/2020 1.51 1.36 1.71 2.05 1.02 0.90 1.30
09/08/2020 1.57 1.50 1.66 2.52 1.37 0.92 1.47
09/07/2020 1.59 1.82 1.16 1.46 1.61 1.85 1.60
09/06/2020 0.89 0.97 0.77 0.89 0.57 0.92 0.95
09/05/2020 0.85 0.89 0.73 0.93 0.55 0.80 0.92
09/04/2020 0.94 0.99 0.76 1.21 0.64 1.00 0.95
09/03/2020 1.86 1.83 1.58 2.11 2.36 2.45 1.72
09/02/2020 1.17 1.36 0.76 1.30 0.87 1.00 1.24
09/01/2020 0.89 0.94 0.70 1.02 0.68 0.85 0.92
08/31/2020 1.49 1.60 1.16 1.50 1.43 1.45 1.53
08/30/2020 1.15 1.99 0.76 0.93 0.70 1.18 0.99
08/29/2020 1.25 2.09 0.81 1.02 0.67 1.05 1.35
08/28/2020 1.53 2.17 1.05 1.52 0.95 1.67 1.45
08/27/2020 1.27 1.57 0.90 0.94 1.07 1.03 1.31
08/26/2020 1.41 7.28 0.85 0.94 1.10 1.69 1.38
08/25/2020 1.42 22.31 0.99 1.09 1.24 1.51 1.46
08/24/2020 1.48 22.07 1.50 1.53 1.10 1.12 1.59
08/23/2020 1.47 21.97 0.89 1.19 1.12 1.02 2.10
08/22/2020 1.32 1.27 0.80 1.03 0.93 1.23 2.40
08/21/2020 1.56 1.37 1.44 1.63 1.14 1.95 2.07
08/20/2020 1.18 1.21 1.18 1.20 0.97 1.00 1.33
08/19/2020 1.29 1.23 1.28 1.37 1.19 1.36 1.27
08/18/2020 1.28 1.82 0.99 1.25 1.11 0.95 1.36
08/17/2020 1.63 1.52 1.69 1.68 1.54 1.42 2.12
08/16/2020 1.79 1.45 2.00 2.06 1.97 1.70 2.43
08/15/2020 1.53 1.60 1.39 2.44 1.39 1.34 1.58
08/14/2020 1.62 1.74 1.57 1.80 1.36 1.32 1.70
08/13/2020 1.54 1.72 1.54 1.57 0.98 1.11 2.01
08/12/2020 1.29 1.42 1.27 1.34 0.93 0.90 1.30
08/11/2020 1.61 2.45 1.81 1.72 1.38 0.88 1.39
08/10/2020 1.42 1.49 1.20 1.32 1.46 1.48 1.17 1.36
08/09/2020 1.11 1.10 1.53 1.57 1.46 0.80 0.85 1.02
08/08/2020 1.13 1.06 1.62 1.97 1.46 0.78 0.86 1.02
08/07/2020 1.49 1.58 1.74 1.89 1.46 1.21 1.12 1.49
08/06/2020 1.67 1.79 1.46 1.62 1.46 2.37 2.21 1.67
08/05/2020 1.48 1.56 0.91 1.68 1.93 1.46 1.91 1.19 1.36
08/04/2020 1.54 1.71 1.59 1.54 1.65 1.46 1.38 1.29 1.49
08/03/2020 1.77 3.23 1.59 2.63 2.73 1.46 1.38 1.37 1.69
08/02/2020 1.13 1.02 1.59 2.42 2.68 0.84 0.72 0.89 0.96
08/01/2020 0.98 0.98 1.59 1.46 1.22 0.93 0.62 0.75 0.94
07/31/2020 1.30 1.98 1.59 2.53 2.41 0.83 0.76 0.75 0.98
07/30/2020 1.40 1.54 1.59 1.25 1.46 1.14 1.00 1.10 1.54
07/29/2020 1.40 1.52 1.59 1.39 1.74 1.01 0.96 1.06 1.16
07/28/2020 1.65 1.77 1.67 1.45 1.64 1.65 1.92 1.34 1.58
07/27/2020 0.84 0.87 0.84 0.58 0.88 0.82 0.64 0.89 0.94
07/26/2020 0.82 0.88 0.64 0.67 0.99 0.50 0.77 0.88
07/25/2020 0.88 0.95 0.69 0.65 0.82 0.72 0.81 1.02
07/24/2020 1.14 2.54 0.88 0.64 1.21 1.06 1.12 1.31 1.07
07/23/2020 1.57 2.57 1.18 1.26 1.34 1.18 2.36 2.42 1.51
07/22/2020 1.64 1.56 1.05 1.57 2.92 1.35 1.53 1.59 1.68
07/21/2020 1.33 1.34 0.88 1.17 1.38 1.18 1.31 1.28 1.67
07/20/2020 0.85 0.98 0.89 0.72 0.81 0.82 0.56 0.71 1.03
07/19/2020 1.21 0.95 0.69 2.21 2.35 0.93 1.55 2.01 1.00
07/18/2020 0.80 0.88 0.67 0.71 0.79 0.82 0.69 0.65 0.96
07/17/2020 0.83 0.93 0.76 0.57 0.98 0.82 0.67 0.68 0.94
07/16/2020 0.81 0.89 0.68 0.76 0.85 0.80 0.60 0.66 0.93
07/15/2020 0.86 0.92 0.79 0.61 0.94 0.81 0.65 0.78 0.96
07/14/2020 0.84 0.91 0.82 0.62 0.89 0.79 0.63 0.71 0.96
07/13/2020 0.80 0.86 0.69 0.73 0.83 0.78 0.63 0.72 0.93
07/12/2020 0.82 0.91 0.76 0.60 0.85 0.80 0.63 0.71 0.94
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4