по-русски in English
Analyzers
on site
44 Show
all
Russia World

Grammar Analyzer

The analyzer of grammatical misinterpretation is of a certain linguistic elegance. It deals with such cases when a specific word-form belongs to more than one paradigm, like 'miss' in 'Miss Juliet' vs. 'I miss you terribly'. Naturally, such situations are more intricate in languages with a rich inflectional morphology, like Russian, where a suffix or an ending increase the chance of there being a homonym to the word in question.
71.4 ▼0.1
64.8 ▲0.3
61.4 ▲0.1
60.3 ▼0.4
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  10  11  12  13  14  15  16  17  18  19  20  ...  41 
Date
07/18/2020 71.4 61.4 60.3 64.8
07/17/2020 71.5 61.3 60.7 64.5
07/16/2020 72.6 61.3 60.9 64.1
07/15/2020 72.9 61.2 61.1 64.8
07/14/2020 73.0 61.3 61.2 64.0
07/13/2020 72.2 61.3 60.7 63.8
07/12/2020 72.9 61.4 60.5 63.6
07/11/2020 72.4 61.3 60.5 64.2
07/10/2020 73.1 61.2 60.4 64.7
07/09/2020 73.0 61.5 60.1 63.5
07/08/2020 73.4 61.1 59.6 63.8
07/07/2020 73.2 60.8 60.6 63.9
07/06/2020 72.2 60.4 60.3 63.9
07/05/2020 72.7 60.7 61.0 63.9
07/04/2020 73.1 60.9 61.9 64.0
07/03/2020 72.1 60.7 60.7 63.6
07/02/2020 72.0 60.7 60.7 64.0
07/01/2020 72.6 61.0 60.2 63.7
06/30/2020 72.2 60.7 60.0 64.5
06/29/2020 72.1 60.7 60.5 64.9
06/28/2020 72.1 60.6 60.0 64.7
06/27/2020 72.3 60.8 60.2 64.6
06/26/2020 72.0 61.2 60.4 64.0
06/25/2020 72.2 60.9 60.4 64.2
06/24/2020 72.2 60.7 59.3 62.8
06/23/2020 72.8 61.2 60.7 63.7
06/22/2020 72.2 60.6 60.7 65.0
06/21/2020 72.3 60.4 60.7 64.8
06/20/2020 72.2 60.5 61.1 63.9
06/19/2020 73.1 60.5 60.6 64.1
06/18/2020 73.4 60.8 61.5 64.4
06/17/2020 71.7 60.8 61.9 64.8
06/16/2020 73.2 60.8 61.8 64.3
06/15/2020 73.1 61.6 62.3 65.1
06/14/2020 72.8 60.5 62.2 64.8
06/13/2020 72.7 61.4 61.0 64.0
06/12/2020 72.8 60.8 61.3 65.6
06/11/2020 72.6 61.7 59.9 63.9
06/10/2020 73.2 62.6 60.9 64.4
06/09/2020 72.8 62.2 60.1 64.1
06/08/2020 73.3 62.3 60.4 64.0
06/07/2020 72.8 62.6 61.2 64.7
06/06/2020 73.5 62.2 61.2 64.8
06/05/2020 73.2 62.2 60.9 64.1
06/04/2020 72.6 62.2 61.3 64.9
06/03/2020 72.3 62.1 61.4 64.5
06/02/2020 72.5 61.8 60.6 63.6
06/01/2020 72.5 62.2 61.1 63.4
05/31/2020 71.5 61.9 61.2 64.3
05/30/2020 72.3 61.9 61.2 64.4
05/29/2020 73.6 62.1 61.1 64.2
05/28/2020 73.2 62.1 60.3 62.2
05/27/2020 72.7 62.1 60.9 63.4
05/26/2020 74.1 62.5 60.9 63.2
05/25/2020 74.3 61.9 59.3 62.2
05/24/2020 73.9 61.7 58.4 62.6
05/23/2020 72.9 61.8 59.0 63.3
05/22/2020 73.5 61.9 59.3 62.2
05/21/2020 73.5 61.9 59.3 62.0
05/20/2020 73.1 61.7 58.8 60.9
05/19/2020 72.9 62.0 59.0 62.0
05/18/2020 73.6 61.9 59.3 61.6
05/17/2020 72.6 61.9 59.1 62.1
05/16/2020 72.2 61.9 58.7 61.8
05/15/2020 73.5 61.9 59.1 62.3
05/14/2020 72.6 61.8 59.3 62.1
05/13/2020 72.5 61.6 60.3 63.2
05/12/2020 72.8 61.8 58.2 62.0
05/11/2020 71.7 61.8 57.6 61.5
05/10/2020 71.7 61.8 57.7 62.3
05/09/2020 72.6 61.9 58.8 62.7
05/08/2020 72.9 61.9 58.7 62.3
05/07/2020 73.7 61.8 58.1 62.7
05/06/2020 72.9 61.9 58.8 63.4
05/05/2020 73.8 62.1 59.4 63.4
05/04/2020 72.6 61.8 58.3 62.8
05/03/2020 72.8 61.9 59.9 63.4
05/02/2020 72.5 61.9 59.4 63.4
05/01/2020 73.2 62.0 58.9 63.0
04/30/2020 72.9 61.8 58.8 62.4
04/29/2020 72.6 61.9 58.8 62.9
04/28/2020 73.3 61.9 59.4 62.3
04/27/2020 72.4 62.0 58.7 62.9
04/26/2020 72.4 62.6 58.9 62.8
04/25/2020 72.6 62.2 59.6 62.2
04/24/2020 73.2 62.0 58.6 62.5
04/23/2020 72.5 62.3 58.5 61.9
04/22/2020 72.9 62.4 58.2 62.2
04/21/2020 71.9 62.6 58.4 62.5
04/20/2020 72.1 62.5 57.9 62.5
04/19/2020 73.5 62.3 58.7 61.2
04/18/2020 72.5 62.6 58.5 62.0
04/17/2020 73.0 62.4 59.6 62.1
04/16/2020 72.6 62.2 59.2 61.9
04/15/2020 72.8 60.3 59.1 62.5
04/14/2020 73.4 60.7 59.0 61.7
04/13/2020 72.0 61.0 58.7 61.7
04/12/2020 73.3 60.7 59.1 61.6
04/11/2020 73.2 60.9 58.7 61.8
04/10/2020 72.9