по-русски in English
Analyzers
on site
44 Show
all
Russia World

model_name

Answer presence on web pages found | Answer presence in snippets
81.2 ▼0.7
65.3 ▲0.6
63.5 ▼0.9
63.1  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  10  11  12  13  14  15  16  17  18  19  20  ...  39 
Date
06/24/2020 81.2 65.3 63.5 63.1
06/23/2020 81.9 64.7 64.4 63.1
06/22/2020 81.6 63.3 66.1 64.5
06/20/2020 81.5 63.6 65.0 63.3
06/19/2020 80.6 63.3 65.1 64.1
06/18/2020 81.0 63.2 64.9 64.4
06/17/2020 79.6 63.3 65.3 64.4
06/16/2020 81.7 63.2 65.4 63.8
06/15/2020 81.8 63.2 64.1 63.0
06/14/2020 81.2 63.2 64.6 63.7
06/13/2020 81.2 63.9 64.0 63.3
06/12/2020 81.3 64.0 64.9 63.9
06/11/2020 81.6 62.6 64.5 63.7
06/10/2020 80.5 63.3 63.7 63.7
06/09/2020 80.9 63.7 64.2 63.3
06/08/2020 80.4 63.8 64.5 62.5
06/07/2020 80.5 63.7 63.6 63.1
06/06/2020 80.0 63.9 64.6 62.8
06/05/2020 79.8 64.5 62.8 63.1
06/04/2020 79.3 64.1 63.4 62.3
06/03/2020 79.7 63.3 64.7 63.1
06/02/2020 80.0 63.4 63.9 62.3
06/01/2020 81.0 63.8 63.6 62.7
05/31/2020 81.1 63.5 64.0 63.0
05/30/2020 80.4 63.9 62.6 62.1
05/29/2020 81.2 63.8 63.6 62.9
05/28/2020 80.5 63.8 64.2 62.1
05/27/2020 80.6 63.8 64.4 62.8
05/26/2020 80.6 64.8 64.0 62.4
05/25/2020 80.6 64.8 63.0 62.2
05/24/2020 79.9 64.8 63.2 61.9
05/23/2020 81.0 64.9 63.7 61.6
05/22/2020 81.0 64.8 62.8 61.6
05/21/2020 81.4 66.9 64.1 62.6
05/20/2020 80.9 65.2 63.3 62.9
05/19/2020 82.8 68.6 65.2 64.9
05/18/2020 83.6 67.8 66.1 65.4
05/17/2020 83.0 68.0 65.6 64.5
05/16/2020 83.0 67.9 65.4 64.0
05/15/2020 83.0 67.7 65.1 64.4
05/14/2020 83.0 68.5 65.5 64.5
05/13/2020 83.3 68.4 65.4 64.1
05/12/2020 83.0 68.3 64.3 64.3
05/11/2020 82.3 68.1 65.2 64.7
05/10/2020 82.1 68.6 66.0 64.9
05/09/2020 82.3 68.3 64.7 63.9
05/08/2020 81.3 68.1 64.8 64.5
05/07/2020 81.7 68.3 65.5 65.0
05/06/2020 82.9 67.8 64.6 63.7
05/05/2020 83.3 67.6 63.8 63.7
05/04/2020 82.3 67.8 63.9 63.6
05/03/2020 81.4 67.6 64.0 64.2
05/02/2020 82.0 67.7 63.4 62.9
05/01/2020 82.0 67.3 65.4 63.8
04/30/2020 82.7 68.4 66.5 65.6
04/29/2020 81.8 69.1 66.1 65.1
04/28/2020 82.7 69.9 67.7 67.1
04/27/2020 82.5 70.8 70.4 69.1
04/26/2020 82.3 70.8 68.5 67.9
04/25/2020 82.3 70.7 69.2 68.0
04/24/2020 82.2 70.3 70.5 69.2
04/23/2020 82.2 70.1 69.7 68.8
04/22/2020 82.7 69.0 69.2 69.0
04/21/2020 82.5 68.9 68.8 67.9
04/20/2020 82.5 69.0 68.9 67.5
04/19/2020 82.5 68.7 68.8 67.7
04/18/2020 82.2 68.0 68.4 68.3
04/17/2020 80.6 68.6 69.0 68.6
04/16/2020 82.2 68.7 70.5 68.3
04/15/2020 82.2 70.2 69.4 68.0
04/14/2020 82.6 70.0 69.2 67.7
04/13/2020 80.7 73.6 70.3 69.1
04/12/2020 81.1 73.3 70.3 69.0
04/11/2020 81.0 73.4 70.2 69.5
04/10/2020 78.4
04/09/2020 82.1 73.3 70.1 69.2
04/08/2020 81.3 74.1 71.2 68.7
04/07/2020 83.9 77.2 73.4 72.1
04/06/2020 86.5 81.7 78.8 77.4
04/05/2020 85.3 81.3 78.6 77.5
04/04/2020 86.1 82.3 78.7 78.4
04/03/2020 85.7 82.0 79.0 78.2
04/02/2020 85.8 84.6 81.3 81.1
04/01/2020 84.3 83.9 81.1 80.0
03/31/2020 84.3 83.4 80.5 79.3
03/30/2020 84.3 83.7 79.0 79.3
03/29/2020 83.8 83.7 79.6 79.3
03/28/2020 83.6 83.6 80.0 79.6
03/27/2020 84.5 83.7 79.4 79.3
03/26/2020 84.7 83.9 79.4 78.9
03/25/2020 85.0 83.8 79.7 78.7
03/24/2020 84.8 84.3 80.0 79.0
03/23/2020 84.6 83.6 80.0 79.4
03/22/2020 84.0 84.0 80.2 79.5
03/21/2020 85.4 84.1 79.7 79.1
03/20/2020 84.7 84.1 79.9 79.5
03/19/2020 85.4 84.1 80.6 79.8
03/18/2020 84.3 84.2 80.6 79.5
03/17/2020 83.0 83.9 80.2 80.2
03/16/2020 82.5 84.0 79.9 80.1