по-русски in English
Analyzers
on site
13 Show
all
Russia World

Analyzer of Navigational Search

A search query with a purpose of finding a certain website is called a navigational query. Such queries include "sberbank", "komsomolskaya pravda", "rambler", "gazeta ru", etc.

The best result for a navigational query is the required site in the first position of search results.
First position | Any position
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  10  11  12  13  14  15  16  17  18  19  20  ...  57 
Date
07/18/2020 71.2 74.8 54.4 54.5
07/17/2020 71.2 74.8 53.4 53.4
07/16/2020 71.1 74.9 54.8 54.8
07/15/2020 71.1 74.9 53.9 54.0
07/14/2020 71.2 74.9 50.0 50.0
07/13/2020 72.0 75.0 54.9 55.0
07/12/2020 72.0 75.1 54.6 54.6
07/11/2020 71.0 75.0 54.7 54.7
07/10/2020 72.1 75.0 54.6 54.5
07/09/2020 71.2 75.0 54.1 54.0
07/08/2020 71.4 74.1 54.0 54.0
07/07/2020 71.3 74.0 53.2 53.2
07/06/2020 71.3 74.0 53.9 53.9
07/05/2020 71.2 74.0 53.4 53.6
07/04/2020 70.9 74.0 53.0 52.9
07/03/2020 70.8 73.9 53.5 53.1
07/02/2020 70.9 74.0 52.4 52.3
07/01/2020 73.0 74.1 52.1 52.1
06/30/2020 72.1 74.0 52.4 52.5
06/29/2020 72.2 74.0 53.6 53.4
06/28/2020 72.3 74.1 52.2 52.7
06/27/2020 72.4 74.1 52.8 52.8
06/26/2020 71.5 73.9 53.3 53.4
06/25/2020 72.3 74.1 54.5 54.5
06/24/2020 72.2 74.2 54.3 54.2
06/23/2020 71.4 74.2 54.1 53.7
06/22/2020 71.3 74.9 52.3 52.3
06/21/2020 72.3 74.9 51.8 51.7
06/20/2020 72.3 74.9 52.0 52.0
06/19/2020 71.4 74.8 51.6 51.5
06/18/2020 71.3 74.9 53.2 52.9
06/17/2020 72.2 74.8 52.9 53.3
06/16/2020 73.3 75.0 51.6 50.4
06/15/2020 73.3 74.9 51.6 51.7
06/14/2020 72.9 74.9 51.4 52.6
06/13/2020 73.1 75.0 51.2 50.3
06/12/2020 71.7 74.8 51.8 51.8
06/11/2020 71.9 74.8 50.5 50.5
06/10/2020 72.1 75.0 52.7 52.7
06/09/2020 73.2 74.9 52.8 52.8
06/08/2020 71.8 74.9 52.7 52.7
06/07/2020 72.1 74.9 53.7 53.7
06/06/2020 70.8 74.9 53.8 53.6
06/05/2020 72.1 74.9 55.1 55.0
06/04/2020 71.8 74.6 54.0 54.8
06/03/2020 71.8 74.6 55.0 55.2
06/02/2020 71.8 74.6 55.2 55.2
06/01/2020 72.3 74.7 56.5 56.5
05/31/2020 72.3 74.6 55.6 55.4
05/30/2020 72.7 74.7 55.3 55.5
05/29/2020 72.2 74.5 56.0 56.3
05/28/2020 73.5 74.7 56.3 56.5
05/27/2020 72.6 74.4 55.4 55.3
05/26/2020 72.7 74.7 55.4 55.7
05/25/2020 72.3 74.8 54.0 54.0
05/24/2020 72.6 74.8 53.8 53.8
05/23/2020 72.4 74.8 55.0 55.0
05/22/2020 71.4 74.8 53.4 53.4
05/21/2020 72.4 75.0 54.7 54.7
05/20/2020 72.3 75.0 53.7 54.5
05/19/2020 73.3 74.8 53.1 53.3
05/18/2020 72.5 74.9 51.9 52.0
05/17/2020 72.3 75.0 54.4 54.4
05/16/2020 72.3 74.9 55.0 54.9
05/15/2020 72.8 75.2 55.7 55.8
05/14/2020 72.7 75.0 54.4 55.3
05/13/2020 72.2 75.2 55.1 55.1
05/12/2020 72.2 75.2 54.6 54.6
05/11/2020 72.2 75.2 55.5 55.5
05/10/2020 72.5 75.1 56.4 56.4
05/09/2020 72.4 75.1 56.3 56.4
05/08/2020 72.4 75.0 56.4 56.4
05/07/2020 72.4 75.3 56.4 56.4
05/06/2020 72.6 75.1 55.2 55.3
05/05/2020 72.4 75.0 54.1 54.1
05/04/2020 73.1 75.1 54.8 54.8
05/03/2020 73.1 75.1 56.3 56.3
05/02/2020 73.1 74.5 54.4 54.4
05/01/2020 73.1 74.7 54.3 54.3
04/30/2020 72.1 75.1 56.1 56.0
04/29/2020 71.3 74.6 55.6 55.6
04/28/2020 71.2 74.8 53.0 53.0
04/27/2020 71.7 74.5 55.5 55.5
04/26/2020 71.6 74.4 56.1 56.3
04/25/2020 70.8 74.5 56.1 56.1
04/24/2020 70.8 74.5 57.5 57.5
04/23/2020 72.3 74.8 56.4 56.4
04/22/2020 72.3 74.8 57.3 57.3
04/21/2020 72.3 74.8 56.2 56.2
04/20/2020 71.5 74.4 54.4 54.6
04/19/2020 72.4 74.4 55.9 56.0
04/18/2020 71.6 74.6 56.9 56.9
04/17/2020 71.5 74.5 56.7 56.7
04/16/2020 71.7 74.5 54.5 54.0
04/15/2020 71.3 74.2 55.1 55.1
04/14/2020 72.2 74.4 56.4 56.3
04/13/2020 72.6 74.4 57.0 57.0
04/12/2020 72.6 74.7 57.1 57.2
04/11/2020 72.5 74.7 56.7 56.7
04/10/2020 74.1