по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Navigational Search

A search query with a purpose of finding a certain website is called a navigational query. Such queries include "sberbank", "komsomolskaya pravda", "rambler", "gazeta ru", etc.

The best result for a navigational query is the required site in the first position of search results.
First position | Any position
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  10  11  12  13  14  15  16  17  18  19  20  ...  62 
Date
07/16/2020 96.4 96.7 97.4 97.5
07/15/2020 96.4 96.7 97.7 97.9
07/14/2020 96.3 96.8 97.4 97.6
07/13/2020 96.3 96.8 97.7 97.9
07/12/2020 96.3 96.8 98.1 98.1
07/11/2020 96.3 96.8 97.7 97.7
07/10/2020 96.4 96.8 98.0 98.1
07/09/2020 96.3 96.8 97.7 97.8
07/08/2020 96.0 96.9 97.4 97.5
07/07/2020 96.1 97.1 97.8 97.4
07/06/2020 96.0 96.9 97.1 97.2
07/05/2020 96.5 96.9 97.1 97.2
07/04/2020 95.7 96.5 97.7 97.7
07/03/2020 95.7 96.6 97.7 97.4
07/02/2020 96.0 96.9 97.8 97.8
07/01/2020 96.3 97.0 97.7 97.7
06/30/2020 96.6 96.8 97.8 97.6
06/29/2020 96.5 96.8 98.4 97.8
06/28/2020 96.5 96.9 97.7 97.7
06/27/2020 96.6 96.8 97.4 97.4
06/26/2020 96.3 96.9 97.8 97.8
06/25/2020 96.2 96.9 97.5 97.5
06/24/2020 96.3 96.8 97.7 97.5
06/23/2020 96.6 96.8 97.4 97.5
06/22/2020 96.3 96.8 97.5 97.8
06/21/2020 96.5 96.8 98.0 98.0
06/20/2020 96.6 96.8 98.0 97.7
06/19/2020 96.6 96.8 98.0 98.0
06/18/2020 96.6 96.8 97.8 97.8
06/17/2020 96.5 96.7 98.1 98.2
06/16/2020 96.4 96.7 98.1 98.2
06/15/2020 96.6 96.6 98.5 98.5
06/14/2020 96.3 96.7 98.2 98.1
06/13/2020 96.4 96.7 97.8 97.9
06/12/2020 96.3 96.8 97.8 97.9
06/11/2020 96.3 96.4 98.2 98.2
06/10/2020 96.4 96.8 98.2 98.2
06/09/2020 96.4 96.7 97.9 97.6
06/08/2020 96.4 96.8 97.8 97.9
06/07/2020 96.4 96.8 98.2 98.2
06/06/2020 96.4 96.7 98.2 98.2
06/05/2020 96.4 96.9 97.9 97.5
06/04/2020 96.4 96.7 97.8 97.9
06/03/2020 96.1 96.8 97.5 97.3
06/02/2020 96.1 96.8 97.5 97.3
06/01/2020 95.8 96.9 97.8 97.6
05/31/2020 96.0 96.9 97.8 97.4
05/30/2020 95.9 96.9 98.1 98.0
05/29/2020 95.8 96.8 97.8 97.6
05/28/2020 96.2 96.9 98.1 98.2
05/27/2020 96.2 96.8 97.9 97.9
05/26/2020 96.3 97.1 97.5 97.3
05/25/2020 96.3 96.8 97.8 97.8
05/24/2020 96.4 96.8 97.8 97.9
05/23/2020 96.3 96.9 98.2 98.1
05/22/2020 96.3 96.8 98.1 98.1
05/21/2020 96.3 97.2 97.8 97.8
05/20/2020 96.1 96.9 98.1 97.5
05/19/2020 95.8 96.8 98.1 97.8
05/18/2020 96.1 96.8 97.5 97.4
05/17/2020 96.3 96.8 97.5 97.8
05/16/2020 96.1 96.9 97.8 97.8
05/15/2020 96.0 96.8 97.8 97.8
05/14/2020 96.2 97.0 97.8 97.8
05/13/2020 96.5 97.0 97.8 97.8
05/12/2020 96.7 97.3 97.8 97.8
05/11/2020 96.3 97.0 97.8 97.8
05/10/2020 96.1 97.0 97.8 97.5
05/09/2020 96.1 97.0 97.8 97.8
05/08/2020 96.1 97.0 97.8 97.9
05/07/2020 96.1 97.0 97.8 97.9
05/06/2020 96.3 97.0 97.8 97.9
05/05/2020 96.1 97.0 97.9 97.6
05/04/2020 96.1 97.0 97.5 97.5
05/03/2020 96.2 97.0 97.8 98.3
05/02/2020 96.1 97.1 98.2 98.3
05/01/2020 96.2 97.0 97.8 97.9
04/30/2020 96.2 97.3 97.9 97.8
04/29/2020 96.1 97.0 97.8 97.9
04/28/2020 96.2 96.9 97.8 97.9
04/27/2020 96.1 96.9 97.8 98.0
04/26/2020 96.3 97.0 97.6 97.5
04/25/2020 96.2 97.0 97.5 97.5
04/24/2020 96.3 97.1 97.1 97.0
04/23/2020 96.1 97.6 97.3 97.3
04/22/2020 96.1 97.6 96.9 97.0
04/21/2020 96.2 97.6 97.6 97.7
04/20/2020 96.2 97.6 97.6 97.7
04/19/2020 96.6 97.6 97.3 97.8
04/18/2020 96.3 97.6 97.7 97.7
04/17/2020 96.2 97.6 97.9 97.3
04/16/2020 96.3 97.5 97.7 97.7
04/15/2020 96.3 97.0 97.7 97.7
04/14/2020 96.3 97.3 97.6 97.6
04/13/2020 96.2 97.2 98.2 98.3
04/12/2020 96.1 97.2 97.9 97.9
04/11/2020 96.4 97.2 97.9 97.9
04/10/2020 96.3
04/09/2020 96.3 97.2 97.9 97.9
04/08/2020 96.4 97.0 97.9 98.0