по-русски in English
Analyzers
on site
44 Show
all
Russia World

Data Freshness: Phone Numbers

Continuing the series of data freshness analyzers, this one estimates the quality of phone numbers' search.

The growing figures of outdated numbers in search results are mostly affected by the mass phones changing in Russia. Undoubtedly, actual company's contacts are very important for both the clients and the staff. The timely measures taken by search engines prevent the firms from losing new clients and the customers from the irritation caused by unsuccessful search process.
51.4 ▼0.4
46.5 ▼0.2
40.4 ▼0.5
18.5 ▲0.4
N/A  
N/A  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  10  11  12  13  14  15  16  17  18  19  20  ...  50 
Date
07/13/2020 51.4 18.5 46.5 40.4
07/12/2020 51.8 18.1 46.7 40.9
07/11/2020 51.8 18.3 46.3 40.4
07/10/2020 51.0 18.8 45.3 39.7
07/09/2020 52.0 18.0 44.5 39.3
07/08/2020 51.8 17.0 43.7 39.4
07/07/2020 52.3 16.9 45.2 39.2
07/06/2020 51.0 17.3 44.5 39.5
07/05/2020 51.8 17.1 44.5 39.5
07/04/2020 51.4 17.0 45.4 40.0
07/03/2020 52.0 17.1 45.5 40.0
07/02/2020 51.3 16.8 44.6 39.6
07/01/2020 51.9 17.3 44.3 39.6
06/30/2020 51.3 17.5 44.0 40.1
06/29/2020 51.2 17.1 44.5 39.3
06/28/2020 52.4 17.5 44.6 40.0
06/27/2020 51.4 17.0 46.7 39.9
06/26/2020 50.9 17.0 45.2 40.5
06/25/2020 52.1 16.6 45.1 40.2
06/24/2020 51.4 16.9 45.6 39.5
06/23/2020 53.4 16.8 45.4 40.5
06/22/2020 53.4 17.3 45.2 40.1
06/21/2020 52.8 17.4 45.7 39.3
06/20/2020 53.1 17.1 45.5 39.3
06/19/2020 53.2 16.8 44.5 39.5
06/18/2020 52.9 17.3 44.9 39.2
06/17/2020 52.9 16.9 45.6 39.3
06/16/2020 52.8 17.0 46.0 39.8
06/15/2020 52.7 16.9 45.0 39.8
06/14/2020 52.8 17.0 45.2 39.4
06/13/2020 52.5 17.2 45.5 40.3
06/12/2020 51.8 16.9 46.2 40.0
06/11/2020 50.7 16.9 45.7 41.0
06/10/2020 51.0 17.3 45.7 40.5
06/09/2020 50.8 17.4 45.3 39.2
06/08/2020 50.8 17.3 45.9 40.2
06/07/2020 51.6 17.7 45.0 39.4
06/06/2020 51.5 17.6 44.7 39.2
06/05/2020 51.9 17.8 44.6 39.7
06/04/2020 51.6 18.1 44.2 39.1
06/03/2020 51.2 17.4 44.1 39.9
06/02/2020 51.3 17.4 44.0 39.4
06/01/2020 51.3 17.5 44.0 39.0
05/31/2020 51.1 17.5 44.3 39.2
05/30/2020 50.2 17.2 44.3 39.5
05/29/2020 50.0 17.1 43.9 39.4
05/28/2020 50.4 18.3 44.3 39.5
05/27/2020 51.1 17.1 44.7 39.4
05/26/2020 50.0 17.7 44.1 39.5
05/25/2020 50.6 17.0 44.1 39.5
05/24/2020 50.4 17.7 44.9 39.0
05/23/2020 50.7 16.9 44.2 38.9
05/22/2020 51.0 17.0 43.8 38.8
05/21/2020 50.4 16.7 44.7 39.6
05/20/2020 51.3 17.2 43.0 39.2
05/19/2020 50.4 16.7 43.4 39.9
05/18/2020 51.5 17.3 43.9 40.3
05/17/2020 51.3 16.4 44.3 39.4
05/16/2020 51.4 16.6 43.0 38.1
05/15/2020 51.5 16.4 44.6 39.5
05/14/2020 50.6 16.6 43.3 38.3
05/13/2020 50.7 16.6 43.7 39.3
05/12/2020 49.3 16.7 43.5 38.3
05/11/2020 50.1 16.8 44.3 38.8
05/10/2020 50.3 16.7 44.8 39.4
05/09/2020 49.3 16.6 45.1 39.1
05/08/2020 49.1 16.8 44.2 38.6
05/07/2020 49.5 16.6 45.0 40.1
05/06/2020 49.6 16.7 44.7 39.3
05/05/2020 49.7 17.9 44.5 40.4
05/04/2020 49.1 16.7 44.7 39.2
05/03/2020 49.4 17.3 44.5 39.7
05/02/2020 49.4 16.6 45.0 39.4
05/01/2020 50.2 16.9 44.2 39.1
04/30/2020 50.3 17.0 45.6 39.4
04/29/2020 50.4 16.8 44.1 39.5
04/28/2020 50.1 17.0 44.8 39.7
04/27/2020 50.4 17.2 45.4 39.9
04/26/2020 50.0 17.8 44.6 38.8
04/25/2020 49.6 17.1 44.8 39.2
04/24/2020 49.6 18.1 45.5 40.1
04/23/2020 48.9 19.5 45.4 40.4
04/22/2020 50.2 19.7 45.8 40.5
04/21/2020 50.6 20.0 46.1 40.7
04/20/2020 52.2 22.2 47.2 41.8
04/19/2020 50.7 21.4 47.0 42.7
04/18/2020 51.6 21.3 46.8 41.8
04/17/2020 50.1 21.0 44.7 40.0
04/16/2020 50.0 21.0 44.6 38.9
04/15/2020 50.5 21.3 44.2 39.8
04/14/2020 52.0 21.4 44.0 40.0
04/13/2020 50.1 21.6 44.1 39.6
04/12/2020 50.8 22.0 44.3 39.4
04/11/2020 50.7 21.2 43.8 39.2
04/10/2020 51.8
04/09/2020 50.4 21.4 44.3 39.6
04/08/2020 49.8 21.5 44.0 39.4
04/07/2020 50.1 21.7 44.5 39.5
04/06/2020 50.4 21.8 44.3 39.6
04/05/2020 50.2 21.9 45.1 39.6