по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Question Answering

This analyzer assesses the ability of search engines to find answers to question queries. The question queries include obvious quesitons with a question word ([when did CSKA win UEFA cup], [where is Lhasa located]) as well as other queries that imply an obvious short answer ([currency of Brasil], [nitric acid formula]).
78.2 ▲0.8
70.7 ▼0.3
70.5 ▲0.8
63.1 ▼1.1
N/A  
N/A  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  10  11  12  13  14  15  16  17  18  19  20  ...  48 
Date
07/15/2020 70.5 70.7 63.1 78.2
07/14/2020 69.7 71.0 64.2 77.4
07/13/2020 68.5 70.7 63.5 77.2
07/12/2020 69.1 70.7 62.6 78.5
07/11/2020 69.6 71.1 61.4 79.0
07/10/2020 67.9 70.7 64.4 78.3
07/09/2020 68.7 70.9 64.6 79.3
07/08/2020 67.4 72.5 65.0 79.4
07/07/2020 67.4 72.7 64.2 79.8
07/06/2020 68.1 72.4 65.4 80.2
07/05/2020 67.5 72.5 63.6 78.5
07/04/2020 67.0 73.1 64.0 79.3
07/03/2020 66.6 72.6 64.0 79.5
07/02/2020 67.2 72.4 64.6 78.5
07/01/2020 68.2 72.6 64.6 78.5
06/30/2020 67.5 73.6 62.8 78.1
06/29/2020 68.1 72.6 67.3 83.0
06/28/2020 68.3 72.6 65.3 82.9
06/27/2020 67.9 72.7 66.3 82.8
06/26/2020 66.9 73.3 66.2 82.4
06/25/2020 66.5 72.9 66.8 82.7
06/24/2020 66.2 72.9 66.1 81.7
06/23/2020 67.0 72.9 68.8 83.5
06/22/2020 68.1 72.9 66.4 82.9
06/21/2020 67.7 72.9 65.5 81.5
06/20/2020 67.3 73.5 66.0 82.0
06/19/2020 67.1 72.6 67.3 82.7
06/18/2020 67.5 72.9 68.5 82.5
06/17/2020 67.4 72.9 67.2 82.3
06/16/2020 68.0 72.9 66.3 81.8
06/15/2020 67.9 73.0 67.8 81.8
06/14/2020 67.3 73.8 68.1 82.2
06/13/2020 67.3 72.9 67.4 82.4
06/12/2020 68.0 72.9 68.0 83.2
06/11/2020 68.2 72.9 67.7 82.4
06/10/2020 67.4 72.8 67.8 82.1
06/09/2020 68.4 72.7 67.5 82.6
06/08/2020 68.1 72.8 67.2 82.5
06/07/2020 67.7 73.0 67.1 82.2
06/06/2020 67.3 72.8 67.2 82.1
06/05/2020 67.4 72.7 66.8 81.6
06/04/2020 67.5 72.7 67.4 80.9
06/03/2020 67.6 73.4 68.1 82.4
06/02/2020 66.9 72.8 67.7 82.5
06/01/2020 66.7 72.8 68.4 82.0
05/31/2020 66.6 72.7 68.0 82.1
05/30/2020 66.7 72.2 68.7 82.4
05/29/2020 67.0 72.7 66.7 81.4
05/28/2020 67.8 73.5 67.7 81.6
05/27/2020 68.5 71.9 67.1 81.1
05/26/2020 68.1 72.9 65.5 82.4
05/25/2020 68.6 71.9 67.6 80.3
05/24/2020 67.9 72.9 67.3 80.8
05/23/2020 68.5 73.1 67.5 82.0
05/22/2020 67.2 73.0 65.4 81.6
05/21/2020 67.3 73.0 67.2 81.7
05/20/2020 67.7 72.6 66.9 82.2
05/19/2020 68.2 72.8 66.1 83.1
05/18/2020 69.3 72.7 67.9 82.8
05/17/2020 68.1 73.5 64.4 80.5
05/16/2020 67.1 72.9 65.8 81.6
05/15/2020 68.5 72.8 66.2 81.7
05/14/2020 67.3 72.0 65.2 81.8
05/13/2020 67.8 72.0 66.5 82.8
05/12/2020 68.4 72.7 64.4 81.9
05/11/2020 67.9 70.8 65.6 82.1
05/10/2020 67.6 72.2 65.8 82.2
05/09/2020 67.5 72.0 67.0 82.1
05/08/2020 69.6 72.0 65.4 82.0
05/07/2020 68.5 70.0 65.9 82.2
05/06/2020 69.3 71.7 65.2 82.2
05/05/2020 69.0 71.6 65.1 82.4
05/04/2020 71.1 71.7 63.6 81.8
05/03/2020 69.0 71.5 63.5 82.0
05/02/2020 68.7 71.7 64.1 80.9
05/01/2020 68.2 71.7 62.9 80.0
04/30/2020 70.2 71.7 63.8 81.4
04/29/2020 70.6 71.6 63.7 80.5
04/28/2020 71.4 71.6 62.5 80.3
04/27/2020 70.7 71.6 66.1 81.5
04/26/2020 67.6 71.6 65.6 80.9
04/25/2020 69.6 71.7 65.0 81.5
04/24/2020 67.9 68.7 64.9 81.2
04/23/2020 69.2 69.1 65.5 81.8
04/22/2020 70.1 68.4 64.3 81.9
04/21/2020 69.3 70.3 65.2 82.4
04/20/2020 70.3 69.1 64.1 82.0
04/19/2020 70.4 69.4 64.2 82.0
04/18/2020 68.9 69.6 62.7 81.8
04/17/2020 70.0 69.3 62.9 80.9
04/16/2020 69.2 69.4 63.9 81.4
04/15/2020 69.2 68.6 62.4 82.2
04/14/2020 68.9 68.2 64.5 81.2
04/13/2020 69.2 67.7 64.7 82.0
04/12/2020 69.0 67.7 64.7 81.8
04/11/2020 69.3 68.1 63.7 81.5
04/10/2020 67.5
04/09/2020 67.5 67.5 64.4 81.6
04/08/2020 69.5 69.3 65.5 81.0
04/07/2020 68.9 68.7 64.9 79.5