по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Quotation Search Quality

Quotation search is the search for the source of a certain text fragment, i.e. either the original text (in which case a larger portion of it should appear on the site), or at least the author and the title of this text.
Quote text or source | Quote source | Quote text
89.0  
87.0 ▼1
82.8 ▼1
79.0  
N/A  
N/A  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  10  11  12  13  14  15  16  17  18  19  20  ...  48 
Date
06/17/2020 82.8 79.0 89.0 87.0
06/16/2020 83.8 79.0 89.0 88.0
06/15/2020 82.8 80.0 86.0 87.0
06/14/2020 83.8 79.0 88.0 88.0
06/13/2020 83.8 79.0 86.0 87.0
06/12/2020 84.8 79.0 87.0 87.0
06/11/2020 81.8 79.0 87.0 88.0
06/10/2020 83.8 79.0 87.0 88.0
06/09/2020 82.8 78.0 86.0 86.0
06/08/2020 84.0 79.0 87.0 88.0
06/07/2020 81.8 79.0 85.0 85.0
06/06/2020 83.8 79.0 86.0 86.0
06/05/2020 82.8 79.0 88.0 87.0
06/04/2020 82.8 79.0 87.0 88.0
06/03/2020 84.8 79.0 87.0 90.0
06/02/2020 83.8 79.0 84.0 86.0
06/01/2020 83.8 78.0 88.0 87.0
05/31/2020 83.0 79.0 90.0 89.0
05/30/2020 84.8 79.0 89.0 89.0
05/29/2020 79.0 79.0 87.0 89.0
05/28/2020 85.9 79.0 89.0 89.0
05/27/2020 82.8 79.0 88.0 88.0
05/26/2020 85.9 79.0 87.0 87.0
05/25/2020 86.9 79.0 88.0 87.0
05/24/2020 84.8 79.0 85.0 87.0
05/23/2020 85.9 79.0 87.0 89.0
05/22/2020 83.0 80.0 87.0 88.0
05/21/2020 85.0 80.0 87.0 88.0
05/20/2020 86.0 79.0 89.0 89.0
05/19/2020 84.0 79.0 89.0 89.0
05/18/2020 86.9 79.0 89.0 88.0
05/17/2020 85.0 79.0 88.0 90.0
05/16/2020 85.9 79.0 89.0 90.0
05/15/2020 82.0 79.0 87.0 87.0
05/14/2020 82.8 80.0 87.0 88.0
05/13/2020 84.0 80.0 87.0 89.0
05/12/2020 85.0 79.0 87.0 90.0
05/11/2020 85.0 80.0 87.0 88.0
05/10/2020 85.0 80.0 89.0 89.0
05/09/2020 85.0 80.0 87.0 89.0
05/08/2020 84.0 80.0 86.0 88.0
05/07/2020 85.0 81.0 87.0 89.0
05/06/2020 83.0 81.0 86.0 87.0
05/05/2020 85.0 81.0 88.0 88.0
05/04/2020 87.0 81.0 88.0 88.0
05/03/2020 86.0 81.0 88.0 88.0
05/02/2020 85.0 81.0 88.0 89.0
05/01/2020 85.0 81.0 87.0 89.0
04/30/2020 86.0 81.0 86.0 87.0
04/29/2020 85.0 81.0 87.0 87.0
04/28/2020 83.0 81.0 87.0 87.0
04/27/2020 86.0 81.0 88.0 87.0
04/26/2020 87.0 81.0 85.0 87.0
04/25/2020 84.0 82.0 86.0 86.0
04/24/2020 85.0 80.0 84.0 84.0
04/23/2020 84.0 78.0 83.0 82.0
04/22/2020 85.0 77.0 85.0 86.0
04/21/2020 85.0 77.0 85.0 87.0
04/20/2020 85.0 78.0 86.0 86.0
04/19/2020 85.0 77.0 84.0 86.0
04/18/2020 82.0 77.0 84.0 87.0
04/17/2020 82.0 77.0 87.0 88.0
04/16/2020 82.0 77.0 84.0 86.0
04/15/2020 82.0 80.0 86.0 87.0
04/14/2020 82.0 80.0 86.0 88.0
04/13/2020 81.0 80.0 86.0 87.0
04/12/2020 81.0 80.0 88.0 89.0
04/11/2020 81.0 80.0 86.0 88.0
04/10/2020 4.0
04/09/2020 80.0 80.0 88.0 87.0
04/08/2020 82.0 80.0 87.0 88.0
04/07/2020 82.0 80.0 85.0 86.0
04/06/2020 81.0 80.0 84.0 86.0
04/05/2020 80.0 80.0 86.0 86.0
04/04/2020 81.0 80.0 85.0 87.0
04/03/2020 81.0 80.0 89.0 89.0
04/02/2020 83.0 80.0 87.0 89.0
04/01/2020 82.0 80.0 86.0 87.0
03/31/2020 81.0 80.0 87.0 89.0
03/30/2020 83.0 80.0 88.0 89.0
03/29/2020 83.0 80.0 87.0 88.0
03/28/2020 82.0 80.0 88.0 89.0
03/27/2020 82.0 80.0 88.0 88.0
03/26/2020 81.0 79.0 88.0 88.0
03/25/2020 83.0 79.0 86.0 88.0
03/24/2020 81.0 79.0 89.0 87.0
03/23/2020 82.0 79.0 88.0 90.0
03/22/2020 84.0 78.0 90.0 89.0
03/21/2020 85.0 79.0 88.0 89.0
03/20/2020 85.0 79.0 89.0 90.0
03/19/2020 85.0 80.0 89.0 90.0
03/18/2020 84.0 80.0 86.0 89.0
03/17/2020 85.0 80.0 87.0 88.0
03/16/2020 85.0 80.0 88.0 89.0
03/15/2020 86.0 80.0 87.0 88.0
03/14/2020 83.0 80.0 89.0 90.0
03/13/2020 81.8 79.0 90.0 88.0
03/12/2020 82.8 81.0 89.0 89.0
03/11/2020 82.8 80.0 88.0 88.0
03/10/2020 83.0 80.0 86.0 89.0