по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
Google | Yandex
Average load time (s) | Load time median(s) | Load time 3-rd quartile(s) | Size (KB)
The lower the better
0.57 ▲0.01
0.60 ▲0.01
0.61 ▲0.01
0.61 ▲0.11
0.62 ▲0.02
0.69 ▲0.04
0.79 ▼0.02
0.80 ▼0.01
N/A  
N/A  
N/A  

1  ...  10  11  12  13  14  15  16  17  18  19  20  ...  50 
Date
07/18/2020 0.69 0.61 0.57 0.61 0.80 0.60 0.62 0.79
07/17/2020 0.73 0.62 0.58 0.72 0.79 0.61 0.64 0.77
07/16/2020 0.68 0.61 0.57 0.65 0.78 0.59 0.63 0.77
07/15/2020 0.70 0.62 0.59 0.65 0.81 0.59 0.64 0.74
07/14/2020 0.68 0.60 0.57 0.65 0.79 0.59 0.64 0.73
07/13/2020 0.67 0.60 0.57 0.63 0.77 0.58 0.61 0.74
07/12/2020 0.66 0.59 0.58 0.62 0.79 0.59 0.62 0.73
07/11/2020 0.67 0.60 0.59 0.67 0.79 0.59 0.62 0.73
07/10/2020 0.71 0.70 0.60 0.63 0.81 0.62 0.64 0.74
07/09/2020 0.66 0.60 0.57 0.60 0.78 0.58 0.61 0.74
07/08/2020 0.72 0.62 0.61 0.66 0.83 0.62 0.64 0.75
07/07/2020 0.72 0.63 0.59 0.69 0.82 0.60 0.65 0.74
07/06/2020 0.65 0.59 0.57 0.64 0.80 0.59 0.59 0.73
07/05/2020 0.66 0.61 0.56 0.61 0.79 0.59 0.61 0.74
07/04/2020 0.64 0.57 0.56 0.58 0.79 0.57 0.58 0.65
07/03/2020 0.65 0.58 0.58 0.62 0.77 0.59 0.58 0.73
07/02/2020 0.69 0.66 0.58 0.63 0.83 0.59 0.62 0.74
07/01/2020 0.66 0.58 0.57 0.84 0.74 0.58 0.58 0.67
06/30/2020 0.65 0.58 0.57 0.64 0.81 0.58 0.61 0.67
06/29/2020 0.64 0.57 0.55 0.64 0.76 0.57 0.59 0.65
06/28/2020 0.65 0.60 0.58 0.63 0.79 0.59 0.60 0.68
06/27/2020 0.63 0.55 0.55 0.59 0.75 0.57 0.57 0.66
06/26/2020 0.66 0.61 0.58 0.61 0.80 0.60 0.63 0.74
06/25/2020 0.69 0.64 0.59 0.64 0.84 0.61 0.63 0.75
06/24/2020 0.68 0.62 0.57 0.62 0.78 0.61 0.62 0.74
06/23/2020 0.70 0.62 0.59 0.66 0.83 0.60 0.65 0.76
06/22/2020 0.67 0.58 0.57 0.62 0.75 0.59 0.60 0.77
06/21/2020 0.68 0.59 0.57 0.60 0.79 0.59 0.62 0.70 0.77
06/20/2020 0.67 0.60 0.58 0.62 0.77 0.60 0.62 0.70 0.76
06/19/2020 0.67 0.59 0.57 0.61 0.76 0.59 0.61 0.70 0.77
06/18/2020 0.67 0.58 0.57 0.61 0.76 0.58 0.60 0.70 0.76
06/17/2020 0.69 0.62 0.59 0.64 0.81 0.60 0.65 0.70 0.77
06/16/2020 0.68 0.60 0.56 0.60 0.76 0.57 0.60 0.70 0.77
06/15/2020 0.71 0.61 0.58 0.69 0.79 0.60 0.64 0.70 0.77
06/14/2020 0.68 0.58 0.56 0.62 0.78 0.59 0.61 0.70 0.77
06/13/2020 0.68 0.59 0.57 0.62 0.78 0.59 0.62 0.70 0.77
06/12/2020 0.67 0.57 0.56 0.60 0.76 0.58 0.60 0.67 0.74
06/11/2020 0.68 0.60 0.57 0.61 0.79 0.59 0.63 0.71 0.77
06/10/2020 0.71 0.61 0.57 0.63 0.80 0.59 0.64 0.72 0.77
06/09/2020 0.69 0.61 0.59 0.63 0.80 0.61 0.64 0.70 0.77
06/08/2020 0.70 0.62 0.57 0.64 0.79 0.60 0.64 0.72 0.77
06/07/2020 0.67 0.57 0.56 0.62 0.76 0.57 0.60 0.68 0.76
06/06/2020 0.68 0.61 0.56 0.64 0.78 0.57 0.62 0.69 0.77
06/05/2020 0.68 0.61 0.56 0.62 0.78 0.59 0.61 0.68 0.77
06/04/2020 0.68 0.63 0.58 0.62 0.78 0.60 0.62 0.69 0.77
06/03/2020 0.69 0.64 0.57 0.62 0.81 0.60 0.63 0.71 0.77
06/02/2020 0.67 0.58 0.57 0.60 0.76 0.57 0.61 0.69 0.75
06/01/2020 0.69 0.61 0.56 0.63 0.78 0.59 0.67 0.72 0.77
05/31/2020 0.66 0.58 0.55 0.59 0.76 0.56 0.61 0.65 0.69
05/30/2020 0.66 0.59 0.54 0.58 0.73 0.56 0.63 0.66 0.74
05/29/2020 0.67 0.60 0.56 0.61 0.76 0.57 0.62 0.67 0.76
05/28/2020 0.67 0.60 0.55 0.62 0.75 0.57 0.65 0.67 0.75
05/27/2020 0.72 0.62 0.58 0.65 0.81 0.60 0.67 0.72 0.77
05/26/2020 0.68 0.59 0.54 0.62 1.00 0.59 0.66 0.68 0.76
05/25/2020 0.70 0.63 0.57 0.64 0.81 0.61 0.68 0.71 0.77
05/24/2020 0.68 0.60 0.56 0.62 0.80 0.59 0.64 0.69 0.77
05/23/2020 0.67 0.61 0.54 0.61 0.78 0.58 0.64 0.68 0.77
05/22/2020 0.68 0.61 0.55 0.60 0.76 0.57 0.64 0.69 0.77
05/21/2020 0.69 0.60 0.55 0.60 0.79 0.59 0.65 0.70 0.76
05/20/2020 0.68 0.62 0.56 0.63 0.78 0.58 0.64 0.69 0.76
05/19/2020 0.68 0.61 0.56 0.64 0.81 0.58 0.65 0.69 0.77
05/18/2020 0.67 0.61 0.55 0.62 0.77 0.58 0.59 0.68 0.76
05/17/2020 0.68 0.63 0.55 0.60 0.80 0.59 0.62 0.70 0.76
05/16/2020 0.69 0.60 0.56 0.63 0.79 0.58 0.63 0.70 0.77
05/15/2020 0.74 0.65 0.58 0.64 0.81 0.62 0.66 0.77 0.79
05/14/2020 0.68 0.59 0.54 0.61 0.78 0.57 0.62 0.69 0.77
05/13/2020 0.72 0.63 0.57 0.67 0.82 0.61 0.66 0.73 0.78
05/12/2020 0.71 0.63 0.57 0.65 0.82 0.62 0.66 0.73 0.78
05/11/2020 0.66 0.57 0.54 0.59 0.74 0.55 0.58 0.65 0.69
05/10/2020 0.68 0.60 0.54 0.62 0.76 0.58 0.60 0.70 0.76
05/09/2020 0.65 0.56 0.53 0.58 0.73 0.55 0.58 0.64 0.69
05/08/2020 0.66 0.57 0.54 0.60 0.74 0.57 0.58 0.66 0.69
05/07/2020 0.70 0.62 0.57 0.65 0.82 0.60 0.64 0.72 0.78
05/06/2020 0.67 0.58 0.55 0.59 0.77 0.58 0.60 0.69 0.77
05/05/2020 0.68 0.60 0.55 0.62 0.79 0.58 0.61 0.70 0.77
05/04/2020 0.68 0.61 0.55 0.63 0.79 0.59 0.63 0.71 0.77
05/03/2020 0.67 0.59 0.56 0.63 0.81 0.57 0.60 0.69 0.77
05/02/2020 0.67 0.58 0.54 0.62 0.77 0.58 0.60 0.70 0.76
05/01/2020 0.68 0.59 0.54 0.64 0.78 0.58 0.62 0.69 0.77
04/30/2020 0.68 0.59 0.55 0.61 0.78 0.58 0.61 0.69 0.77
04/29/2020 0.71 0.62 0.57 0.65 0.81 0.60 0.65 0.72 0.78
04/28/2020 0.67 0.59 0.55 0.61 0.76 0.58 0.59 0.67 0.76
04/27/2020 0.74 0.65 0.57 0.70 0.91 0.61 0.65 0.75 0.78
04/26/2020 0.66 0.54 0.53 0.60 0.72 0.56 0.56 0.66 0.69
04/25/2020 0.69 0.60 0.57 0.65 0.79 0.60 0.62 0.71 0.77
04/24/2020 0.73 0.63 0.57 0.66 0.82 0.63 0.66 0.74 0.78
04/23/2020 0.72 0.64 0.56 0.67 0.81 0.62 0.66 0.73 0.78
04/22/2020 0.67 0.56 0.54 0.61 0.76 0.57 0.61 0.69 0.76
04/21/2020 0.67 0.59 0.56 0.62 0.77 0.58 0.61 0.69 0.77
04/20/2020 0.73 0.62 0.59 0.65 0.83 0.62 0.66 0.74 0.78
04/19/2020 0.66 0.55 0.53 0.61 0.76 0.56 0.58 0.68 0.71
04/18/2020 0.70 0.61 0.55 0.66 0.80 0.61 0.64 0.70 0.77
04/17/2020 0.74 0.64 0.58 0.69 0.81 0.63 0.66 0.74 0.79
04/16/2020 0.75 0.65 0.59 0.70 0.86 0.65 0.68 0.74 0.79
04/15/2020 0.77 0.67 0.61 0.69 0.86 0.65 0.69 0.75 0.86
04/14/2020 0.76 0.64 0.59 0.70 0.86 0.63 0.66 0.76 0.79
04/13/2020 0.74 0.65 0.59 0.69 0.83 0.63 0.68 0.75 0.79
04/12/2020 0.72 0.61 0.56 0.67 0.80 0.61 0.64 0.73 0.77
04/11/2020 0.70 0.61 0.57 0.64 0.80 0.61 0.64 0.73 0.75
04/10/2020 0.73 0.66 0.60 0.70 0.85 0.64 0.74
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4