по-русски in English
Analyzers
on site
13 Show
all
Russia World

Overall Search Quality

This rating helps to assess the overall quality of search for each search engine. It is based on the results of all the special analyzers, the analyzers of 'Clicks' and 'Updates' being excluded, since their results have a purely informational value.
97.4 ▼0.1
92.2 ▲1.0
92.0 ▲0.7
78.6 ▲0.5
N/A  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  10  11  12  13  14  15  16  17  18  19  20  ...  54 
Date
07/18/2020 78.6 97.4 92.0 92.2
07/17/2020 78.1 97.5 91.3 91.2
07/16/2020 78.3 97.3 90.9 90.9
07/15/2020 78.5 97.6 90.8 90.5
07/14/2020 78.8 97.4 90.4 90.2
07/13/2020 78.8 97.5 90.9 91.2
07/12/2020 78.8 97.5 90.9 90.8
07/11/2020 78.8 97.2 91.4 91.2
07/10/2020 78.7 97.5 91.2 91.1
07/09/2020 78.5 96.9 90.4 90.6
07/08/2020 80.0 87.4 91.5 91.4
07/07/2020 80.4 87.2 91.6 91.8
07/06/2020 79.6 87.1 91.6 91.6
07/05/2020 80.7 87.0 91.4 91.9
07/04/2020 80.1 87.2 91.6 91.5
07/03/2020 79.8 87.4 91.4 91.4
07/02/2020 79.8 87.6 91.4 91.4
07/01/2020 80.1 87.3 91.0 90.9
06/30/2020 80.1 87.0 91.1 91.2
06/29/2020 79.6 87.4 91.2 91.4
06/28/2020 79.7 87.6 91.5 91.6
06/27/2020 79.9 87.7 91.9 91.9
06/26/2020 80.2 88.2 91.9 92.0
06/25/2020 80.0 88.0 91.9 92.0
06/24/2020 80.0 87.9 92.1 92.3
06/23/2020 79.9 88.0 91.8 91.5
06/22/2020 79.4 87.9 90.8 90.8
06/21/2020 79.8 87.8 90.9 90.9
06/20/2020 79.9 87.8 91.0 91.2
06/19/2020 80.1 87.9 91.0 91.0
06/18/2020 79.6 88.0 91.1 91.3
06/17/2020 79.8 87.9 91.0 91.2
06/16/2020 79.5 87.2 90.6 90.7
06/15/2020 80.3 87.7 91.0 90.7
06/14/2020 80.3 87.6 90.9 91.1
06/13/2020 80.3 87.9 91.1 91.2
06/12/2020 80.3 87.2 91.6 91.4
06/11/2020 80.2 87.5 90.6 91.1
06/10/2020 80.4 87.1 91.6 91.4
06/09/2020 79.8 87.0 91.2 91.3
06/08/2020 80.7 87.1 91.4 91.5
06/07/2020 80.5 87.2 91.7 91.9
06/06/2020 80.0 87.0 92.2 92.2
06/05/2020 80.2 86.9 92.5 92.1
06/04/2020 79.7 86.9 92.3 92.2
06/03/2020 80.5 87.8 92.1 92.4
06/02/2020 80.2 87.8 92.7 92.4
06/01/2020 79.9 87.5 92.6 92.6
05/31/2020 79.6 87.4 92.9 92.9
05/30/2020 80.5 92.6 92.7 92.5
05/29/2020 78.0 94.4 91.1 91.4
05/28/2020 77.6 94.6 90.5 90.5
05/27/2020 77.9 94.5 91.0 90.9
05/26/2020 78.2 94.6 91.2 90.8
05/25/2020 76.3 91.0 90.8 90.6
05/24/2020 76.8 90.4 90.6 90.6
05/23/2020 73.8 89.1 90.1 89.6
05/22/2020 73.2 89.1 89.5 89.7
05/21/2020 76.7 90.2 89.6 89.8
05/20/2020 76.7 90.3 90.5 91.0
05/19/2020 77.7 90.2 89.8 89.9
05/18/2020 76.8 90.3 90.0 89.9
05/17/2020 77.1 90.3 90.5 90.8
05/16/2020 77.2 90.1 90.3 90.8
05/15/2020 77.3 89.8 90.5 90.7
05/14/2020 77.0 89.9 90.6 90.7
05/13/2020 76.8 90.0 90.3 90.7
05/12/2020 76.7 90.0 89.3 89.4
05/11/2020 76.9 89.9 91.6 91.5
05/10/2020 76.6 89.7 90.8 91.2
05/09/2020 76.4 89.7 91.2 90.8
05/08/2020 76.9 89.8 91.3 91.1
05/07/2020 76.5 90.3 90.9 90.7
05/06/2020 75.8 90.6 90.6 90.5
05/05/2020 76.5 90.7 89.3 89.5
05/04/2020 75.9 90.7 89.8 89.7
05/03/2020 76.5 90.5 89.8 90.0
05/02/2020 75.7 90.4 89.4 89.4
05/01/2020 76.1 90.4 89.3 89.3
04/30/2020 76.1 90.6 89.4 89.2
04/29/2020 76.1 90.7 89.6 89.9
04/28/2020 76.1 90.7 89.5 89.5
04/27/2020 76.6 90.8 89.2 89.2
04/26/2020 76.1 90.8 88.9 89.0
04/25/2020 76.2 90.8 89.1 89.2
04/24/2020 76.7 90.8 89.1 89.0
04/23/2020 76.4 90.8 89.3 89.2
04/22/2020 76.9 90.8 89.3 89.2
04/21/2020 76.3 90.7 89.6 89.6
04/20/2020 75.9 90.8 88.8 89.0
04/19/2020 76.1 90.6 89.1 89.3
04/18/2020 76.6 90.6 88.8 88.8
04/17/2020 76.6 90.6 88.9 89.1
04/16/2020 76.4 90.8 88.9 88.8
04/15/2020 76.2 90.6 87.6 87.8
04/14/2020 76.6 90.8 88.9 89.0
04/13/2020 77.1 90.7 90.1 90.3
04/12/2020 76.6 90.8 89.7 89.7
04/11/2020 76.7 90.6 90.9 91.2
04/10/2020 86.5