по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Original Texts Ranking

Unfortunately, the copyrighted content is illegaly copied all too much on the web. Any author faces the fact that his or her original texts are being stolen: the text of a newly created article can be copied on some web page over days or even hours after the article has been created. The websites stealing the content in this way usually claim that it was "taken from open sources" or "uploaded by one of the users". The stolen content can be used to attract search engine users to a web page and the resulting traffic can be converted to money. This is the main reason for such 'borrowing'. The ability to identify the original texts and rank the corresponding web pages higher than the pages containing copied materials is a crucial property of any search engine.
Quoted queries | Simple queries
51.0 ▼3
41.4 ▼1
N/A  
N/A  
N/A  
N/A  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  2  3  4  5  6  7  ...  58 
Date
March 22 41.4 51.0
March 21 42.4 54.0
March 20 40.4 53.0
March 19 42.4 56.0
March 18 40.4 49.0
March 17 38.4 55.0
March 16 41.4 52.0
March 15 41.4 52.0
March 14 42.4 48.0
March 13 42.4 54.0
March 12 39.0 52.0
March 11 40.0 52.0
March 10 41.0 52.0
March 09 43.0 50.0
March 08 44.0 53.0
March 07 43.0 54.0
March 06 45.0 53.0
March 05 46.0 52.0
March 04 45.0 49.0
March 03 46.0 53.0
March 02 46.0 48.0
March 01 48.0 49.0
February 28 47.0 55.0
February 27 49.0 49.0
February 26 46.0 50.0
February 25 48.0 52.0
February 24 47.0 50.0
February 23 46.0 53.0
February 22 46.0 54.0
February 21 46.0 48.0
February 20 48.0 52.0
February 19 49.0 50.0
February 18 47.0 51.0
February 17 47.0 52.0
February 16 49.0 52.0
February 15 47.0 54.0
February 14 48.0 51.0
February 13 49.0 52.0
February 12 47.0 52.0
February 11 48.5
February 10 48.5 50.0
February 09 49.0 51.0
February 08 45.5 49.0
February 07 49.5 52.0
February 06 48.5 51.0
February 05 44.0 48.0
February 04 46.5 51.0
February 03 43.0 54.0
February 02 41.0 49.0
February 01 45.0 50.0
January 31 45.0 49.0
January 30 42.0 50.0
January 29 48.0 49.0
January 28 48.0 50.0
January 27 50.0 44.0
January 26 45.0 49.0
January 25 45.0 47.0
January 24 45.0
January 23 50.0
January 22 50.0
January 21 52.0
January 20 46.0
January 19 48.0
January 18 51.0
January 17 49.0
January 16 48.0
January 15 49.4 50.0
January 14 46.8 49.0
January 13 48.0 49.0
January 12 47.0 54.0
January 11 45.0 51.0
January 10 47.0 51.0
January 09 47.4 48.0
January 08 48.5 48.0
January 07 49.5 52.0
January 06 47.9 51.0
January 05 48.0 50.0
January 04 50.5 50.0
January 03 52.6 51.0
January 02 53.1 50.0
January 01 53.1 50.0
12/31/2024 53.5 49.0
12/30/2024 50.0 49.0
12/29/2024 50.5 47.0
12/28/2024 51.5 51.0
12/27/2024 51.5
12/26/2024 51.5 56.0
12/25/2024 51.0 57.0
12/24/2024 52.6 59.0
12/23/2024 49.0 52.0
12/22/2024 50.5 57.0
12/21/2024 49.5 55.0
12/20/2024 52.0 55.0
12/19/2024 48.5 56.0
12/18/2024 49.5 54.0
12/17/2024 53.5 53.0
12/16/2024 50.5 54.0
12/15/2024 50.0 51.0
12/14/2024 51.0 57.0
12/13/2024 51.5 55.0