по-русски in English
Analyzers
on site
44 Show
all
Russia World

Social Network Navigation Analyzer

The audience of social networks grows by the day, as does the time spent there by a medium user. That's why most businesses have found it convenient to set up their own page on one or more social networks. Nowadays, every respectable hairdresser or garage owner can be found on Facebook or similar. Moreover, the social network page often becomes the only official source of information about the company.
Any position | First position
76.2 ▼0.2
69.8 ▼1.1
N/A  
N/A  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  2  3  4  5  6  7  ...  44 
Date
April 01 76.2 69.8
March 31 76.4 70.9
March 30 76.3 69.9
March 29 76.2 68.1
March 28 76.2 66.1
March 27 76.4 70.7
March 26 76.3 68.6
March 25 76.3 65.9
March 24 76.2 68.2
March 23 76.2 67.9
March 22 76.4 67.3
March 21 76.1 68.0
March 20 75.9 67.7
March 19 75.6 70.4
March 18 76.2 67.5
March 17 76.4 67.6
March 16 76.7 69.1
March 15 72.0 69.6
March 14 73.7 71.7
March 13 74.9 68.3
March 12 72.0 71.3
March 11 72.3 69.5
March 10 73.4 70.3
March 09 72.2 70.2
March 08 71.2 69.6
March 07 70.9 70.8
March 06 72.6 71.2
March 05 70.7 65.1
March 04 70.7 65.4
March 03 72.2 66.9
March 02 70.0 70.0
March 01 70.3 68.5
February 28 71.1 67.6
February 27 72.0 69.9
February 26 71.6 68.8
February 25 72.3 69.2
February 24 74.6 65.6
February 23 70.8 68.3
February 22 75.7 68.2
February 21 76.8 67.3
February 20 77.5 66.7
February 19 77.7 68.6
February 18 77.4 66.8
February 17 77.3 64.3
February 16 77.4 67.6
February 15 77.4 66.1
February 14 76.4 62.7
February 13 76.7 67.0
February 12 77.6 64.5
February 11 75.9 64.8
February 10 76.3 65.5
February 09 75.5 66.2
February 08 76.4 65.6
February 07 76.8 65.5
February 06 76.7 67.9
February 05 76.7 67.2
February 04 76.8 67.7
February 03 77.1 65.9
February 02 77.5 66.4
February 01 77.3 65.6
January 31 77.4 70.5
January 30 77.8 69.2
January 29 77.6 68.1
January 28 76.9 68.1
January 27 77.6 69.5
January 26 77.5 68.5
January 25 21.7 67.5
January 24 66.3
January 23 68.4
January 22 67.6
January 21 67.8
January 20 68.8
January 19 68.7
January 18 70.3
January 17 66.8
January 16 68.6
January 15 76.6 66.1
January 14 77.9 65.3
January 13 78.5 64.7
January 12 79.8 67.3
January 11 78.7 67.1
January 10 78.3 64.4
January 09 76.9 63.7
January 08 74.8 63.8
January 07 69.8 64.5
January 06 72.9 64.5
January 05 75.0 63.5
January 04 72.9 64.7
January 03 74.1 65.0
January 02 72.7 65.3
January 01 73.7 68.8
12/31/2024 74.1 69.0
12/30/2024 74.9 68.1
12/29/2024 72.8 67.1
12/28/2024 72.5 68.3
12/27/2024 75.0
12/26/2024 75.0 68.5
12/25/2024 77.4 65.9
12/24/2024 72.5 66.4
12/23/2024 73.5 68.6