по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
61.0 ▼1
55.0  
54.0  
50.0 ▼1
45.0  
41.0  
39.8 ▼0.3
34.0 ▼1
11.0  
7.0  

1  ...  30  31  32  33  34  35  36  37  38  39  40  ...  48 
Date
01/11/2015 39.8 61.0 41.0 11.0 7.0 34.0 50.0 54.0 45.0 55.0
01/10/2015 40.1 62.0 41.0 11.0 7.0 35.0 51.0 54.0 45.0 55.0
01/09/2015 40.3 63.0 40.0 11.0 7.0 36.0 52.0 54.0 46.0 54.0
01/08/2015 44.4 62.0 40.0 51.0 8.0 36.0 52.0 52.0 45.0 54.0
01/07/2015 44.4 62.0 40.0 51.0 8.0 36.0 51.0 53.0 45.0 54.0
01/06/2015 44.3 62.0 41.0 51.0 7.0 36.0 52.0 51.0 45.0 54.0
01/05/2015 44.6 62.0 42.0 51.0 7.0 36.0 52.0 52.0 45.0 54.0
01/04/2015 44.3 62.0 40.0 51.0 8.0 35.0 52.0 52.0 45.0 54.0
01/03/2015 44.0 61.0 40.0 51.0 6.0 35.0 51.0 52.0 45.0 55.0
01/02/2015 44.3 61.0 41.0 52.0 7.0 34.0 51.0 53.0 45.0 55.0
01/01/2015 44.3 62.0 41.0 52.0 7.0 33.0 51.0 53.0 45.0 55.0
12/31/2014 45.1 63.0 42.0 52.0 7.0 34.0 52.0 54.0 46.0 56.0
12/30/2014 44.0 62.0 41.0 51.0 6.0 33.0 51.0 52.0 45.0 55.0
12/29/2014 44.2 62.0 43.0 51.0 5.0 33.0 51.0 52.0 45.0 56.0
12/28/2014 44.8 62.0 45.0 52.0 6.0 34.0 51.0 53.0 45.0 55.0
12/27/2014 44.6 61.0 44.0 51.0 7.0 35.0 51.0 52.0 45.0 55.0
12/26/2014 44.1 61.0 43.0 51.0 7.0 32.0 51.0 52.0 45.0 55.0
12/25/2014 44.0 62.0 43.0 50.0 5.0 35.0 50.0 52.0 43.0 56.0
12/24/2014 44.3 62.0 44.0 50.0 5.0 35.0 50.0 53.0 44.0 56.0
12/23/2014 44.3 63.0 42.0 50.0 5.0 35.0 52.0 53.0 45.0 54.0
12/22/2014 44.1 63.0 42.0 48.0 7.0 35.0 50.0 54.0 45.0 53.0
12/21/2014 45.1 64.0 44.0 52.0 5.0 35.0 53.0 55.0 44.0 54.0
12/20/2014 45.2 64.0 43.0 52.0 4.0 39.0 52.0 55.0 44.0 54.0
12/19/2014 45.7 64.0 44.0 50.0 7.0 37.0 54.0 56.0 44.0 55.0
12/18/2014 45.8 64.0 41.0 54.0 11.0 36.0 51.0 56.0 44.0 55.0
12/17/2014 45.4 64.0 41.0 50.0 10.0 37.0 53.0 54.0 45.0 55.0
12/16/2014 45.8 65.0 40.0 54.0 10.0 36.0 52.0 54.0 46.0 55.0
12/15/2014 45.4 63.0 41.0 51.0 10.0 34.0 53.0 56.0 46.0 55.0
12/14/2014 44.7 64.0 38.0 50.0 9.0 34.0 53.0 55.0 44.0 55.0
12/13/2014 44.9 64.6 39.0 54.0 9.0 33.0 51.0 55.0 45.0 54.0
12/12/2014 44.1 64.0 39.0 48.0 9.0 33.3 51.5 54.0 43.4 55.0
12/11/2014 44.8 66.0 39.0 50.0 11.0 33.0 50.0 55.0 42.0 57.0
12/10/2014 45.6 66.0 46.0 51.0 5.0 32.0 52.0 57.0 44.0 57.0
12/09/2014 45.0 65.0 46.0 49.0 5.0 31.0 51.0 57.0 46.0 55.0
12/08/2014 40.3 64.0 42.0 14.0 10.0 31.0 52.0 55.0 41.0 54.0
12/07/2014 41.4 65.0 42.0 15.0 10.0 32.0 53.0 56.0 46.0 54.0
12/06/2014 41.0 65.0 42.0 13.0 10.0 32.0 52.0 55.0 46.0 54.0
12/05/2014 41.2 64.0 41.0 14.0 10.0 35.0 52.0 55.0 46.0 54.0
12/04/2014 40.6 62.0 44.0 13.0 10.0 30.0 52.0 56.0 44.0 54.0
12/03/2014 41.7 64.0 46.0 13.0 9.0 32.0 52.0 56.0 46.0 57.0
12/02/2014 41.1 64.0 44.0 14.0 10.0 32.0 52.0 56.0 41.0 57.0
12/01/2014 41.1 63.0 44.0 12.0 10.0 31.0 52.0 56.0 45.0 57.0
11/30/2014 40.9 63.0 44.0 12.0 9.0 31.0 52.0 56.0 45.0 56.0
11/29/2014 40.7 63.0 42.0 12.0 9.0 31.0 52.0 54.0 46.0 57.0
11/28/2014 41.4 64.0 45.0 12.0 9.0 32.0 52.0 55.0 47.0 57.0
11/27/2014 41.1 64.0 45.0 12.0 9.0 32.0 52.0 55.0 44.0 57.0
11/26/2014 41.0 64.0 6.0 50.0 4.0 33.0 52.0 55.0 48.0 57.0
11/25/2014 40.4 64.0 6.0 50.0 4.0 33.0 52.0 56.0 43.0 56.0
11/24/2014 40.9 63.0 5.0 52.0 5.0 33.0 52.0 53.0 49.0 56.0
11/23/2014 40.9 64.0 5.0 51.0 5.0 33.0 52.0 54.0 48.0 56.0
11/22/2014 40.7 65.0 4.0 52.0 5.0 33.0 53.0 52.1 47.0 56.0
11/21/2014 41.1 65.0 4.0 51.0 5.0 32.0 54.0 54.0 49.0 56.0
11/20/2014 40.8 64.0 6.0 48.0 6.0 34.0 54.0 53.0 46.0 56.0
11/19/2014 42.1 64.0 44.0 15.0 10.0 35.0 54.0 53.0 48.0 56.0
11/18/2014 41.9 63.0 47.0 13.0 9.0 33.0 54.0 54.0 47.0 57.0
11/17/2014 41.7 64.0 45.0 14.0 10.0 33.0 54.0 53.0 47.0 55.0
11/16/2014 41.7 62.0 44.0 14.0 10.0 32.0 54.0 54.0 49.0 56.0
11/15/2014 42.3 63.0 46.0 14.0 11.0 36.0 54.0 55.0 46.0 56.0
11/14/2014 42.1 63.0 46.0 13.0 10.0 35.0 54.0 56.0 47.0 55.0
11/13/2014 42.3 62.0 46.0 12.0 11.0 34.0 55.0 54.0 49.0 58.0
11/12/2014 42.4 64.0 46.0 12.0 10.0 33.0 55.0 56.0 48.0 58.0
11/11/2014 42.3 64.0 45.0 14.0 11.0 32.0 55.0 55.0 47.0 58.0
11/10/2014 46.8 64.0 46.0 15.0 32.0 55.0 55.0 50.0 57.0
11/09/2014 47.0 64.0 46.0 14.0 32.0 55.0 57.0 50.0 58.0
11/08/2014 46.4 64.0 46.0 12.0 33.0 54.0 56.0 49.0 57.0
11/07/2014 46.7 64.0 46.0 14.0 34.0 54.0 55.6 49.0 57.0
11/06/2014 46.8 64.0 45.0 16.0 35.0 53.0 56.0 48.0 57.0
11/05/2014 51.1 63.0 47.0 52.0 31.0 53.0 57.0 49.0 57.0
11/04/2014 51.9 64.0 47.0 55.0 33.0 53.0 58.0 49.0 56.0
11/03/2014 51.5 64.0 47.0 52.0 35.0 53.0 56.0 49.0 56.0
11/02/2014 51.0 64.0 47.0 51.0 31.0 53.0 57.0 49.0 56.0
11/01/2014 51.5 64.0 46.0 53.0 32.0 53.0 57.0 50.0 57.0
10/31/2014 51.1 64.0 46.0 49.0 33.0 54.0 57.0 50.0 56.0
10/30/2014 51.2 64.0 45.0 54.0 50.0 33.0 54.0 55.0 50.0 56.0
10/29/2014 47.1 63.0 45.0 50.0 50.0 34.0 54.0 55.0 49.0 24.0
10/28/2014 47.7 64.0 45.0 54.0 50.0 36.0 53.0 54.0 50.0 23.0
10/27/2014 47.4 63.0 45.0 54.0 50.0 34.0 54.0 55.0 50.0 22.0
10/26/2014 47.6 64.0 45.0 54.0 50.0 34.0 54.0 55.0 49.0 23.0
10/25/2014 47.4 64.0 45.0 49.0 51.0 37.0 54.0 55.0 50.0 22.0
10/24/2014 48.6 65.0 45.0 58.0 50.0 36.0 53.0 55.0 50.0 25.0
10/23/2014 51.3 64.0 46.0 52.0 50.0 36.0 54.0 55.0 49.0 56.0
10/22/2014 52.1 65.0 44.0 54.0 55.9 38.0 54.0 55.0 49.0 55.0
10/21/2014 51.2 65.0 45.0 53.0 34.0 53.0 55.0 50.0 55.0
10/20/2014 50.9 65.0 45.0 49.0 34.0 54.0 55.0 50.0 55.0
10/19/2014 51.9 65.0 44.0 54.0 37.0 55.0 57.6 48.0 55.0
10/18/2014 52.3 65.0 45.0 52.0 37.0 56.0 58.6 48.0 57.0
10/17/2014 51.9 64.0 46.0 52.0 35.0 55.0 57.6 49.0 57.0
10/16/2014 47.2 65.0 7.0 54.0 35.0 54.0 58.2 49.0 56.0
10/15/2014 47.2 63.0 11.0 55.0 31.0 55.0 57.0 49.0 57.0
10/14/2014 47.3 64.0 8.0 52.5 35.0 55.0 56.0 49.0 59.0
10/13/2014 45.8 63.0 8.0 52.0 31.0 54.0 55.0 49.0 54.0
10/12/2014 45.9 62.0 10.0 50.0 33.0 54.0 56.0 49.0 53.0
10/11/2014 45.9 62.0 9.0 51.0 33.0 55.0 54.0 49.0 54.0
10/10/2014 48.0 62.0 13.0 54.0 34.0 56.0 58.0 51.0 56.0
10/09/2014 47.6 62.0 11.0 55.0 33.0 56.0 56.0 51.0 57.0
10/08/2014 46.0 62.0 46.0 14.0 30.0 55.0 55.0 50.0 56.0
10/07/2014 46.5 63.0 46.0 17.0 32.0 53.0 55.0 49.0 57.0
10/06/2014 46.4 62.0 45.0 15.0 49.4 32.0 54.0 56.0 49.0 56.0
10/05/2014 46.7 63.0 46.0 15.0 51.0 32.0 54.0 56.0 48.0 55.0
10/04/2014 46.4 64.0 46.0 13.0 51.0 33.0 53.0 54.0 49.0 55.0
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%