по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
73.0 ▲3.3
71.0 ▲1.3
66.0 ▲0.3
16.0 ▼2.2
10.0 ▼1
10.0  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  30  31  32  33  34  35  36  37  38  39  40 
Date
10/30/2012 10.0 66.0 16.0 73.0 10.0 71.0
10/29/2012 11.0 65.7 18.2 69.7 10.0 69.7
10/28/2012 11.0 65.0 16.0 69.0 11.0 69.0
10/27/2012 11.0 65.0 17.0 68.0 11.0 71.0
10/26/2012 11.0 67.0 18.0 71.0 11.0 68.0
10/25/2012 9.1 67.0 16.0 70.7 8.1 70.0
10/24/2012 9.0 67.7 17.0 71.0 9.0 70.7
10/23/2012 14.0 66.0 17.0 69.0 8.0 70.0
10/22/2012 11.0 66.0 17.0 72.0 11.0 71.0
10/21/2012 12.0 66.0 16.0 72.0 13.0 71.0
10/20/2012 12.0 66.0 15.0 71.0 13.0 69.0
10/19/2012 11.0 67.0 15.0 73.0 12.0 71.0
10/18/2012 11.0 67.0 16.0 69.0 12.0 67.0
10/17/2012 11.0 66.0 16.0 70.0 12.0 68.0
10/16/2012 11.0 66.0 18.0 69.0 11.0 68.0
10/15/2012 10.0 65.0 17.0 69.0 11.0 69.0
10/14/2012 10.0 66.0 17.0 67.0 11.0 68.0
10/13/2012 10.1 63.0 17.0 69.0 11.0 66.0
10/12/2012 13.0 65.0 17.0 65.0 13.0 70.0
10/11/2012 11.0 64.0 17.0 72.0 11.0 70.7
10/10/2012 12.0 67.0 17.0 73.0 12.0 73.0
10/09/2012 12.0 65.0 20.0 69.0 12.0 71.0
10/08/2012 12.0 65.0 17.0 68.7 10.0 69.0
10/07/2012 10.0 64.0 18.0 68.7 12.0 69.0
10/06/2012 10.0 65.0 18.0 73.0 10.0 71.0
10/05/2012 9.0 64.0 18.0 71.0 8.0 71.0
10/04/2012 10.0 65.7 19.0 71.0 10.1 71.0
10/03/2012 10.0 65.0 16.0 71.0 9.0 71.4
10/02/2012 12.0 63.0 19.0 67.0 9.0 69.9
10/01/2012 11.0 62.0 19.0 72.0 11.0 71.1
09/30/2012 11.0 62.0 18.0 72.0 11.0 73.6
09/29/2012 11.0 65.3 18.0 70.0 10.0 66.7
09/28/2012 11.0 65.0 18.0 70.0 11.0 75.4
09/27/2012 11.0 62.0 18.0 70.0 11.1 73.7
09/26/2012 11.0 63.0 18.0 70.0 11.0 69.6
09/25/2012 12.0 63.0 19.0 72.0 11.0 71.6
09/24/2012 11.0 64.0 18.0 71.0 12.0 68.2
09/23/2012 13.0 62.0 19.0 71.0 13.0 66.7
09/22/2012 13.0 63.0 19.0 71.0 14.0 68.8
09/21/2012 13.0 65.0 21.0 69.0 13.0 66.2
09/20/2012 13.0 62.0 19.0 70.0 12.1 69.0
09/19/2012 12.0 63.0 17.0 68.0 9.0 72.0
09/18/2012 12.4 62.0 17.0 69.0 13.0 73.0
09/17/2012 12.2 59.0 17.2 68.0 13.1 69.4
09/16/2012 12.0 63.0 18.6 69.0 13.3 68.4
09/15/2012 12.1 62.2 20.4 69.7 12.1 67.0
09/14/2012 12.0 63.6 18.2 67.7 12.2 68.0
09/13/2012 12.0 64.0 18.0 69.0 12.0 68.0
09/12/2012 12.1 65.0 17.0 66.7 12.0 67.0
09/11/2012 12.0 64.0 19.0 62.6 12.0 62.0
09/10/2012 12.1 65.0 19.0 63.9 12.4 63.3
09/09/2012 12.0 62.0 17.0 62.0 12.0 62.6
09/08/2012 11.0 62.0 17.0 63.0 12.0 61.5
09/07/2012 11.0 62.6 18.0 68.4 12.2 67.0
09/06/2012 11.0 63.9 16.0 66.7 11.0 67.0
09/05/2012 12.0 62.0 15.0 67.4 10.0 66.7
09/04/2012 12.0 61.0 15.0 63.0 11.0 67.0
09/03/2012 12.0 60.0 16.0 69.0 11.0 68.0
09/02/2012 12.0 61.6 17.0 69.0 11.0 68.0
09/01/2012 12.0 61.0 18.0 65.0 11.0 66.0
08/31/2012 12.0 62.0 17.0 64.0 12.0 67.0
08/30/2012 12.0 61.0 17.0 66.0 11.0 67.0
08/29/2012 12.1 62.6 18.0 67.7 11.0 67.0
08/28/2012 11.0 48.0 18.0 67.0 11.0 67.7
08/27/2012 11.0 50.5 18.0 66.0 11.0 65.0
08/26/2012 11.0 46.0 18.0 66.0 11.0 64.0
08/25/2012 11.1 48.0 16.0 63.0 10.0 64.0
08/24/2012 10.8 45.5 15.0 64.0 12.0 63.6
08/23/2012 10.8 45.0 17.0 64.0 12.0 64.0
08/22/2012 12.0 46.9 18.0 62.0 12.0 67.0
08/21/2012 12.0 46.0 19.0 67.7 12.0 68.0
08/20/2012 12.0 46.0 19.0 66.7 12.0 66.0
08/19/2012 11.0 48.0 18.0 66.0 11.0 66.0
08/18/2012 11.1 47.0 17.0 66.0 11.2 64.0
08/17/2012 10.0 47.0 18.0 70.0 11.0 70.0
08/16/2012 11.0 55.0 15.0 69.0 10.0 67.4
08/15/2012 11.0 57.0 16.0 69.0 11.1 69.0
08/14/2012 11.0 56.0 14.0 70.0 11.0 68.0
08/13/2012 11.0 45.0 15.0 71.0 11.0 70.0
08/12/2012 11.0 48.0 15.0 71.0 11.0 71.0
08/11/2012 11.0 47.0 15.0 70.0 11.0 70.0
08/10/2012
08/09/2012
08/08/2012
08/07/2012
08/06/2012
08/05/2012
08/04/2012
08/03/2012
08/02/2012
08/01/2012
07/31/2012
07/30/2012
07/29/2012
07/28/2012
07/27/2012
07/26/2012
07/25/2012
07/24/2012
07/23/2012