по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
78.0  
78.0  
76.0 ▲1.0
45.0  
15.0 ▲1.7
11.0 ▼1
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  32  33  34  35  36  37  38  39  40  41  42  ...  45 
Date
09/08/2013 15.0 76.0 45.0 78.0 11.0 78.0
09/07/2013 13.3 75.0 45.0 78.0 12.0 78.0
09/06/2013 11.3 76.0 45.0 78.0 14.1 78.0
09/05/2013 14.3 76.8 40.0 79.0 12.0 79.0
09/04/2013 13.0 77.0 40.0 79.0 12.0 79.0
09/03/2013 13.3 76.0 40.0 79.0 11.0 78.8
09/02/2013 14.1 76.0 40.0 79.0 11.0 79.0
09/01/2013 12.6 76.0 40.0 79.0 12.0 79.0
08/31/2013 13.0 76.0 41.0 80.0 12.0 79.0
08/30/2013 13.0 75.0 40.0 80.0 12.0 79.0
08/29/2013 13.4 73.0 44.0 80.0 11.0 79.0
08/28/2013 11.3 74.0 48.0 80.0 10.0 79.0
08/27/2013 10.0 74.0 45.0 78.0 15.0 79.0
08/26/2013 11.1 74.0 44.0 80.0 13.0 80.0
08/25/2013 11.1 74.0 44.0 80.0 12.0 79.0
08/24/2013 12.1 75.0 44.0 80.0 12.1 79.0
08/23/2013 7.7 75.0 44.0 80.0 14.0 79.0
08/22/2013 74.7 44.0 80.0 2.0 79.0
08/21/2013 12.1 75.0 44.0 79.0 16.0 79.0
08/20/2013
08/19/2013 12.9 75.0 44.0 79.0 11.1 79.0
08/18/2013 12.2 75.0 44.0 79.0 15.0 79.0
08/17/2013 11.2 75.0 44.0 81.0 13.0 81.0
08/16/2013 14.3 77.0 44.0 81.0 16.0 81.0
08/15/2013 13.1 75.0 50.0 81.0 13.0 81.0
08/14/2013 10.2 76.0 50.0 81.0 13.0 81.0
08/13/2013 10.4 74.0 50.0 81.0 14.1 81.0
08/12/2013 10.1 74.0 50.0 81.0 16.0 81.0
08/11/2013 10.3 75.0 50.0 81.0 15.2 81.0
08/10/2013 10.6 74.7 50.0 81.0 15.0 81.0
08/09/2013 10.6 73.0 49.0 81.0 10.0 81.0
08/08/2013 10.0 72.0 50.0 81.0 10.1 81.0
08/07/2013 10.1 74.0 50.0 81.0 10.0 81.0
08/06/2013 10.1 73.0 50.0 81.0 10.0 81.0
08/05/2013 10.0 73.0 50.0 82.0 10.0 82.0
08/04/2013 9.4 72.7 50.0 82.0 10.0 82.0
08/03/2013 10.1 74.0 50.0 82.0 14.0 82.0
08/02/2013 9.3 75.0 50.0 80.8 13.0 81.0
08/01/2013 10.4 74.0 49.0 81.0 11.0 81.0
07/31/2013 10.2 75.0 49.0 81.0 10.0 81.0
07/30/2013 10.1 74.0 49.0 81.0 10.0 81.0
07/29/2013 10.3 74.0 49.0 81.0 10.0 80.0
07/28/2013 10.1 74.0 49.0 81.0 11.0 81.0
07/27/2013 13.3 74.0 49.0 81.0 14.0 80.0
07/26/2013 11.7 75.0 49.0 81.0 12.0 81.0
07/25/2013 10.2 73.0 49.0 81.0 11.0 81.0
07/24/2013 10.1 73.0 46.0 81.0 11.0 81.0
07/23/2013 13.1 73.0 46.0 81.0 13.1 82.0
07/22/2013 14.0 73.0 49.0 81.0 14.0 82.0
07/21/2013 14.6 71.0 49.0 81.0 13.0 82.0
07/20/2013 15.3 75.0 49.0 81.0 14.0 82.0
07/19/2013 14.1 74.7 49.0 81.0 13.8 82.0
07/18/2013 15.5 76.0 49.0 81.0 15.2 82.0
07/17/2013 14.1 76.0 49.0 81.0 12.0 81.0
07/16/2013 13.1 77.0 49.0 81.0 15.0 82.0
07/15/2013 10.2 77.0 49.0 82.0 13.0 81.0
07/14/2013 12.1 77.0 49.0 82.0 13.0 82.0
07/13/2013 10.3 77.0 49.0 80.0 11.0 81.0
07/12/2013 13.4 76.0 49.0 83.0 11.0 84.0
07/11/2013 10.4 76.5 49.0 82.0 10.8 83.0
07/10/2013 12.1 77.0 49.0 82.0 12.0 83.0
07/09/2013 10.9 77.0 49.0 82.0 12.0 83.0
07/08/2013 17.0 75.0 47.4 83.2 14.0 83.5
07/07/2013 15.5 77.0 49.0 82.0 14.1 83.8
07/06/2013 14.6 77.0 49.0 82.0 14.0 83.0
07/05/2013 15.5 77.0 49.0 82.0 14.0 83.0
07/04/2013 13.4 78.0 49.0 83.0 12.0 84.0
07/03/2013 12.4 78.0 49.0 83.0 11.0 83.0
07/02/2013 12.4 78.0 49.0 83.0 12.0 84.0
07/01/2013 12.8 78.0 49.0 83.0 13.0 83.0
06/30/2013 18.5 77.0 49.0 83.0 13.0 83.0
06/29/2013 17.2 77.0 49.0 83.0 14.0 84.0
06/28/2013 14.0 76.0 49.0 83.0 14.0 83.0
06/27/2013 13.3 75.0 49.0 83.0 13.0 84.0
06/26/2013 13.7 76.0 49.0 85.0 11.0 84.0
06/25/2013 15.2 75.0 49.0 85.0 13.0 86.0
06/24/2013 14.6 74.0 49.0 85.0 14.1 85.9
06/23/2013 16.9 75.0 49.0 85.0 13.0 86.0
06/22/2013 12.8 76.0 49.0 85.0 13.0 86.0
06/21/2013 12.0 77.0 49.0 85.0 15.0 86.0
06/20/2013 11.8 78.0 50.0 85.0 16.0 86.0
06/19/2013 16.8 78.0 50.0 84.0 13.1 85.0
06/18/2013 12.0 77.0 50.0 84.0 10.0 85.0
06/17/2013 10.1 77.0 50.0 85.0 11.0 86.0
06/16/2013 9.2 78.0 50.0 85.0 11.0 86.0
06/15/2013 10.0 77.0 50.0 85.0 11.0 86.0
06/14/2013 11.1 77.0 50.0 85.0 10.0 85.0
06/13/2013 13.0 77.0 50.0 86.0 11.0 87.0
06/12/2013 11.1 77.0 50.0 86.0 11.0 87.0
06/11/2013 10.0 79.0 50.0 86.0 11.0 87.0
06/10/2013 9.0 79.0 50.0 85.0 11.0 85.0
06/09/2013 9.3 79.6 51.1 85.1 11.2 85.4
06/08/2013 10.0 79.0 50.0 85.0 11.0 85.0
06/07/2013
06/04/2013 13.0 78.0 50.0 85.0 10.1 84.0
06/03/2013 12.0 77.0 50.0 84.0 10.1 84.0
06/02/2013 12.1 78.0 50.0 83.0 10.0 82.0
06/01/2013 11.0 77.0 50.0 83.0 16.0 83.0
05/31/2013 18.6 76.0 50.0 83.0 16.0 83.0
05/30/2013 16.2 76.0 50.0 83.0 16.0 83.0