по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
74.0  
73.0  
71.0 ▲1.0
21.0  
18.0  
17.0 ▲2.0
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  32  33  34  35  36  37  38  39  40  41  42 
Date
11/05/2012 18.0 71.0 21.0 73.0 17.0 74.0
11/04/2012 18.0 70.0 21.0 73.0 15.0 74.0
11/03/2012 18.0 71.0 21.0 74.0 18.0 75.0
11/02/2012 18.0 73.0 24.0 77.0 18.0 78.0
11/01/2012 18.0 73.0 22.0 73.0 18.0 78.0
10/31/2012 18.0 74.0 23.0 72.0 17.0 74.0
10/30/2012 18.0 73.0 22.0 76.0 17.0 78.0
10/29/2012 18.0 73.0 21.0 75.0 18.0 75.0
10/28/2012 18.0 71.0 21.0 75.0 16.0 75.0
10/27/2012 19.0 73.0 20.0 75.0 17.0 72.0
10/26/2012 20.0 72.0 20.0 72.0 18.0 73.0
10/25/2012 19.0 74.0 21.0 71.0 18.0 72.0
10/24/2012 17.0 72.0 21.0 71.0 16.0 72.0
10/23/2012 18.0 73.0 21.0 71.0 16.0 73.0
10/22/2012 18.2 73.0 22.0 72.0 16.0 73.0
10/21/2012 17.0 73.0 22.0 72.0 15.0 73.0
10/20/2012 16.0 72.0 22.0 69.0 15.0 74.0
10/19/2012 15.0 74.0 21.2 72.0 16.0 72.0
10/18/2012 17.0 75.0 21.0 73.0 13.0 72.0
10/17/2012 18.0 75.0 21.0 71.0 18.0 72.0
10/16/2012 16.0 75.0 21.0 73.0 15.2 74.0
10/15/2012 16.0 77.0 23.0 74.0 15.0 75.0
10/14/2012 17.0 75.0 19.0 73.0 18.0 74.0
10/13/2012 14.0 74.0 21.0 73.7 17.0 74.0
10/12/2012 15.0 72.0 20.0 73.0 18.2 74.0
10/11/2012 18.0 71.0 21.0 77.0 17.0 77.0
10/10/2012 16.0 72.0 22.0 76.0 17.0 78.0
10/09/2012 14.0 75.0 21.0 73.0 15.0 74.0
10/08/2012 19.0 74.0 20.0 73.0 19.0 73.0
10/07/2012 19.0 75.0 22.0 73.0 18.0 74.0
10/06/2012 14.0 75.0 23.0 74.0 17.0 71.0
10/05/2012 18.0 75.0 23.0 73.0 16.0 72.0
10/04/2012 17.0 76.0 20.0 73.0 20.0 72.0
10/03/2012 17.0 76.0 17.0 77.0 15.0 76.0
10/02/2012 18.0 72.0 19.0 73.0 19.0 75.0
10/01/2012 18.0 72.0 18.0 74.0 17.0 75.0
09/30/2012 17.0 72.0 19.0 73.0 16.0 75.0
09/29/2012 17.0 73.0 19.0 73.0 16.0 75.0
09/28/2012 14.0 72.0 21.0 73.0 16.0 75.0
09/27/2012 14.0 72.0 19.0 71.0 18.0 74.0
09/26/2012 17.2 72.0 20.0 73.0 16.0 74.0
09/25/2012 18.0 73.0 17.0 73.0 20.0 76.0
09/24/2012 20.0 72.0 17.0 75.0 21.0 76.0
09/23/2012 19.0 72.0 17.0 75.0 21.0 76.0
09/22/2012 18.0 72.0 17.0 75.0 19.0 76.0
09/21/2012 19.0 70.0 17.0 72.7 20.0 74.0
09/20/2012 19.0 72.0 19.0 74.0 20.0 74.0
09/19/2012 15.0 71.0 18.0 74.7 13.0 73.0
09/18/2012 19.0 70.0 16.0 72.0 18.0 73.0
09/17/2012 21.0 70.0 15.0 73.0 20.0 75.0
09/16/2012 19.0 73.0 16.0 73.0 18.0 74.0
09/15/2012 18.0 70.0 15.0 69.0 20.0 71.0
09/14/2012 17.0 70.0 12.0 68.7 17.0 70.0
09/13/2012 15.0 69.0 12.0 68.0 16.0 70.0
09/12/2012 18.0 70.0 14.0 68.0 17.0 69.0
09/11/2012 18.0 71.0 17.0 69.0 18.0 70.0
09/10/2012 18.0 72.0 18.0 70.0 18.0 71.9
09/09/2012 18.0 72.0 18.0 70.0 16.0 72.9
09/08/2012 19.0 71.0 14.0 67.0 18.0 70.4
09/07/2012 17.0 71.0 17.0 68.0 16.0 68.0
09/06/2012 14.0 71.0 13.0 70.0 18.0 70.0
09/05/2012 16.0 70.0 15.0 71.4 15.0 71.3
09/04/2012 15.0 73.0 16.0 71.0 15.0 71.0
09/03/2012 15.0 71.0 15.0 72.0 15.0 71.7
09/02/2012 15.0 73.0 17.0 72.0 16.0 72.0
09/01/2012 15.0 72.0 14.0 71.0 16.0 73.0
08/31/2012 15.0 71.0 14.0 74.0 17.0 73.0
08/30/2012 15.0 70.0 14.0 73.0 20.0 72.0
08/29/2012 18.0 71.7 14.0 73.0 18.0 73.0
08/28/2012 15.2 58.6 13.0 72.0 16.0 72.7
08/27/2012 17.0 55.0 12.0 71.0 14.0 71.0
08/26/2012 16.0 53.0 13.0 71.0 13.0 71.0
08/25/2012 16.0 52.0 13.0 71.0 17.0 71.0
08/24/2012 17.0 52.0 14.0 72.0 18.0 72.0
08/23/2012 17.0 53.0 15.0 72.7 16.0 72.0
08/22/2012 17.0 54.0 14.0 72.0 18.0 72.0
08/21/2012 17.0 53.5 12.2 69.7 18.0 70.0
08/20/2012 17.0 54.0 14.0 69.0 18.0 71.0
08/19/2012 17.0 55.0 13.0 71.0 18.0 72.0
08/18/2012 17.0 56.0 15.0 71.0 18.0 73.0
08/17/2012 14.0 56.0 13.0 71.0 18.0 71.0
08/16/2012 14.0 70.0 13.0 68.0 19.0 71.0
08/15/2012 14.0 67.0 12.0 70.0 16.3 70.0
08/14/2012 14.0 56.0 12.0 70.0 15.0 70.0
08/13/2012 14.0 55.0 12.0 71.0 17.0 71.0
08/12/2012 14.0 55.0 11.0 71.0 16.0 71.0
08/11/2012 14.0 56.0 13.0 71.0 16.0 70.7
08/10/2012
08/09/2012
08/08/2012
08/07/2012
08/06/2012
08/05/2012
08/04/2012
08/03/2012
08/02/2012
08/01/2012
07/31/2012
07/30/2012
07/29/2012