по-русски in English
Analyzers
on site
44 Show
all
Russia World

Commercial Updates Analyzer

Search results for commercial queries are subject to rather drastic changes. It is partly due to market dynamics, which is all the more lively when there are many small players involved. The other reason is the SEO factor, often used by companies to influence the web output. That's why it is particularly interesting to take a look at the output updates for such queries.
Update | Update by month | TIC | PageRank
77.1 ▼0.3
37.2 ▲0.1
37.1 ▼2.5
35.1 ▼2.2
28.8 ▼0.2
12.8 ▼0.2
  • 0−5
  • 5−10
  • 10−20
  • 20−30
  • 30−40
  • > 40
1  ...  33  34  35  36  37  38 
Date
02/15/2014 37.1 35.1 28.8 37.2 12.8 77.1
02/14/2014 39.6 37.3 29.0 37.1 13.0 77.4
02/13/2014 48.3 34.6 27.3 37.3 13.4 77.0
02/12/2014 56.8 35.1 24.6 35.9 13.0 77.6
02/11/2014 73.1 32.5 24.0 36.0 14.1 77.4
02/10/2014 59.1 30.1 24.9 36.1 25.2 77.1
02/09/2014 58.5 30.3 24.8 36.0 25.0 77.1
02/08/2014 57.4 29.4 26.0 35.8 24.9 76.8
02/07/2014 55.7 28.9 25.1 35.9 24.6 76.8
02/06/2014 60.3 29.1 24.7 36.0 60.1 76.7
02/05/2014 57.8 30.0 24.2 36.1 68.9 76.7
02/04/2014 60.6 29.2 23.6 35.2 52.0 77.6
02/03/2014 63.5 28.3 23.4 35.3 48.9 77.6
02/02/2014 61.4 27.6 22.9 35.4 51.0 77.6
02/01/2014 62.8 26.1 24.1 35.2 48.9 77.4
01/31/2014 64.4 23.6 24.2 34.7 48.7 77.3
01/30/2014 65.6 23.3 24.0 34.6 48.1 77.6
01/29/2014 61.5 23.4 24.6 34.5 36.6 77.5
01/28/2014 62.8 22.8 24.4 34.0 39.1 78.1
01/27/2014 63.4 23.5 23.5 32.6 40.5 77.4
01/26/2014 64.7 22.0 23.3 32.8 41.9 77.3
01/25/2014 63.7 21.7 24.5 32.7 44.7 77.3
01/24/2014 64.4 19.9 20.3 32.9 49.5 77.3
01/23/2014 65.3 19.5 16.0 32.6 53.4 77.4
01/22/2014 63.7 19.6 15.7 32.3 25.8 77.7
01/21/2014 63.2 18.9 16.8 32.6 24.3 77.4
01/20/2014 63.1 18.0 14.8 32.3 25.9 77.5
01/19/2014 61.7 17.0 14.7 32.0 21.3 28.9
01/18/2014 61.7 17.7 10.8 23.3 19.2 21.6
01/17/2014 61.7 16.8 4.3 10.5 19.4 11.5
01/16/2014 41.8 15.4 4.0 10.3 18.7 11.0
01/15/2014 37.7 15.3 4.6 10.5 18.5 11.4
01/14/2014 33.8 13.7 5.5 10.5 19.7 11.0
01/13/2014 68.1 21.2 4.0 24.0 41.5 24.9
01/12/2014 67.8 21.4 2.6 23.4 38.2 24.2
01/11/2014 49.9 21.8 3.9 23.5 8.7 24.1
01/10/2014 52.6 20.5 3.0 23.6 7.8 24.4
01/09/2014 49.7 17.8 3.2 23.7 9.3 24.0
01/08/2014 54.1 0.0 1.9 19.6 9.0 22.4
01/07/2014 52.8 21.5 2.7 19.4 9.0 22.2
01/06/2014 48.0 16.5 2.9 19.4 9.0 22.4
01/05/2014
01/04/2014
01/03/2014
01/02/2014
01/01/2014
12/31/2013
12/30/2013
12/29/2013
12/28/2013
12/27/2013