по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
81.0  
79.0  
71.0 ▲2.0
15.0 ▼2
14.0 ▼0.1
13.0  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  34  35  36  37  38  39  40  41  42  43 
Date
10/01/2012 13.0 71.0 15.0 79.0 14.0 81.0
09/30/2012 13.0 69.0 17.0 79.0 14.1 81.0
09/29/2012 12.1 69.4 18.2 80.0 15.3 81.0
09/28/2012 12.0 70.0 17.0 80.0 10.0 80.8
09/27/2012 14.0 70.0 18.0 76.0 14.0 79.0
09/26/2012 16.5 65.0 18.0 79.0 14.0 80.0
09/25/2012 13.3 67.7 15.2 78.8 14.1 80.8
09/24/2012 14.1 67.0 17.0 78.0 13.1 81.0
09/23/2012 15.0 65.0 17.0 78.8 14.0 80.8
09/22/2012 14.0 68.0 19.0 80.0 12.0 81.0
09/21/2012 14.1 67.7 18.0 76.5 15.0 77.0
09/20/2012 15.3 71.0 18.2 74.0 13.0 75.0
09/19/2012 10.0 68.4 15.2 71.0 9.1 76.0
09/18/2012 11.5 67.0 72.0 12.0 77.0
09/17/2012 13.1 72.0 16.0 79.0 17.0 82.7
09/16/2012 12.0 72.0 15.0 79.8 16.0 80.0
09/15/2012 10.0 66.0 12.0 74.0 13.0 75.0
09/14/2012 14.0 66.0 11.0 76.0 12.0 77.0
09/13/2012 11.1 65.0 10.0 73.0 8.0 77.0
09/12/2012 13.0 66.0 11.0 70.0 10.0 72.0
09/11/2012 12.0 67.0 12.0 70.0 13.0 71.0
09/10/2012 12.0 67.0 13.0 73.0 13.0 75.3
09/09/2012 11.0 64.0 12.0 72.0 13.0 74.5
09/08/2012 11.0 64.0 71.0 13.0 75.0
09/07/2012 10.0 66.0 11.0 74.0 11.1 74.0
09/06/2012 11.0 65.0 8.1 73.0 12.0 73.0
09/05/2012 11.0 67.7 9.0 72.9 10.0 72.6
09/04/2012 12.1 64.6 9.1 73.0 12.0 74.0
09/03/2012 10.0 64.0 10.0 71.0 10.0 71.0
09/02/2012 9.1 64.0 11.0 70.7 9.1 70.0
09/01/2012 11.0 64.0 10.0 72.0 12.1 73.0
08/31/2012 10.0 63.6 10.0 72.0 11.0 75.0
08/30/2012 9.0 62.0 10.0 70.0 10.0 71.0
08/29/2012 8.0 64.6 12.0 70.7 7.0 70.0
08/28/2012 10.0 65.0 11.0 69.0 10.0 73.0
08/27/2012 10.0 52.0 12.0 71.0 8.0 71.0
08/26/2012 9.0 57.0 9.0 70.0 9.0 71.0
08/25/2012 10.0 58.0 10.1 67.7 9.0 70.0
08/24/2012 13.0 57.0 10.0 72.0 10.0 72.0
08/23/2012 13.1 57.0 10.0 74.0 6.0 74.0
08/22/2012 13.0 55.0 10.0 74.7 11.0 77.0
08/21/2012 13.0 56.0 9.0 74.0 13.0 72.7
08/20/2012 13.0 55.0 11.0 71.0 12.0 71.0
08/19/2012 14.0 56.1 10.0 71.0 12.0 71.0
08/18/2012 12.0 55.0 12.0 70.0 12.0 71.0
08/17/2012 11.1 57.6 12.1 75.8 11.0 74.0
08/16/2012 11.0 68.0 12.1 75.0 11.0 79.0
08/15/2012 11.0 66.0 12.0 78.0 12.2 79.0
08/14/2012 12.1 62.6 10.0 78.8 12.2 79.0
08/13/2012 12.0 55.6 10.0 74.0 13.0 74.0
08/12/2012 12.0 54.0 11.0 74.0 12.0 74.0
08/11/2012 12.0 56.0 11.0 76.0 13.0 77.0
08/10/2012
08/09/2012
08/08/2012
08/07/2012
08/06/2012
08/05/2012
08/04/2012
08/03/2012
08/02/2012
08/01/2012
07/31/2012
07/30/2012
07/29/2012
07/28/2012
07/27/2012
07/26/2012
07/25/2012
07/24/2012
07/23/2012
07/22/2012
07/21/2012
07/20/2012 15.0 60.0 13.0 62.0 12.0 65.0
07/19/2012 13.0 60.0 12.0 63.0 12.0 66.0
07/18/2012 11.1 61.0 12.0 62.0 13.0 67.0
07/17/2012 12.5 57.0 10.0 64.0 12.1 68.0
07/16/2012 13.0 60.0 9.0 64.0 14.0 68.0
07/15/2012 12.1 59.0 9.0 64.0 14.0 70.0
07/14/2012 11.2 60.2 9.3 62.9 13.4 69.7
07/13/2012 11.0 61.0 9.0 61.0 13.0 65.0
07/12/2012 12.1 60.0 8.0 58.0 13.0 64.0
07/11/2012 11.5 60.6 9.0 59.0 12.0 63.0
07/10/2012 11.2 56.0 9.0 58.0 12.0 68.0
07/09/2012 13.0 59.0 11.0 62.0 14.0 67.0
07/08/2012 13.0 57.0 10.0 62.0 12.0 67.0
07/07/2012 13.0 56.0 9.0 61.0 12.0 66.0
07/06/2012 11.3 60.0 9.0 61.0 12.0 66.7
07/05/2012 12.2 59.0 10.1 63.3 11.1 68.0
07/04/2012 13.1 62.0 9.0 62.0 13.0 65.0
07/03/2012 8.0 59.6 10.0 60.0 12.0 65.0
07/02/2012 12.0 57.6 13.0 65.0 12.0 70.0
07/01/2012 12.1 60.0 10.0 65.0 11.0 70.0
06/30/2012 12.0 60.0 11.0 65.0 11.0 70.0
06/29/2012 12.2 59.0 12.0 63.0 12.0 68.0
06/28/2012 12.1 59.0 10.0 63.0 12.0 68.0
06/27/2012 13.0 61.0 8.0 63.0 13.0 69.0
06/26/2012 14.7 59.0 9.0 63.0 13.0 66.3
06/25/2012 12.4 58.6 9.0 63.0 12.0 66.7
06/24/2012 13.1 56.0 8.0 64.0 13.0 68.0