по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Two weeks | Month | Half year | Year | All
Google | Yandex
81.7 ▲0.9
81.7 ▲1.9
81.7 ▲2.9
78.8 ▲1.9
77.9 ▲1.2
76.9  
76.9 ▲0.9
76.9 ▲1.9
74.0 ▲0.9
72.1 ▼1

1  2  3  4 
Date
06/03/2023 77.9 78.8 81.7 72.1 81.7 76.9 76.9 81.7 74.0 76.9
06/02/2023 76.7 76.9 79.8 73.1 80.8 75.0 76.0 78.8 73.1 76.9
06/01/2023 76.4 79.8 79.8 70.2 78.8 74.0 76.0 80.8 73.1 75.0
05/31/2023 77.8 80.8 80.8 74.0 79.8 76.9 75.0 82.7 75.0 75.0
05/30/2023 76.8 79.8 81.7 71.2 80.8 74.0 76.0 81.7 72.1 74.0
05/29/2023 77.1 78.8 76.9 74.0 80.8 74.0 77.9 81.7 73.1 76.9
05/28/2023 77.2 78.8 79.8 72.1 79.8 76.0 76.9 80.8 74.0 76.9
05/27/2023 76.5 77.9 76.9 73.1 80.8 74.0 76.0 82.7 75.0 72.1
05/26/2023 77.1 76.0 78.8 75.0 80.8 75.0 76.9 81.7 75.0 75.0
05/25/2023 77.7 76.9 81.7 74.0 78.8 76.9 77.9 80.8 74.0 77.9
05/24/2023 76.7 76.9 78.8 70.2 82.7 76.0 76.0 81.7 74.0 74.0
05/23/2023 76.7 76.0 78.8 75.0 80.8 75.0 76.0 80.8 74.0 74.0
05/22/2023 77.2 75.0 78.8 76.0 82.7 75.0 76.9 81.7 74.0 75.0
05/21/2023 76.8 78.8 77.9 74.0 80.8 75.0 76.9 78.8 75.0 74.0
05/20/2023 77.8 79.8 78.8 73.1 83.7 76.0 76.9 78.8 76.0 76.9
05/19/2023 76.3 76.0 77.9 75.0 82.7 74.0 75.0 77.9 74.0 74.0
05/18/2023 77.6 78.8 80.8 76.0 85.6 76.0 76.0 76.9 72.1 76.0
05/17/2023 76.6 76.0 79.8 73.1 82.7 76.0 76.0 77.9 73.1 75.0
05/16/2023 76.3 76.0 76.9 74.0 80.8 76.9 74.0 78.8 73.1 76.0
05/15/2023 76.7 76.0 76.9 72.1 82.7 76.0 75.0 81.7 75.0 75.0
05/14/2023 77.4 75.0 77.9 75.0 82.7 75.0 76.0 82.7 76.0 76.0
05/13/2023 78.3 77.9 78.8 77.9 83.7 76.9 77.9 82.7 74.0 75.0
05/12/2023 78.0 78.8 79.8 76.9 85.6 74.0 76.0 83.7 72.1 75.0
05/11/2023 78.3 78.8 79.8 76.0 83.7 76.9 78.8 83.7 72.1 75.0
05/10/2023 79.2 77.9 80.8 76.0 86.5 76.9 77.9 83.7 74.0 78.8
05/09/2023 78.7 77.9 79.8 76.9 84.6 76.9 77.9 82.7 75.0 76.9
05/08/2023 78.4 76.0 81.7 76.0 85.6 75.0 77.9 83.7 74.0 76.0
05/07/2023 78.2 76.9 80.8 76.9 82.7 76.0 77.9 82.7 76.0 74.0
05/06/2023 79.2 76.9 81.7 78.8 85.6 74.0 78.8 84.6 74.0 77.9
05/05/2023 78.1 77.9 80.8 76.9 81.7 72.1 76.9 83.7 74.0 78.8
05/04/2023 78.1 78.8 80.8 77.9 83.7 73.1 77.9 82.7 73.1 75.0
05/03/2023 79.1 77.9 83.7 76.9 84.6 75.0 77.9 84.6 74.0 76.9
05/02/2023 79.4 80.8 80.8 77.9 85.6 74.0 78.8 84.6 75.0 76.9
05/01/2023 78.2 78.8 79.8 76.9 82.7 76.0 77.9 83.7 74.0 74.0
04/30/2023 78.5 78.8 80.8 80.8 81.7 74.0 79.8 82.7 75.0 73.1
04/29/2023 79.7 81.7 81.7 77.9 82.7 76.0 79.8 85.6 75.0 76.9
04/28/2023 78.8 81.7 79.8 75.0 83.7 75.0 78.8 83.7 76.0 76.0
04/27/2023 79.1 82.7 81.7 77.9 84.6 74.0 76.9 85.6 74.0 74.0
04/26/2023 80.4 81.7 83.7 77.9 85.6 75.0 79.8 85.6 76.9 77.9
04/25/2023 78.8 80.8 81.7 76.9 83.7 75.0 78.8 84.6 75.0 73.1
04/24/2023 79.1 79.8 81.7 77.9 82.7 75.0 77.9 85.6 75.0 76.0
04/23/2023 79.3 78.8 83.7 80.8 84.6 75.0 78.8 83.7 74.0 74.0
04/22/2023 79.4 81.7 82.7 78.8 82.7 74.0 79.8 84.6 74.0 76.0
04/21/2023 80.2 83.7 83.7 78.8 81.7 74.0 80.8 84.6 76.0 78.8
04/20/2023 79.2 77.9 81.7 76.9 81.7 77.9 78.8 84.6 75.0 77.9
04/19/2023 78.7 76.0 79.8 79.8 82.7 76.0 79.8 84.6 73.1 76.9
04/18/2023 79.5 78.8 81.7 77.9 83.7 77.9 78.8 84.6 75.0 76.9
04/17/2023 79.1 78.8 82.7 77.9 82.7 75.0 78.8 84.6 73.1 77.9
04/16/2023 79.0 79.8 82.7 76.0 85.6 75.0 79.8 84.6 72.1 75.0
04/15/2023 79.5 79.8 82.7 77.9 83.7 76.9 79.8 85.6 72.1 76.9
04/14/2023 79.4 79.8 80.8 77.9 83.7 75.0 80.8 85.6 73.1 77.9
04/13/2023 80.2 80.8 81.7 78.8 82.7 78.8 79.8 86.5 75.0 77.9
04/12/2023 79.4 80.8 81.7 77.9 83.7 76.0 79.8 85.6 74.0 75.0
04/11/2023 79.9 81.7 82.7 78.8 83.7 76.9 77.9 84.6 74.0 78.8
04/10/2023 79.2 80.8 81.7 79.8 81.7 76.0 79.8 84.6 73.1 75.0
04/09/2023 79.5 82.7 82.7 78.8 82.7 76.0 77.9 82.7 75.0 76.9
04/08/2023 80.3 80.8 82.7 78.8 84.6 77.9 79.8 83.7 76.9 77.9
04/07/2023 79.1 80.8 82.7 81.7 81.7 74.0 76.9 83.7 75.0 75.0
04/06/2023 79.1 80.8 82.7 78.8 81.7 76.0 76.9 83.7 74.0 76.9
04/05/2023 79.7 79.8 82.7 76.9 83.7 77.9 78.8 84.6 76.0 76.9
04/04/2023 80.1 80.8 79.8 80.8 82.7 78.8 78.8 84.6 76.0 78.8
04/03/2023 78.6 76.9 80.8 78.8 84.6 76.9 77.9 83.7 72.1 76.0
04/02/2023 78.8 79.8 79.8 75.0 82.7 76.0 80.8 85.6 74.0 76.0
04/01/2023 79.5 79.8 79.8 76.9 82.7 77.9 78.8 84.6 75.0 79.8
03/31/2023 80.1 80.8 81.7 77.9 83.7 76.9 80.8 84.6 76.0 78.8
03/30/2023 79.6 77.9 81.7 79.8 81.7 76.9 78.8 84.6 76.0 78.8
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%