по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
80.2  
79.2  
73.3 ▼1
28.7 ▼2
14.0 ▲0.1
10.9 ▼1
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  38  39  40  41  42  43  44  45  46  47 
Date
10/11/2012 14.0 73.3 28.7 80.2 10.9 79.2
10/10/2012 13.9 74.3 30.7 80.2 11.9 79.2
10/09/2012 12.9 76.2 27.7 79.2 11.9 78.2
10/08/2012 14.9 74.3 27.7 78.2 14.9 79.2
10/07/2012 15.0 74.3 26.7 78.0 14.9 79.2
10/06/2012 16.0 74.3 27.7 82.2 13.9 82.2
10/05/2012 13.9 74.3 26.7 84.2 11.9 84.2
10/04/2012 16.0 74.3 28.7 83.2 11.9 84.2
10/03/2012 13.9 75.2 24.8 81.2 12.9 82.2
10/02/2012 15.0 73.3 25.7 81.2 13.9 83.2
10/01/2012 14.9 73.3 27.7 83.2 14.9 84.2
09/30/2012 15.8 72.3 26.7 83.2 15.8 84.2
09/29/2012 16.0 73.3 28.0 80.2 15.8 82.2
09/28/2012 12.0 72.3 26.7 81.2 9.9 82.0
09/27/2012 14.9 72.3 28.7 77.2 14.9 83.2
09/26/2012 16.3 73.3 26.0 81.0 15.2 82.0
09/25/2012 13.0 73.0 29.7 80.0 14.0 82.2
09/24/2012 15.2 72.3 28.7 80.2 16.8 81.2
09/23/2012 13.9 72.3 29.7 80.2 12.9 81.2
09/22/2012 13.9 73.3 30.7 79.2 11.9 81.2
09/21/2012 14.9 72.3 27.7 79.2 12.9 80.2
09/20/2012 13.9 75.2 25.7 80.2 12.9 80.2
09/19/2012 18.0 74.3 31.7 79.2 9.9 80.2
09/18/2012 14.0 73.3 29.7 83.2 12.9 83.0
09/17/2012 12.9 76.2 27.7 83.2 11.9 85.1
09/16/2012 12.1 74.3 27.7 82.2 12.9 83.2
09/15/2012 14.0 74.3 29.7 82.2 12.9 84.2
09/14/2012 13.9 73.3 28.7 83.2 12.9 84.2
09/13/2012 16.8 72.3 28.7 79.2 14.9 81.2
09/12/2012 12.9 72.3 31.7 78.2 10.9 80.2
09/11/2012 13.9 72.3 29.7 76.2 13.9 78.2
09/10/2012 13.9 72.3 28.7 76.2 11.9 77.3
09/09/2012 14.9 71.3 27.7 77.2 13.9 77.1
09/08/2012 13.9 70.3 27.7 75.2 11.9 78.7
09/07/2012 13.9 71.3 24.8 78.2 13.9 77.2
09/06/2012 16.0 70.0 25.0 81.0 15.0 79.0
09/05/2012 15.0 72.0 30.0 81.2 14.0 78.6
09/04/2012 15.0 72.0 29.0 77.0 15.0 78.0
09/03/2012 15.0 73.0 29.0 75.0 15.0 75.0
09/02/2012 15.0 71.0 27.0 74.0 15.0 74.0
09/01/2012 15.0 71.0 29.0 72.0 15.0 78.0
08/31/2012 15.0 74.0 27.0 75.0 15.0 75.0
08/30/2012 15.0 73.0 27.0 79.0 15.0 78.0
08/29/2012 15.0 74.5 27.0 78.0 12.0 77.0
08/28/2012 14.0 61.6 24.0 78.0 12.0 79.4
08/27/2012 16.0 59.6 26.0 78.0 9.1 78.0
08/26/2012 15.2 63.0 25.0 77.0 11.0 77.0
08/25/2012 15.0 63.0 27.0 75.0 10.0 76.0
08/24/2012 16.2 60.0 27.0 77.0 15.0 77.0
08/23/2012 16.3 63.0 26.0 78.0 15.0 78.0
08/22/2012 16.0 62.0 25.0 78.0 15.0 80.0
08/21/2012 16.2 61.0 27.0 74.7 15.2 76.5
08/20/2012 14.1 62.0 29.0 76.0 14.0 77.0
08/19/2012 13.0 63.0 26.0 76.0 13.0 77.0
08/18/2012 14.0 64.0 26.0 73.0 14.0 77.0
08/17/2012 14.0 61.0 25.0 76.0 14.0 75.0
08/16/2012 11.0 73.0 25.0 75.0 15.0 74.0
08/15/2012 15.0 76.0 27.0 75.0 15.0 75.0
08/14/2012 15.2 73.0 30.0 75.0 15.0 74.0
08/13/2012 14.1 64.0 30.0 74.0 14.0 74.0
08/12/2012 15.2 66.0 29.0 74.0 14.0 74.0
08/11/2012 14.1 64.0 26.0 74.0 15.0 72.0
08/10/2012
08/09/2012
08/08/2012
08/07/2012
08/06/2012
08/05/2012
08/04/2012
08/03/2012
08/02/2012
08/01/2012
07/31/2012
07/30/2012
07/29/2012
07/28/2012
07/27/2012
07/26/2012
07/25/2012
07/24/2012
07/23/2012
07/22/2012
07/21/2012
07/20/2012 14.1 66.0 23.0 67.0 12.0 69.0
07/19/2012 13.0 64.0 22.0 67.0 12.0 69.7
07/18/2012 14.0 65.0 21.0 66.0 13.0 70.0
07/17/2012 14.7 67.0 20.0 68.7 13.0 71.0
07/16/2012 13.0 64.0 24.0 68.0 13.0 71.0
07/15/2012 6.5 64.3 26.8 82.9 14.7 70.8
07/14/2012 12.0 64.0 22.0 68.0 13.0 70.0
07/13/2012 12.1 64.0 22.0 68.0 13.0 69.0
07/12/2012 13.0 63.0 22.0 66.0 13.0 69.0
07/11/2012 13.4 64.0 21.0 66.0 13.0 67.0
07/10/2012 13.1 62.0 22.0 67.0 13.0 68.0
07/09/2012 13.0 62.0 22.0 65.0 13.0 70.0
07/07/2012 13.0 63.0 22.0 65.0 12.1 70.0
07/06/2012 12.4 67.7 22.9 63.9 13.3 68.8
07/05/2012 9.5 67.7 22.3 63.8 13.4 72.6
07/04/2012 13.0 69.0 21.0 64.0 14.0 68.0
07/03/2012 16.2 70.0 21.0 62.6 12.0 69.0