по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
Google | Yandex
The lower the better
0.5  
0.6 ▼0.1
0.6 ▼0.1
0.6  
0.6  
0.6  
0.7 ▼0.1
0.7  
0.8 ▼0.1
0.8  
1.2 ▼0.1

1  ...  41  42  43  44  45  46  47  48  49  50 
Date
01/02/2012 0.65 0.56 0.59 0.54 0.56 0.76 0.59 0.69 0.76 1.16 0.58
01/01/2012 0.63 0.54 0.57 0.53 0.53 0.75 0.61 0.66 0.73 1.13 0.55
12/31/2011 0.65 0.57 0.61 0.54 0.55 0.78 0.62 0.68 0.75 1.14 0.57
12/30/2011 0.69 0.60 0.66 0.57 0.60 0.80 0.63 0.72 0.78 1.16 0.60
12/29/2011 0.67 0.60 0.66 0.56 0.60 0.80 0.62 0.73 0.73 1.16 0.61
12/28/2011 0.71 0.63 0.75 0.58 0.63 0.83 0.68 0.74 0.75 1.29 0.64
12/27/2011 0.68 0.61 0.68 0.58 0.62 0.82 0.64 0.73 0.75 1.21 0.60
12/26/2011 0.70 0.62 0.71 0.58 0.60 0.86 0.65 0.76 0.77 1.20 0.63
12/25/2011 0.70 0.62 0.66 0.57 0.61 0.85 0.65 0.73 0.75 1.21 0.64
12/24/2011 0.65 0.59 0.61 0.57 0.58 0.81 0.60 0.73 0.72 1.16 0.61
12/23/2011 0.69 0.64 0.61 0.57 0.60 0.82 0.64 0.76 0.76 1.21 0.62
12/22/2011 0.70 0.62 0.67 0.58 0.58 0.83 0.67 0.71 0.78 1.20 0.61
12/21/2011 0.77 0.70 0.73 0.66 0.68 0.90 0.69 0.81 0.87 1.34 0.65
12/20/2011 0.68 0.61 0.64 0.56 0.60 0.80 0.66 0.71 0.78 1.20 0.60
12/19/2011 0.67 0.59 0.64 0.56 0.59 0.80 0.62 0.71 0.76 1.17 0.61
12/18/2011 0.65 0.58 0.63 0.54 0.57 0.78 0.58 0.71 0.75 1.15 0.60
12/17/2011 0.67 0.59 0.64 0.55 0.58 0.82 0.62 0.72 1.19 0.60
12/16/2011 0.67 0.61 0.62 0.60 0.59 0.81 0.65 0.71 1.19 0.61
12/15/2011 0.68 0.62 0.65 0.56 0.61 0.82 0.66 0.73 1.21 0.64
12/14/2011 0.69 0.61 0.67 0.59 0.60 0.82 0.65 0.73 0.73 1.24 0.62
12/13/2011 0.69 0.62 0.65 0.59 0.61 0.80 0.64 0.72 0.75 1.28 0.60
12/12/2011 0.72 0.64 0.66 0.62 0.65 0.85 0.68 0.73 0.80 1.31 0.65
12/11/2011 0.70 0.61 0.67 0.61 0.59 0.83 0.67 0.72 0.77 1.33 0.63
12/10/2011 0.71 0.62 0.67 0.61 0.61 0.84 0.65 0.74 0.79 1.30 0.63
12/09/2011 0.71 0.64 0.71 0.59 0.62 0.85 0.69 0.73 0.79 1.29 0.64
12/08/2011 0.76 0.68 0.78 0.54 0.66 0.88 0.70 0.80 0.88 1.44 0.69
12/07/2011 0.79 0.94 0.71 0.54 0.70 0.90 0.68 0.80 0.88 1.47 0.70
12/06/2011 0.78 0.73 0.76 0.57 0.69 0.95 0.72 0.81 0.86 1.50 0.70
12/05/2011 0.78 0.74 0.75 0.58 0.72 0.93 0.68 0.83 0.89 1.51 0.74
12/04/2011 0.77 0.73 0.73 0.57 0.69 0.92 0.68 0.81 0.85 1.44 0.71
12/03/2011 0.73 0.65 0.69 0.54 0.64 0.86 0.63 0.78 0.84 1.36 0.68
12/02/2011 0.76 0.71 0.73 0.55 0.67 0.91 0.64 0.81 0.89 1.39 0.71
12/01/2011 0.77 0.70 0.75 0.57 0.70 0.92 0.66 0.83 0.88 1.39 0.70
11/30/2011 0.74 0.68 0.70 0.53 0.67 0.89 0.64 0.79 0.85 1.41 0.70
11/29/2011 0.78 0.71 0.75 0.56 0.71 0.91 0.67 0.82 0.90 1.43 0.70
11/28/2011 0.75 0.70 0.72 0.52 0.67 0.92 0.66 0.78 0.86 1.42 0.72
11/27/2011 0.75 0.68 0.71 0.54 0.70 0.91 0.62 0.76 0.86 1.45 0.67
11/26/2011 0.72 0.65 0.71 0.54 0.70 0.88 0.61 0.75 0.86 1.41 0.67
11/25/2011 0.78 0.75 0.77 0.56 0.73 0.93 0.67 0.80 0.88 1.43 0.72
11/24/2011 0.74 0.67 0.72 0.54 0.67 0.89 0.66 0.77 0.84 1.44 0.66
11/23/2011 0.72 0.64 0.70 0.51 0.61 0.88 0.63 0.75 0.87 1.39 0.63
11/22/2011 0.73 0.68 0.75 0.54 0.61 0.87 0.63 0.76 0.83 1.42 0.67
11/21/2011 0.72 0.67 0.75 0.54 0.62 0.87 0.63 0.70 0.86 1.42 0.69
11/20/2011 0.72 0.61 0.71 0.52 0.62 0.85 0.61 0.74 0.83 1.34 0.65
11/19/2011 0.73 0.65 0.73 0.55 0.59 0.90 0.62 0.77 0.87 1.37 0.67
11/18/2011 0.71 0.63 0.70 0.53 0.61 0.88 0.61 0.73 0.84 1.36 0.66
11/17/2011 0.70 0.67 0.73 0.49 0.59 0.86 0.60 0.71 0.85 1.36 0.64
11/16/2011 0.71 0.64 0.73 0.52 0.61 0.85 0.61 0.72 0.81 1.34 0.66
11/15/2011 0.69 0.64 0.68 0.52 0.56 0.85 0.60 0.70 0.83 1.35 0.64
11/14/2011 0.75 0.70 0.77 0.53 0.64 0.90 0.65 0.75 0.88 1.47 0.68
11/13/2011 0.69 0.62 0.72 0.50 0.57 0.84 0.58 0.67 0.81 1.37 0.64
11/12/2011 0.70 0.63 0.70 0.51 0.57 0.90 0.57 0.71 0.76 1.42 0.68
11/11/2011 0.69 0.62 0.71 0.49 0.55 0.85 0.57 0.68 0.81 1.40 0.63
11/10/2011 0.69 0.65 0.72 0.51 0.56 0.84 0.59 0.68 0.78 1.38 0.62
11/09/2011 0.69 0.62 0.72 0.50 0.59 0.85 0.66 0.69 0.76 1.37 0.63
11/08/2011 0.67 0.61 0.69 0.50 0.57 0.83 0.58 0.69 0.77 1.34 0.62
11/07/2011 0.70 0.65 0.71 0.52 0.59 0.83 0.62 0.70 0.78 1.33 0.66
11/06/2011 0.68 0.62 0.67 0.51 0.55 0.83 0.59 0.68 0.73 1.32 0.63
11/05/2011 0.67 0.60 0.72 0.51 0.55 0.80 0.57 0.68 0.77 1.32 0.63
11/04/2011 0.66 0.63 0.74 0.51 0.55 0.82 0.57 0.66 0.76 1.34 0.61
11/03/2011 0.73 0.69 0.68 0.57 0.62 0.89 0.68 0.73 0.80 1.39 0.68
11/02/2011 0.73 0.65 0.77 0.53 0.59 0.85 0.60 0.69 0.79 1.35 0.66
11/01/2011 0.70 0.65 0.71 0.52 0.58 0.84 0.62 0.69 0.82 1.35 0.65
10/31/2011 0.71 0.64 0.76 0.53 0.59 0.85 0.63 0.68 0.80 1.36 0.64
10/30/2011 0.71 0.64 0.72 0.56 0.59 0.85 0.64 0.75 0.80 1.35 0.66
10/29/2011 0.75 0.66 0.77 0.55 0.63 0.86 0.65 0.76 0.81 1.35 0.67
10/28/2011 0.71 0.66 0.72 0.51 0.65 0.83 0.62 0.73 0.78 1.39 0.65
10/27/2011 0.70 0.62 0.70 0.51 0.56 0.83 0.63 0.74 0.80 1.38 0.65
10/26/2011 0.71 0.63 0.74 0.50 0.58 0.86 0.60 0.75 0.82 1.38 0.63
10/25/2011 0.69 0.63 0.74 0.47 0.57 0.81 0.57 0.72 0.77 1.35 0.63
10/24/2011 0.70 0.64 0.70 0.48 0.55 0.83 0.57 0.72 0.84 1.37 0.61
10/23/2011 0.66 0.62 0.67 0.46 0.55 0.80 0.54 0.71 0.78 1.34 0.60
10/22/2011 0.66 0.60 0.66 0.48 0.54 0.79 0.55 0.69 0.76 1.31 0.60
10/21/2011 0.70 0.64 0.74 0.51 0.58 0.83 0.61 0.75 0.79 1.38 0.64
10/20/2011 0.73 0.66 0.73 0.50 0.59 0.88 0.66 0.76 0.87 1.30 0.66
10/19/2011 0.75 0.70 0.77 0.52 0.63 0.90 0.64 0.71 0.88 1.32 0.68
10/18/2011 0.69 0.66 0.75 0.48 0.55 0.84 0.60 0.67 0.81 1.29 0.63
10/17/2011 0.66 0.62 0.69 0.49 0.54 0.82 0.57 0.66 0.75 1.25 0.61
10/16/2011 0.70 0.65 0.69 0.54 0.57 0.87 0.61 0.74 0.80 1.25 0.65
10/15/2011 0.70 0.62 0.72 0.51 0.58 0.87 0.59 0.73 0.81 1.27 0.63
10/14/2011 0.71 0.65 0.72 0.51 0.58 0.87 0.61 0.75 0.80 1.31 0.65
10/13/2011 0.73 0.70 0.76 0.52 0.59 0.89 0.60 0.76 0.85 1.37 0.65
10/12/2011 0.78 0.70 0.83 0.54 0.69 0.89 0.65 0.79 0.90 1.42 0.67
10/11/2011 0.75 0.67 0.76 0.54 0.61 0.89 0.64 0.77 0.86 1.40 0.69
10/10/2011 0.75 0.68 0.77 0.58 0.63 0.86 0.65 0.75 0.89 1.39 0.65
10/09/2011 0.73 0.64 0.72 0.54 0.63 0.85 0.60 0.74 0.89 1.31 0.64
10/08/2011 0.75 0.69 0.76 0.59 0.67 0.87 0.66 0.78 0.88 1.31 0.63
10/07/2011 0.74 0.67 0.74 0.57 0.66 0.87 0.61 0.77 0.92 1.33 0.64
10/06/2011 0.75 0.67 0.76 0.58 0.63 0.90 0.65 0.75 0.89 1.31 0.65
10/05/2011 0.74 0.66 0.74 0.62 0.62 0.88 0.65 0.76 0.86 1.28 0.64
10/04/2011 0.73 0.65 0.74 0.60 0.66 0.86 0.63 0.74 0.86 1.28 0.65
10/03/2011 0.81 0.71 0.79 0.66 0.71 0.95 0.72 0.85 0.88 1.40 0.80
10/02/2011 0.78 0.72 0.75 0.63 0.68 0.92 0.66 0.80 0.90 1.37 0.76
10/01/2011 0.79 0.70 0.80 0.63 0.67 0.90 0.67 0.80 0.88 1.37 0.77
09/30/2011 0.84 0.78 0.81 0.66 0.76 0.97 0.73 0.81 0.97 1.48 0.81
09/29/2011 0.83 0.74 0.83 0.70 0.73 0.97 0.73 0.83 0.98 1.50 0.81
09/28/2011 0.87 0.75 0.83 0.70 0.78 1.01 0.78 0.85 0.97 1.44 0.85
09/27/2011 0.84 0.75 0.83 0.68 0.73 0.99 0.74 0.87 0.97 1.41 0.81
09/26/2011 0.82 0.74 0.80 0.70 0.68 0.95 0.70 0.80 1.06 1.42 0.80
09/25/2011 0.77 0.69 0.77 0.63 0.63 0.91 0.65 0.77 0.88 1.34 0.74
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4