по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Loading Time

The users expect that the seach engines will give them the results as fast as possible. Even small differences in the time it takes for the SERP to load may be a reason for some user to prefer one search engine over the other.
Google | Yandex
The lower the better
0.6  
0.6  
0.6 ▲0.1
0.6 ▲0.1
0.7  
0.7 ▲0.1
0.7 ▲0.1
0.7 ▲0.1
0.7 ▲0.1
0.8 ▲0.1
1.2 ▲0.1

1  ...  41  42  43  44  45  46  47  48  49  50 
Date
12/29/2011 0.73 0.61 0.67 0.57 0.61 0.82 0.63 0.74 0.74 1.23 0.65
12/28/2011 0.78 0.64 0.83 0.62 0.66 0.86 0.67 0.83 0.78 1.28 0.65
12/27/2011 0.75 0.63 0.71 0.59 0.63 0.84 0.69 0.80 0.77 1.20 0.61
12/26/2011 0.75 0.64 0.71 0.59 0.62 0.86 0.66 0.77 0.81 1.18 0.65
12/25/2011 0.76 0.65 0.67 0.60 0.65 0.88 0.67 0.77 0.83 1.21 0.64
12/24/2011 0.71 0.60 0.63 0.58 0.63 0.82 0.61 0.75 0.74 1.15 0.63
12/23/2011 0.74 0.65 0.63 0.58 0.63 0.84 0.66 0.77 0.81 1.21 0.64
12/22/2011 0.79 0.70 0.73 0.62 0.64 0.90 0.72 0.78 0.90 1.25 0.67
12/21/2011 0.97 0.86 0.95 0.86 0.79 1.07 0.87 1.01 1.07 1.47 0.75
12/20/2011 0.75 0.62 0.64 0.58 0.62 0.84 0.66 0.74 0.88 1.30 0.63
12/19/2011 0.74 0.61 0.68 0.56 0.63 0.82 0.64 0.73 0.85 1.27 0.62
12/18/2011 0.72 0.60 0.66 0.56 0.59 0.80 0.61 0.74 0.84 1.20 0.61
12/17/2011 0.73 0.64 0.65 0.60 0.59 0.82 0.64 0.73 1.25 0.64
12/16/2011 0.75 0.63 0.70 0.61 0.64 0.83 0.68 0.73 1.29 0.64
12/15/2011 0.76 0.64 0.73 0.59 0.62 0.86 0.70 0.75 1.27 0.66
12/14/2011 0.75 0.63 0.70 0.63 0.62 0.84 0.69 0.76 0.77 1.27 0.64
12/13/2011 0.76 0.64 0.67 0.64 0.66 0.83 0.70 0.74 0.81 1.28 0.63
12/12/2011 0.80 0.66 0.72 0.65 0.66 0.87 0.69 0.76 0.87 1.31 0.80
12/11/2011 0.78 0.63 0.68 0.63 0.61 0.86 0.69 0.74 0.85 1.42 0.65
12/10/2011 0.76 0.63 0.69 0.62 0.63 0.85 0.66 0.76 0.81 1.29 0.65
12/09/2011 0.77 0.65 0.73 0.60 0.64 0.86 0.69 0.75 0.80 1.29 0.66
12/08/2011 0.84 0.69 0.79 0.57 0.70 0.91 0.76 0.82 0.96 1.48 0.73
12/07/2011 0.92 1.48 0.73 0.56 0.72 0.93 0.71 0.82 0.96 1.54 0.71
12/06/2011 0.86 0.73 0.78 0.59 0.73 0.95 0.74 0.84 0.93 1.52 0.73
12/05/2011 0.88 0.77 0.76 0.61 0.75 0.96 0.69 0.89 1.05 1.53 0.75
12/04/2011 0.84 0.74 0.76 0.57 0.71 0.95 0.70 0.86 0.88 1.46 0.74
12/03/2011 0.79 0.68 0.72 0.57 0.66 0.91 0.64 0.81 0.89 1.38 0.70
12/02/2011 0.83 0.71 0.74 0.56 0.70 0.93 0.66 0.82 1.07 1.42 0.72
12/01/2011 0.84 0.74 0.76 0.58 0.74 0.94 0.67 0.84 0.95 1.42 0.71
11/30/2011 0.81 0.70 0.72 0.54 0.70 0.91 0.66 0.80 0.92 1.42 0.70
11/29/2011 0.84 0.73 0.76 0.59 0.72 0.93 0.73 0.83 0.96 1.45 0.73
11/28/2011 0.82 0.72 0.76 0.53 0.69 0.92 0.71 0.78 0.88 1.44 0.73
11/27/2011 0.82 0.69 0.72 0.56 0.69 0.91 0.69 0.77 0.92 1.52 0.70
11/26/2011 0.81 0.67 0.71 0.55 0.82 0.89 0.63 0.74 1.00 1.44 0.68
11/25/2011 0.87 0.76 0.78 0.60 0.74 1.01 0.74 0.80 1.04 1.45 0.74
11/24/2011 0.81 0.69 0.72 0.59 0.69 0.93 0.68 0.76 0.86 1.45 0.68
11/23/2011 0.85 0.65 0.72 0.54 0.70 0.91 0.68 1.07 1.12 1.43 0.65
11/22/2011 0.85 0.71 0.79 0.54 0.70 0.89 0.67 1.03 0.89 1.56 0.69
11/21/2011 0.82 0.67 0.75 0.56 0.75 0.88 0.65 0.88 0.96 1.43 0.69
11/20/2011 0.78 0.64 0.72 0.53 0.69 0.88 0.64 0.76 0.86 1.38 0.68
11/19/2011 0.79 0.67 0.72 0.58 0.62 0.91 0.63 0.78 0.90 1.39 0.68
11/18/2011 0.79 0.67 0.72 0.54 0.79 0.91 0.62 0.74 0.88 1.38 0.68
11/17/2011 0.78 0.69 0.74 0.52 0.61 0.87 0.63 0.84 0.87 1.40 0.65
11/16/2011 0.78 0.67 0.74 0.54 0.61 0.88 0.64 0.74 0.87 1.39 0.68
11/15/2011 0.80 0.69 0.72 0.58 0.62 0.89 0.63 0.76 0.92 1.45 0.69
11/14/2011 0.86 0.78 0.85 0.59 0.68 0.96 0.73 0.80 0.89 1.57 0.72
11/13/2011 0.78 0.67 0.72 0.52 0.63 0.88 0.64 0.73 0.89 1.40 0.66
11/12/2011 0.78 0.66 0.72 0.57 0.60 0.90 0.63 0.73 0.80 1.46 0.69
11/11/2011 0.78 0.70 0.75 0.53 0.59 0.88 0.65 0.73 0.92 1.44 0.66
11/10/2011 0.78 0.69 0.75 0.53 0.59 0.89 0.62 0.77 0.85 1.46 0.67
11/09/2011 0.79 0.69 0.76 0.52 0.63 0.95 0.70 0.80 0.80 1.42 0.64
11/08/2011 0.78 0.70 0.73 0.57 0.63 0.88 0.63 0.73 0.84 1.40 0.67
11/07/2011 0.79 0.69 0.74 0.57 0.62 0.90 0.69 0.73 0.82 1.41 0.71
11/06/2011 0.76 0.66 0.71 0.54 0.57 0.86 0.66 0.73 0.77 1.36 0.71
11/05/2011 0.75 0.64 0.74 0.52 0.58 0.84 0.63 0.70 0.78 1.35 0.68
11/04/2011 0.76 0.71 0.76 0.53 0.59 0.84 0.60 0.69 0.85 1.36 0.65
11/03/2011 0.84 0.75 0.68 0.60 0.66 0.95 0.76 0.82 0.87 1.41 0.76
11/02/2011 0.83 0.77 0.83 0.58 0.66 0.88 0.68 0.76 1.00 1.40 0.70
11/01/2011 0.79 0.70 0.76 0.56 0.67 0.86 0.66 0.73 0.89 1.40 0.68
10/31/2011 0.79 0.68 0.78 0.64 0.62 0.87 0.71 0.72 0.83 1.40 0.70
10/30/2011 0.80 0.70 0.74 0.59 0.61 0.90 0.69 0.81 0.84 1.43 0.70
10/29/2011 0.82 0.70 0.84 0.60 0.66 0.90 0.73 0.80 0.87 1.39 0.74
10/28/2011 0.80 0.71 0.75 0.57 0.67 0.89 0.66 0.80 0.80 1.46 0.68
10/27/2011 0.78 0.67 0.72 0.54 0.60 0.86 0.67 0.76 0.85 1.47 0.67
10/26/2011 0.80 0.70 0.78 0.55 0.63 0.87 0.62 0.77 0.84 1.57 0.66
10/25/2011 0.77 0.66 0.77 0.49 0.60 0.85 0.71 0.73 0.80 1.39 0.67
10/24/2011 0.78 0.67 0.73 0.53 0.63 0.87 0.64 0.76 0.89 1.46 0.66
10/23/2011 0.73 0.64 0.72 0.51 0.57 0.82 0.57 0.73 0.80 1.36 0.62
10/22/2011 0.74 0.66 0.70 0.50 0.57 0.83 0.57 0.72 0.81 1.36 0.64
10/21/2011 0.78 0.67 0.77 0.54 0.64 0.92 0.63 0.76 0.81 1.40 0.65
10/20/2011 0.81 0.68 0.80 0.55 0.63 0.90 0.69 0.88 0.95 1.36 0.69
10/19/2011 0.84 0.74 0.81 0.60 0.72 0.91 0.72 0.81 0.94 1.39 0.74
10/18/2011 0.84 0.90 0.88 0.58 0.70 0.96 0.65 0.75 0.84 1.38 0.75
10/17/2011 0.75 0.64 0.73 0.54 0.59 0.84 0.59 0.77 0.79 1.29 0.69
10/16/2011 0.79 0.67 0.75 0.57 0.65 0.91 0.68 0.83 0.84 1.38 0.66
10/15/2011 0.80 0.66 0.83 0.53 0.59 0.89 0.63 0.75 1.00 1.36 0.72
10/14/2011 0.80 0.70 0.77 0.54 0.60 0.91 0.64 0.78 0.87 1.46 0.77
10/13/2011 0.85 0.77 0.81 0.64 0.65 0.95 0.66 0.91 0.95 1.49 0.71
10/12/2011 0.89 0.82 0.85 0.65 0.76 0.91 0.77 0.93 0.98 1.48 0.73
10/11/2011 0.84 0.72 0.79 0.64 0.63 0.94 0.69 0.84 0.87 1.53 0.74
10/10/2011 0.86 0.71 0.78 0.66 0.67 0.98 0.75 0.78 1.03 1.56 0.71
10/09/2011 0.81 0.69 0.75 0.60 0.70 0.91 0.65 0.83 0.97 1.30 0.67
10/08/2011 0.84 0.81 0.81 0.66 0.74 0.92 0.69 0.77 0.99 1.31 0.68
10/07/2011 0.83 0.69 0.79 0.63 0.67 0.93 0.70 0.79 1.04 1.41 0.68
10/06/2011 0.84 0.70 0.85 0.63 0.66 0.96 0.76 0.78 0.93 1.38 0.70
10/05/2011 0.85 0.71 0.79 0.64 0.70 0.94 0.68 1.01 0.93 1.42 0.66
10/04/2011 0.81 0.76 0.76 0.65 0.69 0.91 0.66 0.79 0.94 1.30 0.68
10/03/2011 0.93 0.76 0.83 0.71 0.83 0.99 0.76 1.19 0.91 1.52 0.83
10/02/2011 0.85 0.77 0.77 0.66 0.73 0.96 0.68 0.82 0.96 1.36 0.76
10/01/2011 0.87 0.72 0.83 0.76 0.70 1.00 0.72 0.81 1.00 1.37 0.83
09/30/2011 0.94 0.80 0.86 0.68 0.77 1.03 0.79 0.89 1.04 1.76 0.82
09/29/2011 0.93 0.76 0.89 0.70 0.76 0.99 0.87 0.86 1.01 1.61 0.86
09/28/2011 0.94 0.80 0.83 0.82 0.81 1.07 0.80 0.87 1.05 1.52 0.88
09/27/2011 1.00 0.83 0.95 0.94 0.79 1.20 0.77 0.94 1.18 1.53 0.86
09/26/2011 1.00 0.79 0.82 0.80 0.77 1.00 0.75 0.93 1.58 1.67 0.86
09/25/2011 0.85 0.73 0.81 0.67 0.65 0.94 0.68 0.81 1.13 1.35 0.76
09/24/2011 0.86 0.77 0.79 0.67 0.67 0.93 0.72 0.88 0.97 1.38 0.81
09/23/2011 0.89 0.81 0.82 0.74 0.73 0.97 0.74 0.85 0.99 1.44 0.82
09/22/2011 0.90 0.77 0.77 0.68 0.71 1.22 0.73 0.84 0.97 1.45 0.84
09/21/2011 0.87 0.81 0.83 0.68 0.67 0.94 0.76 0.78 1.10 1.35 0.79
  • 0−0.5
  • 0.5−1
  • 1−2
  • 2−3
  • 3−4
  • > 4