по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Search

When a user from Ufa or Novosibirsk enters the query "pizza delivery", he or she is most likely looking to get some pizza. The websites of companies offering pizza delivery in Moscow would probably be of no use to the user since it does not make sense to deliver pizza from Moscow to Novosibirsk.
92.1 ▲0.3
90.8 ▲0.4
79.9 ▲0.1
61.0 ▲0.2
N/A  
N/A  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  4  5  6  7  8  9  10  11  12  13  14  ...  51 
Date
02/19/2022 61.0 79.9 90.8 92.1
02/18/2022 60.8 79.8 90.4 91.8
02/17/2022 60.6 79.8 90.3 91.7
02/16/2022 60.2 79.7 90.0 91.6
02/15/2022 60.2 79.7 90.1 92.0
02/14/2022 60.3 79.7 90.3 92.0
02/13/2022 60.3 79.6 90.2 91.8
02/12/2022 60.4 79.6 90.0 91.6
02/11/2022 60.5 79.8 89.6 91.0
02/10/2022 60.3 79.7 89.4 91.0
02/09/2022 60.5 80.0 89.2 90.9
02/08/2022 60.3 79.9 90.0 90.9
02/07/2022 60.3 80.0 89.3 90.7
02/06/2022 60.0 80.1 89.8 91.4
02/05/2022 60.3 79.9 89.7 91.1
02/04/2022 60.4 80.0 89.7 91.1
02/03/2022 60.6 79.9 89.1 91.2
02/02/2022 60.2 79.9 89.1 90.8
02/01/2022 60.5 79.3 89.3 90.7
01/31/2022 60.3 79.8 89.4 90.9
01/30/2022 60.2 79.9 89.7 91.2
01/29/2022 60.4 79.8 89.3 91.3
01/28/2022 60.2 79.9 89.5 91.2
01/27/2022 60.3 79.8 89.6 91.2
01/26/2022 59.8 79.8 89.1 91.0
01/25/2022 60.0 79.8 89.4 91.3
01/24/2022 60.0 79.8 89.5 91.1
01/23/2022 60.2 79.9 89.4 91.1
01/22/2022 60.1 79.8 89.6 91.4
01/21/2022 60.5 79.8 89.3 91.1
01/20/2022 60.5 79.8 89.2 91.0
01/19/2022 60.3 79.8 89.0 90.8
01/18/2022 60.2 80.2 89.0 90.7
01/17/2022 60.0 80.4 89.3 90.9
01/16/2022 59.8 80.3 89.0 91.1
01/15/2022 60.1 80.2 89.2 90.9
01/14/2022 60.4 80.3 89.1 90.6
01/13/2022 60.2 80.3 88.8 90.8
01/12/2022 60.8 80.3 88.8 90.6
01/11/2022 60.7 79.7 88.9 90.5
01/10/2022 60.7 80.2 89.1 90.9
01/09/2022 60.6 80.1 88.9 90.7
01/08/2022 61.0 80.1 88.8 90.7
01/07/2022 61.0 80.2 88.9 90.8
01/06/2022 60.6 80.2 89.0 90.7
01/05/2022 61.0 80.1 89.1 91.0
01/04/2022 60.8 80.2 89.1 90.9
01/03/2022 60.8 80.3 89.2 91.0
01/02/2022 60.3 80.1 88.9 90.7
01/01/2022 60.4 80.3 89.4 90.8
12/31/2021 60.3 80.2 89.2 90.9
12/30/2021 60.5 80.2 89.4 91.1
12/29/2021 60.4 79.9 89.3 91.0
12/28/2021 60.1 79.9 89.2 90.8
12/27/2021 60.0 80.1 88.8 90.7
12/26/2021 59.9 80.1 89.1 90.8
12/25/2021 59.6 80.0 89.4 91.0
12/24/2021 59.8 79.9 89.2 90.6
12/23/2021 59.6 79.8 89.8 91.2
12/22/2021 59.7 79.9 90.0 91.3
12/21/2021 59.6 80.0 89.0 91.0
12/20/2021 59.5 80.0 89.0 90.9
12/19/2021 59.1 79.9 89.1 90.5
12/18/2021 58.6 79.8 89.1 91.0
12/17/2021 58.4 80.2 89.3 91.1
12/16/2021 58.2 79.9 89.2 91.2
12/15/2021 58.2 79.9 89.7 90.8
12/14/2021 58.2 80.0 89.1 90.9
12/13/2021 58.3 80.0 88.9 90.5
12/12/2021 58.4 79.9 88.8 91.1
12/11/2021 58.7 80.0 89.6 91.3
12/10/2021 58.6 89.5 91.2
12/09/2021 59.0 89.2 90.7
12/08/2021 57.4 89.4 91.0
12/07/2021 57.3 89.0 90.7
12/06/2021 57.2 89.7 90.8
12/05/2021 57.3 89.8 90.6
12/04/2021 57.1 89.6 90.7
12/03/2021 56.9 88.8 90.7
12/02/2021
12/01/2021
11/30/2021
11/29/2021
11/28/2021
11/27/2021
11/26/2021
11/25/2021
11/24/2021
11/23/2021
11/22/2021
11/21/2021
11/20/2021
11/19/2021
11/18/2021
11/17/2021
11/16/2021
11/15/2021
11/14/2021
11/13/2021
11/12/2021