по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
84.8 ▼0.8
78.3 ▲0.2
72.4 ▲0.3
53.6 ▼0.1
N/A  
N/A  
N/A  
N/A  
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%
1  ...  4  5  6  7  8  9  10  11  12  13  14  ...  47 
Date
02/17/2022 53.6 72.4 78.3 84.8
02/16/2022 53.7 72.1 78.1 85.6
02/15/2022 53.7 72.9 77.9 85.5
02/14/2022 54.3 72.6 77.7 84.9
02/13/2022 53.3 72.5 77.6 84.7
02/12/2022 53.1 72.3 78.3 85.1
02/11/2022 53.2 72.1 77.9 85.4
02/10/2022 53.1 72.1 78.3 85.0
02/09/2022 53.4 72.4 78.2 84.8
02/08/2022 53.7 72.2 78.1 84.8
02/07/2022 54.1 72.9 78.8 85.4
02/06/2022 54.4 72.3 77.9 84.3
02/05/2022 53.5 71.9 78.1 84.5
02/04/2022 53.2 72.3 77.0 84.1
02/03/2022 53.2 72.3 78.2 84.3
02/02/2022 53.2 72.2 78.2 84.4
02/01/2022 52.8 73.2 78.4 85.0
01/31/2022 53.4 72.8 78.0 85.0
01/30/2022 53.4 72.6 77.9 84.7
01/29/2022 52.9 72.8 78.1 85.3
01/28/2022 53.0 72.8 78.2 85.0
01/27/2022 51.1 72.9 78.1 85.0
01/26/2022 52.6 73.0 78.8 85.8
01/25/2022 52.9 73.0 78.6 86.1
01/24/2022 53.0 72.9 78.4 85.7
01/23/2022 53.5 72.5 78.3 85.5
01/22/2022 53.0 72.8 78.8 85.3
01/21/2022 51.1 70.4 75.4 83.4
01/20/2022 49.9 68.4 72.2 78.4
01/19/2022 47.7 68.7 71.4 78.5
01/18/2022 45.8 68.4 69.8 77.0
01/17/2022 44.7 69.9 67.4 74.9
01/16/2022 44.3 69.9 67.2 74.7
01/15/2022 44.3 70.2 68.2 75.1
01/14/2022 40.0 68.3 66.3 72.4
01/13/2022 41.1 67.1 64.3 71.4
01/12/2022 41.3 67.0 64.5 71.5
01/11/2022 40.9 65.8 65.4 71.2
01/10/2022 41.3 65.9 64.9 70.2
01/09/2022 41.1 65.9 66.2 71.5
01/08/2022 41.1 65.5 65.2 71.7
01/07/2022 41.7 66.1 66.1 71.7
01/06/2022 41.1 66.1 66.1 71.8
01/05/2022 41.2 65.9 65.4 71.4
01/04/2022 41.3 66.1 65.6 71.0
01/03/2022 41.6 65.8 65.6 70.6
01/02/2022 41.5 66.2 64.9 70.8
01/01/2022 41.6 66.3 65.4 70.8
12/31/2021 41.6 66.0 65.3 70.3
12/30/2021 41.2 65.8 65.3 70.3
12/29/2021 41.2 65.3 65.3 70.7
12/28/2021 41.1 65.3 66.3 72.4
12/27/2021 41.8 65.6 66.1 71.9
12/26/2021 41.7 65.6 65.7 71.6
12/25/2021 41.1 65.7 66.6 72.2
12/24/2021 41.2 65.5 66.0 71.2
12/23/2021 41.6 65.8 66.0 71.8
12/22/2021 41.5 66.0 66.2 72.2
12/21/2021 41.7 65.4 66.6 72.6
12/20/2021 42.1 65.9 66.3 72.5
12/19/2021 41.5 65.7 66.5 73.0
12/18/2021 41.7 65.8 67.4 73.4
12/17/2021 42.0 65.2 67.0 72.4
12/16/2021 41.9 66.0 65.2 71.4
12/15/2021 41.9 65.7 66.3 72.4
12/14/2021 42.1 65.8 65.7 72.5
12/13/2021 42.9 65.5 66.9 72.1
12/12/2021 42.8 65.9 67.1 71.3
12/11/2021 42.6 65.6 66.3 72.8
12/10/2021 42.4 66.1 72.6
12/09/2021 42.6 66.4 72.4
12/08/2021 41.5 66.8 72.2
12/07/2021 41.9 66.5 72.5
12/06/2021 42.1 66.1 72.4
12/05/2021 41.8 73.0 71.2
12/04/2021 41.8 73.6 72.2
12/03/2021 41.7 64.2 72.0
12/02/2021
12/01/2021
11/30/2021
11/29/2021
11/28/2021
11/27/2021
11/26/2021
11/25/2021
11/24/2021
11/23/2021
11/22/2021
11/21/2021
11/20/2021
11/19/2021
11/18/2021
11/17/2021
11/16/2021
11/15/2021
11/14/2021
11/13/2021
11/12/2021
11/11/2021
11/10/2021