по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
53.0 ▼4
42.0  
42.0 ▲2.0
41.0  
35.0  
33.4 ▼0.3
11.0  
10.0  
N/A  
N/A  

1  ...  25  26  27  28  29  30  31  32  33  34  35  ...  48 
Date
06/18/2016 33.4 53.0 42.0 11.0 35.0 41.0 10.0 42.0
06/17/2016 33.7 57.0 40.0 11.0 35.0 41.0 10.0 42.0
06/16/2016 34.0 57.0 40.0 12.0 35.0 41.0 10.0 43.0
06/15/2016 33.9 56.0 40.0 12.0 34.0 41.0 11.0 43.0
06/14/2016 34.4 57.0 41.0 11.0 36.0 41.0 12.0 43.0
06/13/2016 34.7 55.0 41.0 13.0 38.0 42.0 11.0 43.0
06/12/2016 34.7 56.0 42.0 12.0 36.0 43.0 10.0 44.0
06/11/2016 34.1 56.0 42.0 12.0 35.0 41.0 10.0 43.0
06/10/2016 33.7 54.0 40.0 11.0 35.0 42.0 11.0 43.0
06/09/2016 34.1 55.0 41.0 10.0 34.0 42.0 12.0 45.0
06/08/2016 33.3 52.0 41.0 10.0 35.0 42.0 11.0 42.0
06/07/2016 33.7 52.0 41.0 10.0 35.0 43.0 11.0 44.0
06/06/2016 34.1 53.0 42.0 10.0 35.0 43.0 11.0 45.0
06/05/2016 33.6 53.0 41.0 10.0 34.0 43.0 10.0 44.0
06/04/2016 33.9 53.0 41.0 12.0 33.0 43.0 10.0 45.0
06/03/2016 34.3 54.0 41.0 12.0 33.0 44.0 10.0 46.0
06/02/2016 35.1 55.0 43.0 12.0 34.0 45.0 11.0 46.0
06/01/2016 35.0 54.0 43.0 11.0 33.0 45.0 13.0 46.0
05/31/2016 35.3 55.0 43.4 12.0 33.0 45.0 13.0 46.0
05/30/2016 34.9 54.0 43.0 11.0 33.0 45.0 12.0 46.0
05/29/2016 34.9 55.0 41.0 11.0 34.0 45.0 12.0 46.0
05/28/2016 34.6 54.0 41.0 11.0 33.0 45.0 12.0 46.0
05/27/2016 35.0 55.0 41.0 14.0 34.0 43.0 13.0 45.0
05/26/2016 34.6 54.0 41.0 14.0 33.0 44.0 11.0 45.0
05/25/2016 34.4 55.0 41.0 13.0 33.0 44.0 11.0 44.0
05/24/2016 34.6 54.0 41.0 14.0 34.0 44.0 11.0 44.0
05/23/2016 34.4 54.0 41.0 14.0 33.0 43.0 11.0 45.0
05/22/2016 34.6 54.0 41.0 14.0 33.0 43.0 12.0 45.0
05/21/2016 35.7 56.0 40.0 14.0 40.0 44.0 12.0 44.0
05/20/2016 35.3 55.0 39.0 12.0 41.0 44.0 12.0 44.0
05/19/2016 40.3 56.0 40.0 14.0 45.0 44.0 43.0
05/18/2016 38.5 55.0 38.0 13.0 38.0 44.0 43.0
05/17/2016 38.0 56.0 38.0 12.0 34.0 44.0 44.0
05/16/2016 38.2 56.0 39.0 13.0 33.0 44.0 44.0
05/15/2016 38.2 55.0 38.0 13.0 33.0 45.0 45.0
05/14/2016 38.2 55.0 40.0 12.0 33.0 45.0 44.0
05/13/2016 38.5 55.0 39.0 13.0 35.0 44.0 45.0
05/12/2016 37.0 55.0 39.0 14.0 34.0 44.0 0.0 46.0
05/11/2016 33.7 54.0 40.0 12.0 35.0 41.8 9.7 42.0
05/10/2016 35.3 56.0 41.0 13.0 35.0 44.0 13.0 45.0
05/09/2016 34.9 56.0 41.0 11.0 36.0 43.0 12.0 45.0
05/08/2016 35.3 56.0 41.0 13.0 36.0 44.0 12.0 45.0
05/07/2016 35.0 56.0 40.0 13.0 35.0 44.0 12.0 45.0
05/06/2016 34.9 56.0 40.0 12.0 35.0 43.0 14.0 44.0
05/05/2016 34.7 55.0 39.0 13.0 36.0 44.0 13.0 43.0
05/04/2016 35.1 56.0 40.0 13.0 36.0 44.0 11.0 46.0
05/03/2016 35.3 56.0 40.0 13.0 38.0 44.0 11.0 45.0
05/02/2016 35.3 56.0 41.0 12.0 38.0 44.0 11.0 45.0
05/01/2016 35.3 56.0 40.0 12.0 38.0 44.0 11.0 46.0
04/30/2016 34.6 56.0 40.0 13.0 35.0 43.0 11.0 44.0
04/29/2016 34.9 56.0 40.0 11.0 37.0 44.0 11.0 45.0
04/28/2016 35.1 56.0 41.0 12.0 35.0 44.0 12.0 46.0
04/27/2016 34.7 56.0 39.0 13.0 35.0 44.0 12.0 44.0
04/26/2016 35.6 57.0 42.0 13.0 35.0 44.0 12.0 46.0
04/25/2016 35.4 56.0 41.0 13.0 35.0 45.0 11.0 47.0
04/24/2016 35.0 57.0 40.0 12.0 35.0 45.0 11.0 45.0
04/23/2016 35.1 57.0 40.0 12.0 36.0 45.0 11.0 45.0
04/22/2016 35.3 57.0 40.0 12.0 36.0 45.0 11.1 46.0
04/21/2016 35.0 56.0 41.0 13.0 38.0 43.0 10.0 44.0
04/20/2016 34.9 57.0 41.0 13.0 34.0 44.0 10.0 45.0
04/19/2016 34.7 56.0 40.0 13.0 35.0 44.0 9.0 46.0
04/18/2016 34.9 56.0 40.0 13.0 36.0 43.0 11.1 45.0
04/17/2016 35.1 57.0 40.0 13.0 36.0 44.0 11.0 45.0
04/16/2016 35.3 56.0 41.0 12.0 36.0 44.0 11.0 47.0
04/15/2016 35.5 57.0 40.0 13.0 38.0 44.0 11.1 45.0
04/14/2016 35.3 57.0 41.0 12.0 34.0 46.0 11.1 46.0
04/13/2016 35.9 57.0 42.0 13.0 34.0 46.0 11.0 48.0
04/12/2016 35.6 57.0 42.0 12.0 34.0 46.0 11.0 47.0
04/11/2016 35.9 58.0 41.0 13.0 35.0 47.0 10.0 47.0
04/10/2016 35.9 57.0 41.0 13.0 35.0 47.0 11.0 47.0
04/09/2016 32.5 57.0 41.0 12.0 36.0 46.0 11.0 10.0 47.0
04/08/2016 32.9 57.0 41.0 14.0 35.0 47.0 12.0 10.0 47.0
04/07/2016 33.1 57.0 43.0 14.0 36.0 47.0 11.0 10.0 47.0
04/06/2016 32.9 57.0 42.0 14.0 35.0 47.0 11.0 10.0 47.0
04/05/2016 32.6 57.0 42.0 14.0 34.0 47.0 10.0 10.0 47.0
04/04/2016 32.6 57.0 42.0 14.0 34.0 47.0 10.0 10.0 47.0
04/03/2016 32.6 58.0 42.0 14.0 34.0 46.0 10.0 10.0 47.0
04/02/2016 32.9 58.0 43.0 14.0 34.0 46.0 10.0 10.0 48.0
04/01/2016 33.6 57.0 44.0 14.0 36.0 46.0 11.0 13.0 48.0
03/31/2016 31.1 57.0 42.0 13.0 19.0 46.0 10.0 13.0 49.0
03/30/2016 31.8 57.0 42.0 16.0 19.0 46.0 12.0 13.0 49.0
03/29/2016 31.1 58.0 42.0 16.0 18.0 45.0 10.0 12.0 48.0
03/28/2016 31.6 58.0 44.0 15.0 18.0 46.0 10.0 13.0 49.0
03/27/2016 31.4 58.0 43.0 15.0 18.0 46.0 11.0 11.0 49.0
03/26/2016 30.9 58.0 42.0 13.0 17.0 46.0 11.0 10.0 50.0
03/25/2016 31.1 58.0 44.0 14.0 17.0 46.0 10.0 10.0 50.0
03/24/2016 30.2 58.0 41.0 14.0 11.0 46.0 11.0 11.0 50.0
03/23/2016 30.1 57.0 44.0 14.0 11.0 44.0 11.0 11.0 49.0
03/22/2016 29.9 57.0 41.0 14.0 12.0 45.0 10.0 11.0 49.0
03/21/2016 29.1 56.0 40.0 14.0 11.0 44.0 10.0 10.0 48.0
03/18/2016 30.8 58.0 44.0 14.0 11.0 47.0 12.0 10.0 50.0
03/17/2016 31.0 57.0 45.0 15.0 11.0 47.0 12.0 12.0 49.0
03/16/2016 30.1 57.0 43.0 14.0 10.0 46.0 10.0 12.0 49.0
03/15/2016 30.4 58.0 43.0 14.0 12.0 46.0 10.0 11.0 49.0
03/14/2016 30.2 57.0 44.0 14.0 10.0 45.0 12.0 11.0 49.0
03/13/2016 30.5 58.0 46.0 14.0 9.0 46.0 11.0 11.0 49.0
03/12/2016 31.0 59.0 45.0 14.0 11.0 47.0 11.0 12.0 49.0
03/11/2016 30.4 58.0 44.0 14.0 13.0 45.0 9.0 12.0 48.0
03/10/2016 29.9 58.0 43.0 14.0 12.0 45.0 9.0 12.0 46.0
03/09/2016 30.0 58.0 44.0 14.0 11.0 45.0 9.0 12.0 47.0
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%