Analyzer of Regional Navigation
This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].
If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
All cities
|
Kazan
|
Krasnodar
|
Nizhny Novgorod
|
Novosibirsk
|
Saint Petersburg
|
Samara
|
Ufa
|
Vladivostok
|
Yekaterinburg
|
|
|
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
09/27 | 79.7 | 83.7 | 81.7 | 74.0 | 81.7 | 77.9 | 78.8 | 82.7 | 77.9 | 78.8 |
09/26 | 79.5 | 82.7 | 83.7 | 73.1 | 80.8 | 78.8 | 76.9 | 81.7 | 77.9 | 79.8 |
09/25 | 77.7 | 78.8 | 80.8 | 72.1 | 80.8 | 76.9 | 75.0 | 81.7 | 76.9 | 76.0 |
09/24 | 78.7 | 81.7 | 80.8 | 73.1 | 80.8 | 77.9 | 76.9 | 83.7 | 76.9 | 76.9 |
09/23 | 78.1 | 81.7 | 79.8 | 74.0 | 80.8 | 75.0 | 76.0 | 82.7 | 76.9 | 76.0 |
09/22 | 77.1 | 78.8 | 77.9 | 72.1 | 80.8 | 76.9 | 75.0 | 81.7 | 76.0 | 75.0 |
09/21 | 78.5 | 80.8 | 81.7 | 72.1 | 82.7 | 77.9 | 77.9 | 81.7 | 75.0 | 76.9 |
09/20 | 78.0 | 79.8 | 80.8 | 74.0 | 79.8 | 77.9 | 76.9 | 79.8 | 76.9 | 76.0 |
09/19 | 77.7 | 82.7 | 79.8 | 73.1 | 78.8 | 76.9 | 76.9 | 81.7 | 72.1 | 76.9 |
09/18 | 76.7 | 80.8 | 77.9 | 72.1 | 77.9 | 75.0 | 76.9 | 80.8 | 75.0 | 74.0 |
09/17 | 77.0 | 80.8 | 77.9 | 73.1 | 78.8 | 75.0 | 75.0 | 80.8 | 76.0 | 76.0 |
09/16 | 78.0 | 80.8 | 79.8 | 73.1 | 80.8 | 76.0 | 75.0 | 82.7 | 74.0 | 79.8 |
09/15 | 77.9 | 81.7 | 79.8 | 73.1 | 79.8 | 76.0 | 77.9 | 80.8 | 76.0 | 76.0 |
09/14 | 77.2 | 80.8 | 79.8 | 70.2 | 77.9 | 76.0 | 78.8 | 81.7 | 76.0 | 74.0 |
09/13 | 77.8 | 81.7 | 78.8 | 69.2 | 79.8 | 76.9 | 78.8 | 81.7 | 76.0 | 76.9 |
09/12 | 76.2 | 80.8 | 76.9 | 70.2 | 79.8 | 73.1 | 76.9 | 80.8 | 70.2 | 76.9 |
09/11 | 76.4 | 81.7 | 76.0 | 71.2 | 80.8 | 74.0 | 76.9 | 78.8 | 74.0 | 74.0 |
09/10 | 76.3 | 81.7 | 76.0 | 71.2 | 79.8 | 72.1 | 77.9 | 79.8 | 72.1 | 76.0 |
09/09 | 77.4 | 81.7 | 77.9 | 72.1 | 81.7 | 73.1 | 78.8 | 80.8 | 73.1 | 76.9 |
09/08 | 75.7 | 74.0 | 80.8 | 73.1 | 79.8 | 75.0 | 75.0 | 76.9 | 73.1 | 74.0 |
09/07 | 76.3 | 75.0 | 80.8 | 72.1 | 81.7 | 74.0 | 73.1 | 80.8 | 75.0 | 74.0 |
09/06 | 75.4 | 76.0 | 80.8 | 65.4 | 77.9 | 74.0 | 76.0 | 81.7 | 73.1 | 74.0 |
09/05 | 77.1 | 82.7 | 82.7 | 71.2 | 81.7 | 72.1 | 76.9 | 79.8 | 74.0 | 73.1 |
09/04 | 76.7 | 79.8 | 78.8 | 69.2 | 81.7 | 74.0 | 79.8 | 77.9 | 74.0 | 75.0 |
09/03 | 76.7 | 80.8 | 78.8 | 67.3 | 79.8 | 75.0 | 77.9 | 79.8 | 76.0 | 75.0 |
09/02 | 77.2 | 80.8 | 82.7 | 71.2 | 78.8 | 76.9 | 76.0 | 80.8 | 74.0 | 74.0 |
09/01 | 75.7 | 78.8 | 78.8 | 69.2 | 78.8 | 75.0 | 77.9 | 80.8 | 71.2 | 71.2 |
08/31 | 75.1 | 76.0 | 81.7 | 72.1 | 77.9 | 71.2 | 76.9 | 76.9 | 75.0 | 68.3 |
08/30 | 75.7 | 78.8 | 81.7 | 69.2 | 78.8 | 72.1 | 77.9 | 77.9 | 75.0 | 70.2 |
08/29 | 75.0 | 79.8 | 81.7 | 67.3 | 76.0 | 74.0 | 76.0 | 78.8 | 69.2 | 72.1 |
08/28 | 72.8 | 73.1 | 78.8 | 64.4 | 76.9 | 71.2 | 72.1 | 79.8 | 71.2 | 67.3 |
08/27 | 72.6 | 74.0 | 79.8 | 64.4 | 76.0 | 70.2 | 75.0 | 76.0 | 70.2 | 68.3 |
08/26 | 74.0 | 76.0 | 79.8 | 65.4 | 80.8 | 71.2 | 72.1 | 76.0 | 73.1 | 72.1 |
08/25 | 76.3 | 81.7 | 82.7 | 66.3 | 79.8 | 73.1 | 78.8 | 77.9 | 72.1 | 74.0 |
08/24 | 75.6 | 77.9 | 81.7 | 66.3 | 79.8 | 74.0 | 78.8 | 76.9 | 74.0 | 71.2 |
08/23 | 73.9 | 74.0 | 77.9 | 64.4 | 76.9 | 72.1 | 76.9 | 77.9 | 73.1 | 72.1 |
08/22 | 74.3 | 75.0 | 77.9 | 68.3 | 77.9 | 72.1 | 73.1 | 79.8 | 74.0 | 70.2 |
08/21 | 75.0 | 77.9 | 77.9 | 67.3 | 77.9 | 68.3 | 77.9 | 79.8 | 75.0 | 73.1 |
08/20 | 76.5 | 78.8 | 82.7 | 73.1 | 78.8 | 72.1 | 75.0 | 78.8 | 75.0 | 74.0 |
08/19 | 76.1 | 76.9 | 80.8 | 71.2 | 78.8 | 74.0 | 76.9 | 78.8 | 75.0 | 72.1 |
08/18 | 76.3 | 77.9 | 81.7 | 71.2 | 79.8 | 76.0 | 76.9 | 78.8 | 73.1 | 71.2 |
08/17 | 76.6 | 80.8 | 78.8 | 69.2 | 78.8 | 75.0 | 78.8 | 78.8 | 76.0 | 73.1 |
08/16 | 77.9 | 81.7 | 83.7 | 72.1 | 80.8 | 76.0 | 79.8 | 79.8 | 74.0 | 73.1 |
08/15 | 75.9 | 78.8 | 79.8 | 71.2 | 79.8 | 72.1 | 76.9 | 79.8 | 73.1 | 71.2 |
08/14 | 75.6 | 77.9 | 79.8 | 70.2 | 82.7 | 74.0 | 76.9 | 76.0 | 72.1 | 71.2 |
08/13 | 77.1 | 80.8 | 81.7 | 71.2 | 82.7 | 74.0 | 78.8 | 78.8 | 75.0 | 71.2 |
08/12 | 77.4 | 79.8 | 81.7 | 75.0 | 81.7 | 75.0 | 76.0 | 80.8 | 74.0 | 72.1 |
08/11 | 77.2 | 79.8 | 82.7 | 71.2 | 82.7 | 73.1 | 77.9 | 81.7 | 72.1 | 74.0 |
08/10 | 77.0 | 80.8 | 80.8 | 71.2 | 80.8 | 75.0 | 76.9 | 79.8 | 73.1 | 75.0 |
08/09 | 76.9 | 80.8 | 80.8 | 71.2 | 82.7 | 73.1 | 77.9 | 81.7 | 71.2 | 73.1 |
08/08 | 78.1 | 79.8 | 83.7 | 74.0 | 80.8 | 74.0 | 78.8 | 81.7 | 74.0 | 76.0 |
08/07 | 77.0 | 78.8 | 80.8 | 71.2 | 82.7 | 75.0 | 76.0 | 81.7 | 71.2 | 76.0 |
08/06 | 77.6 | 82.7 | 80.8 | 70.2 | 81.7 | 75.0 | 76.9 | 81.7 | 73.1 | 76.0 |
08/05 | 77.2 | 81.7 | 82.7 | 71.2 | 81.7 | 72.1 | 77.9 | 79.8 | 73.1 | 75.0 |
08/04 | 78.5 | 81.7 | 81.7 | 72.1 | 82.7 | 75.0 | 78.8 | 82.7 | 76.0 | 76.0 |
08/03 | 77.1 | 80.8 | 81.7 | 71.2 | 81.7 | 74.0 | 76.0 | 80.8 | 72.1 | 76.0 |
08/02 | 78.2 | 82.7 | 78.8 | 73.1 | 83.7 | 76.0 | 78.8 | 80.8 | 75.0 | 75.0 |
08/01 | 78.1 | 81.7 | 80.8 | 71.2 | 85.6 | 76.0 | 76.9 | 78.8 | 76.0 | 76.0 |
07/31 | 72.2 | 80.8 | 76.0 | 51.9 | 63.5 | 76.0 | 77.9 | 78.8 | 65.4 | 79.8 |
07/30 | 78.8 | 80.8 | 81.7 | 76.0 | 81.7 | 76.0 | 78.8 | 79.8 | 75.0 | 79.8 |
07/29 | 78.5 | 79.8 | 80.8 | 76.0 | 80.8 | 75.0 | 77.9 | 83.7 | 76.0 | 76.9 |
07/28 | 78.4 | 78.8 | 79.8 | 76.0 | 81.7 | 76.9 | 80.8 | 80.8 | 73.1 | 77.9 |
07/27 | 77.8 | 79.8 | 81.7 | 73.1 | 81.7 | 75.0 | 76.9 | 79.8 | 74.0 | 77.9 |
07/26 | 78.4 | 79.8 | 81.7 | 75.0 | 81.7 | 74.0 | 77.9 | 80.8 | 76.0 | 78.8 |
07/25 | 78.0 | 80.8 | 78.8 | 76.0 | 80.8 | 74.0 | 77.9 | 81.7 | 74.0 | 77.9 |
07/24 | 78.8 | 81.7 | 81.7 | 74.0 | 81.7 | 75.0 | 78.8 | 81.7 | 76.9 | 77.9 |
07/23 | 78.5 | 81.7 | 77.9 | 75.0 | 80.8 | 76.0 | 79.8 | 81.7 | 76.9 | 76.9 |
07/22 | 77.7 | 81.7 | 77.9 | 73.1 | 82.7 | 74.0 | 77.9 | 79.8 | 75.0 | 76.9 |
07/21 | 78.9 | 83.7 | 78.8 | 75.0 | 81.7 | 74.0 | 80.8 | 81.7 | 76.9 | 77.7 |
07/20 | 79.4 | 81.7 | 79.8 | 76.9 | 80.8 | 78.8 | 78.8 | 82.7 | 75.0 | 79.8 |
07/19 | 78.7 | 78.8 | 81.7 | 76.9 | 81.7 | 75.0 | 76.9 | 83.7 | 77.9 | 76.0 |
07/18 | 78.8 | 79.8 | 80.8 | 76.9 | 81.7 | 74.8 | 77.9 | 82.7 | 76.9 | 77.9 |
07/17 | 78.4 | 80.8 | 80.8 | 74.0 | 80.8 | 75.0 | 76.9 | 82.7 | 76.0 | 78.8 |
07/16 | 78.7 | 79.8 | 80.8 | 75.0 | 81.7 | 76.9 | 77.9 | 84.6 | 74.0 | 77.9 |
07/15 | 77.9 | 76.0 | 82.7 | 74.0 | 80.8 | 75.0 | 76.9 | 84.6 | 76.0 | 75.0 |
07/14 | 77.4 | 77.9 | 79.8 | 74.0 | 78.8 | 74.0 | 77.9 | 82.7 | 76.0 | 75.0 |
07/13 | 78.4 | 77.9 | 82.7 | 74.0 | 80.8 | 76.9 | 76.9 | 82.7 | 76.0 | 77.9 |
07/12 | 78.0 | 77.9 | 83.7 | 72.1 | 82.7 | 73.1 | 77.9 | 83.7 | 76.0 | 75.0 |
07/11 | 77.5 | 80.8 | 80.8 | 74.0 | 80.8 | 71.2 | 77.9 | 81.7 | 73.1 | 76.9 |
07/10 | 76.5 | 76.9 | 78.8 | 73.1 | 79.8 | 73.1 | 77.9 | 82.7 | 72.1 | 74.0 |
07/09 | 78.1 | 76.9 | 81.7 | 74.0 | 81.7 | 75.0 | 78.8 | 84.6 | 74.0 | 76.0 |
07/08 | 76.7 | 77.9 | 78.8 | 73.1 | 79.8 | 74.0 | 77.9 | 82.7 | 73.1 | 73.1 |
07/07 | 77.1 | 78.8 | 77.9 | 72.1 | 79.8 | 76.0 | 77.9 | 81.7 | 76.0 | 74.0 |
07/06 | 76.9 | 76.9 | 77.9 | 73.1 | 80.8 | 74.0 | 77.9 | 82.7 | 73.1 | 76.0 |
07/05 | 78.0 | 78.8 | 82.7 | 71.2 | 81.7 | 76.0 | 77.9 | 82.7 | 74.0 | 76.9 |
07/04 | 76.7 | 77.9 | 77.9 | 76.9 | 79.8 | 73.1 | 76.0 | 82.7 | 73.1 | 73.1 |
07/03 | 76.4 | 77.9 | 76.0 | 71.2 | 78.8 | 76.9 | 76.0 | 81.7 | 74.0 | 75.0 |
07/02 | 76.7 | 76.0 | 81.7 | 75.0 | 79.8 | 73.1 | 75.0 | 81.7 | 72.1 | 76.0 |
07/01 | 77.6 | 78.8 | 80.8 | 72.1 | 79.8 | 73.1 | 76.9 | 83.7 | 75.0 | 77.9 |
06/30 | 77.0 | 77.9 | 79.8 | 73.1 | 81.7 | 73.1 | 76.0 | 82.7 | 75.0 | 74.0 |
06/29 | 78.3 | 78.8 | 83.7 | 76.0 | 81.7 | 74.0 | 75.0 | 83.7 | 75.0 | 76.9 |
06/28 | 77.9 | 78.8 | 79.8 | 76.0 | 81.7 | 74.0 | 76.9 | 82.7 | 75.0 | 76.0 |
06/27 | 77.0 | 76.9 | 77.9 | 72.1 | 81.7 | 75.0 | 75.0 | 82.7 | 75.0 | 76.9 |
06/26 | 76.3 | 75.0 | 77.9 | 73.1 | 82.7 | 71.2 | 76.0 | 80.8 | 74.0 | 76.0 |
06/25 | 76.0 | 76.9 | 79.8 | 72.1 | 80.8 | 73.1 | 75.0 | 81.7 | 72.1 | 72.1 |
06/24 | 77.8 | 77.9 | 78.8 | 77.9 | 80.8 | 76.0 | 76.9 | 81.7 | 74.0 | 76.0 |
06/23 | 78.4 | 76.9 | 81.7 | 76.0 | 81.7 | 76.0 | 76.9 | 81.7 | 76.0 | 78.8 |
06/22 | 78.3 | 77.9 | 81.7 | 75.0 | 80.8 | 76.9 | 77.9 | 80.8 | 76.9 | 76.9 |
06/21 | 78.1 | 76.9 | 79.8 | 75.0 | 82.7 | 76.0 | 77.9 | 83.7 | 75.0 | 76.0 |
06/20 | 77.7 | 76.0 | 79.8 | 75.0 | 81.7 | 76.0 | 76.0 | 79.8 | 76.0 | 78.8 |
1 2 3 4 5 6 ... 45 |
90−100%
80−90%
60−80%
40−60%
20−40%
0−20%