Analyzer of Regional Navigation
This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].
If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
All cities
|
Kazan
|
Krasnodar
|
Nizhny Novgorod
|
Novosibirsk
|
Saint Petersburg
|
Samara
|
Ufa
|
Vladivostok
|
Yekaterinburg
Google
|
Yandex
|
|
|
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
11/02/2022 | 83.5 | 81.7 | 82.7 | 85.6 | 83.7 | 79.8 | 85.6 | 88.5 | 80.8 | 83.7 |
11/01/2022 | 84.2 | 84.6 | 84.6 | 86.5 | 83.7 | 81.7 | 84.6 | 86.5 | 82.7 | 82.7 |
10/31/2022 | 84.0 | 83.7 | 85.6 | 86.5 | 84.6 | 82.7 | 82.7 | 87.5 | 79.8 | 82.7 |
10/30/2022 | 83.9 | 84.6 | 83.7 | 83.7 | 85.6 | 82.7 | 84.6 | 85.6 | 80.8 | 83.7 |
10/29/2022 | 84.5 | 84.6 | 84.6 | 86.5 | 84.6 | 82.7 | 86.5 | 86.5 | 80.8 | 83.7 |
10/28/2022 | 84.5 | 84.6 | 84.6 | 86.5 | 84.6 | 82.7 | 85.6 | 89.4 | 78.8 | 83.7 |
10/27/2022 | 84.5 | 83.7 | 84.6 | 86.5 | 84.6 | 81.7 | 85.6 | 89.4 | 80.8 | 83.7 |
10/26/2022 | 84.2 | 83.7 | 84.6 | 85.6 | 84.6 | 81.7 | 86.5 | 88.5 | 79.8 | 82.7 |
10/25/2022 | 83.9 | 81.7 | 82.7 | 85.6 | 85.6 | 82.7 | 84.6 | 88.5 | 79.8 | 83.7 |
10/24/2022 | 84.1 | 82.7 | 85.6 | 86.5 | 83.7 | 81.7 | 84.6 | 88.5 | 80.8 | 82.7 |
10/23/2022 | 84.3 | 84.6 | 83.7 | 86.5 | 84.6 | 82.7 | 85.6 | 88.5 | 79.8 | 82.7 |
10/22/2022 | 83.8 | 83.7 | 82.7 | 84.6 | 84.6 | 82.7 | 85.6 | 89.4 | 78.8 | 81.7 |
10/21/2022 | 83.8 | 84.6 | 83.7 | 85.6 | 85.6 | 81.7 | 85.6 | 86.5 | 78.8 | 81.7 |
10/20/2022 | 83.9 | 82.7 | 84.6 | 86.5 | 84.6 | 81.7 | 85.6 | 87.5 | 78.8 | 82.7 |
10/19/2022 | 83.5 | 83.7 | 81.7 | 85.6 | 85.6 | 81.7 | 84.6 | 88.5 | 79.8 | 80.8 |
10/18/2022 | 84.5 | 85.6 | 84.6 | 85.6 | 85.6 | 82.7 | 85.6 | 88.5 | 80.8 | 81.7 |
10/17/2022 | 84.3 | 85.6 | 84.6 | 86.5 | 85.6 | 83.7 | 84.6 | 86.5 | 80.8 | 80.8 |
10/16/2022 | 84.6 | 85.6 | 84.6 | 87.5 | 86.5 | 82.7 | 86.5 | 87.5 | 79.8 | 80.8 |
10/15/2022 | 84.5 | 85.6 | 85.6 | 86.5 | 85.6 | 82.7 | 86.5 | 87.5 | 79.8 | 80.8 |
10/14/2022 | 84.5 | 85.6 | 85.6 | 87.5 | 85.6 | 79.8 | 85.6 | 87.5 | 81.7 | 81.7 |
10/13/2022 | 84.0 | 85.6 | 84.6 | 84.6 | 83.7 | 81.7 | 85.6 | 87.5 | 80.8 | 81.7 |
10/12/2022 | 84.9 | 84.6 | 85.6 | 85.6 | 85.6 | 82.7 | 86.5 | 88.5 | 82.7 | 82.7 |
10/11/2022 | 85.1 | 85.6 | 85.6 | 86.5 | 85.6 | 82.7 | 86.5 | 88.5 | 81.7 | 83.7 |
10/10/2022 | 85.1 | 86.5 | 85.6 | 86.5 | 85.6 | 83.7 | 86.5 | 87.5 | 81.7 | 82.7 |
10/09/2022 | 85.0 | 85.6 | 83.7 | 86.5 | 85.6 | 82.7 | 86.5 | 89.4 | 81.7 | 83.7 |
10/08/2022 | 85.0 | 85.6 | 84.6 | 85.6 | 86.5 | 82.7 | 86.5 | 89.4 | 80.8 | 83.7 |
10/07/2022 | 84.6 | 85.6 | 83.7 | 85.6 | 84.6 | 83.7 | 86.5 | 88.5 | 80.8 | 82.7 |
10/06/2022 | 84.6 | 85.6 | 82.7 | 86.5 | 85.6 | 83.7 | 86.5 | 87.5 | 80.8 | 82.7 |
10/05/2022 | 84.9 | 86.5 | 84.6 | 86.5 | 84.6 | 82.7 | 86.5 | 87.5 | 81.7 | 83.7 |
10/04/2022 | 85.3 | 86.5 | 85.6 | 85.6 | 85.6 | 83.7 | 85.6 | 88.5 | 82.7 | 83.7 |
10/03/2022 | 85.1 | 86.5 | 85.6 | 85.6 | 85.6 | 83.7 | 85.6 | 88.5 | 81.7 | 83.7 |
10/02/2022 | 85.0 | 85.6 | 85.6 | 86.5 | 85.6 | 81.7 | 86.5 | 87.5 | 82.7 | 83.7 |
10/01/2022 | 84.9 | 85.6 | 84.6 | 86.5 | 86.5 | 82.7 | 85.6 | 87.5 | 82.7 | 82.7 |
09/30/2022 | 84.1 | 85.6 | 83.7 | 85.6 | 84.6 | 81.7 | 86.5 | 87.5 | 79.8 | 81.7 |
09/29/2022 | 84.0 | 85.6 | 82.7 | 85.6 | 84.6 | 82.7 | 84.6 | 87.5 | 80.8 | 81.7 |
09/28/2022 | 84.4 | 84.6 | 83.7 | 84.6 | 86.5 | 81.7 | 85.6 | 87.5 | 82.7 | 82.7 |
09/27/2022 | 83.9 | 85.6 | 82.7 | 83.5 | 85.6 | 81.7 | 86.5 | 86.5 | 81.7 | 80.8 |
09/26/2022 | 84.6 | 86.5 | 84.6 | 84.6 | 85.6 | 81.7 | 86.5 | 86.5 | 82.7 | 82.7 |
09/25/2022 | 84.2 | 85.6 | 83.7 | 85.6 | 84.6 | 81.7 | 86.5 | 86.5 | 80.8 | 82.7 |
09/24/2022 | 84.1 | 85.6 | 85.6 | 83.7 | 84.6 | 81.7 | 86.5 | 87.5 | 79.8 | 81.7 |
09/23/2022 | 83.7 | 85.6 | 84.6 | 83.7 | 85.6 | 80.8 | 85.6 | 85.6 | 79.8 | 81.7 |
09/22/2022 | 83.8 | 85.6 | 84.6 | 83.7 | 84.6 | 80.8 | 85.6 | 86.5 | 78.8 | 83.7 |
09/21/2022 | 84.1 | 85.6 | 84.6 | 84.6 | 84.6 | 81.7 | 86.5 | 85.6 | 80.8 | 82.7 |
09/20/2022 | 84.1 | 86.5 | 83.7 | 83.7 | 85.6 | 82.7 | 85.6 | 85.6 | 80.8 | 82.7 |
09/19/2022 | 84.3 | 85.6 | 85.6 | 84.6 | 84.6 | 81.7 | 85.6 | 87.5 | 79.8 | 83.7 |
09/18/2022 | 83.9 | 84.6 | 84.6 | 83.7 | 84.6 | 82.7 | 84.6 | 88.5 | 81.7 | 79.8 |
09/17/2022 | 84.2 | 84.6 | 84.6 | 85.6 | 84.6 | 82.7 | 84.6 | 88.5 | 80.8 | 81.7 |
09/16/2022 | 83.1 | 85.6 | 82.7 | 83.7 | 83.7 | 81.7 | 84.6 | 85.6 | 79.8 | 80.8 |
09/15/2022 | 82.9 | 83.7 | 82.7 | 83.7 | 84.6 | 81.7 | 84.6 | 85.6 | 79.8 | 79.8 |
09/14/2022 | 82.8 | 84.6 | 81.7 | 82.7 | 85.6 | 81.7 | 82.7 | 84.6 | 79.8 | 81.7 |
09/13/2022 | 82.5 | 83.7 | 80.8 | 82.7 | 84.6 | 80.8 | 84.6 | 84.6 | 80.8 | 79.8 |
09/12/2022 | 82.6 | 82.7 | 80.8 | 82.7 | 84.6 | 81.7 | 84.6 | 86.5 | 78.8 | 80.8 |
09/11/2022 | 83.4 | 82.7 | 85.6 | 83.7 | 84.6 | 81.7 | 85.6 | 85.6 | 79.8 | 81.7 |
09/10/2022 | 83.9 | 83.7 | 84.6 | 86.5 | 84.6 | 82.7 | 84.6 | 86.5 | 79.8 | 81.7 |
09/09/2022 | 82.2 | 81.7 | 80.8 | 83.7 | 84.6 | 80.8 | 82.7 | 86.5 | 78.8 | 79.8 |
09/08/2022 | 82.7 | 82.7 | 80.8 | 84.6 | 86.5 | 80.8 | 82.7 | 85.6 | 79.8 | 80.8 |
09/07/2022 | 82.7 | 83.7 | 78.8 | 84.6 | 85.6 | 80.8 | 85.6 | 87.5 | 79.8 | 77.9 |
09/06/2022 | 82.8 | 82.7 | 80.8 | 84.6 | 85.6 | 82.7 | 83.7 | 86.5 | 77.9 | 80.8 |
09/05/2022 | 82.8 | 83.7 | 80.8 | 85.6 | 86.5 | 80.8 | 82.7 | 86.5 | 79.8 | 78.8 |
09/04/2022 | 83.3 | 84.6 | 80.8 | 84.6 | 86.5 | 80.8 | 85.6 | 87.5 | 79.8 | 79.8 |
09/03/2022 | 83.1 | 82.7 | 80.8 | 82.7 | 87.5 | 81.7 | 82.7 | 87.5 | 81.7 | 80.8 |
09/02/2022 | 82.5 | 82.7 | 78.8 | 83.7 | 85.6 | 82.7 | 83.7 | 86.5 | 79.8 | 78.8 |
09/01/2022 | 82.5 | 83.7 | 80.8 | 81.7 | 85.6 | 81.7 | 81.7 | 87.5 | 79.8 | 79.8 |
08/31/2022 | 82.3 | 82.7 | 79.8 | 79.8 | 85.6 | 80.8 | 83.7 | 86.5 | 80.8 | 80.8 |
08/30/2022 | 81.6 | 82.7 | 79.8 | 80.8 | 85.6 | 79.8 | 79.8 | 86.5 | 79.8 | 79.8 |
08/29/2022 | 82.5 | 82.7 | 80.8 | 80.8 | 86.5 | 81.7 | 82.7 | 86.5 | 80.8 | 79.8 |
08/28/2022 | 82.2 | 84.6 | 81.7 | 81.7 | 83.7 | 79.8 | 81.7 | 86.5 | 80.8 | 78.8 |
08/27/2022 | 82.9 | 83.7 | 82.7 | 83.7 | 85.6 | 80.8 | 82.7 | 86.5 | 80.8 | 79.8 |
08/26/2022 | 82.7 | 84.6 | 83.7 | 81.7 | 84.6 | 80.8 | 82.7 | 86.5 | 80.8 | 78.8 |
08/25/2022 | 82.8 | 84.6 | 82.7 | 82.7 | 84.6 | 80.8 | 81.7 | 87.5 | 81.7 | 78.8 |
08/24/2022 | 83.2 | 83.7 | 83.7 | 81.7 | 86.5 | 82.7 | 82.7 | 86.5 | 81.7 | 79.8 |
08/23/2022 | 82.6 | 83.7 | 82.7 | 81.7 | 84.6 | 80.8 | 82.7 | 86.5 | 81.7 | 78.8 |
08/22/2022 | 82.1 | 83.7 | 81.7 | 81.7 | 86.5 | 79.8 | 81.7 | 85.6 | 79.8 | 77.9 |
08/21/2022 | 81.5 | 83.7 | 81.7 | 81.7 | 85.6 | 77.9 | 81.7 | 85.6 | 77.9 | 77.9 |
08/20/2022 | 82.8 | 83.7 | 83.7 | 81.7 | 85.6 | 80.8 | 84.6 | 87.5 | 78.8 | 78.8 |
08/19/2022 | 82.5 | 83.7 | 82.7 | 82.7 | 85.6 | 79.8 | 84.6 | 86.5 | 78.8 | 77.9 |
08/18/2022 | 82.6 | 83.7 | 80.8 | 81.7 | 85.6 | 79.8 | 83.7 | 86.5 | 80.8 | 80.8 |
08/17/2022 | 82.7 | 84.6 | 85.6 | 81.7 | 85.6 | 78.8 | 83.7 | 85.6 | 78.8 | 79.8 |
08/16/2022 | 83.1 | 85.6 | 84.6 | 82.7 | 86.5 | 78.8 | 84.6 | 86.5 | 78.8 | 79.8 |
08/15/2022 | 81.9 | 84.6 | 81.7 | 79.8 | 86.5 | 78.8 | 81.7 | 85.6 | 79.8 | 78.8 |
08/14/2022 | 82.4 | 84.6 | 83.7 | 80.8 | 86.5 | 79.8 | 82.7 | 86.5 | 78.8 | 77.9 |
08/13/2022 | 82.3 | 83.7 | 82.7 | 82.7 | 85.6 | 80.8 | 80.8 | 85.6 | 79.8 | 78.8 |
08/12/2022 | 82.3 | 83.7 | 80.8 | 82.7 | 85.6 | 79.8 | 81.7 | 86.5 | 80.8 | 78.8 |
08/11/2022 | 82.4 | 81.7 | 81.7 | 81.7 | 86.5 | 79.8 | 84.6 | 85.6 | 78.8 | 80.8 |
08/10/2022 | 82.5 | 81.7 | 81.7 | 82.7 | 87.5 | 78.8 | 83.7 | 86.5 | 79.8 | 79.8 |
08/09/2022 | 82.9 | 84.6 | 82.7 | 81.7 | 86.5 | 80.8 | 84.6 | 85.6 | 79.8 | 79.8 |
08/08/2022 | 82.7 | 82.7 | 82.7 | 80.8 | 86.5 | 81.7 | 83.7 | 85.6 | 80.8 | 79.8 |
08/07/2022 | 82.5 | 81.7 | 82.7 | 83.7 | 85.6 | 79.8 | 83.7 | 85.6 | 80.8 | 78.8 |
08/06/2022 | 82.7 | 82.7 | 80.8 | 83.7 | 85.6 | 78.8 | 85.6 | 85.6 | 79.8 | 81.7 |
08/05/2022 | 82.5 | 82.7 | 80.8 | 83.7 | 86.5 | 81.7 | 84.6 | 84.6 | 79.8 | 77.9 |
08/04/2022 | 82.6 | 82.7 | 81.7 | 82.7 | 85.6 | 79.8 | 85.6 | 84.6 | 80.8 | 79.8 |
08/03/2022 | 83.0 | 82.7 | 81.7 | 83.7 | 86.5 | 81.7 | 85.6 | 85.6 | 80.8 | 78.8 |
08/02/2022 | 82.8 | 81.7 | 82.7 | 83.7 | 86.5 | 79.8 | 85.6 | 85.6 | 80.8 | 78.8 |
08/01/2022 | 83.3 | 82.7 | 81.7 | 84.6 | 86.5 | 80.8 | 84.6 | 85.6 | 80.8 | 82.7 |
07/31/2022 | 82.2 | 81.7 | 81.7 | 82.7 | 86.5 | 80.8 | 84.6 | 85.6 | 79.8 | 76.0 |
07/30/2022 | 82.7 | 81.7 | 81.7 | 81.7 | 87.5 | 80.8 | 84.6 | 85.6 | 79.8 | 80.8 |
07/29/2022 | 82.1 | 81.7 | 79.8 | 83.7 | 86.5 | 80.8 | 83.7 | 85.6 | 78.8 | 77.9 |
07/28/2022 | 82.5 | 82.7 | 80.8 | 82.7 | 86.5 | 80.8 | 83.7 | 85.6 | 79.8 | 79.8 |
07/27/2022 | 82.6 | 85.6 | 81.7 | 82.7 | 87.5 | 78.8 | 83.7 | 85.6 | 78.8 | 78.8 |
07/26/2022 | 82.2 | 81.7 | 80.8 | 81.7 | 86.5 | 79.8 | 83.7 | 85.6 | 80.8 | 78.8 |
1 2 3 4 5 6 7 8 9 10 ... 46 |
90−100%
80−90%
60−80%
40−60%
20−40%
0−20%