по-русски in English
Analyzers
on site
44 Show
all
Russia World

Analyzer of Regional Navigation

This analyzer is devoted to the situations where the users are looking for a particular web page, but the relevant web page varies depending on where the query is coming from. Navigational search in general is the search for a particular web page acomplished by the queries such as [sberbank] or [gazeta ru].

If the users are looking for a particular web page, they often want a page which is specific to their current location. For example, the users from both Kazan and Moscow expect to find some page from afisha.ru when they input the query [afisha]. However, the user from Kazan probably will not be happy to see the pages of afisha.ru specific to Moscow.
Google | Yandex
86.5 ▲0.9
84.6 ▼1.9
83.7 ▼0.9
82.7  
82.2 ▼0.5
81.7 ▼1
80.8  
80.8  
79.8 ▼1
78.8 ▼1

1  2  3  4  5  6  7  8  9  10  11  12  ...  48 
Date
09/09/2022 82.2 81.7 80.8 83.7 84.6 80.8 82.7 86.5 78.8 79.8
09/08/2022 82.7 82.7 80.8 84.6 86.5 80.8 82.7 85.6 79.8 80.8
09/07/2022 82.7 83.7 78.8 84.6 85.6 80.8 85.6 87.5 79.8 77.9
09/06/2022 82.8 82.7 80.8 84.6 85.6 82.7 83.7 86.5 77.9 80.8
09/05/2022 82.8 83.7 80.8 85.6 86.5 80.8 82.7 86.5 79.8 78.8
09/04/2022 83.3 84.6 80.8 84.6 86.5 80.8 85.6 87.5 79.8 79.8
09/03/2022 83.1 82.7 80.8 82.7 87.5 81.7 82.7 87.5 81.7 80.8
09/02/2022 82.5 82.7 78.8 83.7 85.6 82.7 83.7 86.5 79.8 78.8
09/01/2022 82.5 83.7 80.8 81.7 85.6 81.7 81.7 87.5 79.8 79.8
08/31/2022 82.3 82.7 79.8 79.8 85.6 80.8 83.7 86.5 80.8 80.8
08/30/2022 81.6 82.7 79.8 80.8 85.6 79.8 79.8 86.5 79.8 79.8
08/29/2022 82.5 82.7 80.8 80.8 86.5 81.7 82.7 86.5 80.8 79.8
08/28/2022 82.2 84.6 81.7 81.7 83.7 79.8 81.7 86.5 80.8 78.8
08/27/2022 82.9 83.7 82.7 83.7 85.6 80.8 82.7 86.5 80.8 79.8
08/26/2022 82.7 84.6 83.7 81.7 84.6 80.8 82.7 86.5 80.8 78.8
08/25/2022 82.8 84.6 82.7 82.7 84.6 80.8 81.7 87.5 81.7 78.8
08/24/2022 83.2 83.7 83.7 81.7 86.5 82.7 82.7 86.5 81.7 79.8
08/23/2022 82.6 83.7 82.7 81.7 84.6 80.8 82.7 86.5 81.7 78.8
08/22/2022 82.1 83.7 81.7 81.7 86.5 79.8 81.7 85.6 79.8 77.9
08/21/2022 81.5 83.7 81.7 81.7 85.6 77.9 81.7 85.6 77.9 77.9
08/20/2022 82.8 83.7 83.7 81.7 85.6 80.8 84.6 87.5 78.8 78.8
08/19/2022 82.5 83.7 82.7 82.7 85.6 79.8 84.6 86.5 78.8 77.9
08/18/2022 82.6 83.7 80.8 81.7 85.6 79.8 83.7 86.5 80.8 80.8
08/17/2022 82.7 84.6 85.6 81.7 85.6 78.8 83.7 85.6 78.8 79.8
08/16/2022 83.1 85.6 84.6 82.7 86.5 78.8 84.6 86.5 78.8 79.8
08/15/2022 81.9 84.6 81.7 79.8 86.5 78.8 81.7 85.6 79.8 78.8
08/14/2022 82.4 84.6 83.7 80.8 86.5 79.8 82.7 86.5 78.8 77.9
08/13/2022 82.3 83.7 82.7 82.7 85.6 80.8 80.8 85.6 79.8 78.8
08/12/2022 82.3 83.7 80.8 82.7 85.6 79.8 81.7 86.5 80.8 78.8
08/11/2022 82.4 81.7 81.7 81.7 86.5 79.8 84.6 85.6 78.8 80.8
08/10/2022 82.5 81.7 81.7 82.7 87.5 78.8 83.7 86.5 79.8 79.8
08/09/2022 82.9 84.6 82.7 81.7 86.5 80.8 84.6 85.6 79.8 79.8
08/08/2022 82.7 82.7 82.7 80.8 86.5 81.7 83.7 85.6 80.8 79.8
08/07/2022 82.5 81.7 82.7 83.7 85.6 79.8 83.7 85.6 80.8 78.8
08/06/2022 82.7 82.7 80.8 83.7 85.6 78.8 85.6 85.6 79.8 81.7
08/05/2022 82.5 82.7 80.8 83.7 86.5 81.7 84.6 84.6 79.8 77.9
08/04/2022 82.6 82.7 81.7 82.7 85.6 79.8 85.6 84.6 80.8 79.8
08/03/2022 83.0 82.7 81.7 83.7 86.5 81.7 85.6 85.6 80.8 78.8
08/02/2022 82.8 81.7 82.7 83.7 86.5 79.8 85.6 85.6 80.8 78.8
08/01/2022 83.3 82.7 81.7 84.6 86.5 80.8 84.6 85.6 80.8 82.7
07/31/2022 82.2 81.7 81.7 82.7 86.5 80.8 84.6 85.6 79.8 76.0
07/30/2022 82.7 81.7 81.7 81.7 87.5 80.8 84.6 85.6 79.8 80.8
07/29/2022 82.1 81.7 79.8 83.7 86.5 80.8 83.7 85.6 78.8 77.9
07/28/2022 82.5 82.7 80.8 82.7 86.5 80.8 83.7 85.6 79.8 79.8
07/27/2022 82.6 85.6 81.7 82.7 87.5 78.8 83.7 85.6 78.8 78.8
07/26/2022 82.2 81.7 80.8 81.7 86.5 79.8 83.7 85.6 80.8 78.8
07/25/2022 81.8 81.7 81.7 81.7 86.5 78.8 81.7 85.6 79.8 78.8
07/24/2022 82.7 82.7 79.8 85.6 86.5 78.8 84.6 85.6 79.8 80.8
07/23/2022 82.7 83.7 81.7 84.6 86.5 78.8 83.7 85.6 79.8 79.8
07/22/2022 82.8 83.7 80.8 84.6 85.6 78.8 85.6 85.6 80.8 79.8
07/21/2022 82.6 82.7 78.8 83.7 87.5 78.8 84.6 86.5 79.8 80.8
07/20/2022 82.3 80.8 82.7 81.7 87.5 78.8 82.7 87.5 78.8 79.8
07/19/2022 83.4 83.7 81.7 84.6 87.5 79.8 84.6 86.5 80.8 81.7
07/18/2022 83.0 81.7 82.7 81.7 86.5 79.8 85.6 88.5 80.8 79.8
07/17/2022 83.0 81.7 81.7 83.7 86.5 80.8 85.6 89.4 77.9 79.8
07/16/2022 83.2 82.7 81.7 81.7 87.5 81.7 85.6 87.5 79.8 80.8
07/15/2022 84.0 83.7 82.7 83.7 88.5 80.8 86.5 89.4 79.8 80.8
07/14/2022 82.5 81.7 82.7 82.7 85.6 78.8 85.6 85.6 79.8 79.8
07/13/2022 83.0 82.7 80.8 82.7 89.4 79.8 84.6 87.5 78.8 80.8
07/12/2022 83.0 80.8 81.7 82.7 89.4 79.8 86.5 86.5 78.8 80.8
07/11/2022 83.4 82.7 82.7 83.7 89.4 78.8 86.5 88.5 78.8 79.8
07/10/2022 83.7 81.7 82.7 85.6 87.5 80.8 87.5 88.5 78.8 79.8
07/09/2022 83.5 81.7 84.6 83.7 87.5 81.7 85.6 88.5 78.8 79.8
07/08/2022 83.4 81.7 83.7 82.7 88.5 79.8 86.5 89.4 78.8 79.8
07/07/2022 83.0 81.7 82.7 83.7 86.5 80.8 85.6 88.5 78.8 78.8
07/06/2022 83.1 80.8 83.7 81.7 87.5 80.8 86.5 90.4 77.9 78.8
07/05/2022 83.7 81.7 84.6 86.5 87.5 82.7 85.6 86.5 77.9 79.8
07/04/2022 83.5 81.7 83.7 83.7 88.5 80.8 84.6 88.5 78.8 81.7
07/03/2022 84.1 82.7 86.5 83.7 88.5 80.8 86.5 87.5 80.8 79.8
07/02/2022 83.4 82.7 82.7 81.7 88.5 81.7 84.6 89.4 78.8 80.8
07/01/2022 83.8 84.6 80.8 81.7 89.4 80.8 86.5 89.4 78.8 81.7
06/30/2022 84.2 84.6 85.6 81.7 87.5 82.7 85.6 89.4 80.8 79.8
06/29/2022 83.1 82.7 80.8 83.7 87.5 79.8 85.6 89.4 77.9 80.8
06/28/2022 83.0 80.8 82.7 83.7 87.5 81.7 84.6 87.5 78.8 79.8
06/27/2022 82.5 80.8 80.8 82.7 87.5 80.8 84.6 88.5 78.8 77.9
06/26/2022 82.7 81.7 81.7 82.7 87.5 78.8 84.6 88.5 79.8 78.8
06/25/2022 83.0 82.7 82.7 80.8 87.5 81.7 83.7 89.4 78.8 79.8
06/24/2022 83.2 81.7 82.7 81.7 88.5 80.8 83.7 88.5 80.8 80.8
06/23/2022 83.4 83.7 81.7 81.7 88.5 80.8 84.6 88.5 80.8 80.8
06/22/2022 83.7 83.7 82.7 83.7 88.5 80.8 83.7 87.5 80.8 81.7
06/21/2022 83.4 80.8 81.7 83.7 87.5 81.7 83.7 87.5 80.8 83.7
06/20/2022 83.2 82.7 81.7 80.8 88.5 80.8 84.6 86.5 82.7 80.8
06/19/2022 83.3 83.7 80.8 81.7 89.4 79.8 84.6 87.5 80.8 81.7
06/18/2022 83.2 79.8 81.7 82.7 90.4 80.8 84.6 87.5 79.8 81.7
06/17/2022 83.2 81.7 83.7 80.8 90.4 80.8 83.7 88.5 78.8 80.8
06/16/2022 83.1 82.7 81.7 82.7 89.4 80.8 84.6 88.5 76.9 80.8
06/15/2022 83.3 81.7 81.7 83.7 90.4 79.8 84.6 89.4 77.9 80.8
06/14/2022 82.8 82.7 80.8 82.7 89.4 78.8 84.6 88.5 77.9 79.8
06/13/2022 83.0 84.6 82.7 82.7 89.4 78.8 84.6 87.5 76.0 80.8
06/12/2022 83.2 82.7 81.7 82.7 88.5 78.8 84.6 87.5 81.7 80.8
06/11/2022 82.9 82.7 81.7 82.7 89.4 77.9 84.6 87.5 79.8 79.8
06/10/2022 83.1 81.7 81.7 82.7 89.4 78.8 84.6 87.5 80.8 80.8
06/09/2022 83.1 81.7 81.7 82.7 86.5 78.8 85.6 88.5 80.8 81.7
06/08/2022 82.5 79.8 80.8 83.7 87.5 76.9 87.5 87.5 78.8 79.8
06/07/2022 82.9 80.8 81.7 83.7 87.5 78.8 87.5 86.5 78.8 80.8
06/06/2022 82.7 79.8 82.7 83.7 87.5 78.8 85.6 86.5 78.8 80.8
06/05/2022 82.9 81.7 81.7 82.7 88.5 78.8 86.5 86.5 78.8 80.8
06/04/2022 82.3 80.8 80.8 80.8 89.4 79.8 85.6 84.6 77.9 80.8
06/03/2022 82.3 80.8 79.8 82.7 88.5 78.8 84.6 85.6 78.8 80.8
06/02/2022 83.0 81.7 82.7 81.7 87.5 77.9 85.6 88.5 79.8 81.7
  • 90−100%
  • 80−90%
  • 60−80%
  • 40−60%
  • 20−40%
  • 0−20%